AWESOME BIGLEY BASEBALL ASSOCIATION
04/04/2005
 
JUNIOR CIRCUIT PREDICTED STANDINGS WATERLOO
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Boston Americans 89 73 .549 - 835 .268 186 93 746 4.29 902 542
Los Angeles Angels 83 79 .512 6 638 .247 143 28 636 3.51 944 453
New York Black Yankees 80 82 .494 9 755 .255 183 36 726 4.23 940 541
Kansas City Monarchs 57 105 .352 32 698 .258 177 45 1007 5.70 798 684
JUNIOR CIRCUIT PREDICTED STANDINGS FERNANDO
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Caribou Caribou 83 79 .512 - 712 .254 157 28 633 3.53 1030 486
Washington Senators 81 81 .500 2 740 .247 214 25 716 4.03 848 592
St. Louis Browns 80 82 .494 3 741 .261 134 61 707 3.97 928 479
Kansas City Athletics 75 87 .463 8 827 .274 199 44 907 5.03 852 584
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
S. Musial, RF NYB 159 644 30 92 4 .326 .391 .554
J. Vidro, 2B KCA 159 654 24 97 2 .313 .368 .494
J. Robinson, SS KCA 159 690 13 68 23 .313 .366 .480
C. Torriente, RF STL 159 613 31 111 16 .308 .383 .537
B. Johnson, RF BOS 158 592 33 105 8 .282 .376 .515
R. Maris, RF STL 159 601 40 139 0 .280 .355 .536
J. Morgan, 2B BOS 160 608 26 83 39 .281 .392 .487
D. Murphy, LF KCA 156 623 37 115 7 .284 .332 .522
A. Kaline, CF KCM 152 578 26 85 5 .296 .370 .495
J. Rice, LF WSN 157 647 34 105 3 .283 .324 .491
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
G. Maddux CAR 41 20 15 0 2.92 326.1 290 46 196 5.41
O. Overall CAR 41 17 17 0 3.21 330.1 286 121 229 6.24
S. Williams WSN 33 20 7 0 2.87 257.1 249 42 157 5.49
W. Mercer STL 41 20 15 0 3.73 294.2 274 88 191 5.83
C. Lee STL 41 15 20 0 3.56 305.2 289 41 199 5.86
T. Keefe LAA 42 18 14 0 3.47 274.2 243 85 201 6.59
J. Reuss LAA 41 13 12 0 2.68 252.0 199 63 127 4.54
T. Hughes BOS 45 17 11 0 4.00 276.2 243 97 214 6.96
N. Ryan CAR 41 17 21 0 4.15 290.1 262 150 259 8.03
M. Dihigo LAA 44 18 18 0 3.64 301.2 267 81 176 5.25
SENIOR CIRCUIT PREDICTED STANDINGS MAMA MIA
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Houston Eagles 93 69 .574 - 761 .249 165 46 680 3.82 944 541
Chicago Federals 87 75 .537 6 751 .242 208 90 711 3.82 911 565
Memphis Red Sox 87 75 .537 6 726 .252 181 49 670 3.63 778 496
Yokohama Dodgers 66 96 .407 27 659 .231 219 26 819 4.53 811 554
SENIOR CIRCUIT PREDICTED STANDINGS SOS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Milwaukee Bears 97 65 .599 - 724 .248 200 67 622 3.46 944 345
Birmingham Black Barons 89 73 .549 8 768 .271 174 90 665 3.65 892 544
Chicago American Giants 88 74 .543 9 644 .243 138 33 607 3.25 993 432
Detroit Stars 64 98 .395 33 633 .229 198 40 760 4.28 860 484
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
M. Suttles, 1B DET 162 609 51 114 4 .274 .362 .608
J. Wynn, CF HOU 161 594 34 100 7 .301 .405 .534
G. Sisler, 1B MEM 159 647 28 106 20 .295 .345 .499
E. Collins Sr, 2B BBB 160 582 16 66 43 .297 .414 .431
B. Campbell, RF BBB 151 557 29 106 2 .287 .346 .517
H. Kendrick, 1B BBB 161 623 18 84 8 .313 .364 .465
G. Foster, LF YOK 160 631 42 105 0 .255 .302 .502
W. Wells, SS CHF 160 640 24 74 36 .280 .345 .472
A. Beltre, 3B BBB 159 622 28 106 0 .285 .339 .468
R. Sandberg, 2B MIL 158 631 32 98 23 .255 .325 .448
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
W. Foster MIL 41 21 7 0 2.04 312.2 267 29 224 6.45
J. Matlack CHF 45 23 14 0 3.16 336.1 298 69 228 6.10
H. Eller YOK 44 19 17 0 3.62 331.0 296 89 235 6.39
R. Roberts MIL 41 21 11 0 3.59 298.2 283 46 223 6.72
K. Brown CAG 43 19 12 0 2.66 304.1 263 62 170 5.03
J. Koosman CAG 45 21 17 0 3.60 312.2 281 84 238 6.85
R. Branca MEM 36 16 9 0 3.13 238.1 185 76 184 6.95
B. Gibson CHF 40 18 13 0 3.42 234.1 185 92 187 7.18
B. Welch CHF 43 15 17 0 4.21 295.1 288 106 204 6.22
D. Drysdale MIL 41 14 16 0 3.85 276.0 291 57 156 5.09
Friday, June 14th, 2024 - OOTP Baseball 21.6 Build 83