11/02/1970 | Drafted in the 1970 first-year player draft (Round 1, Pick 11, 11th overall pick) by the New York Black Yankees. |
01/01/1971 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 5 (5). |
04/10/1971 | Named the #19 prospect in the ABBA |
05/07/1971 | Pitches a 6-hit shutout against the Los Angeles Angels with 3 strikeouts and 3 BB allowed! |
05/11/1971 | Pitches a 7-hit shutout against the Boston Americans with 3 strikeouts and 4 BB allowed! |
05/20/1971 | Injured (Wrist soreness), day-to-day for 3 days. |
07/05/1971 | Injured (Sore back), day-to-day for 5 days. |
08/14/1971 | Pitches a 4-hit shutout against the Los Angeles Angels with 2 strikeouts and 6 BB allowed! |
09/02/1971 | Injured on 08/31/1971, diagnosed with elbow inflammation, will miss 5 weeks. |
10/31/1971 | Wins the 1971 ABBA AL The Ozzie Hardware at P. |
11/19/1971 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1972 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (6). |
02/13/1972 | Injured (Back stiffness), out for 6 days. |
05/16/1972 | Pitches a 4-hit shutout against the Washington Senators with 3 strikeouts and 4 BB allowed! |
05/22/1972 | Wins the ABBA AL Player of the Week Award. |
08/04/1972 | Pitches a 5-hit shutout against the Los Angeles Angels with 6 strikeouts and 3 BB allowed! |
09/21/1972 | Pitches a 7-hit shutout against the Kansas City Athletics with 5 strikeouts and 4 BB allowed! |
11/18/1972 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
12/05/1972 | Signed a 5-year contract extension worth a total of $7,175,000 with the New York Black Yankees organization. |
01/01/1973 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6). |
04/28/1973 | Pitches a 2-hit shutout against the Los Angeles Angels with 10 strikeouts and 2 BB allowed! |
06/01/1973 | Wins the ABBA AL Pitcher of the Month Award. |
09/02/1973 | Pitches a 3-hit shutout against the Boston Americans with 2 strikeouts and 3 BB allowed! |
10/28/1973 | Wins the 1973 World Series with the New York Black Yankees. |
01/01/1974 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 6 (6). |
08/01/1974 | Pitches a 6-hit shutout against the Boston Americans with 4 strikeouts and 3 BB allowed! |
01/01/1975 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 6 (6). |
06/01/1975 | Pitches a 8-hit shutout against the Los Angeles Angels with 7 strikeouts and 3 BB allowed! |
07/04/1975 | Pitches a 1-hit shutout against the Washington Senators with 6 strikeouts and 4 BB allowed! |
07/25/1975 | Pitches a 7-hit shutout against the Kansas City Athletics with 2 strikeouts and 4 BB allowed! |
07/30/1975 | Pitches a 3-hit shutout against the Boston Americans with 5 strikeouts and 2 BB allowed! |
11/19/1975 | Injured (Burned hand), out for 5 days. |
01/01/1976 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 5 (5). |
01/01/1977 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 5 (5). |
05/13/1977 | Pitches a 7-hit shutout against the Houston Eagles with 2 strikeouts and 1 BB allowed! |
06/22/1977 | Pitches a 5-hit shutout against the Boston Americans with 4 strikeouts and 3 BB allowed! |
07/10/1977 | Was selected to the 1977 Awesome Bigley Baseball Association All-Star Game. |
08/14/1977 | Injured (Sore back), day-to-day for one week. |
09/27/1977 | Pitches a 3-hit shutout against the Los Angeles Angels with 6 strikeouts and 5 BB allowed! |
01/01/1978 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 5 (6). |
06/06/1978 | Released by the New York Black Yankees. |
07/19/1978 | Signed a minor league contract with the Houston Eagles organization. |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (6). |
06/14/1979 | Strikes out 15 against the Readfield Tigers. |
06/19/1979 | Was selected to the 1979 ABBA Triple A All-Star Game. |
06/19/1979 | Pitches a 6-hit shutout against the Borman Astros with 11 strikeouts and 4 BB allowed! |
07/01/1979 | Wins the AAAA SL2 Pitcher of the Month Award. |
07/16/1979 | Injured on 07/14/1979, diagnosed with a sore back, is day-to-day. |
07/19/1979 | Pitches a 4-hit shutout against the Readfield Tigers with 14 strikeouts and 2 BB allowed! |
08/08/1979 | Pitches a 6-hit shutout against the Borman Astros with 10 strikeouts and 4 BB allowed! |
08/19/1979 | Pitches a 7-hit shutout against the Wading River Pirates with 11 strikeouts and 3 BB allowed! |
08/29/1979 | Pitches a 4-hit shutout against the Iowa Cubs with 12 strikeouts and 3 BB allowed! |
09/01/1979 | Wins the AAAA SL2 Pitcher of the Month Award. |
10/15/1979 | Wins the 1979 AAAA SL2 Pitcher of the Year Award. |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (6). |
11/13/1980 | Became a free agent. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
02/13/1981 | Signed a 2-year contract worth a total of $1,560,000 with the St. Louis Browns organization. |
05/15/1981 | Injured (Mild oblique strain), day-to-day for 4 days. |
06/01/1981 | Injured (Sore back), day-to-day for 6 days. |
09/14/1981 | Injured (Mild calf strain), day-to-day for 1 day. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 5 (5). |
06/08/1982 | Injured (Strained oblique), day-to-day for 2 weeks. |
09/15/1982 | Injured (Sore elbow), day-to-day for 4 days. |
09/20/1982 | Released by the St. Louis Browns. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 5 (5). |
01/08/1983 | Signed a minor league contract with the Memphis Red Sox organization. |
04/18/1983 | Wins the AA AA Player of the Week Award. |
05/17/1983 | Pitches a 3-hit shutout against the Readfield Tigers with 13 strikeouts and 2 BB allowed! |
11/18/1983 | Became a minor league free agent. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 5 (5). |
LEADERBOARD APPEARANCES |
| | Year | GS | Rank | 1972 | 41 | 1 | 1973 | 41 | 2 | 1974 | 40 | 5 | 1977 | 34 | 9 | | Year | W | Rank | 1971 | 14 | 10 | 1972 | 14 | 9 | 1973 | 20 | 2 | 1977 | 14 | 7 | | Year | L | Rank | 1974 | 17 | 4 | 1977 | 15 | 5 | |
Year | Win. % | Rank | 1971 | .609 | 4 | 1972 | .560 | 8 | 1973 | .714 | 1 | | Year | HLD | Rank | 1975 | 1 | 9 | 1978 | 1 | 10 | | Year | IP | Rank | 1972 | 295.2 | 4 | 1973 | 306.2 | 4 | 1974 | 284.1 | 6 | 1977 | 274.1 | 5 | | Year | BF | Rank | 1972 | 1238 | 4 | 1973 | 1321 | 3 | 1974 | 1262 | 5 | 1977 | 1174 | 4 | | Year | HRA | Rank | 1973 | 28 | 10 | 1974 | 31 | 7 | |
Year | BB | Rank | 1971 | 104 | 4 | 1972 | 108 | 2 | 1973 | 111 | 4 | 1974 | 126 | 4 | 1977 | 118 | 3 | 1981 | 123 | 5 | | Year | K | Rank | 1973 | 173 | 5 | 1977 | 150 | 8 | | Year | WP | Rank | 1971 | 8 | 7 | 1972 | 9 | 4 | 1973 | 9 | 5 | 1977 | 12 | 3 | 1981 | 7 | 6 | | Year | ERA | Rank | 1972 | 3.38 | 9 | 1973 | 3.70 | 7 | 1977 | 3.38 | 2 | | Year | BABIP | Rank | 1971 | .280 | 8 | |
Year | HR/9 | Rank | 1971 | 0.72 | 7 | 1972 | 0.76 | 9 | 1973 | 0.82 | 10 | 1977 | 0.85 | 6 | | Year | H/9 | Rank | 1977 | 8.76 | 8 | | Year | QS | Rank | 1972 | 29 | 2 | 1973 | 24 | 3 | 1977 | 20 | 6 | | Year | QSP | Rank | 1971 | .545 | 9 | 1972 | .707 | 4 | 1973 | .585 | 8 | 1977 | .588 | 3 | | Year | CG | Rank | 1973 | 12 | 9 | 1977 | 9 | 8 | |
Year | SHO | Rank | 1971 | 3 | 4 | 1972 | 3 | 3 | 1973 | 2 | 6 | 1975 | 4 | 2 | 1977 | 3 | 5 | | Year | GB% | Rank | 1971 | 0.56 | 1 | 1972 | 0.52 | 5 | 1974 | 0.49 | 7 | 1977 | 0.51 | 4 | | Year | WAR | Rank | 1972 | 4.2 | 10 | 1973 | 4.2 | 8 | 1977 | 2.7 | 7 | | | |