RF Danny Tartabull #45
Age: 34 | Bats: R | Throws: R | Morale: Very Unhappy
02/16/2006
OA: 43 POT: 43
RF DANNY TARTABULL #45 - AGE: 34 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
127 429 122 17 0 38 92 75 143 .284 .389 .590 0 5.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 5 4 4
Gap 5 5 5 5
Power 8 8 8 8
Eye 6 7 6 6
Avoid K's 2 2 2 2
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 5
Errors: - 1 5
Arm: - 1 5
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: - Center Field: -
2nd Base: 1 Right Field: 5
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 5
Baserunning Inst.: 6
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/16/2005 @ NPG Win, 6-3 2 0 1 0 0 2 0 0
09/15/2005 @ NPG Loss, 3-8 4 2 3 2 1 0 0 0
09/14/2005 @ NPG Loss, 1-6 3 0 0 0 0 1 2 0
09/13/2005 @ SYD Win, 6-5 5 1 1 1 0 0 4 0
09/12/2005 @ SYD Win, 5-3 4 1 1 0 0 0 0 0
09/11/2005 @ SYD Win, 7-3 4 2 2 2 2 1 2 0
09/09/2005 REA Win, 4-3 4 0 0 0 0 0 2 0
09/08/2005 REA Win, 7-4 1 0 0 0 0 0 0 0
09/07/2005 REA Loss, 3-4 3 1 1 1 1 1 1 0
09/06/2005 @ DTP Loss, 3-4 4 1 1 1 1 0 2 0
PERSONALITY
Mild-mannered on and off the field.
High: Loyalty
Birthday:10/30/1971
Born in:San Juan, SAN
Nationality:Puerto Rican
Height:6' 1"
Weight:205 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:12 Years, 129 Days
Service This Yr:None
40-Man Service:12 Years, 129 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1991, 5th Pick in Round 1
ABBA TRIPLE A 2005 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 127 429 122 17 0 38 92 79 75 143 .284 .389 .590 .979 .409 .305 162
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 117 506 0 6 0 15 0 2 253 55 0 0 0.0 97.8 8.15 5.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   128 34 4 0 10 22 20 20 42 1 0 0 .266 .362 .531 .894
Versus Right   301 88 13 0 28 70 59 55 101 1 0 0 .292 .401 .615 1.015
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   58 14 3 0 4 9 11 13 23 0 0 0 .241 .380 .500 .880
May   65 19 2 0 3 10 8 9 21 1 0 0 .292 .373 .462 .835
June   64 20 4 0 3 12 11 12 16 0 0 0 .312 .421 .516 .937
July   99 34 4 0 10 24 17 11 31 1 0 0 .343 .405 .687 1.092
August   91 20 2 0 9 21 18 20 31 0 0 0 .220 .360 .538 .899
September   52 15 2 0 9 16 14 10 21 0 0 0 .288 .403 .846 1.249
Last Year   429 122 17 0 38 92 79 75 143 2 0 0 .284 .389 .590 .979
Career   475 134 17 0 44 104 90 81 165 2 0 0 .282 .385 .596 .981
Home   223 59 6 0 20 48 41 35 62 2 0 0 .265 .362 .561 .922
Road   206 63 11 0 18 44 38 40 81 0 0 0 .306 .419 .621 1.040
Grass   429 122 17 0 38 92 79 75 143 2 0 0 .284 .389 .590 .979
Day   142 42 9 0 12 33 27 20 36 0 0 0 .296 .383 .613 .995
Night   287 80 8 0 26 59 52 55 107 2 0 0 .279 .392 .578 .971
As Starter   423 121 17 0 37 90 78 72 141 2 0 0 .286 .388 .589 .977
As Reliever / Substitution   6 1 0 0 1 2 1 3 2 0 0 0 .167 .444 .667 1.111
ABBA DOUBLE A 2005 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 20 5 0 0 1 5 3 2 7 .250 .304 .400 .704 .290 .150 77
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 23 0 1 0 1 0 1 8 1 0 0 0.0 2.3 3.64 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 2 0 0 1 3 1 0 3 0 0 0 .333 .333 .833 1.167
Versus Right   14 3 0 0 0 2 2 2 4 1 0 0 .214 .294 .214 .508
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   20 5 0 0 1 5 3 2 7 1 0 0 .250 .304 .400 .704
Last Year   20 5 0 0 1 5 3 2 7 1 0 0 .250 .304 .400 .704
Career   66 19 1 1 5 15 13 10 27 2 0 1 .288 .380 .561 .940
Road   20 5 0 0 1 5 3 2 7 1 0 0 .250 .304 .400 .704
Grass   20 5 0 0 1 5 3 2 7 1 0 0 .250 .304 .400 .704
Day   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
Night   15 4 0 0 1 5 3 2 5 1 0 0 .267 .333 .467 .800
As Starter   20 5 0 0 1 5 3 2 7 1 0 0 .250 .304 .400 .704
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Boston - ABBA 20 121 422 127 29 4 26 81 73 35 1 4 115 0 0 .301 .353 .573 .926 131 133 4.9
1993 Boston - ABBA 21 155 606 180 30 5 31 136 87 71 2 4 206 4 3 .297 .370 .517 .887 123 126 4.6
1994 Boston - ABBA 22 157 609 174 32 6 31 109 87 64 0 10 175 1 2 .286 .348 .511 .859 118 119 2.8
1995 Boston - ABBA 23 161 603 172 37 4 28 105 94 85 0 2 185 0 2 .285 .372 .499 .872 122 124 2.6
1996 Boston - ABBA 24 159 612 188 31 4 25 114 113 104 1 7 182 5 1 .307 .405 .493 .898 136 141 5.0
1997 Boston - ABBA 25 157 604 191 36 2 34 108 107 95 2 1 162 4 5 .316 .410 .551 .962 153 160 5.7
1998 Boston - ABBA 26 123 437 106 24 0 20 62 65 72 1 2 146 1 1 .243 .350 .435 .784 107 113 1.0
1999 Boston - ABBA 27 144 543 166 25 2 33 107 97 91 1 2 158 4 1 .306 .405 .541 .946 142 143 4.8
2000 Boston - ABBA 28 109 322 90 16 0 18 67 56 58 0 0 105 2 0 .280 .389 .497 .886 138 143 3.1
2001 Caribou - ABBA 29 159 566 144 38 0 26 91 85 116 0 4 182 0 0 .254 .379 .459 .838 125 125 3.5
2002 Chicago - ABBA 30 153 540 140 15 0 26 74 78 81 0 2 154 0 0 .259 .355 .431 .786 129 144 3.9
2003 Washington - ABBA 31 107 381 92 18 0 23 63 54 54 0 2 119 1 0 .241 .334 .470 .804 115 117 0.9
2004 Caribou - ABBA 32 86 299 66 18 0 7 31 24 31 0 5 87 0 0 .221 .290 .351 .641 77 78 -0.2
Total ABBA 1791 6544 1836 349 27 328 1148 1020 957 8 45 1976 22 15 .281 .371 .493 .863 126 130 42.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Portland - AA 20 14 46 14 1 1 4 10 10 8 1 1 20 0 0 .304 .411 .630 1.041 208 213 0.9
1992 Las Vegas - AAA 20 12 46 12 0 0 6 12 11 6 0 0 22 0 0 .261 .346 .652 .998 158 146 0.5
2005 Chesapeake - AA 33 5 20 5 0 0 1 5 3 2 0 1 7 0 0 .250 .304 .400 .704 94 77 -0.1
2005 Las Vegas - AAA 33 20 68 17 3 0 4 9 13 15 0 0 24 0 0 .250 .386 .471 .856 129 142 0.6
2005 Indian Shores - AAA 33 107 361 105 14 0 34 83 66 60 0 2 119 0 0 .291 .390 .612 1.002 159 164 4.4
2005 Total - AAA 33 127 429 122 17 0 38 92 79 75 0 2 143 0 0 .284 .389 .590 .979 154 160 5.0
Total AAAA 139 475 134 17 0 44 104 90 81 0 2 165 0 0 .282 .385 .596 .981 155 159
Total AA 19 66 19 1 1 5 15 13 10 1 2 27 0 0 .288 .380 .561 .940 175 174
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Boston - ABBA 20 12 44 7 3 0 1 3 5 4 0 1 22 0 0 .159 .224 .295 .520 32 36 1.1
1993 Boston - ABBA 21 14 53 20 3 0 2 10 12 8 0 1 11 0 0 .377 .452 .547 .999 153 156 0.7
1994 Boston - ABBA 22 5 17 1 0 0 0 1 1 2 0 0 6 0 1 .059 .158 .059 .217 -41 -32 -1.7
1996 Boston - ABBA 24 16 56 13 4 0 4 9 10 13 0 0 18 1 0 .232 .377 .518 .895 133 139 -1.1
1997 Boston - ABBA 25 3 12 5 3 0 0 4 2 1 0 0 3 0 0 .417 .462 .667 1.128 196 204 -1.7
1998 Boston - ABBA 26 1 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -100 -1.7
1999 Boston - ABBA 27 4 16 3 0 0 0 2 1 1 0 0 4 0 0 .188 .235 .188 .423 12 21 -1.6
2000 Boston - ABBA 28 5 3 1 0 0 1 1 1 1 0 0 0 0 0 .333 .500 1.333 1.833 372 338 -0.4
2001 Caribou - ABBA 29 1 4 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 171 169 -1.6
2002 Chicago - ABBA 30 10 35 11 1 0 3 6 7 5 0 0 12 0 0 .314 .400 .600 1.000 187 214 -0.3
Total ABBA 71 244 63 14 0 11 36 39 35 0 2 77 1 1 .258 .349 .451 .800 112 120
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1992 Boston - MLB 2B 6 6 16 18 6 34 0 1.000 51.0 6.00 -0.4 .921
1992 Boston - MLB SS 113 109 197 337 60 561 27 .952 955.0 5.03 +9.3 1.063
1993 Boston - MLB 2B 149 149 301 407 88 738 30 .959 1338.0 4.76 -1.6 .992
1993 Boston - MLB SS 5 3 6 12 4 21 3 .857 31.0 5.23 -1.6 .815
1993 Boston - MLB LF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.6 .000
1993 Boston - MLB RF 1 0 0 0 0 1 1 .000 0.1 0.00 -0.2 .000
1994 Boston - MLB 2B 94 90 153 235 65 401 13 .968 767.0 4.55 -7.0 .923
1994 Boston - MLB LF 2 1 4 0 0 4 0 1.000 11.0 3.27 -0.2 .953
1994 Boston - MLB RF 31 30 62 2 0 65 1 .985 268.0 2.15 -3.0 .964
1995 Boston - MLB 2B 19 19 42 49 12 94 3 .968 160.0 5.12 -2.7 .901
1995 Boston - MLB LF 53 53 104 5 0 113 4 .965 454.2 2.16 -7.5 .907
1996 Boston - MLB RF 6 6 19 1 0 20 0 1.000 54.0 3.33 -1.0 .964
1997 Boston - MLB SS 3 0 1 3 1 4 0 1.000 7.0 5.14 -0.0 .899
1997 Boston - MLB LF 157 157 304 12 2 317 1 .997 1340.1 2.12 -11.7 .936
1997 Boston - MLB RF 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .968
1998 Boston - MLB SS 8 1 3 4 2 7 0 1.000 18.0 3.50 -1.9 .550
1998 Boston - MLB LF 62 62 122 3 0 129 4 .969 555.1 2.03 -5.5 .920
1998 Boston - MLB RF 4 3 9 0 0 9 0 1.000 24.0 3.38 -0.2 .967
1999 Boston - MLB 2B 5 0 3 3 2 6 0 1.000 11.0 4.91 -0.5 .946
1999 Boston - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Boston - MLB LF 59 58 117 4 0 124 3 .976 511.0 2.13 -0.7 .989
2000 Boston - MLB RF 34 23 59 1 0 61 1 .984 225.2 2.39 -0.4 .987
2001 Caribou - MLB LF 81 78 173 5 0 179 1 .994 700.0 2.29 -5.0 .969
2001 Caribou - MLB RF 76 76 162 5 1 176 9 .949 670.1 2.24 -3.4 .964
2002 Chicago - MLB LF 140 140 285 4 0 292 3 .990 1218.0 2.14 -0.8 .981
2002 Chicago - MLB RF 13 10 30 1 0 32 1 .969 101.1 2.75 -1.3 .933
2002 Chicago - MLB 2B 1 1 0 3 0 3 0 1.000 8.0 3.38 -0.0 .919
2003 Washington - MLB RF 93 89 213 11 1 227 3 .987 796.2 2.53 -9.9 .962
2003 Washington - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2003 Washington - MLB 3B 3 2 0 3 0 4 1 .750 17.2 1.53 -1.1 .603
2003 Washington - MLB LF 8 6 5 0 0 6 1 .833 57.0 0.79 -1.2 .964
2004 Caribou - MLB LF 32 29 70 2 1 75 3 .960 257.2 2.51 +0.6 1.015
2004 Caribou - MLB RF 49 49 90 4 1 96 2 .979 461.2 1.83 -2.4 .974
2004 Caribou - MLB 2B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
2005 Las Vegas - AAA LF 20 20 41 0 0 42 1 .976 179.0 2.06 -0.2 .974
2005 Chesapeake - AA 2B 5 5 9 7 2 16 0 1.000 44.0 3.27 -1.5 .572
2005 Indian Shores - AAA LF 91 89 156 4 2 163 3 .982 793.2 1.81 -1.6 .991
2005 Indian Shores - AAA RF 8 7 11 0 0 11 0 1.000 65.2 1.51 +0.0 1.013
TOTAL 2B 280 270 526 722 175 1294 46 .964 2380.0 4.72 -13.7 .954
TOTAL 3B 3 2 0 3 0 4 1 .750 17.2 1.53 -1.1 .603
TOTAL SS 129 113 207 356 67 593 30 .949 1011.0 5.01 +5.8 1.046
TOTAL LF 706 693 1382 39 5 1445 24 .983 6080.2 2.10 -33.0 .961
TOTAL RF 317 293 656 25 3 699 18 .974 2669.2 2.30 -21.8 .966
PLAYER HISTORY
12/31/1991 Drafted in the 1991 first-year player draft by the Boston Americans (Round 1, Pick 5, 5th overall pick).
01/01/1992 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 8 (9); Eye: 7 (7).
04/06/1992 Named the #1 prospect in the ABBA
05/15/1992 Injured (Back spasms), day-to-day for 2 days.
06/07/1992 Injured (Oblique strain), out for 5 days.
07/13/1992 Wins the ABBA AL Player of the Week Award.
09/28/1992 Wins the ABBA AL Player of the Week Award.
10/01/1992 Wins the ABBA AL Rookie of the Month Award.
11/02/1992 Wins the 1992 ABBA AL Jack Roosevelt Robinson Award.
11/24/1992 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1993 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 7 (7).
07/11/1993 Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game.
10/07/1993 Wins the 1993 ABBA AL Division Round MVP Award.
10/29/1993 Wins the 1993 World Series with the Boston Americans.
10/30/1993 Finished 3rd in 1993 ABBA AL Playoff MVP voting.
10/30/1993 Wins the 1993 ABBA AL Splinter Award at 2B.
11/21/1993 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1994 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (7).
09/02/1994 Signed a 6-year contract extension worth a total of $28,000,000 with the Boston Americans organization.
10/27/1994 Wins the 1994 ABBA AL Splinter Award at 2B.
12/28/1994 Injured (Bruised shoulder), day-to-day for 4 days.
01/01/1995 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (9); Eye: 7 (7).
05/22/1995 Wins the ABBA AL Player of the Week Award.
07/09/1995 Was selected to the 1995 Awesome Bigley Baseball Association All-Star Game.
07/11/1995 Earned 1995 Awesome Bigley Baseball Association All-Star Game MVP honors.
01/01/1996 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 7 (8).
08/18/1996 Goes 5-6 against the Kansas City Packers, with 1 2B, 0 RBI and 3 R.
09/01/1996 Wins the ABBA AL Batter of the Month Award.
01/01/1997 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 7 (7).
05/01/1997 Wins the ABBA AL Batter of the Month Award.
06/30/1997 Wins the ABBA AL Player of the Week Award.
07/13/1997 Was selected to the 1997 Awesome Bigley Baseball Association All-Star Game.
07/28/1997 Wins the ABBA AL Player of the Week Award.
10/01/1997 Wins the ABBA AL Batter of the Month Award.
11/10/1997 Finished 3rd in 1997 ABBA AL Most Impactful Player Award voting.
11/10/1997 Wins the 1997 ABBA AL Splinter Award at LF.
01/01/1998 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 7 (7).
01/01/1999 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 7 (7).
06/01/1999 Wins the ABBA AL Batter of the Month Award.
07/11/1999 Was selected to the 1999 Awesome Bigley Baseball Association All-Star Game.
08/16/1999 Wins the ABBA AL Player of the Week Award.
11/02/1999 Wins the 1999 ABBA AL Splinter Award at DH.
01/01/2000 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 8 (8).
04/08/2000 Injured (Bruised back), day-to-day for 6 days.
11/22/2000 Became a free agent.
01/01/2001 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 8 (8).
03/23/2001 Signed a 1-year contract worth a total of $8,500,000 with the Caribou Caribou organization.
04/09/2001 Wins the ABBA AL Player of the Week Award.
07/08/2001 Was selected to the 2001 Awesome Bigley Baseball Association All-Star Game.
11/22/2001 Became a free agent.
01/01/2002 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 7 (7).
04/03/2002 Signed a 1-year contract worth a total of $4,260,000 with the Chicago Federals organization.
05/19/2002 Collects his 1000th career Awesome Bigley Baseball Association RBI!
05/20/2002 Wins the ABBA NL Player of the Week Award.
11/16/2002 Became a free agent.
01/01/2003 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (7).
03/21/2003 Signed a 1-year contract worth a total of $2,200,000 with the Washington Senators organization.
05/02/2003 Hits his 300th career Awesome Bigley Baseball Association home run!
11/27/2003 Became a free agent.
01/01/2004 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (7).
04/21/2004 Signed a 1-year contract worth a total of $1,250,000 with the Caribou Caribou organization.
05/14/2004 Scores his 1000th career Awesome Bigley Baseball Association run!
05/19/2004 Goes 5-7 against the Kansas City Athletics, with 2 2B, 3 RBI and 1 R.
11/24/2004 Became a free agent.
01/01/2005 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6).
02/25/2005 Signed a minor league contract with the Boston Americans organization.
05/04/2005 Was granted free agency by the Boston organization.
05/11/2005 Signed a minor league contract ($21,000 bonus) with the Memphis Red Sox organization.
05/21/2005 Goes 5-6 against the Naperville Giants, with 1 2B, 1 HR, 3 RBI and 1 R.
06/03/2005 Injured (Back spasms), day-to-day for one week.
06/20/2005 Wins the AAAA SL2 Player of the Week Award.
07/18/2005 Wins the AAAA SL2 Player of the Week Award.
07/21/2005 Injured (Back spasms), day-to-day for 2 days.
01/01/2006 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6).
LEADERBOARD APPEARANCES
Year GS Rank
1994 156 4
1995 161 2
1996 159 5
1997 157 5
Year PA Rank
1995 690 10
1996 724 3
1997 705 5
Year H Rank
1996 188 6
1997 191 3
Year K Rank
1992 115 10
1993 206 1
1994 175 2
1995 185 3
1996 182 2
1997 162 1
1998 146 1
1999 158 1
2000 105 9
2001 182 1
2002 154 5
2003 119 9
Year TB Rank
1993 313 5
1994 311 7
1996 302 7
1997 333 4
Year 2B Rank
1995 37 10
1997 36 7
2001 38 10
Year 3B Rank
1993 5 10
1994 6 6
Year HR Rank
1993 31 8
1994 31 9
1997 34 7
1999 33 8
Year RBI Rank
1993 136 2
1994 109 8
1996 114 4
1997 108 6
1999 107 7
Year R Rank
1996 113 3
1997 107 6
Year BB Rank
1996 104 3
1997 95 3
1999 91 3
2001 116 2
2002 81 8
Year IBB Rank
1996 3 7
Year SF Rank
1994 10 2
1996 7 10
Year EBH Rank
1993 66 7
1994 69 3
1995 69 8
1997 72 4
2001 64 9
Year AVG Rank
1996 .307 9
1997 .316 2
Year OBP Rank
1996 .405 4
1997 .410 2
1999 .405 4
2001 .379 10
2002 .355 7
Year SLG Rank
1993 .517 7
1994 .511 8
1996 .493 10
1997 .551 4
1999 .541 7
Year RC Rank
1993 119.60 7
1994 110.23 10
1996 131.78 3
1997 140.84 2
1999 121.57 4
Year RC/27 Rank
1993 7.32 6
1996 8.10 6
1997 8.82 2
1999 8.31 6
Year ISO Rank
1993 .219 5
1994 .225 10
1995 .214 10
1997 .235 7
1999 .236 9
Year WOBA Rank
1993 .385 8
1996 .393 6
1997 .414 2
1999 .405 5
2001 .370 10
Year OPS Rank
1993 .887 9
1996 .898 7
1997 .962 2
1999 .946 6
Year WAR Rank
1992 5.3 10
1993 5.3 10
1997 5.8 5
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83