12/31/1990 | Drafted in the 1990 first-year player draft by the Washington Senators (Round 1, Pick 5, 5th overall pick). |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 5 (6). |
04/01/1991 | Named the #10 prospect in the ABBA |
10/24/1991 | Finished 3rd in 1991 ABBA AL Jack Roosevelt Robinson Award voting. |
11/15/1991 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (5); Eye: 5 (7). |
07/01/1992 | Injured (Quadriceps strain), day-to-day for 2 weeks. |
07/06/1992 | Wins the ABBA AL Player of the Week Award. |
11/24/1992 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 5 (7). |
04/28/1993 | Injured (Groin tightness), day-to-day for 1 day. |
06/30/1993 | Signed a 5-year contract extension worth a total of $21,500,000 with the Washington Senators organization. |
07/11/1993 | Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game. |
07/17/1993 | Goes 5-5 against the New York Black Yankees, with 1 2B, 3 RBI and 4 R. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 6 (7). |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 2 (3); Eye: 6 (7). |
08/23/1995 | Suspended 5 games after ejection following a brawl. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 7 (7). |
07/07/1996 | Was selected to the 1996 Awesome Bigley Baseball Association All-Star Game. |
08/06/1996 | Goes 5-5 against the New York Black Yankees, with 1 2B, 2 RBI and 2 R. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 3 (3); Eye: 6 (6). |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 3 (3); Eye: 6 (6). |
11/22/1998 | Became a free agent. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 3 (3); Eye: 6 (6). |
01/18/1999 | Signed a 3-year contract worth a total of $19,095,000 with the Memphis Red Sox organization. |
01/01/2000 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 6 (7). |
06/02/2000 | Injured (Oblique strain), out for one week. |
08/07/2000 | Wins the ABBA NL Player of the Week Award. |
01/01/2001 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 1 (1); Eye: 6 (6). |
01/01/2001 | Was traded by the Memphis Red Sox to the Caribou Caribou, along with a 1st draft pick, in exchange for LF Josh Gibson. |
04/23/2001 | Released by the Caribou Caribou. |
05/09/2001 | Signed a minor league contract ($150,000 bonus) with the Detroit Stars organization. |
11/22/2001 | Became a free agent. |
01/01/2002 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 7 (7). |
04/02/2002 | Signed a minor league contract with the Houston Eagles organization. |
04/18/2002 | Injured (Mild oblique strain), day-to-day for 1 day. |
06/16/2002 | Was selected to the 2002 ABBA Triple A All-Star Game. |
07/29/2002 | Wins the AAAA SL2 Player of the Week Award. |
08/26/2002 | Goes 0-2 against the Delta Theta Phi Keggers, ending his hitting streak at 20 games. |
09/17/2002 | Wins the 2002 ABBA Double A World Series with the Auckland Tuatara! |
10/11/2002 | Wins the 2002 AAAA SL2 Platinum Stick Award at 2B. |
01/01/2003 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 7 (7). |
05/07/2003 | Was granted free agency by the Houston organization. |
05/28/2003 | Signed a minor league contract ($40,000 bonus) with the Memphis Red Sox organization. |
07/07/2003 | Injured (Bruised wrist), day-to-day for 3 days. |
09/27/2003 | Wins the 2003 ABBA Double A World Series with the Chesapeake Marshals! |
11/04/2003 | Wins the 2003 World Series with the Memphis Red Sox. |
11/27/2003 | Became a free agent. |
01/01/2004 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 7 (7). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1992 | 156 | 6 | 1994 | 155 | 8 | | Year | PA | Rank | 1994 | 703 | 6 | 1996 | 722 | 4 | | Year | AB | Rank | 1992 | 659 | 5 | 1994 | 639 | 5 | 1996 | 622 | 10 | | Year | H | Rank | 1992 | 199 | 7 | 1993 | 190 | 9 | 1994 | 194 | 5 | 1996 | 189 | 5 | 2000 | 170 | 9 | | Year | 2B | Rank | 1992 | 41 | 6 | 1993 | 40 | 9 | 1994 | 38 | 8 | 1996 | 51 | 2 | 1997 | 40 | 6 | 1998 | 36 | 8 | 2000 | 32 | 8 | |
Year | 3B | Rank | 1991 | 7 | 6 | 1992 | 6 | 6 | 1994 | 5 | 7 | 1996 | 6 | 8 | | | Year | HP | Rank | 1991 | 7 | 1 | 1992 | 3 | 7 | 1993 | 5 | 1 | 1994 | 8 | 1 | 1995 | 5 | 3 | 1996 | 10 | 1 | 1997 | 9 | 1 | 1998 | 15 | 1 | 1999 | 14 | 1 | 2000 | 11 | 1 | 2001 | 3 | 5 | 2003 | 5 | 3 | | Year | SH | Rank | 1993 | 6 | 5 | 1996 | 6 | 9 | 1997 | 6 | 7 | | Year | SF | Rank | 1992 | 10 | 2 | 1993 | 8 | 4 | |
Year | AVG | Rank | 1993 | .320 | 4 | 1996 | .304 | 10 | 2000 | .290 | 9 | | Year | OBP | Rank | 1996 | .392 | 6 | 2000 | .359 | 10 | | Year | RC | Rank | 1996 | 111.66 | 9 | | Year | WOBA | Rank | 1996 | .368 | 10 | | |