12/31/1989 | Drafted in the 1989 first-year player draft by the Caribou Caribou (Round 1, Pick 4, 4th overall pick). |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 3 (9); Power: 5 (9); Eye: 4 (4). |
04/02/1990 | Named the #4 prospect in the ABBA |
07/01/1990 | Named the #3 prospect in the ABBA |
07/08/1990 | Was selected to the 1990 Awesome Bigley Baseball Association All-Star Futures Game. |
10/25/1990 | Named the #2 prospect in the ABBA |
11/16/1990 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 7 (9); Power: 9 (9); Eye: 4 (4). |
04/01/1991 | Named the #3 prospect in the ABBA |
05/22/1991 | Injured (Sore ankle), day-to-day for 1 day. |
10/23/1991 | Wins the 1991 World Series with the Caribou Caribou. |
11/15/1991 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 8 (9); Power: 9 (9); Eye: 4 (4). |
03/12/1992 | Injured (Quadriceps strain), day-to-day for 4 days. |
03/15/1992 | Injured (Knee soreness), day-to-day for 5 days. |
08/11/1992 | Injured (Concussion), day-to-day for one week. |
11/24/1992 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 8 (9); Power: 9 (10); Eye: 4 (4). |
01/21/1993 | Signed a 1-year contract extension worth a total of $380,000 with the Caribou Caribou organization. |
04/05/1993 | Injured (Hamstring soreness), day-to-day for 2 days. |
05/24/1993 | Wins the ABBA AL Player of the Week Award. |
06/01/1993 | Wins the ABBA AL Batter of the Month Award. |
06/21/1993 | Wins the ABBA AL Player of the Week Award. |
07/11/1993 | Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game. |
09/10/1993 | Goes 5-6 against the Boston Americans, with 1 2B, 1 HR, 5 RBI and 3 R. |
10/30/1993 | Finished 3rd in 1993 ABBA AL Most Impactful Player Award voting. |
10/30/1993 | Wins the 1993 ABBA AL Splinter Award at CF. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 8 (9); Power: 9 (10); Eye: 4 (4). |
06/13/1994 | Wins the ABBA AL Player of the Week Award. |
07/01/1994 | Wins the ABBA AL Batter of the Month Award. |
07/10/1994 | Was selected to the 1994 Awesome Bigley Baseball Association All-Star Game. |
07/15/1994 | Signed a 2-year contract extension worth a total of $12,360,000 with the Caribou Caribou organization. |
10/01/1994 | Injured (Back stiffness), day-to-day for 1 day. |
10/27/1994 | Wins the 1994 ABBA AL Ozzie Award at RF. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (10); Eye: 5 (5). |
05/23/1995 | Goes 0-2 against the New York Black Yankees, ending his hitting streak at 26 games. |
07/03/1995 | Wins the ABBA AL Player of the Week Award. |
07/09/1995 | Was selected to the 1995 Awesome Bigley Baseball Association All-Star Game. |
07/17/1995 | Wins the ABBA AL Player of the Week Award. |
08/05/1995 | Goes 0-4 against the Los Angeles Angels, ending his hitting streak at 20 games. |
10/06/1995 | Wins the 1995 ABBA AL Division Round MVP Award. |
10/16/1995 | Injured (Lacerated hand), out for 2 weeks. |
10/29/1995 | Wins the 1995 ABBA AL Ozzie Award at RF. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (9); Eye: 4 (4). |
05/27/1996 | Wins the ABBA AL Player of the Week Award. |
06/10/1996 | Wins the ABBA AL Player of the Week Award. |
07/07/1996 | Was selected to the 1996 Awesome Bigley Baseball Association All-Star Game. |
11/04/1996 | Signed a 5-year contract extension worth a total of $58,000,000 with the Caribou Caribou organization. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 5 (5). |
05/26/1997 | Wins the ABBA AL Player of the Week Award. |
07/13/1997 | Was selected to the 1997 Awesome Bigley Baseball Association All-Star Game. |
07/23/1997 | Injured (Shoulder tendinitis), day-to-day for one week. |
07/26/1997 | Injured (Shoulder tendinitis), day-to-day for 4 days. |
07/26/1997 | Injured (Partially torn labrum), out for 7 weeks. |
11/10/1997 | Wins the 1997 ABBA AL Splinter Award at CF. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (5). |
03/18/1998 | Injured (Strained rib cage muscle), day-to-day for 6 days. |
04/18/1998 | Injured (Knee soreness), day-to-day for 4 days. |
04/20/1998 | Wins the ABBA AL Player of the Week Award. |
08/31/1998 | Injured (Fractured foot), out for 4-5 weeks. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 4 (4). |
07/06/1999 | Goes 5-6 against the Kansas City Athletics, with 1 2B, 4 RBI and 0 R. |
01/01/2000 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 4 (4). |
06/19/2000 | Collects his 1000th career Awesome Bigley Baseball Association RBI! |
10/30/2000 | Wins the 2000 World Series with the Caribou Caribou. |
10/31/2000 | Wins the 2000 ABBA AL Splinter Award at CF. |
01/01/2001 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 4 (4). |
02/04/2001 | Signed a 2-year contract worth a total of $15,020,000 with the Houston Eagles organization. |
11/16/2001 | Released by the Houston Eagles. |
12/31/2001 | Was traded by the Houston Eagles to the Caribou Caribou in exchange for . |
01/01/2002 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 4 (4). |
11/16/2002 | Became a free agent. |
01/01/2003 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 3 (3). |
01/08/2003 | Signed a minor league contract ($20,000 bonus) with the New York Black Yankees organization. |
05/01/2003 | Wins the AA AA Batter of the Month Award. |
06/29/2003 | Was selected to the 2003 ABBA Double A All-Star Game. |
07/14/2003 | Wins the AA AA Player of the Week Award. |
08/25/2003 | Goes 5-6 against the Plano Mad Dogs, with 3 RBI and 2 R. |
09/01/2003 | Wins the AA AA Batter of the Month Award. |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 1993 | 695 | 10 | 1995 | 695 | 8 | 1996 | 703 | 7 | | Year | AB | Rank | 1993 | 649 | 2 | 1994 | 642 | 2 | 1995 | 628 | 5 | 1996 | 647 | 3 | 2000 | 607 | 9 | | Year | H | Rank | 1993 | 198 | 4 | 1994 | 209 | 1 | 1995 | 211 | 1 | 2000 | 176 | 8 | | Year | TB | Rank | 1993 | 371 | 1 | 1994 | 378 | 1 | 1995 | 327 | 5 | 1996 | 292 | 10 | 2000 | 313 | 4 | |
Year | 2B | Rank | 1993 | 48 | 2 | 1994 | 53 | 1 | 1995 | 47 | 2 | 1996 | 38 | 9 | 2000 | 37 | 9 | 2002 | 40 | 5 | | Year | 3B | Rank | 1994 | 7 | 5 | 2000 | 5 | 10 | | Year | HR | Rank | 1993 | 41 | 1 | 1994 | 34 | 5 | 1999 | 32 | 9 | 2000 | 30 | 7 | | Year | RBI | Rank | 1993 | 165 | 1 | 1994 | 152 | 1 | 1995 | 112 | 7 | 1999 | 114 | 5 | 2000 | 134 | 1 | | Year | R | Rank | 1993 | 114 | 4 | 1994 | 109 | 6 | 1996 | 106 | 8 | 2000 | 99 | 6 | |
Year | HP | Rank | 1992 | 3 | 7 | 1994 | 3 | 4 | | Year | SH | Rank | 1991 | 4 | 9 | 2002 | 7 | 7 | | Year | SF | Rank | 1993 | 7 | 9 | 1994 | 7 | 9 | 1995 | 12 | 1 | 1996 | 8 | 4 | 1997 | 7 | 8 | 1999 | 11 | 2 | 2000 | 12 | 1 | | Year | EBH | Rank | 1993 | 90 | 1 | 1994 | 94 | 1 | 1995 | 71 | 7 | 1996 | 66 | 8 | 2000 | 72 | 3 | | Year | AVG | Rank | 1994 | .326 | 3 | 1995 | .336 | 4 | |
Year | OBP | Rank | 1995 | .383 | 8 | | Year | SLG | Rank | 1993 | .572 | 3 | 1994 | .589 | 3 | 1995 | .521 | 8 | 2000 | .516 | 6 | | Year | RC | Rank | 1993 | 122.23 | 5 | 1994 | 137.46 | 3 | 1995 | 129.48 | 5 | | Year | RC/27 | Rank | 1993 | 6.93 | 9 | 1994 | 8.25 | 4 | 1995 | 7.98 | 7 | | Year | ISO | Rank | 1993 | .267 | 2 | 1994 | .263 | 3 | 2000 | .226 | 6 | |
Year | WOBA | Rank | 1993 | .387 | 6 | 1994 | .403 | 4 | 1995 | .388 | 6 | | Year | OPS | Rank | 1993 | .911 | 5 | 1994 | .952 | 4 | 1995 | .903 | 5 | | Year | WAR | Rank | 1993 | 6.0 | 6 | 1994 | 7.8 | 3 | 1995 | 7.5 | 3 | 2000 | 7.9 | 3 | | | |