LF Larry Herndon #12
Age: 35 | Bats: R | Throws: R | Morale: Normal
02/16/2006
OA: 37 POT: 37
LF LARRY HERNDON #12 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 5 6 5 5
Power 7 7 7 7
Eye 6 6 6 6
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 6
Errors: - 1 5
Arm: - 1 5
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 7
1st Base: - Center Field: 3
2nd Base: - Right Field: 5
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 7
Baserunning Inst.: 5
Sacrifice Bunt: 1
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Solid teammate, likeable.
Low: Leader
Birthday:11/03/1970
Born in:Unknown
Nationality:American
Height:6' 3"
Weight:195 lbs
Local Popularity:Well Known
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:14 Years, 73 Days
Service This Yr:None
40-Man Service:14 Years, 147 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:1989, 2nd Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Detroit - ABBA 20 24 36 9 0 2 1 7 8 3 0 0 9 1 0 .250 .308 .444 .752 110 114 0.2
1992 Detroit - ABBA 21 83 145 36 9 0 3 12 21 17 0 2 22 0 4 .248 .323 .372 .696 93 93 0.1
1993 Detroit - ABBA 22 110 293 77 5 1 5 24 31 16 1 1 47 7 10 .263 .302 .338 .640 79 81 -0.1
1994 Detroit - ABBA 23 116 378 102 16 6 3 27 46 21 1 1 59 10 4 .270 .309 .368 .677 86 86 1.5
1995 Detroit - ABBA 24 70 219 49 9 2 1 14 26 12 2 2 57 6 1 .224 .268 .297 .565 64 59 -0.2
1996 Detroit - ABBA 25 87 51 10 2 0 0 3 5 3 0 1 12 0 0 .196 .236 .235 .472 29 27 -0.3
1997 Detroit - ABBA 26 119 372 101 16 5 10 39 37 15 1 1 76 2 1 .272 .301 .422 .723 96 96 1.1
1998 Detroit - ABBA 27 158 619 166 22 6 26 108 78 39 0 8 109 9 7 .268 .308 .449 .757 115 118 3.9
1999 Detroit - ABBA 28 39 157 50 11 2 5 25 27 6 0 2 26 3 0 .318 .339 .510 .849 141 151 1.6
1999 Houston - ABBA 28 104 284 73 9 3 10 37 38 19 0 4 50 3 2 .257 .300 .415 .715 110 108 1.1
1999 Total - ABBA 28 143 441 123 20 5 15 62 65 25 0 6 76 6 2 .279 .314 .449 .763 121 123 2.7
2000 Houston - ABBA 29 117 323 98 16 5 21 64 68 26 0 5 61 1 2 .303 .350 .579 .929 171 170 4.4
2001 Memphis - ABBA 30 105 325 86 10 4 13 47 46 23 0 2 59 0 2 .265 .311 .440 .751 122 128 1.3
2002 Milwaukee - ABBA 31 158 566 141 24 3 19 66 67 47 0 5 117 0 1 .249 .304 .403 .707 107 109 2.3
2003 Milwaukee - ABBA 32 74 166 37 5 3 4 20 19 13 0 1 28 0 0 .223 .278 .361 .639 88 87 0.7
2004 Milwaukee - ABBA 33 72 111 26 2 0 2 7 9 11 0 0 28 0 0 .234 .303 .306 .610 77 81 0.2
2005 Detroit - ABBA 34 105 281 61 8 0 13 46 30 32 0 0 54 0 0 .217 .297 .384 .681 90 94 0.2
Total ABBA 1541 4326 1122 164 42 136 546 556 303 5 35 814 42 34 .259 .306 .411 .717 105 106 18.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Hartford - AA 19 27 24 6 0 0 0 2 3 5 0 0 6 1 0 .250 .379 .250 .629 83 101 0.1
1991 Hartford - AA 20 42 67 22 1 1 2 9 8 8 0 0 20 0 0 .328 .400 .463 .863 137 133 0.6
Total AA 69 91 28 1 1 2 11 11 13 0 0 26 1 0 .308 .394 .407 .801 122 124
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Detroit - ABBA 20 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -145 -0.1
1996 Detroit - ABBA 25 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -121 -0.1
1997 Detroit - ABBA 26 16 61 14 2 1 2 7 10 0 1 0 19 1 1 .230 .242 .393 .635 71 71 -0.0
1998 Detroit - ABBA 27 1 3 0 0 0 0 0 0 1 0 0 1 0 0 .000 .250 .000 .250 -18 -135 -0.0
1999 Houston - ABBA 28 4 7 2 0 0 0 0 1 0 0 0 0 0 1 .286 .286 .286 .571 71 66 -0.1
2000 Houston - ABBA 29 10 36 13 1 1 1 5 5 2 0 1 6 0 0 .361 .385 .528 .912 169 171 0.4
2001 Memphis - ABBA 30 3 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -154 -1.0
2004 Milwaukee - ABBA 33 5 19 4 1 0 1 4 1 2 0 0 3 0 0 .211 .286 .421 .707 100 105 0.1
2005 Detroit - ABBA 34 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -115 -0.6
Total ABBA 42 136 33 4 2 4 16 17 5 1 1 33 1 2 .243 .273 .390 .662 87 82
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1991 Detroit - MLB CF 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 .980
1992 Detroit - MLB CF 19 19 68 1 0 71 2 .972 157.0 3.96 -1.0 .973
1993 Detroit - MLB CF 61 60 205 6 1 216 5 .977 523.2 3.63 -2.7 .967
1994 Detroit - MLB CF 97 92 313 8 2 328 7 .979 820.1 3.52 +3.3 1.024
1995 Detroit - MLB LF 2 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .959
1995 Detroit - MLB CF 54 50 174 5 1 181 2 .989 444.0 3.63 -3.3 .984
1996 Detroit - MLB LF 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.5 1.424
1996 Detroit - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1996 Detroit - MLB RF 49 0 14 0 0 15 1 .933 63.1 1.99 -0.2 .964
1997 Detroit - MLB LF 18 2 16 0 0 16 0 1.000 58.0 2.48 +0.7 1.105
1997 Detroit - MLB CF 89 86 265 9 1 280 6 .979 729.0 3.38 -2.7 .976
1997 Detroit - MLB RF 3 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1998 Detroit - MLB LF 150 148 363 11 3 378 4 .989 1319.1 2.55 +7.3 1.019
1998 Detroit - MLB CF 7 7 17 3 1 20 0 1.000 60.1 2.98 -0.1 .985
1998 Detroit - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Detroit - MLB LF 37 37 96 1 0 100 3 .970 331.0 2.64 +1.3 1.023
1999 Houston - MLB LF 94 63 150 4 0 161 7 .957 626.1 2.21 +3.3 1.021
1999 Houston - MLB CF 4 0 3 0 0 3 0 1.000 8.0 3.38 -0.4 .971
1999 Houston - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Houston - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Houston - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2000 Houston - MLB LF 72 72 132 1 0 134 1 .993 594.0 2.02 +4.7 1.053
2000 Houston - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2000 Houston - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2001 Memphis - MLB LF 73 73 133 3 0 137 1 .993 632.2 1.93 -4.5 .938
2001 Memphis - MLB CF 3 0 1 0 0 1 0 1.000 3.2 2.45 -1.2 .327
2001 Memphis - MLB RF 3 3 3 0 0 3 0 1.000 27.1 0.99 -0.2 .970
2002 Milwaukee - MLB CF 150 149 506 17 5 531 8 .985 1321.1 3.56 -8.1 .974
2002 Milwaukee - MLB RF 5 5 7 0 0 8 1 .875 44.0 1.43 -0.1 .964
2003 Milwaukee - MLB LF 28 26 60 2 0 63 1 .984 235.1 2.37 +4.2 1.092
2003 Milwaukee - MLB RF 10 8 13 1 0 14 0 1.000 72.1 1.74 -0.0 1.038
2003 Milwaukee - MLB CF 4 0 5 0 0 5 0 1.000 7.1 6.14 -0.2 .968
2004 Milwaukee - MLB LF 23 17 31 2 0 33 0 1.000 170.2 1.74 +1.1 1.187
2004 Milwaukee - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 Milwaukee - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2004 Milwaukee - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2005 Detroit - MLB LF 62 49 84 2 0 88 2 .977 455.1 1.70 -1.9 .985
2005 Detroit - MLB CF 11 10 30 0 0 31 1 .968 89.2 3.01 -0.9 .969
2005 Detroit - MLB RF 24 13 21 2 0 23 0 1.000 123.0 1.68 +0.5 .967
TOTAL 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 561 488 1069 26 3 1114 19 .983 4438.2 2.22 +16.7 1.020
TOTAL CF 502 475 1592 49 11 1672 31 .981 4182.1 3.53 -17.2 .983
TOTAL RF 95 29 58 3 0 63 2 .968 339.0 1.62 +0.1 .981
PLAYER HISTORY
12/31/1989 Drafted in the 1989 first-year player draft by the Detroit Stars (Round 2, Pick 2, 18th overall pick).
01/01/1990 OSA scouting updated ratings (potential): Contact: 4 (7); Power: 3 (6); Eye: 4 (4).
04/02/1990 Named the #22 prospect in the ABBA
07/01/1990 Named the #11 prospect in the ABBA
07/08/1990 Was selected to the 1990 Awesome Bigley Baseball Association All-Star Futures Game.
01/01/1991 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 6 (7); Eye: 4 (4).
04/01/1991 Named the #23 prospect in the ABBA
05/14/1991 Injured (Sore elbow), day-to-day for 2 weeks.
06/15/1991 Injured (Forearm cramp), day-to-day for 4 days.
06/30/1991 Named the #5 prospect in the ABBA
11/15/1991 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1992 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (7); Eye: 4 (4).
05/16/1992 Injured (Torn hamstring), out for 6 weeks.
11/24/1992 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1993 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (8); Eye: 4 (5).
11/19/1993 Received a 1-year contract worth a total of $315,000 through arbitration.
01/01/1994 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (6); Eye: 4 (5).
05/03/1994 Injured (Back stiffness), day-to-day for one week.
09/09/1994 Signed a 2-year contract extension worth a total of $787,500 with the Detroit Stars organization.
01/01/1995 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 4 (8); Eye: 4 (4).
08/12/1995 Injured (Torn back muscle), out for 3 months.
01/01/1996 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (7); Eye: 4 (5).
06/11/1996 Signed a 1-year contract extension worth a total of $515,000 with the Detroit Stars organization.
01/01/1997 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (7); Eye: 4 (5).
09/20/1997 Hits three home runs against the Chicago American Giants, going 5-5 with 3 RBI and 4 runs scored!
09/20/1997 Goes 5-5 against the Chicago American Giants, with 3 HR, 3 RBI and 4 R.
11/02/1997 Wins the 1997 World Series with the Detroit Stars.
11/12/1997 Signed a 3-year contract extension worth a total of $1,900,000 with the Detroit Stars organization.
01/01/1998 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (8); Eye: 3 (4).
07/12/1998 Was selected to the 1998 Awesome Bigley Baseball Association All-Star Game.
10/31/1998 Wins the 1998 ABBA NL Ozzie Award at LF.
01/01/1999 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 4 (5).
05/08/1999 Goes 5-5 against the Yokohama Dodgers, with 2 2B, 3 RBI and 4 R.
05/17/1999 Was traded by the Detroit Stars to the Houston Eagles in exchange for RP Bill Bartley, LF Jesse Hill.
05/19/1999 Goes 5-6 against the Yokohama Dodgers, with 3 RBI and 1 R.
07/11/1999 Was selected to the 1999 Awesome Bigley Baseball Association All-Star Game.
01/01/2000 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 4 (5).
07/09/2000 Was selected to the 2000 Awesome Bigley Baseball Association All-Star Game.
11/22/2000 Became a free agent.
01/01/2001 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (5).
04/26/2001 Signed a 1-year contract worth a total of $3,200,000 with the Memphis Red Sox organization.
08/31/2001 Injured (Bruised wrist), day-to-day for one week.
11/22/2001 Became a free agent.
01/01/2002 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (5).
01/27/2002 Signed a 3-year contract worth a total of $19,310,000 with the Milwaukee Bears organization.
08/04/2002 Injured (Bruised ankle), day-to-day for 1 day.
09/26/2002 Hits three home runs against the Chicago American Giants, going 4-4 with 6 RBI and 4 runs scored!
01/01/2003 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (5).
01/01/2004 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 6 (6).
11/24/2004 Became a free agent.
01/01/2005 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
02/06/2005 Signed a minor league contract with the Detroit Stars organization.
11/03/2005 Released by the Detroit Stars.
01/01/2006 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
LEADERBOARD APPEARANCES
Year AB Rank
1998 619 10
Year K Rank
2002 117 10
Year 3B Rank
1994 6 7
1997 5 10
1998 6 9
1999 5 7
2000 5 7
Year RBI Rank
1998 108 2
Year HP Rank
1995 2 8
Year SF Rank
1998 8 1
1999 6 8
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83