BIRMINGHAM BLACK BARONS
MINOR LEAGUE SYSTEM REPORT
02/16/2006
BATTERS READFIELD TIGERS - ABBA Triple A - AAA - 51-93, .354
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Chris Herrmann 27 C 4 6 6 4 5 .000 0 0
John Houseman 34 2B 4 1 6 8 3 .261 6 50
Haywood Sullivan 38 C 4 3 6 1 5 .261 11 78
Fern Bell 31 CF 4 3 6 2 5 .322 15 93
Rob Ryan 25 CF 3 2 4 1 5 .211 1 13 Probably overmatched at Triple A
Rick Renick 36 3B 4 7 6 1 4 .247 19 68 Possibly ready for All Levels
Denney Wilie 34 CF 4 6 6 6 5 .234 15 73
Bobby Young 30 2B 4 3 5 3 5 .312 9 84
Phil Ervin 29 LF 5 5 5 6 5 .315 12 70
Aaron Hicks 33 CF 5 5 6 4 9 .000 0 0 Possibly ready for All Levels
Benny Agbayani 37 CF 4 4 6 3 5 .337 3 14
Harry Chappas 35 SS 4 1 4 6 8 .233 3 32
Tuffy Rhodes 23 CF 4 6 6 6 5 .231 0 1
Juan C Perez 30 LF 4 2 4 5 8 .257 3 32 Probably overmatched at Triple A
PITCHERS READFIELD TIGERS - ABBA Triple A - AAA - 51-93, .354
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ted Abernathy 28 P 6 5 8 2-9 8.17 90.1 150 57 61 Probably overmatched at Triple A
Alvin Morman 34 P 7 6 5 3-8 5.96 108.2 120 44 128
Rich P Robertson 29 P 8 5 5 4-13 8.04 113.0 159 68 130 Probably overmatched at Triple A
Josh Roenicke 26 P 7 5 6 3-7 7.81 65.2 92 41 41
Bob Barthelson 21 P 4 4 4 2-5 12.89 51.2 108 42 49 Probably overmatched at Triple A
Kevin Olsen 29 P 6 5 5 8-8 6.97 120.0 154 58 114 Probably overmatched at Triple A
Dave Hamilton 29 P 8 5 4 6-1 6.80 42.1 51 26 48
Balor Moore 29 P 6 5 5 5-12 7.57 138.0 186 73 117 Probably overmatched at Triple A
Joey Devine 21 P 7 5 8 2-1 16.67 49.2 101 76 34
Randy Gumpert 24 P 7 7 6 3-1 6.16 30.2 41 11 25 Probably overmatched at Triple A
Ben Howard 26 P 6 5 4 2-5 9.42 85.0 136 50 77 Probably overmatched at Triple A
Sarah Wooten 33 P 4 5 7 4-4 10.25 62.1 106 40 45
BATTERS SAN FRANCISCO SEALS - ABBA Double A - AA - 89-51, .636
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bob Oldis 34 C 4 3 5 1 4 .294 11 79
George Case 20 RF 7 2 6 9 5 .000 0 0 Possibly ready for All Levels
Ben Sankey 32 2B 4 1 6 1 7 .279 0 43
Red Hayworth 26 C 4 2 4 2 5 .000 0 0
Howie Camp 22 CF 3 2 4 1 5 .000 0 0
Andy Green 28 2B 3 2 5 2 5 .251 10 65
Carlos Rivero 27 3B 3 2 4 1 4 .243 8 51
Ben Egan 31 C 3 2 4 2 5 .297 10 65
David Kelton 22 LF 2 2 4 1 5 .000 0 0
Dee Brown 19 LF 5 4 4 4 8 .221 5 46
Erv Lange 30 C 3 2 4 1 - .211 0 1
PITCHERS SAN FRANCISCO SEALS - ABBA Double A - AA - 89-51, .636
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Syd Cohen 26 P 6 6 5 0-0 .00 0.0 0 0 0
Brian Williams 21 P 6 5 5 0-0 .00 0.0 0 0 0
Chad Bentz 22 P 5 4 3 0-0 .00 0.0 0 0 0
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83