HOUSTON EAGLES
MINOR LEAGUE SYSTEM REPORT
02/16/2006
BATTERS SYDNEY BLUE SOX - ABBA Triple A - AAA - 101-43, .701
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Elmer Smith 37 RF 4 8 5 6 5 .251 34 100 Possibly ready for All Levels
Kyle Farmer 39 C 4 5 4 4 5 .262 10 44
Rick Burleson 30 2B 5 3 5 3 7 .000 0 0
Carlos Quintana 25 1B 6 6 6 1 5 .357 25 107 Possibly ready for All Levels
Mark Lemke 36 2B 4 2 5 2 9 .262 6 58
Frenchy Bordagaray 23 RF 6 3 4 6 4 .000 0 0 Possibly ready for All Levels
Heinie E Mueller 31 LF 4 3 6 2 5 .343 9 39
Buck Rodgers 23 C 5 3 5 3 5 .000 0 0 Possibly ready for All Levels
Charlie See 39 CF 4 5 5 6 6 .244 8 29
Tim Anderson 22 SS 7 6 2 7 2 .000 0 0 Possibly ready for All Levels
Mickey Hatcher 30 3B 7 3 3 2 4 .000 0 0 Possibly ready for All Levels
Bobby Crosby 27 SS 5 5 6 5 6 .000 0 0 Possibly ready for All Levels
Guillermo Heredia 31 CF 4 4 6 4 6 .326 12 70
PITCHERS SYDNEY BLUE SOX - ABBA Triple A - AAA - 101-43, .701
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tex Pruiett 23 P 5 5 6 18-9 2.65 261.1 205 78 221 Possibly ready for All Levels
Pete Broberg 34 P 6 5 4 13-7 2.65 173.0 118 40 176
Charlie Bartson 33 P 5 8 3 12-3 2.94 171.1 150 19 161
Yu Darvish 32 P 7 5 4 0-0 .00 0.0 0 0 0 Possibly ready for All Levels
Ed Correa 27 P 7 4 4 11-8 3.92 197.1 146 99 254
Joe Margoneri 29 P 7 5 5 3-1 3.24 33.1 18 12 47
Joe Jimenez 36 P 7 5 4 3-1 4.78 37.2 27 16 41
Dave Pagan 32 P 8 5 4 3-7 6.16 38.0 34 20 52
Oscar Tuero 19 P 5 6 6 10-2 2.59 93.2 69 16 106 Possibly ready for All Levels
Tom Hilgendorf 33 P 7 6 4 4-6 4.48 74.1 76 21 90
Rich Monteleone 26 P 7 7 4 0-1 3.86 4.2 2 3 6
Dick Radatz 27 P 9 5 4 0-0 .00 0.0 0 0 0
Sam Hinds 24 P 6 5 6 1-0 3.45 28.2 23 7 25
Bruce Dal Canton 34 P 7 5 7 0-0 .00 4.1 1 0 6 Possibly ready for All Levels
BATTERS AUCKLAND TUATARA - ABBA Double A - AA - 109-31, .779
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Lee Tinsley 35 CF 4 3 5 8 5 .304 10 46
Rich Gedman 35 C 3 4 5 1 4 .309 7 59
Darryl Motley 27 LF 4 6 4 6 6 .274 25 116
Pete Suder 25 2B 5 5 3 2 4 .000 0 0
Jedd Gyorko 35 3B 4 4 6 2 7 .000 0 0
Mike W McCormick 26 CF 6 3 5 1 5 .000 0 0
Al Bool 41 C 4 5 5 1 5 .186 2 15
J. T. Riddle 29 CF 4 5 4 2 7 .246 19 79
Terry Shumpert 36 RF 4 4 5 7 5 .307 13 90
Denny Doyle 28 2B 6 2 4 5 5 .356 7 36
Don Bollweg 35 1B 4 5 6 1 5 .288 16 77
Bobby LaMotte 27 SS 4 3 5 4 4 .256 12 80
Gene Leek 22 3B 4 4 4 2 4 .289 12 76
Josh Reddick 20 LF 6 7 5 3 8 .000 0 0
Frank Doljack 21 RF 5 6 5 5 5 .000 0 0
Pat Bourque 22 1B 4 7 6 2 4 .000 0 0
PITCHERS AUCKLAND TUATARA - ABBA Double A - AA - 109-31, .779
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Blue Moon Odom 29 P 5 5 6 0-0 .00 0.0 0 0 0
Emil Frisk 34 P 6 5 5 5-7 3.56 60.2 42 22 64
Elmer Riddle 38 P 5 5 4 21-3 2.26 206.2 129 40 217
Kyle Barraclough 29 P 7 4 4 0-1 2.20 16.1 7 9 21
Russ Springer 34 P 6 6 3 1-0 3.72 19.1 18 2 28
Lou North 41 P 7 5 3 13-5 1.82 148.1 100 34 189
Dean Stone 40 P 6 5 6 0-0 .00 0.0 0 0 0
T J Mathews 32 P 6 6 4 2-0 2.84 12.2 11 2 13
Joey McLaughlin 20 P 7 6 4 3-1 3.00 54.0 49 29 31
Carl Scheib 32 P 5 6 3 26-2 1.26 221.1 131 40 227
Tom Earley 24 P 6 6 4 16-6 2.57 227.1 183 66 198
Danny Coombs 34 P 5 5 4 10-4 3.26 88.1 74 26 75
Bill Stoneman 28 P 6 5 4 0-0 .00 0.0 0 0 0
Mike Hedlund 17 P 5 6 6 0-0 .00 0.0 0 0 0
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83