KANSAS CITY MONARCHS
MINOR LEAGUE SYSTEM REPORT
02/16/2006
BATTERS ERIE SEAWOLVES - ABBA Triple A - AAA - 95-49, .660
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Luke Carlin 28 C 3 3 4 2 5 .185 2 15 Probably overmatched at Triple A
Nick Dini 25 C 3 2 4 1 5 .153 4 27 Probably overmatched at Triple A
Matt Franco 30 1B 5 5 6 1 5 .295 31 99
Fred H Thomas 29 3B 4 4 6 6 6 .244 16 47
Jimmy Smith 24 2B 4 6 4 7 8 .238 44 97
Alfredo Griffin 25 SS 6 2 3 7 3 .308 0 1
Steve Brye 25 RF 6 7 4 2 4 .353 4 14 Possibly ready for All Levels
Austin Meadows 22 RF 6 8 5 6 8 .360 31 74 Possibly ready for All Levels
Kevin Sefcik 26 LF 5 2 6 6 5 .262 9 39
Gerald Williams 25 CF 5 7 5 7 8 .234 15 62
Tyler White 27 1B 4 5 6 1 7 .333 3 13
Nick Martini 30 LF 4 2 6 1 6 .205 2 10 Probably overmatched at Triple A
Jim Mullin 31 2B 4 4 4 8 4 .246 6 25 Probably overmatched at Triple A
Antonio Perez 24 3B 4 3 5 6 6 .294 1 8
Milo Allison 25 CF 3 2 5 8 5 .105 0 1 Probably overmatched at Triple A
PITCHERS ERIE SEAWOLVES - ABBA Triple A - AAA - 95-49, .660
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Adalberto Mejia 22 P 6 5 6 3-2 3.76 64.2 46 31 90 Possibly ready for All Levels
Ken Cloude 35 P 5 4 4 6-3 3.22 100.2 86 39 76 Probably overmatched at Triple A
Mike Soroka 19 P 6 7 7 0-0 .00 0.0 0 0 0 Possibly ready for All Levels
Alex White 29 P 5 5 4 14-7 4.15 184.1 157 74 148 Probably overmatched at Triple A
Jeremy Sowers 31 P 4 5 5 13-5 3.78 166.2 156 45 114 Probably overmatched at Triple A
Darrell Rasner 23 P 6 7 6 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Chris Withrow 27 P 5 5 6 2-2 4.96 45.1 50 18 30 Probably overmatched at Triple A
Omar Daal 19 P 8 6 5 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Red Booles 28 P 5 5 7 4-1 3.19 36.2 30 17 20 Probably overmatched at Triple A
Jack W Harper 23 P 3 4 6 0-1 7.47 15.2 27 7 7 Probably overmatched at Triple A
BATTERS CHESTNUT HILL EAGLES - ABBA Double A - AA - 42-98, .300
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Hank Riebe 23 C 3 2 4 4 5 .178 2 14
Vern Freiburger 26 1B 2 2 4 1 5 .207 5 40
Pete Coachman 27 3B 3 2 3 4 5 .000 0 0
Bill Stein 24 3B 7 6 4 2 5 .000 0 0
Bert Pena 20 SS 4 3 5 1 5 .000 0 0
Doc Ralston 26 LF 3 1 3 7 5 .241 0 2
Ira Belden 22 RF 3 2 4 1 6 .185 2 21
Bernie Creger 21 SS 2 2 4 8 4 .221 4 32
Cole Liniak 26 3B 3 2 4 7 5 .201 2 25
Stan Jok 28 3B 2 2 4 1 4 .190 3 44
PITCHERS CHESTNUT HILL EAGLES - ABBA Double A - AA - 42-98, .300
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dylan Cease 24 P 5 4 5 8-13 2.90 202.0 150 90 138
Jim Hayes 23 P 3 3 7 2-16 5.81 134.2 160 67 38
John Fick 24 P 7 4 8 1-4 3.02 56.2 61 36 31
Romulo Sanchez 27 P 7 3 8 3-14 6.02 121.0 138 70 42
Jeremy Bleich 29 P 3 4 8 0-0 .00 0.0 0 0 0
Pedro Avila 25 P 3 3 6 5-7 4.63 79.2 77 36 41
Mike Palm 23 P 3 3 8 5-4 4.18 66.2 75 35 25
Tom Clyde 20 P 2 3 5 4-14 5.48 118.1 144 68 34
Willie Collazo 29 P 2 3 7 1-6 3.79 73.2 81 40 19
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83