KANSAS CITY MONARCHS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/16/2006
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Aparicio 37 2B 5 6 2 5 8 4 8 5 2 5 5 2 4
Hank Bauer 31 RF 6 7 8 6 4 3 7 6 8 6 6 8 6
Walton Cruise 24 CF 7 5 9 6 4 5 7 6 8 5 7 10 6
Woody English 23 SS 6 6 5 7 3 3 7 7 6 7 6 5 7
Jose Iglesias 28 3B 7 7 3 3 8 7 8 7 3 3 6 3 3
Al Kaline 29 LF 9 8 9 7 7 2 8 10 9 8 9 8 6
Heinie Manush 33 LF 8 7 6 4 9 2 7 7 5 4 8 6 4
Tom Parrott 26 CF 6 7 8 3 6 6 8 7 8 3 6 8 3
Admiral Schlei 29 C 6 5 7 7 4 5 7 6 7 7 6 7 7
Roy Sievers 37 1B 5 6 8 6 4 2 1 5 8 6 5 8 6
Kelly Stinnett 34 C 4 4 5 4 3 1 1 4 5 4 4 5 4
Buck Weaver 25 SS 6 5 7 3 6 9 10 5 6 3 6 7 3
Vic Wertz 34 1B 6 6 8 5 5 1 1 5 7 4 7 9 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Sid Fernandez 33 RP 10 3 5 10 3 6 10 3 5 96-98 Mph 1
Ray Harrell 27 RP 8 4 5 8 4 5 8 4 5 91-93 Mph 1
Billy Hoeft 25 CL 9 6 6 9 6 6 9 6 6 96-98 Mph 3
Mitch Keller 27 SP 5 6 4 5 5 4 5 6 4 89-91 Mph 5
Sparky Lyle 33 RP 6 6 8 6 6 8 6 6 8 88-90 Mph 2
Tim McNamara 24 SP 5 4 7 5 4 6 5 5 7 88-90 Mph 9
Fernando Rodney 30 RP 8 7 5 7 6 4 8 7 5 92-94 Mph 1
Victor Santos 29 RP 7 3 6 6 3 5 7 3 6 91-93 Mph 1
Sonny Siebert 31 SP 8 4 7 8 4 7 8 4 7 95-97 Mph 7
Frank Tanana 26 SP 9 4 8 10 5 8 9 4 8 95-97 Mph 7
Lefty Williams 26 SP 9 4 7 9 4 7 9 4 6 93-95 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Aparicio 2B - - 8 8 9 8 1 1 1
Hank Bauer RF - - 1 1 1 1 8 6 6
Walton Cruise CF - - 1 1 1 1 8 5 6
Woody English SS - - 8 8 8 8 1 1 1
Sid Fernandez RP - - 3 3 2 3 1 1 1
Ray Harrell RP - - 3 3 1 3 1 1 1
Billy Hoeft CL - - 3 2 2 2 1 1 1
Jose Iglesias 3B - - 8 8 10 8 1 1 1
Al Kaline LF - - 1 1 1 1 5 4 9
Mitch Keller SP - - 3 3 1 3 1 1 1
Sparky Lyle RP - - 3 2 1 2 1 1 2
Heinie Manush LF - - 1 1 1 1 5 5 5
Tim McNamara SP - - 3 2 4 2 1 1 1
Tom Parrott CF - - 1 1 1 1 8 7 3
Fernando Rodney RP - - 3 2 3 2 1 1 1
Victor Santos RP - - 3 2 2 2 1 1 1
Admiral Schlei C 6 6 1 1 1 1 1 1 1
Sonny Siebert SP - - 3 3 3 3 1 1 1
Roy Sievers 1B - - 3 3 4 3 1 1 1
Kelly Stinnett C 5 5 1 1 1 1 1 1 1
Frank Tanana SP - - 3 2 2 2 1 1 1
Buck Weaver SS - - 10 9 3 9 1 1 1
Vic Wertz 1B - - 3 3 3 3 2 1 1
Lefty Williams SP - - 2 2 2 2 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Aparicio - - 7 9 9 8 - - -
Hank Bauer - - 1 - - - 7 6 8
Walton Cruise - - - - - - 5 5 7
Woody English - - - 4 6 8 - - -
Sid Fernandez 5 - - - - - - - -
Ray Harrell 4 - - - - - - - -
Billy Hoeft 5 - - - - - - - -
Jose Iglesias - - 4 10 9 8 - - -
Al Kaline - - 1 - - - 6 2 5
Mitch Keller 5 - - - - - - - -
Sparky Lyle 4 - - - - - - - -
Heinie Manush - - 2 - - - 5 1 4
Tim McNamara 6 - - - - - - - -
Tom Parrott 1 - 1 - - - 9 6 4
Fernando Rodney 5 - - - - - - - -
Victor Santos 5 - - - - - - - -
Admiral Schlei - 5 1 - - - - - -
Sonny Siebert 6 - - - - - - - -
Roy Sievers - - 6 - - - 1 - 1
Kelly Stinnett - 5 - - - - - - -
Frank Tanana 5 - - - - - - - -
Buck Weaver - - - 9 9 8 - - -
Vic Wertz - - 5 - - - 1 - 1
Lefty Williams 4 - - - - - - - -
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83