Player Report for #46 Pedro J Martinez - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #46 Pedro J Martinez


Player Demographics
Name:Pedro J MartinezHeight:5' 10"
Nickname:Weight:170 lbs
Date of Birth:October 25, 1947Bats:R
Drafted:Drafted by the Houston Eagles with the 2nd pick in the 1st round of the 1967 draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
Hall of Fame1988
Robert Moses Grove Award1976, 1977, 19793
Ozzie Award19781
All-Star1970, 1972, 1974, 1976, 1977, 1978, 19797
World Series Most Valuable Player19811
Pitcher of the Month7/74, 7/76, 4/77, 4/79, 5/79, 9/806
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1968 - HOU 20 300003.006.042204500001.33.2860.12.653.53122
1969 - HOU 21 17174704.3697.089504794861130001.41.2820.74.494.6392
1970 - HOU (AS) 22 3434111103.50244.3195102952077186270721.11.2565.32.953.69101
1971 - HOU 23 3432181103.35249.7208999326812231501201.16.2735.83.153.74114
1972 - HOU (AS) 24 3232111403.11246.01939185199019490921.15.2555.62.743.72115
1973 - HOU 25 2929121302.83226.0192747117691911201141.15.2806.82.873.40120
1974 - HOU (AS) 26 252513802.31210.314557541959231801330.97.2477.82.073.02149
1975 - HOU 27 13136303.14106.08737371319107130411.00.2752.82.903.31118
1976 - HOU (AS) 28 292918502.54237.3170716722312481001710.85.2538.91.782.71144
1977 - HOU (AS) 29 323219602.46255.7179717016402521601960.86.2529.61.722.51145
1978 - HOU (AS) 30 3333161403.10261.3196949019432462501260.91.2578.22.102.76116
1979 - HOU (AS) 31 303022502.40244.0185716513482271501440.95.2689.02.052.62152
1980 - HOU 32 252512502.91176.313961571441151140311.02.2624.52.533.22128
1981 - HOU 33 323221702.86261.021196833555237401751.02.2514.82.603.76126
1982 - HOU 34 3333171503.38253.32181049536581961701711.09.2543.63.194.19113
1983 - HOU 35 13137303.8396.374444163375150311.11.2511.82.943.48102
1984 - CAG 36 1294504.8461.35334335381870311.48.240-0.64.555.5372
w/ HOU (3xPOY, 7xAS)41440920712702.993170.724851124105228479628302130158371.03.26085.32.553.33124
w/ CAG1294504.8461.35334335381870311.48.240-0.64.555.5372
Per 162 games3434171103.02260.4204938723672291801331.04.2606.82.593.37123
Totals42641821113203.023232.025381158108528983428482200161381.04.26084.82.593.37123
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1968 - HOU 20 231013.006.007.506.000.001.2500.00.028280.01000.00
1969 - HOU 21 42615894.648.265.664.450.841.27952.90.0010011047.63000.00
1970 - HOU (AS) 22 101037583.767.186.852.840.742.422470.620.6027524353.18400.00
1971 - HOU 23 102738723.577.508.042.920.942.751959.437.5125823452.416110.01
1972 - HOU (AS) 24 101038573.337.067.103.290.702.162268.828.1025925650.37200.00
1973 - HOU 25 92733262.957.657.612.750.682.772379.337.9024021652.66100.00
1974 - HOU (AS) 26 83331362.446.209.882.520.813.922184.052.0019918452.03100.00
1975 - HOU 27 42715943.147.399.081.611.105.63753.830.809910049.84000.00
1976 - HOU (AS) 28 90434512.696.459.401.180.838.002069.058.6022221550.81000.00
1977 - HOU (AS) 29 97637162.506.308.871.410.566.302268.859.4022925747.17100.00
1978 - HOU (AS) 30 103538333.246.758.471.480.655.722163.636.4024127047.26000.00
1979 - HOU (AS) 31 95835342.626.828.371.770.484.732376.746.7024523051.65000.00
1980 - HOU 32 70525763.117.097.712.090.713.681768.012.0017917450.73100.00
1981 - HOU 33 104539013.317.288.171.901.214.311856.253.1025627048.73000.00
1982 - HOU 34 103338313.697.746.962.061.283.382163.651.5024728346.63100.00
1983 - HOU 35 40415234.116.917.013.080.562.27969.223.109810548.32000.00
1984 - CAG 36 27210014.997.782.645.580.730.47555.633.32708146.42000.00
w/ HOU (3xPOY, 7xAS)12743475983.197.058.032.260.813.5627667.538.633155314950.0781210.01
w/ CAG27210014.997.782.645.580.730.47555.633.32708146.42000.00
Per 162 games104939163.227.077.932.320.803.412367.238.5026026050.06100.00
Totals13015485993.227.077.932.320.803.4128167.238.553225323050.0801210.01
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1971 - HOU 23 1101010.805.096621210002.00.36812.168.20
1972 - HOU 24 442204.5527.72314142163030101.41.3133.783.71
1974 - HOU 26 443102.6534.0211210493810200.88.2181.753.29
1975 - HOU 27 110103.388.064302220001.00.2312.403.45
1976 - HOU 28 442102.4333.32299753530100.81.1952.334.28
1977 - HOU 29 442202.8431.7231010074010100.95.3031.571.34
1978 - HOU 30 110103.009.094320800101.00.2803.284.31
1979 - HOU 31 651302.2344.3311111373630300.86.2351.742.93
1980 - HOU 32 110001.128.061110900000.75.2631.542.58
1981 - HOU 33 442102.2032.7171083104200310.83.2001.412.74
1982 - HOU 34 432204.7920.7171411372030001.16.2463.524.17
1983 - HOU 35 411004.6311.7106625850001.29.2865.995.34
w/ HOU3833151503.11266.01941019229692702201210.99.2502.443.37
Per 162 games3632141403.11254.8186978828662592101110.99.2502.443.37
Totals3833151503.11266.01941019229692702201210.99.2502.443.37
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1968 - HOU 20 300000000000000.000.000.000.0000.0.0000
1969 - HOU 21 172862000000501300.214.214.286.500-0.2.18443
1970 - HOU (AS) 22 347661002131713700.079.123.092.216-1.5.098-31
1971 - HOU 23 3472401022211503200.056.093.083.177-1.4.072-46
1972 - HOU (AS) 24 327730001112703600.039.075.039.114-1.5.057-63
1973 - HOU 25 296562001020912500.092.118.123.241-1.2.098-23
1974 - HOU (AS) 26 2564820184101512400.125.136.203.340-0.9.1194
1975 - HOU 27 1332410013001201000.125.125.156.281-0.6.090-16
1976 - HOU (AS) 28 2769922054301202300.130.167.217.384-0.9.14616
1977 - HOU (AS) 29 2656720032201901900.125.155.161.316-0.9.109-6
1978 - HOU (AS) 30 3384820024011812900.095.105.119.224-1.3.083-34
1979 - HOU (AS) 31 3076610002201502600.079.103.092.195-1.3.077-41
1980 - HOU 32 256271002320502200.113.141.129.270-0.7.117-18
1981 - HOU 33 32961300013101403200.135.144.135.280-1.1.112-15
1982 - HOU 34 33831410006101103000.169.179.181.359-0.8.1445
1983 - HOU 35 133530000110301400.086.111.086.197-0.5.088-43
1984 - CAG 36 12183001310030600.167.167.333.500-0.2.17947
w/ HOU (7xAS)40697510417312836215167437200.107.129.133.263-15.0.103-20
w/ CAG12183001310030600.167.167.333.500-0.2.17947
Per 162 games1623854171112148266214600.108.130.137.267-5.9.105-19
Totals41899310717323137215170437800.108.130.137.267-15.2.105-19
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1968 - HOU 20 0000000.000.00.0000.00.00.00.0.000.000
1969 - HOU 21 33272801143.450.00.0000.00.01.91.9.400.071
1970 - HOU (AS) 22 88781702953.350.00.0800.00.01.40.5.150.013
1971 - HOU 23 90831602903.220.00.0600.00.01.10.4.100.028
1972 - HOU (AS) 24 87810302993.440.00.0300.00.00.50.2.073.000
1973 - HOU 25 77692802443.170.00.0810.00.01.20.5.146.031
1974 - HOU (AS) 26 817231302563.1681.00.0410.00.02.10.8.175.078
1975 - HOU 27 44401501102.500.00.0000.00.01.00.7.182.031
1976 - HOU (AS) 28 847241502603.100.00.1310.00.02.91.1.196.087
1977 - HOU (AS) 29 77682902132.770.00.1110.00.02.00.8.189.036
1978 - HOU (AS) 30 1049521003463.330.00.0000.00.01.70.5.143.024
1979 - HOU (AS) 31 93851703223.460.00.0800.00.01.30.4.120.013
1980 - HOU 32 69601802313.350.00.0910.00.01.30.6.175.016
1981 - HOU 33 1119701303443.100.00.0300.00.02.60.7.203.000
1982 - HOU 34 958011503273.440.00.0310.00.03.11.0.264.012
1983 - HOU 35 39350301333.410.00.0710.00.00.40.3.143.000
1984 - CAG 36 2118160612.9021.00.0000.00.01.11.6.182.167
w/ HOU (7xAS)1172104221130037843.231172.00.0670.00.023.70.6.170.027
w/ CAG2118160612.9021.00.0000.00.01.11.6.182.167
Per 162 games462411953014903.22596.50.0630.00.09.50.6.170.029
Totals1193106022136038453.22596.50.0670.00.024.60.6.170.029
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1971 - HOU 23 110000000000100.000.000.000.000.000
1972 - HOU 24 471000010020300.143.143.143.286.100
1974 - HOU 26 382101110010200.250.250.7501.000.354
1975 - HOU 27 120000000000100.000.000.000.000.000
1976 - HOU 28 380000000000500.000.000.000.000.000
1977 - HOU 29 4111100010010500.091.091.182.273.103
1978 - HOU 30 120000000010000.000.000.000.000.000
1979 - HOU 31 5120000000020200.000.000.000.000.000
1980 - HOU 32 120000000000100.000.000.000.000.000
1981 - HOU 33 261000000010500.167.167.167.333.129
1982 - HOU 34 480000000000500.000.000.000.000.000
1983 - HOU 35 441001110000100.250.2501.0001.250.487
w/ HOU337162022400803100.085.085.197.282.104
Per 162 games162349291001010200039015200.085.085.197.282.104
Totals337162022400803100.085.085.197.282.104
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1968 - HOU 20 P3000000.0006.00.00-0.0    
1969 - HOU 21 P171771121801.00097.01.670.5    
1970 - HOU 22 P343412261435.884244.31.40-2.0    
1971 - HOU 23 P343216366542.963249.71.870.8    
1972 - HOU 24 P3232144225601.000246.02.050.3    
1973 - HOU 25 P292918251441.977226.01.71-0.9    
1974 - HOU 26 P252520130341.971210.31.410.5    
1975 - HOU 27 P131341001401.000106.01.190.6    
1976 - HOU 28 P292917182383.921237.31.33-0.6    
1977 - HOU 29 P323211281401.975255.71.370.8    
1978 - HOU 30 P333320250483.938261.31.552.4    
1979 - HOU 31 P303018292503.940244.01.731.4    
1980 - HOU 32 P252515161321.969176.31.581.3    
1981 - HOU 33 P3232171603301.000261.01.142.6    
1982 - HOU 34 P333311150271.963253.30.921.5    
1983 - HOU 35 P13131150182.88996.31.490.4    
1984 - CAG 36 P12962091.88961.31.170.4    
Pitcher1 Award4264182173171855824.9573232.01.4910.2    
Leaderboard Appearances
YearSHRank
19711510
1974158
1977192
1978184
1979156
YearWRank
1971183
1976183
1977194
1978169
1979223
1981215
1982179
YearLRank
19721410
1982157
YearWin%Rank
1971.6217
1974.6194
1976.7831
1977.7601
1979.8151
1980.7063
1981.7502
YearHRARank
1981359
19823610
 
YearBBRank
19718110
19729010
YearKRank
19712235
197219410
197319110
19742314
19762482
19772522
19782462
19792272
19812377
19821968
YearWPRank
197088
1971162
1977710
YearERARank
19703.508
19713.357
19723.115
19732.832
19742.311
19762.541
19772.461
19783.106
19792.402
19802.914
19812.865
19823.389
YearBABIPRank
1970.2567
1972.2557
1974.2473
1976.2535
1977.2522
1978.2576
1979.2688
1980.2627
1981.2515
1982.2545
 
YearWHIPRank
19701.115
19711.166
19721.156
19731.156
19740.971
19760.851
19770.861
19780.911
19790.951
19801.022
19811.024
19821.098
YearK/BBRank
19702.427
19712.755
19732.775
19743.923
19768.001
19776.301
19785.721
19794.731
19803.683
19814.312
19823.3810
YearRA/9IPRank
197011.018
197110.968
197210.685
197310.875
19749.071
19768.001
19778.271
19789.091
19799.151
19809.903
19819.314
198210.4110
YearHR/9IPRank
19700.742
19710.947
19720.706
19730.682
19740.815
19770.564
19790.481
19800.715
YearH/9IPRank
19707.181
19717.505
19727.063
19737.657
19746.201
19766.451
19776.301
19786.752
19796.821
19807.095
19817.285
19827.747
 
YearBB/9IPRank
19732.759
19761.182
19771.414
19781.483
19791.771
19802.097
19811.906
19822.069
YearK/9IPRank
19706.858
19718.044
19727.107
19737.614
19749.881
19769.401
19778.872
19788.471
19798.372
19807.714
19818.175
19826.968
YearVORPRank
197089.04
197184.43
197285.16
197370.92
197461.01
197657.31
197754.11
197863.22
197957.71
198076.13
YearQSRank
1970245
19722210
19772210
1979235
1982219
YearQS%Rank
197070.63
197159.48
197268.83
197379.31
197484.01
197669.03
197768.85
197976.71
198068.04
198263.65
 
YearCGRank
1971129
19731110
1974138
1976174
1977192
1978128
1979146
19811710
1982176
YearCG%Rank
197137.58
197337.94
197452.01
197658.61
197759.41
197946.72
198153.19
198251.54
YearSHORank
1970210
197342
1974310
197761
197862
197942
198156
YearGB%Rank
197053.12
197152.410
197352.64
197452.08
197650.87
197951.67
198050.79
YearWARRank
19704.645
19715.405
19725.196
19736.665
19747.543
19769.101
197710.331
19788.962
19799.191
Career Metrics
Black Ink12
Gray Ink127
HOF Standards (pitching)52
Similar Batters
PlayerScore
P Mark Buehrle991
P Justin Verlander990
P Stephen Strasburg979
P Barney Brown977
P Tim Wakefield977
P Roy Halladay977
P Charlie Leibrandt973
P R A Dickey971
P Sean Manaea970
P Pedro Astacio964
Trades
DateTraded ByWithTraded ToFor
October 28th, 1983 Houston Eagles2nd Round Draft Pick
3rd Round Draft Pick
Chicago American Giants3rd Round Draft Pick
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.