Player Report for #44 Charlie Leibrandt - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #44 Charlie Leibrandt


Player Demographics
Name:Charlie LeibrandtHeight:6' 3"
Nickname:Weight:205 lbs
Date of Birth:October 4, 1938Bats:R
Drafted:Drafted by the Houston Colt .45's with the 12th pick in the 1st round of the 1961 draftThrows:L
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star1968, 1974, 19773
Pitcher of the Month8/78, 7/792
Rookie of the Month6/681
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1968 - HOU (AS) 29 1933132.0362.05614140173630211.18.2831.72.632.86180
1969 - HOU 30 22228704.22164.3182817717476580511.39.2931.74.504.6195
1970 - HOU 31 34199902.53177.7155605019469723721.13.2472.72.914.28139
1971 - HOU 32 2902003.3963.75826249173131001.18.243-0.03.464.86112
1972 - HOU 33 2923003.6858.76328244192350001.40.2930.24.334.2797
1973 - HOU 34 2522213.6147.34719196213002001.44.2890.24.284.9194
1974 - HOU (AS) 35 323215902.74263.0252898022571221501651.17.2705.73.194.01125
1975 - HOU 36 4042405.3569.077434111203563001.41.289-0.25.055.1369
1976 - HOU 37 3232101603.32249.32261059226451011701021.09.2483.13.024.29110
1977 - HOU (AS) 38 313116702.64239.0204747011511191301161.07.2545.52.463.44136
1978 - HOU 39 303017902.31238.0216726112511161001231.12.2655.32.723.52156
1979 - BBB 40 3939181603.80291.728713612331831421401001.27.2713.83.724.46104
1980 - MIL 41 4753424.8191.7100564914454611101.58.286-0.25.055.6579
1981 - MIL 42 400009.008.0108822210001.50.267-0.36.456.7039
w/ HOU (3xAS)323177876443.041632.0153661155213739177582963201.18.26525.93.214.06125
w/ BBB3939181603.80291.728713612331831421401001.27.2713.83.724.46104
w/ MIL5153425.1599.7110645716474821101.58.284-0.45.165.7475
Per 162 games442412913.26217.020787792056104111821.21.2673.13.374.20119
Totals4132211088463.262023.31933811732184521965981074201.21.26729.33.374.20119
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1968 - HOU (AS) 29 2558522.038.135.232.470.002.12266.766.713746752.5000100.04
1969 - HOU 30 70724474.449.973.562.570.931.381150.022.7018121945.25200.00
1970 - HOU 31 72526313.047.854.912.330.962.111579.036.8718822545.56100.00
1971 - HOU 32 2679953.688.204.382.401.271.8200.00.014856955.20100.00
1972 - HOU 33 2549444.309.663.532.910.611.21150.00.018786355.33010.01
1973 - HOU 34 2027203.618.945.703.991.141.43150.00.010544852.9410100.01
1974 - HOU (AS) 35 108137753.058.624.171.950.752.142268.850.0029433346.97300.00
1975 - HOU 36 30410615.6110.044.572.611.431.75125.00.020917355.51110.01
1976 - HOU 37 101235813.798.163.651.620.942.242165.631.2028832147.36100.00
1977 - HOU (AS) 38 96734352.797.684.481.920.412.332167.735.5027629348.55300.00
1978 - HOU 39 96732942.728.174.391.930.452.272376.740.0028827551.112300.00
1979 - BBB 40 123643504.208.864.382.560.961.712359.025.6032736947.06700.00
1980 - MIL 41 41014275.509.824.524.421.371.02360.020.0329511744.8210100.02
1981 - MIL 42 371379.0011.252.252.252.251.0000.00.0361627.30100.00
w/ HOU (3xAS)6741237353.378.474.272.160.761.9811866.735.6821897198648.94916266.77
w/ BBB123643504.208.864.382.560.961.712359.025.6032736947.06700.00
w/ MIL44715645.789.934.334.241.441.02360.020.03510113343.2220100.02
Per 162 games90431803.618.604.292.320.821.851565.233.51324926748.363075.01
Totals8424296493.618.604.292.320.821.8514465.233.51172325248848.35725275.09
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1972 - HOU 33 100000.004.330000100000.69.2000.982.74
1974 - HOU 35 221003.7816.7127735900101.02.1842.645.36
1975 - HOU 36 100000.001.020000000002.00.5007.483.20
1976 - HOU 37 111004.508.084421410001.12.2404.385.83
1977 - HOU 38 211001.939.362204300101.07.2141.903.84
1979 - BBB 40 220202.8116.0145523630201.06.2313.514.64
w/ HOU743002.9739.33113135101710201.04.2152.674.75
w/ BBB220202.8116.0145523630201.06.2313.514.64
Per 162 games412714902.93250.8204828232591041801801.05.2202.914.72
Totals963202.9355.34518187132340401.05.2202.914.72
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1968 - HOU (AS) 29 19132000110050300.154.154.154.308-0.3.100-6
1969 - HOU 30 2246620033001221900.130.125.174.299-1.0.101-15
1970 - HOU 31 3449200010101002300.041.060.041.101-1.2.042-67
1971 - HOU 32 29110000001000300.000.083.000.083-0.3.060-72
1972 - HOU 33 2991000000000300.111.111.111.222-0.2.100-31
1973 - HOU 34 2582100000000200.250.250.375.625-0.0.26896
1974 - HOU (AS) 35 3279510044301513100.063.096.076.172-1.5.071-45
1975 - HOU 36 40111000010030400.091.091.091.182-0.2.064-45
1976 - HOU 37 2863900013201301600.143.169.143.312-0.9.122-3
1977 - HOU (AS) 38 2866820025201102000.121.147.151.299-1.0.118-11
1978 - HOU 39 30671110052101612300.164.174.179.353-1.1.1294
1979 - BBB 40 3992810013201303500.087.106.098.204-1.4.084-43
1980 - MIL 41 47131100021050700.077.143.154.297-0.3.103-12
1981 - MIL 42 430000000000200.000.000.000.000-0.1.000-100
w/ HOU (3xAS)31642247700171910085414700.111.131.128.259-7.7.100-22
w/ BBB3992810013201303500.087.106.098.204-1.4.084-43
w/ MIL51161100021050900.062.118.125.243-0.3.089-24
Per 162 games16221122400710504127600.106.126.123.249-3.8.097-25
Totals406530569001824130103419100.106.126.123.249-9.4.097-25
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1968 - HOU (AS) 29 1816020532.940.00.0000.00.00.50.9.200.000
1969 - HOU 30 60542801853.080.00.0010.00.01.30.6.207.043
1970 - HOU 31 60570201993.320.00.0400.00.00.40.2.077.000
1971 - HOU 32 1211000534.420.00.3300.00.00.00.1.000.000
1972 - HOU 33 98010293.220.00.0000.00.00.10.4.167.000
1973 - HOU 34 86130232.880.00.0000.00.00.83.4.333.125
1974 - HOU (AS) 35 98901603363.430.00.1010.00.01.10.3.102.013
1975 - HOU 36 1413010503.570.00.0000.00.00.20.4.143.000
1976 - HOU 37 78670902433.120.00.1200.00.02.30.9.192.000
1977 - HOU (AS) 38 796921002373.000.00.1010.00.01.90.7.174.030
1978 - HOU 39 857311202793.280.00.0400.00.03.01.1.244.015
1979 - BBB 40 107971903593.360.00.0610.00.01.40.4.140.011
1980 - MIL 41 1917120703.680.00.1400.00.00.50.8.167.077
1981 - MIL 42 33000113.670.00.0000.00.00.00.0.000.000
w/ HOU (3xAS)521464754016873.240.00.0730.00.010.70.6.169.017
w/ BBB107971903593.360.00.0610.00.01.40.4.140.011
w/ MIL2220120813.680.00.1100.00.00.40.6.143.062
Per 162 games25923242608493.279999.00.0720.00.04.90.6.163.017
Totals650581965021273.279999.00.0740.00.012.40.6.163.017
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1972 - HOU 33 110000000010000.000.000.000.000.000
1974 - HOU 35 262010210010200.333.333.6671.000.351
1975 - HOU 36 100000000000000.000.000.000.000.000
1976 - HOU 37 130000000000000.000.000.000.000.000
1977 - HOU 38 100000000000000.000.000.000.000.000
1979 - BBB 40 261100100000300.167.167.333.500.207
w/ HOU6102010210020200.200.200.400.600.205
w/ BBB261100100000300.167.167.333.500.207
Per 162 games162324612020061200041010100.188.188.375.562.206
Totals8163110310020500.188.188.375.562.206
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1968 - HOU 29 P193360901.00062.01.31-0.1    
1969 - HOU 30 P22226242344.882164.31.64-1.1    
1970 - HOU 31 P34197160263.885177.71.17-0.5    
1971 - HOU 32 P290590151.93363.71.98-0.6    
1972 - HOU 33 P2927401101.00058.71.69-0.6    
1973 - HOU 34 P252230501.00047.30.95-0.1    
1974 - HOU 35 P323219293502.960263.01.641.0    
1975 - HOU 36 P3745911401.00069.01.830.6    
1976 - HOU 37 P323216373552.964249.31.91-0.1    
1977 - HOU 38 P313120292534.924239.01.850.3    
1978 - HOU 39 P30308352474.915238.01.63-2.1    
1979 - BBB 40 P393921362581.983291.71.762.8    
1980 - MIL 41 P4754131181.94491.71.67-0.1    
1981 - MIL 42 P4010021.5008.01.120.1    
Pitcher 4102211242501639723.9422023.31.66-0.5    
Leaderboard Appearances
YearSHRank
1974158
1976139
1978168
YearGRank
1980475
YearGSRank
1979398
YearWRank
1977169
1978177
1979186
YearLRank
1979167
 
YearWin%Rank
1974.6253
1977.6963
1978.6544
1979.5299
YearHLDRank
197032
197325
197533
YearIPRank
1979291.210
YearBFRank
197912369
YearBBRank
19798310
 
YearWPRank
197479
1978121
YearERARank
19702.531
19742.742
19763.328
19772.642
19782.312
YearBABIPRank
1970.2475
1976.2483
1977.2543
1979.27110
YearWHIPRank
19701.136
19761.093
19771.072
19781.126
19791.2710
YearK/BBRank
19762.2410
19782.279
 
YearRA/9IPRank
197010.284
197610.403
197710.093
197810.477
YearHR/9IPRank
19700.968
19740.754
19770.412
19780.454
YearH/9IPRank
19707.856
19768.167
19777.686
YearBB/9IPRank
19692.577
19702.336
19741.957
19761.625
19771.928
19781.936
YearVORPRank
197097.26
197485.46
197777.24
197877.86
 
YearRARank
1975369
1980428
YearGFRank
19752010
1980325
YearQSRank
19782310
1979235
YearQS%Rank
197079.02
197468.86
197665.67
197767.77
197876.73
197959.08
YearCGRank
1974162
1978128
 
YearCG%Rank
197036.88
197450.02
197735.59
197840.06
YearSHORank
1970210
197452
197761
197839
YearGB%Rank
197851.19
YearWARRank
19745.547
19776.159
19786.0410
 
Career Metrics
Black Ink5
Gray Ink58
HOF Standards (pitching)18
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.