Player Report for #69 Sean Manaea - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #69 Sean Manaea


Player Demographics
Name:Sean ManaeaHeight:6' 5"
Nickname:Baby GiraffeWeight:245 lbs
Date of Birth:February 1, 1957Bats:L
Drafted:Drafted by the Birmingham Black Barons with the 8th pick in the 2nd round of the 1979 draftThrows:L
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star19941
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1980 - BBB 23 1672607.3959.789514913273420101.94.369-0.68.426.2555
1981 - BBB 24 2192614.7875.38047407324700301.49.3020.74.394.4386
1982 - BBB 25 382412803.69200.018785822165110100621.26.2632.33.644.44103
1983 - BBB 26 312211613.78176.01848574105710290621.37.2963.53.843.75104
1984 - BBB 27 1394203.8670.07237304183730101.29.2891.33.523.6698
1985 - BBB 28 410005.628.045524300001.00.091-0.22.817.2065
1986 - BBB 29 1511003.8230.72714136101801001.21.231-0.23.775.55103
1988 - STL 31 10106203.1876.367312710233110201.18.2250.83.204.99143
1989 - STL 32 18188404.84113.3140736110365600001.55.3182.14.894.3192
1990 - STL 33 292691204.95180.01741069920839730001.43.2621.64.224.9589
1991 - YOK 34 3333131404.46226.0241120112268210620401.43.2852.24.454.8596
1992 - HOU 35 3635131203.54229.022610090245312510201.22.2703.83.354.17110
1993 - HOU 36 27249402.78168.3130595218459120211.04.2172.32.434.31136
1994 - NYB (AS) 37 373713803.67201.0186888220639940001.24.2553.63.414.45118
1995 - CAG 38 3838121503.94244.7221116107297711300101.22.2431.73.314.7686
1996 - CAG 39 23225805.13126.314481729586500101.60.3211.74.964.4779
1997 - CAG 40 414161604.34228.0239130110201009520001.49.2852.34.444.8293
1998 - CAG 41 15134804.7084.39556449213610001.38.2870.84.144.4875
1998 - BOS 41 16167503.35110.09444417514920211.32.2432.03.304.53141
1998 - Tot 41 3129111303.94194.31891008516728530211.34.2632.83.664.51112
w/ BBB13873322824.26619.7643324293632133512411741.38.2886.84.184.4296
w/ STL5754231804.55369.73812101874014218440201.41.2734.54.214.76101
w/ YOK3333131404.46226.0241120112268210620401.43.2852.24.454.8596
w/ HOU6359221603.22397.3356159142429821630411.14.2486.12.944.23121
w/ NYB (1xAS)373713803.67201.0186888220639940001.24.2553.63.414.45118
w/ CAG117114274704.39683.36993833336725630930201.40.2776.54.084.6986
w/ BOS16167503.35110.09444417514920211.32.2432.03.304.53141
Per 162 games3731111104.11209.320910796217310530201.34.2722.53.894.55101
Totals46138613713624.112607.026001328119026590513144213161.34.27231.73.894.55101
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1980 - BBB 23 2899977.6913.425.134.071.961.26228.614.34686650.73000.00
1981 - BBB 24 33311945.629.565.623.820.841.47555.633.310808847.6400100.01
1982 - BBB 25 84931093.838.414.952.920.941.691562.525.01022124247.71000.00
1983 - BBB 26 77227684.359.415.222.910.511.791254.527.3616623841.1400100.01
1984 - BBB 27 29911244.769.264.762.310.512.06666.711.14818449.13000.00
1985 - BBB 28 311235.624.503.384.502.250.7500.00.0211955.00000.00
1986 - BBB 29 1254724.117.925.282.931.761.8000.00.012303844.11000.00
1988 - STL 31 31810973.657.903.652.711.181.35770.020.008110842.90000.00
1989 - STL 32 51519045.8011.124.452.860.791.56738.90.0010516538.90000.00
1990 - STL 33 79329875.308.704.854.151.001.171142.30.0316825140.15000.00
1991 - YOK 34 97935124.789.604.223.271.041.291442.412.1022431441.64200.00
1992 - HOU 35 95733653.938.884.912.080.942.362057.15.7021632340.10000.00
1993 - HOU 36 68123993.156.954.872.410.962.021875.08.3215923940.02000.00
1994 - NYB (AS) 37 83829953.948.334.432.820.901.571437.80.0021026943.83100.00
1995 - CAG 38 102237074.278.134.162.831.071.472257.92.6025134742.02000.00
1996 - CAG 39 56020445.7710.264.634.130.641.12836.44.5113914848.41000.00
1997 - CAG 40 100235525.139.433.753.950.790.951843.90.0024231143.85000.00
1998 - BOS 41 46817283.607.694.014.170.570.961381.212.5010715940.21000.00
1998 - CAG 41 37312905.9810.143.842.240.961.71323.10.018912142.40000.00
1998 - Tot 41 84130184.638.753.943.330.741.181655.26.9119628041.21000.00
w/ BBB269897874.719.345.103.090.921.654054.823.34865776546.21600100.02
w/ STL162659885.119.284.483.460.971.302546.33.7335452440.35000.00
w/ YOK97935124.789.604.223.271.041.291442.412.1022431441.64200.00
w/ HOU163857643.608.064.892.220.952.203864.46.8237556240.02000.00
w/ NYB (1xAS)83829953.948.334.432.820.901.571437.80.0021026943.83100.00
w/ CAG2957105935.049.214.073.370.881.215144.71.8272192743.88000.00
w/ BOS46817283.607.694.014.170.570.961381.212.5010715940.21000.00
Per 162 games89932414.588.984.543.120.911.451650.58.0421328342.9300100.00
Totals11204403674.588.984.543.120.911.4519550.58.0552648352042.93930100.02
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1982 - BBB 25 100000.000.310000000003.00.50014.523.20
1984 - BBB 27 300105.403.362201200002.10.3756.662.90
1985 - BBB 28 100000.001.000000100000.00.0000.001.20
1986 - BBB 29 100000.002.000000201000.00.0000.001.20
1992 - HOU 35 200003.185.742201400000.88.2501.432.32
w/ BBB600102.706.772201501001.20.2922.462.15
w/ HOU200003.185.742201400000.88.2501.432.32
Per 162 games6800902.92104.89434340177709001.05.2751.932.23
Totals800102.9212.3114402901001.05.2751.932.23
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1980 - BBB 23 16101000001030400.100.182.100.282-0.1.116-20
1981 - BBB 24 212220000000201000.091.091.091.182-0.3.075-52
1982 - BBB 25 385933002010702200.051.067.102.168-1.0.066-52
1983 - BBB 26 315661013402902500.107.138.179.317-0.8.124-11
1984 - BBB 27 13203000222041800.150.217.150.367-0.2.1536
1985 - BBB 28 410000000020100.000.000.000.000-0.0.000-100
1986 - BBB 29 1271000000010300.143.143.143.286-0.1.113-18
1991 - YOK 34 2765103001320302200.154.179.200.379-0.7.1647
1992 - HOU 35 285160000311801800.118.151.118.269-0.6.113-17
1993 - HOU 36 275842000300802500.069.069.103.172-1.0.065-50
1995 - CAG 38 388250100840904100.061.105.085.190-1.1.085-38
1996 - CAG 39 233811001310511100.026.050.053.103-0.8.044-70
1997 - CAG 40 4176112016220902900.145.167.210.377-0.9.1506
1998 - CAG 41 15262010040090900.077.077.154.231-0.5.070-29
w/ BBB1351751640176422817300.091.121.131.252-2.5.101-29
w/ YOK2765103001320302200.154.179.200.379-0.7.1647
w/ HOU551091020006111604300.092.108.110.218-1.6.088-34
w/ CAG11722219321717703219000.086.113.131.244-3.3.097-28
Per 162 games162277276117167138111100.096.122.135.257-3.9.104-26
Totals334571551222153214379222800.096.122.135.257-8.0.104-26
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1980 - BBB 23 1412010412.930.00.2500.00.00.40.9.167.000
1981 - BBB 24 2422020843.500.00.0010.00.00.10.2.167.000
1982 - BBB 25 67633602193.270.00.0500.00.00.60.3.081.051
1983 - BBB 26 675921002483.7067.00.0000.00.01.80.8.167.071
1984 - BBB 27 2722030923.410.00.2500.00.01.11.4.231.000
1985 - BBB 28 33000113.670.00.0000.00.00.00.0.000.000
1986 - BBB 29 87010273.380.00.0000.00.00.20.7.250.000
1991 - YOK 34 705831302523.600.00.0940.00.01.70.8.233.046
1992 - HOU 35 61530601983.250.00.0600.00.01.40.7.182.000
1993 - HOU 36 66622602173.290.00.0000.00.00.60.3.121.035
1995 - CAG 38 95861703093.250.00.1040.00.00.70.2.122.024
1996 - CAG 39 45431201453.220.00.0900.00.00.20.2.036.026
1997 - CAG 40 877431602963.4087.00.0700.00.03.21.2.217.066
1998 - CAG 41 3533140942.690.00.0000.00.00.50.4.118.077
w/ BBB21018852307223.44210.00.0510.00.04.00.6.147.040
w/ YOK705831302523.600.00.0940.00.01.70.8.233.046
w/ HOU12711521204153.270.00.0200.00.02.00.5.151.018
w/ CAG26223662908443.22262.00.0840.00.04.00.5.136.045
Per 162 games324290837010833.34334.50.0640.00.05.60.5.154.038
Totals6695971677022333.34334.50.0690.00.011.60.5.154.038
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1982 - BBB 25 100000000000000.000.000.000.000.000
1984 - BBB 27 300000000000000.000.000.000.000.000
1985 - BBB 28 100000000000000.000.000.000.000.000
1986 - BBB 29 100000000000000.000.000.000.000.000
1992 - HOU 35 210000000000000.000.000.000.000.000
w/ BBB600000000000000.000.000.000.000.000
w/ HOU210000000000000.000.000.000.000.000
Per 162 games162200000000000000.000.000.000.000.000
Totals810000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1980 - BBB 23 P167490141.92959.71.960.8    
1981 - BBB 24 P21910211201.00075.31.430.8    
1982 - BBB 25 P382413231371.973200.01.621.1    
1983 - BBB 26 P30228100202.900176.00.92-0.1    
1984 - BBB 27 P139200201.00070.00.260.2    
1985 - BBB 28 P41110201.0008.02.250.5    
1986 - BBB 29 P151130401.00030.71.170.4    
1988 - STL 31 P1010190122.83376.31.18-0.2    
1989 - STL 32 P181810601601.000113.31.270.6    
1990 - STL 33 P292661602201.000180.01.101.5    
1991 - YOK 34 P32329204312.935226.01.150.9    
1992 - HOU 35 P36357140221.955229.00.831.5    
1993 - HOU 36 P272412143304.867168.31.391.3    
1994 - NYB 37 P373710141251.960201.01.071.1    
1995 - CAG 38 P383814210383.921244.71.291.5    
1996 - CAG 39 P23221190211.952126.31.420.7    
1997 - CAG 40 P404012232372.946228.01.38-0.3    
1998 - CAG 41 P1513360112.81884.30.96-0.1    
1998 - BOS 41 P16165901401.000110.01.150.3    
1998 - P Tot 41 P31298150252.920194.31.070.2    
Pitcher 4583841292191237022.9412607.01.2012.6    
Leaderboard Appearances
YearGSRank
1994377
1997414
YearWRank
19921310
YearLRank
1995158
1997165
YearWin%Rank
1982.60010
1983.6476
1993.6921
1994.6198
YearHLDRank
198618
 
YearBBRank
19918210
19971007
YearERARank
19923.548
19932.783
19943.678
YearBABIPRank
1990.2626
1992.27010
1993.2171
1994.2556
1995.2436
YearWHIPRank
19921.227
19931.042
19941.248
YearRA/9IPRank
199211.007
19939.462
199411.338
 
YearHR/9IPRank
19830.512
19940.905
19970.796
YearH/9IPRank
19936.952
19948.335
YearBB/9IPRank
19922.088
YearVORPRank
198382.79
YearQSRank
19922010
 
YearQS%Rank
198262.57
199375.03
YearSHORank
199316
199817
YearWARRank
19924.1710
 
 
Career Metrics
Black Ink3
Gray Ink34
HOF Standards (pitching)10
Trades
DateTraded ByWithTraded ToFor
June 29th, 1998 Chicago American GiantsP Andy Cooper Boston Americans3rd Round Draft Pick
1st Round Draft Pick
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.