Detroit Stars History - 1969 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1969 Detroit Stars | 91 | 71 | .562 | 2nd | 2 | 92-70 | -1 | .255 | 3.94 | X | | 3,217,225 | $61,575,876 | $0 |
|
Award Winners |
Award | Players | Qty |
Ozzie Award | Terry Pendleton (3B) | 1 | All-Star | Dan Driessen, Dwight Gooden, Curt Schilling, Aaron Sele, Allyn Stout, Frank White | 6 |
Pitcher of the Month | Curt Schilling (Apr, Jul, Aug), Kevin Appier (Sep) | 4 | Batter of the Month | Gary Matthews Sr (Apr) | 1 | Player of the Week | Gary Matthews Sr (Apr 21), Eric Davis (Aug 11), Frank White (Aug 18) | 3 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
1B | Cecil Fielder | 26 | 152 | 571 | 148 | 19 | 3 | 42 | 122 | 93 | 67 | 15 | 0 | 3 | 163 | 1 | 1 | .259 | .351 | .524 | .874 | 4.0 | 150 |
SS | Frank White | 35 | 154 | 607 | 170 | 28 | 2 | 29 | 81 | 88 | 42 | 1 | 1 | 2 | 82 | 1 | 2 | .280 | .327 | .476 | .803 | 4.1 | 130 |
CF | Eric Davis | 24 | 141 | 557 | 154 | 25 | 3 | 27 | 90 | 96 | 62 | 2 | 0 | 5 | 144 | 33 | 12 | .276 | .348 | .478 | .826 | 3.7 | 137 |
2B | Dan Driessen | 27 | 143 | 528 | 139 | 29 | 0 | 28 | 76 | 106 | 79 | 4 | 1 | 3 | 80 | 10 | 5 | .263 | .362 | .477 | .839 | 3.7 | 141 |
RF | Gary Matthews Sr | 29 | 143 | 541 | 146 | 19 | 1 | 28 | 74 | 71 | 41 | 1 | 0 | 2 | 111 | 9 | 2 | .270 | .321 | .464 | .785 | 2.5 | 125 |
LF | Brady Anderson | 26 | 128 | 436 | 106 | 14 | 2 | 13 | 43 | 80 | 63 | 20 | 3 | 1 | 78 | 30 | 14 | .243 | .363 | .374 | .737 | 1.6 | 115 |
3B | Terry Pendleton | 29 | 130 | 469 | 123 | 22 | 3 | 18 | 52 | 65 | 36 | 0 | 1 | 4 | 64 | 7 | 3 | .262 | .312 | .437 | .749 | 2.6 | 115 |
C | Duane Josephson | 26 | 91 | 331 | 88 | 9 | 6 | 8 | 53 | 44 | 17 | 7 | 0 | 5 | 40 | 1 | 2 | .266 | .311 | .402 | .713 | 1.5 | 105 |
C | Wilson Ramos | 23 | 83 | 304 | 73 | 15 | 0 | 9 | 45 | 21 | 17 | 1 | 0 | 4 | 39 | 0 | 2 | .240 | .279 | .378 | .657 | 0.6 | 89 |
LF | Ellis Valentine | 29 | 86 | 252 | 67 | 9 | 2 | 18 | 57 | 35 | 12 | 0 | 2 | 4 | 44 | 1 | 1 | .266 | .295 | .532 | .827 | 1.2 | 134 |
2B | Tim Teufel | 33 | 71 | 169 | 39 | 5 | 0 | 9 | 20 | 21 | 17 | 2 | 0 | 1 | 38 | 0 | 0 | .231 | .307 | .420 | .727 | 0.6 | 109 |
P | Curt Schilling | 33 | 42 | 105 | 11 | 5 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 0 | 40 | 0 | 0 | .105 | .113 | .152 | .266 | -2.0 | -24 |
2B | Joe Randa | 33 | 100 | 109 | 31 | 5 | 0 | 4 | 11 | 16 | 10 | 2 | 0 | 0 | 17 | 0 | 0 | .284 | .355 | .440 | .796 | 0.8 | 130 |
P | Dwight Gooden | 27 | 40 | 96 | 19 | 3 | 0 | 1 | 9 | 9 | 3 | 0 | 17 | 1 | 15 | 1 | 0 | .198 | .220 | .260 | .480 | -1.0 | 39 |
P | Aaron Sele | 25 | 36 | 92 | 16 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 12 | 0 | 26 | 0 | 0 | .174 | .174 | .217 | .391 | -1.3 | 13 |
1B | Daric Barton | 23 | 81 | 85 | 28 | 9 | 2 | 1 | 12 | 18 | 10 | 1 | 2 | 1 | 15 | 0 | 3 | .329 | .402 | .518 | .920 | 0.7 | 165 |
LF | Samuel Byrd | 23 | 41 | 64 | 18 | 6 | 0 | 1 | 10 | 11 | 7 | 1 | 0 | 2 | 15 | 1 | 0 | .281 | .351 | .422 | .773 | 0.2 | 124 |
P | Kevin Appier | 29 | 26 | 58 | 9 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | 1 | 23 | 0 | 0 | .155 | .180 | .172 | .353 | -1.0 | 3 |
CF | Deion Sanders | 29 | 15 | 61 | 8 | 2 | 0 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | .131 | .185 | .213 | .398 | -0.4 | 15 |
P | Dennis Leonard | 29 | 18 | 32 | 5 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 7 | 0 | 20 | 0 | 0 | .156 | .206 | .219 | .425 | -0.3 | 24 |
P | Patrick Corbin | 30 | 12 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .167 | .333 | .500 | -0.0 | 41 |
P | David Robertson | 31 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | -0.0 | 46 |
SS | Maury Wills | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Dale Murray | 30 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | -0.0 | 63 |
P | Mike Henneman | 34 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
25 Players | 27.9 | 1810 | 5483 | 1400 | 232 | 24 | 237 | 774 | 799 | 491 | 59 | 76 | 39 | 1068 | 97 | 47 | .255 | .321 | .436 | .757 | 21.6 | 117 |
NL Rank | 5 | 6 | 6 | 6 | 1 | 2 | 2 | 4 | 5 | 5 | 5 | 1 | 2 | 2 | 6 | 5 | 2 | 4 | 4 | |
ABBA Rank | 10 | 7 | 10 | 11 | 1 | 2 | 2 | 5 | 8 | 7 | 10 | 2 | 5 | 5 | 6 | 6 | 2 | 4 | 7 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Curt Schilling | 33 | 42 | 42 | 19 | 13 | 0 | 3.01 | 341.3 | 295 | 127 | 114 | 41 | 43 | 274 | 0 | 15 | 5 | .99 | .261 | 9.3 | 133 |
Dwight Gooden | 27 | 40 | 40 | 19 | 13 | 0 | 4.09 | 308.0 | 334 | 153 | 140 | 25 | 103 | 166 | 0 | 10 | 3 | 1.42 | .306 | 5.4 | 97 |
Aaron Sele | 25 | 36 | 36 | 21 | 11 | 0 | 3.50 | 275.0 | 254 | 111 | 107 | 20 | 83 | 135 | 0 | 10 | 0 | 1.23 | .267 | 4.7 | 114 |
Kevin Appier | 29 | 26 | 26 | 13 | 9 | 0 | 4.13 | 181.0 | 191 | 89 | 83 | 17 | 59 | 117 | 0 | 7 | 0 | 1.38 | .304 | 3.4 | 97 |
Dennis Leonard | 29 | 18 | 16 | 5 | 7 | 0 | 7.04 | 108.7 | 141 | 90 | 85 | 21 | 41 | 62 | 1 | 1 | 0 | 1.67 | .327 | 0.1 | 57 |
Allyn Stout | 25 | 58 | 0 | 3 | 11 | 21 | 3.34 | 72.7 | 70 | 28 | 27 | 7 | 45 | 62 | 5 | 0 | 0 | 1.58 | .307 | 0.3 | 119 |
Mike Henneman | 34 | 41 | 0 | 8 | 3 | 12 | 3.50 | 46.3 | 56 | 24 | 18 | 5 | 17 | 18 | 3 | 0 | 0 | 1.58 | .311 | -0.0 | 114 |
David Robertson | 31 | 22 | 0 | 0 | 1 | 0 | 6.35 | 34.0 | 44 | 25 | 24 | 3 | 13 | 23 | 0 | 0 | 0 | 1.68 | .366 | 0.3 | 63 |
Patrick Corbin | 30 | 12 | 2 | 2 | 1 | 0 | 3.31 | 32.7 | 33 | 14 | 12 | 4 | 13 | 15 | 0 | 1 | 1 | 1.41 | .274 | -0.0 | 121 |
Kelvin Herrera | 33 | 21 | 0 | 0 | 0 | 0 | 3.81 | 26.0 | 20 | 11 | 11 | 1 | 5 | 17 | 1 | 0 | 0 | .96 | .257 | 0.6 | 105 |
Dale Murray | 30 | 12 | 0 | 0 | 2 | 3 | 5.40 | 15.0 | 23 | 10 | 9 | 1 | 8 | 7 | 0 | 0 | 0 | 2.07 | .379 | 0.1 | 74 |
Mike V Gonzalez | 33 | 14 | 0 | 1 | 0 | 0 | 4.35 | 10.3 | 10 | 5 | 5 | 0 | 7 | 3 | 1 | 0 | 0 | 1.65 | .286 | 0.0 | 92 |
Bob Grim | 37 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .333 | 0.0 | 0 |
13 Pitchers | 28.9 | 343 | 162 | 91 | 71 | 36 | 3.94 | 1452.0 | 1472 | 687 | 635 | 145 | 437 | 899 | 11 | 44 | 9 | 1.31 | .291 | 24.1 | 107 |
NL Rank | 4 | 1 | 2 | 5 | 1 | 2 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 1 | |
ABBA Rank | 10 | 1 | 3 | 10 | 1 | 7 | 5 | 10 | 7 | 6 | 5 | 5 | 9 | 5 | 6 | 7 | 8 | 9 | 2 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
D. Josephson | 89 | 83 | 517 | 43 | 5 | 562 | 2 | .996 | 762.0 | 6.61 | 1.0 | 4 | 35.6 |
W. Ramos | 79 | 79 | 419 | 41 | 4 | 464 | 4 | .991 | 690.0 | 6.00 | 1.4 | 6 | 32.0 |
Totals | 168 | 162 | 936 | 84 | 9 | 1026 | 6 | .994 | 1452.0 | 6.32 | 2.4 | 10 | 33.9 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Fielder | 152 | 152 | 1342 | 120 | 135 | 1479 | 17 | .989 | 1344.0 | 9.79 | 2.5 |
D. Barton | 8 | 6 | 60 | 5 | 4 | 65 | 0 | 1.000 | 59.0 | 9.92 | 0.2 |
T. Teufel | 6 | 2 | 30 | 3 | 1 | 33 | 0 | 1.000 | 29.0 | 10.24 | 0.1 |
D. Driessen | 3 | 2 | 20 | 3 | 3 | 23 | 0 | 1.000 | 20.0 | 10.35 | -0.5 |
Totals | 169 | 162 | 1452 | 131 | 143 | 1600 | 17 | .989 | 1452.0 | 9.81 | 2.3 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Driessen | 136 | 134 | 267 | 370 | 103 | 650 | 13 | .980 | 1105.0 | 5.19 | -7.3 |
J. Randa | 75 | 10 | 39 | 53 | 10 | 92 | 0 | 1.000 | 171.3 | 4.83 | 2.1 |
T. Teufel | 25 | 18 | 40 | 58 | 19 | 100 | 2 | .980 | 165.7 | 5.32 | 0.1 |
T. Pendleton | 2 | 0 | 2 | 6 | 2 | 8 | 0 | 1.000 | 10.0 | 7.20 | 0.5 |
Totals | 238 | 162 | 348 | 487 | 134 | 850 | 15 | .982 | 1452.0 | 5.18 | -4.5 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Pendleton | 127 | 126 | 99 | 270 | 26 | 374 | 5 | .987 | 1133.3 | 2.93 | 7.8 |
J. Randa | 22 | 19 | 13 | 29 | 1 | 45 | 3 | .933 | 169.0 | 2.24 | -1.6 |
T. Teufel | 19 | 17 | 7 | 25 | 2 | 32 | 0 | 1.000 | 147.7 | 1.95 | 0.1 |
D. Driessen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 169 | 162 | 119 | 324 | 29 | 451 | 8 | .982 | 1452.0 | 2.75 | 6.3 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
F. White | 154 | 154 | 213 | 464 | 103 | 689 | 12 | .983 | 1380.0 | 4.42 | -0.6 |
T. Teufel | 8 | 5 | 6 | 17 | 5 | 25 | 2 | .920 | 46.0 | 4.50 | -1.1 |
D. Driessen | 1 | 1 | 2 | 1 | 1 | 4 | 1 | .750 | 9.0 | 3.00 | -0.5 |
M. Wills | 1 | 1 | 3 | 3 | 1 | 6 | 0 | 1.000 | 9.0 | 6.00 | -0.0 |
T. Pendleton | 1 | 1 | 2 | 4 | 1 | 6 | 0 | 1.000 | 8.0 | 6.75 | -0.0 |
Totals | 165 | 162 | 226 | 489 | 111 | 730 | 15 | .979 | 1452.0 | 4.43 | -2.2 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Anderson | 123 | 122 | 291 | 7 | 3 | 303 | 5 | .983 | 1074.0 | 2.50 | -1.1 |
E. Valentine | 39 | 33 | 71 | 0 | 0 | 72 | 1 | .986 | 303.3 | 2.11 | 0.7 |
S. Byrd | 10 | 7 | 25 | 0 | 0 | 25 | 0 | 1.000 | 67.7 | 3.33 | 0.5 |
D. Driessen | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 7.0 | 3.86 | -0.0 |
Totals | 176 | 162 | 390 | 7 | 3 | 403 | 6 | .985 | 1452.0 | 2.46 | 0.0 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
E. Davis | 141 | 141 | 383 | 11 | 0 | 395 | 1 | .997 | 1266.7 | 2.80 | -8.2 |
D. Sanders | 14 | 14 | 36 | 0 | 0 | 37 | 1 | .973 | 123.3 | 2.63 | 1.1 |
S. Byrd | 8 | 7 | 10 | 0 | 0 | 10 | 0 | 1.000 | 62.0 | 1.45 | -0.8 |
Totals | 163 | 162 | 429 | 11 | 0 | 442 | 2 | .995 | 1452.0 | 2.73 | -7.9 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Matthews Sr | 137 | 137 | 283 | 9 | 1 | 299 | 7 | .977 | 1206.3 | 2.18 | 4.0 |
E. Valentine | 26 | 25 | 62 | 0 | 0 | 65 | 3 | .954 | 219.3 | 2.54 | -0.0 |
S. Byrd | 18 | 0 | 6 | 0 | 0 | 6 | 0 | 1.000 | 25.3 | 2.13 | -0.8 |
B. Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 182 | 162 | 351 | 9 | 1 | 370 | 10 | .973 | 1452.0 | 2.23 | 3.1 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024