Detroit Stars History - 1962 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1962 Detroit Stars | 99 | 63 | .611 | 1st | - | 96-66 | 3 | .269 | 3.60 | X | | 3,181,206 | $50,292,516 | $0 |
|
Award Winners |
Award | Players | Qty |
Most Impactful Player Award | Greg Luzinski | 1 | All-Star | Lew Brown, Dwight Gooden, Greg Luzinski, Curt Schilling, Jim Shaw, Tim Teufel, Ellis Valentine | 7 |
Pitcher of the Month | Dwight Gooden (Apr), Elon Hogsett (Jul) | 2 | Batter of the Month | Ellis Valentine (Jun), Greg Luzinski (Aug) | 2 | Player of the Week | Greg Luzinski (May 14), Ellis Valentine (Jun 11, Jun 18, Jun 25), Ron LeFlore (Jul 30), Greg Luzinski (Aug 20) | 6 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
CF | Ron LeFlore | 30 | 156 | 664 | 187 | 25 | 6 | 14 | 69 | 124 | 57 | 9 | 0 | 2 | 152 | 54 | 14 | .282 | .346 | .401 | .746 | 3.7 | 108 |
RF | Ellis Valentine | 22 | 156 | 654 | 194 | 31 | 3 | 36 | 129 | 91 | 41 | 1 | 0 | 5 | 60 | 14 | 4 | .297 | .337 | .518 | .855 | 4.0 | 134 |
LF | Greg Luzinski | 24 | 148 | 568 | 191 | 29 | 1 | 47 | 126 | 106 | 81 | 11 | 0 | 7 | 113 | 3 | 1 | .336 | .424 | .639 | 1.063 | 6.3 | 192 |
3B | Troy Glaus | 27 | 151 | 567 | 136 | 15 | 0 | 32 | 80 | 89 | 70 | 1 | 0 | 12 | 121 | 5 | 3 | .240 | .318 | .436 | .754 | 2.3 | 108 |
2B | Tim Teufel | 26 | 147 | 510 | 153 | 22 | 2 | 26 | 81 | 78 | 66 | 11 | 1 | 2 | 85 | 4 | 0 | .300 | .390 | .504 | .894 | 5.0 | 148 |
1B | Dan Driessen | 20 | 131 | 465 | 129 | 38 | 4 | 5 | 46 | 79 | 46 | 3 | 2 | 3 | 63 | 13 | 2 | .277 | .344 | .409 | .753 | 1.7 | 109 |
SS | Kurt Stillwell | 23 | 125 | 452 | 122 | 31 | 12 | 5 | 45 | 50 | 35 | 8 | 0 | 3 | 52 | 0 | 1 | .270 | .331 | .425 | .756 | 3.0 | 109 |
C | Lew Brown | 19 | 106 | 333 | 76 | 13 | 4 | 22 | 66 | 43 | 21 | 5 | 0 | 4 | 71 | 7 | 0 | .228 | .281 | .489 | .770 | 2.0 | 110 |
C | Ray Fosse | 26 | 89 | 306 | 89 | 9 | 0 | 7 | 30 | 32 | 13 | 5 | 1 | 3 | 30 | 1 | 0 | .291 | .327 | .389 | .716 | 1.5 | 99 |
1B | Dave Revering | 28 | 115 | 231 | 59 | 21 | 1 | 12 | 48 | 25 | 19 | 1 | 2 | 3 | 35 | 0 | 0 | .255 | .311 | .511 | .822 | 1.0 | 124 |
SS | Rodney Scott | 22 | 70 | 142 | 29 | 3 | 1 | 0 | 3 | 21 | 15 | 3 | 1 | 0 | 24 | 9 | 0 | .204 | .294 | .239 | .533 | -0.7 | 52 |
LF | Jonny Gomes | 25 | 120 | 138 | 27 | 6 | 1 | 7 | 18 | 22 | 9 | 3 | 1 | 2 | 40 | 2 | 1 | .196 | .257 | .406 | .662 | -0.2 | 81 |
P | Jim Shaw | 23 | 40 | 103 | 20 | 3 | 1 | 1 | 10 | 8 | 4 | 3 | 9 | 2 | 19 | 0 | 0 | .194 | .241 | .272 | .513 | -0.6 | 43 |
P | Dwight Gooden | 20 | 40 | 99 | 23 | 2 | 0 | 2 | 17 | 5 | 1 | 1 | 17 | 0 | 10 | 0 | 0 | .232 | .248 | .313 | .561 | -0.8 | 55 |
P | Curt Schilling | 26 | 40 | 93 | 16 | 2 | 0 | 0 | 1 | 6 | 4 | 0 | 14 | 0 | 30 | 0 | 0 | .172 | .206 | .194 | .400 | -1.3 | 13 |
2B | Damaso Garcia | 27 | 43 | 91 | 22 | 3 | 0 | 0 | 9 | 13 | 1 | 6 | 0 | 0 | 9 | 0 | 1 | .242 | .296 | .275 | .571 | -0.4 | 61 |
P | Elon Hogsett | 24 | 32 | 84 | 17 | 2 | 0 | 0 | 3 | 4 | 3 | 0 | 10 | 0 | 36 | 0 | 0 | .202 | .230 | .226 | .456 | -0.9 | 28 |
SS | Rey Quinones | 23 | 15 | 45 | 8 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | .178 | .255 | .200 | .455 | -0.3 | 30 |
3B | George Shoch | 30 | 13 | 36 | 8 | 1 | 0 | 1 | 3 | 7 | 3 | 5 | 0 | 0 | 6 | 2 | 1 | .222 | .364 | .333 | .697 | 0.1 | 97 |
CF | Rajai Davis | 28 | 70 | 36 | 10 | 1 | 2 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 3 | 15 | 4 | .278 | .297 | .417 | .714 | 0.1 | 97 |
P | Ariel Prieto | 30 | 13 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | .045 | .087 | .045 | .132 | -0.5 | -61 |
C | Dwight Lowry | 27 | 4 | 9 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .556 | .778 | 0.1 | 108 |
SS | Orlando Miller | 28 | 13 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .667 | .833 | 0.1 | 118 |
CF | Quinton McCracken | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0.0 | 233 |
P | Phil Niekro | 27 | 53 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | -0.0 | 40 |
P | Pat Darcy | 25 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 | 181 |
3B | Rollie Zeider | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Bill Slayback | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Doc Reisling | 31 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Neal Cotts | 32 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Brad Ziegler | 35 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
31 Players | 24.6 | 1947 | 5667 | 1523 | 258 | 38 | 219 | 797 | 822 | 495 | 78 | 64 | 49 | 979 | 129 | 32 | .269 | .333 | .444 | .777 | 25.1 | 114 |
NL Rank | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 6 | 3 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | |
ABBA Rank | 2 | 2 | 4 | 5 | 3 | 2 | 2 | 6 | 4 | 11 | 3 | 2 | 3 | 8 | 2 | 3 | 2 | 2 | 3 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Dwight Gooden | 20 | 40 | 40 | 19 | 13 | 0 | 3.10 | 313.7 | 246 | 122 | 108 | 38 | 82 | 303 | 0 | 19 | 4 | 1.05 | .254 | 8.5 | 138 |
Jim Shaw | 23 | 40 | 40 | 16 | 12 | 0 | 3.52 | 301.7 | 277 | 136 | 118 | 22 | 128 | 194 | 0 | 12 | 3 | 1.34 | .276 | 6.3 | 121 |
Curt Schilling | 26 | 40 | 40 | 18 | 14 | 0 | 3.80 | 300.7 | 290 | 143 | 127 | 54 | 54 | 232 | 0 | 15 | 1 | 1.14 | .271 | 4.9 | 112 |
Elon Hogsett | 24 | 32 | 32 | 19 | 8 | 0 | 3.12 | 248.3 | 206 | 104 | 86 | 26 | 76 | 157 | 0 | 13 | 5 | 1.14 | .247 | 4.6 | 137 |
Phil Niekro | 27 | 53 | 0 | 9 | 7 | 21 | 2.99 | 81.3 | 68 | 30 | 27 | 9 | 35 | 53 | 1 | 0 | 0 | 1.27 | .246 | 0.5 | 143 |
Ariel Prieto | 30 | 13 | 8 | 3 | 3 | 0 | 6.29 | 73.0 | 81 | 51 | 51 | 12 | 36 | 37 | 0 | 1 | 1 | 1.60 | .292 | -0.1 | 68 |
Brad Ziegler | 35 | 28 | 0 | 4 | 1 | 3 | 2.88 | 40.7 | 35 | 13 | 13 | 2 | 14 | 12 | 1 | 0 | 0 | 1.20 | .252 | 0.5 | 148 |
Dale Murray | 23 | 28 | 1 | 7 | 3 | 3 | 3.89 | 34.7 | 46 | 16 | 15 | 2 | 8 | 14 | 2 | 0 | 0 | 1.56 | .349 | 0.7 | 109 |
Luis Avilan | 23 | 23 | 0 | 0 | 2 | 2 | 6.14 | 29.3 | 43 | 22 | 20 | 2 | 6 | 18 | 1 | 0 | 0 | 1.67 | .369 | 0.5 | 69 |
Doc Reisling | 31 | 12 | 0 | 0 | 0 | 0 | 6.75 | 17.3 | 18 | 14 | 13 | 5 | 10 | 9 | 0 | 0 | 0 | 1.62 | .241 | -0.6 | 63 |
Neal Cotts | 32 | 12 | 0 | 3 | 0 | 0 | 3.12 | 17.3 | 19 | 9 | 6 | 0 | 2 | 7 | 0 | 0 | 0 | 1.21 | .302 | 0.5 | 137 |
Mike Henneman | 27 | 5 | 0 | 1 | 0 | 0 | 3.12 | 8.7 | 7 | 3 | 3 | 0 | 3 | 7 | 1 | 0 | 0 | 1.15 | .269 | 0.2 | 137 |
Pat Darcy | 25 | 1 | 1 | 0 | 0 | 0 | 4.91 | 7.3 | 12 | 4 | 4 | 1 | 6 | 6 | 0 | 0 | 0 | 2.45 | .458 | 0.0 | 87 |
Bill Slayback | 27 | 2 | 0 | 0 | 0 | 0 | 0.00 | 5.3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .56 | .214 | 0.1 | 0 |
Jerry Stephenson | 26 | 1 | 0 | 0 | 0 | 0 | 9.00 | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.00 | .750 | 0.0 | 47 |
15 Pitchers | 24.3 | 330 | 162 | 99 | 63 | 29 | 3.60 | 1480.3 | 1354 | 668 | 592 | 173 | 461 | 1052 | 6 | 60 | 14 | 1.23 | .270 | 26.8 | 122 |
NL Rank | 6 | 1 | 1 | 6 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | |
ABBA Rank | 11 | 3 | 1 | 12 | 9 | 6 | 1 | 7 | 8 | 7 | 8 | 3 | 1 | 9 | 2 | 2 | 5 | 5 | 1 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
R. Fosse | 84 | 81 | 555 | 58 | 9 | 618 | 5 | .992 | 739.7 | 7.46 | 1.5 | 7 | 45.0 |
L. Brown | 82 | 79 | 499 | 48 | 8 | 555 | 8 | .986 | 722.7 | 6.81 | 0.5 | 8 | 40.7 |
D. Lowry | 2 | 2 | 23 | 2 | 0 | 25 | 0 | 1.000 | 18.0 | 12.50 | 0.2 | 0 | 50.0 |
Totals | 168 | 162 | 1077 | 108 | 17 | 1198 | 13 | .989 | 1480.3 | 7.20 | 2.2 | 15 | 43.1 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Driessen | 105 | 104 | 876 | 59 | 83 | 945 | 10 | .989 | 901.3 | 9.34 | 0.8 |
D. Revering | 79 | 53 | 493 | 40 | 46 | 539 | 6 | .989 | 512.0 | 9.37 | -0.1 |
L. Brown | 8 | 4 | 41 | 4 | 2 | 45 | 0 | 1.000 | 45.0 | 9.00 | 0.1 |
D. Garcia | 5 | 1 | 28 | 5 | 1 | 34 | 1 | .971 | 22.0 | 13.50 | -0.5 |
Totals | 197 | 162 | 1438 | 108 | 132 | 1563 | 17 | .989 | 1480.3 | 9.40 | 0.4 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Teufel | 144 | 142 | 280 | 398 | 97 | 691 | 13 | .981 | 1226.3 | 4.98 | -4.1 |
D. Garcia | 21 | 14 | 32 | 27 | 8 | 59 | 0 | 1.000 | 127.7 | 4.16 | -0.2 |
R. Scott | 33 | 6 | 25 | 41 | 11 | 66 | 0 | 1.000 | 121.7 | 4.88 | 0.6 |
D. Driessen | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 1.000 | 3.7 | 7.36 | -0.0 |
R. Davis | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 1.0 | 27.00 | -0.0 |
Totals | 201 | 162 | 339 | 470 | 118 | 822 | 13 | .984 | 1480.3 | 4.92 | -3.7 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Glaus | 150 | 150 | 81 | 277 | 28 | 377 | 19 | .950 | 1335.7 | 2.41 | -2.9 |
G. Shoch | 7 | 6 | 2 | 9 | 0 | 12 | 1 | .917 | 50.7 | 1.95 | -0.3 |
D. Garcia | 7 | 4 | 3 | 7 | 0 | 11 | 1 | .909 | 44.0 | 2.05 | -0.9 |
D. Driessen | 8 | 2 | 0 | 7 | 2 | 7 | 0 | 1.000 | 32.0 | 1.97 | 0.1 |
O. Miller | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 13.0 | 1.38 | 0.0 |
R. Zeider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 |
T. Teufel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 182 | 162 | 86 | 302 | 30 | 409 | 21 | .949 | 1480.3 | 2.36 | -4.0 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
K. Stillwell | 121 | 120 | 158 | 325 | 70 | 493 | 10 | .980 | 1079.0 | 4.03 | 5.9 |
R. Scott | 29 | 22 | 35 | 67 | 16 | 106 | 4 | .962 | 211.3 | 4.34 | -4.9 |
R. Quinones | 15 | 14 | 13 | 41 | 6 | 55 | 1 | .982 | 116.0 | 4.19 | 0.3 |
G. Shoch | 7 | 4 | 1 | 14 | 2 | 16 | 1 | .938 | 46.0 | 2.93 | -0.6 |
O. Miller | 5 | 2 | 1 | 4 | 0 | 5 | 0 | 1.000 | 22.0 | 2.05 | 0.5 |
D. Garcia | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 1.000 | 6.0 | 3.00 | -0.0 |
Totals | 181 | 162 | 208 | 453 | 95 | 677 | 16 | .976 | 1480.3 | 4.02 | 1.1 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Luzinski | 148 | 148 | 283 | 5 | 1 | 297 | 9 | .970 | 1245.3 | 2.08 | -18.2 |
J. Gomes | 58 | 14 | 53 | 1 | 0 | 56 | 2 | .964 | 198.0 | 2.45 | -1.1 |
R. Davis | 21 | 0 | 7 | 0 | 0 | 7 | 0 | 1.000 | 32.0 | 1.97 | -0.0 |
D. Revering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 | 0.00 | 0.0 |
Totals | 228 | 162 | 343 | 6 | 1 | 360 | 11 | .969 | 1480.3 | 2.12 | -19.4 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. LeFlore | 155 | 154 | 434 | 15 | 6 | 456 | 7 | .985 | 1403.3 | 2.88 | 0.4 |
R. Davis | 8 | 7 | 18 | 0 | 0 | 19 | 1 | .947 | 66.0 | 2.45 | -1.1 |
Q. McCracken | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 9.0 | 3.00 | -0.1 |
J. Gomes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 165 | 162 | 455 | 15 | 6 | 478 | 8 | .983 | 1480.3 | 2.86 | -0.8 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
E. Valentine | 156 | 156 | 369 | 11 | 2 | 384 | 4 | .990 | 1425.3 | 2.40 | -2.6 |
J. Gomes | 6 | 6 | 12 | 0 | 0 | 13 | 1 | .923 | 52.0 | 2.08 | 0.5 |
R. Davis | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | -0.0 |
Totals | 163 | 162 | 382 | 11 | 2 | 398 | 5 | .987 | 1480.3 | 2.39 | -2.1 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024