Player Report for #39 Mike Henneman - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #39 Mike Henneman


Player Demographics
Name:Mike HennemanHeight:6' 3"
Nickname:Weight:197 lbs
Date of Birth:December 11, 1934Bats:R
Drafted:Drafted by the Detroit Stars with the 5th pick in the 13th round of the inaugural draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star1963, 1965, 1967, 19724
Reliever of the Year1965, 19672
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1961 - DET 26 4207235.0546.34830262211828001.49.2870.44.234.3482
1962 - DET 27 501003.128.773303711001.15.2690.22.552.62137
1963 - DET (AS) 28 450613144.4363.06832318213330001.41.2860.34.624.8095
1964 - DET 29 51055113.0259.76823203203334001.47.3091.24.333.75130
1965 - DET (AS) 30 67096283.9482.310336368315403001.63.3491.15.494.28105
1966 - DET 31 3603865.2951.06531307182842001.63.3350.06.144.9578
1967 - DET (AS) 32 64096182.3998.08329265226433001.07.2703.32.443.23164
1968 - DET 33 58068194.0580.079373610274765001.32.2710.14.164.6695
1969 - DET 34 41083123.5046.35624185171803001.58.311-0.05.274.93114
1970 - DET 35 3005214.0036.03120167101800001.14.216-0.13.315.5699
1971 - DET 36 1902554.1828.02514134121301001.32.250-0.24.075.41103
1971 - HOU 36 1212214.7617.02099211600001.82.300-0.26.295.9680
1971 - Tot 36 3114764.4045.04523226231901001.51.271-0.44.895.6294
1972 - HOU (AS) 37 4105112.3062.745161652247010001.07.2311.02.273.79155
1973 - HOU 38 49055272.5852.34615155112720001.09.2480.82.794.04131
1974 - HOU 39 46016262.0847.73714111201920001.20.2321.52.393.93165
1975 - HOU 40 52088272.6354.74418164142920001.06.2371.42.343.86141
w/ DET (3xAS)458061581173.83599.3633279255592023332230001.39.2946.24.274.38111
w/ HOU (1xAS)20012122822.57234.319272671778128610001.15.2424.52.684.05143
Per 162 games68088213.4886.08536338294834001.33.2801.13.804.29120
Totals658182801993.48833.7825351322762804612840001.33.28010.73.804.29120
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1961 - DET 26 2047175.839.323.504.080.390.8600.00.017585153.210260.05
1962 - DET 27 371403.127.277.273.120.002.3300.00.0181142.10010.01
1963 - DET (AS) 28 27510024.579.714.713.001.141.5700.00.034539236.5301156.025
1964 - DET 29 2709993.4710.264.983.020.451.6500.00.028716651.800761.118
1965 - DET (AS) 30 36513553.9411.265.903.390.871.7400.00.050779744.2501270.040
1966 - DET 31 2308485.4711.474.943.181.241.5600.00.020605154.050746.213
1967 - DET (AS) 32 38714032.667.625.882.020.462.9100.00.04110510550.010869.226
1968 - DET 33 34712544.168.895.293.041.121.7400.00.036959051.330676.025
1969 - DET 34 2057914.6610.883.503.300.971.0600.00.028674460.450666.718
1970 - DET 35 1465135.007.754.502.501.751.8000.00.021424250.010150.02
1971 - DET 36 1144314.508.044.183.861.291.0800.00.09303347.600550.010
1971 - HOU 36 803064.7610.593.185.821.060.5500.00.09231954.8200100.01
1971 - Tot 36 1947374.609.003.804.601.200.8300.00.018535250.520554.511
1972 - HOU (AS) 37 2499352.306.466.753.160.722.1400.00.019696252.710325.04
1973 - HOU 38 2117352.587.914.641.890.862.4500.00.042675754.020779.434
1974 - HOU 39 1996462.646.993.593.780.190.9500.00.038546147.0001072.236
1975 - HOU 40 2227452.967.244.772.300.662.0700.00.042745557.400877.135
w/ DET (3xAS)258094534.199.515.003.030.891.6500.00.028566668249.42406663.9183
w/ HOU (1xAS)96133672.777.374.923.000.651.6400.00.015028725453.0502874.6110
Per 162 games36513233.798.914.983.020.821.6500.00.045989750.4301067.930
Totals3541128203.798.914.983.020.821.6500.00.043595393650.42909467.9293
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1962 - DET 27 100000.002.020001100001.50.3334.153.70
1964 - DET 29 100109.002.032200000001.50.3754.473.20
1965 - DET 30 100010.001.000000000000.00.0000.003.20
1970 - DET 35 400103.605.022201100000.60.1330.673.40
1971 - HOU 36 100109.002.022200100001.00.3331.952.20
1972 - HOU 37 200000.003.011001100000.67.1000.423.53
1974 - HOU 39 400032.254.051110100001.25.2865.085.95
w/ DET700213.6010.074402200000.90.2191.473.40
w/ HOU700133.009.084311300001.00.2332.284.31
Per 162 games680015193.3292.37339345152400000.95.2261.813.83
Totals1400343.3219.0158713500000.95.2261.813.83
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1961 - DET 26 4210000000000100.000.000.000.000-0.1.000-100
1962 - DET 27 500000000000000.000.000.000.0000.0.0000
1963 - DET (AS) 28 4530000000000200.000.000.000.000-0.1.000-100
1964 - DET 29 5120000000000100.000.000.000.000-0.1.000-100
1965 - DET (AS) 30 6710000000000100.000.000.000.000-0.0.000-100
1966 - DET 31 3610000000010000.000.000.000.000-0.0.000-100
1967 - DET (AS) 32 6490000000000500.000.000.000.000-0.3.000-100
1968 - DET 33 5830000000000100.000.000.000.000-0.1.000-100
1969 - DET 34 4110000000010100.000.000.000.000-0.0.000-100
1970 - DET 35 3010000000000100.000.000.000.0000.0.000-100
1971 - DET 36 1920000000000100.000.000.000.000-0.0.000-100
1971 - HOU 36 1200000000000000.000.000.000.0000.0.0000
1971 - Tot 36 3120000000000100.000.000.000.000-0.0.000-100
1972 - HOU (AS) 37 4100000000000000.000.000.000.0000.0.0000
1973 - HOU 38 4920000000000100.000.000.000.000-0.1.000-100
1974 - HOU 39 4610000000000000.000.000.000.000-0.0.000-100
1975 - HOU 40 52111000000000001.0001.0002.0003.0000.11.240768
w/ DET (3xAS)4582400000000201400.000.000.000.000-0.9.000-100
w/ HOU (1xAS)20041100000000100.250.250.500.7500.0.310117
Per 162 games16270000000000400.036.036.071.107-0.2.041-71
Totals6582811000000201500.036.036.071.107-0.9.041-71
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1961 - DET 26 1100066.000.00.0000.00.00.00.0.000.000
1962 - DET 27 0000000.000.00.0000.00.00.00.0.000.000
1963 - DET (AS) 28 3300093.000.00.0000.00.00.00.0.000.000
1964 - DET 29 2200042.000.00.0000.00.00.00.0.000.000
1965 - DET (AS) 30 1100044.000.00.0000.00.00.00.0.000.000
1966 - DET 31 2200031.500.00.0000.00.00.00.0.000.000
1967 - DET (AS) 32 99000343.780.00.0000.00.00.00.0.000.000
1968 - DET 33 3300082.670.00.0000.00.00.00.0.000.000
1969 - DET 34 2200052.500.00.0000.00.00.00.0.000.000
1970 - DET 35 1100066.000.00.0000.00.00.00.0.000.000
1971 - DET 36 22000105.000.00.0000.00.00.00.0.000.000
1971 - HOU 36 0000000.000.00.0000.00.00.00.0.000.000
1971 - Tot 36 22000105.000.00.0000.00.00.00.0.000.000
1972 - HOU (AS) 37 0000000.000.00.0000.00.00.00.0.000.000
1973 - HOU 38 2200063.000.00.0000.00.00.00.0.000.000
1974 - HOU 39 1100022.000.00.0000.00.00.00.0.000.000
1975 - HOU 40 1012033.000.00.0000.00.02.00.01.0001.000
w/ DET (3xAS)2626000893.420.00.0000.00.00.00.0.000.000
w/ HOU (1xAS)43120112.750.00.0000.00.00.54.5.333.250
Per 162 games77000253.339999.00.0000.00.00.00.1.077.036
Totals30291201003.339999.00.0000.00.00.10.1.077.036
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1962 - DET 27 100000000000000.000.000.000.000.000
1964 - DET 29 100000000000000.000.000.000.000.000
1965 - DET 30 100000000000000.000.000.000.000.000
1970 - DET 35 400000000000000.000.000.000.000.000
1971 - HOU 36 100000000000000.000.000.000.000.000
1972 - HOU 37 200000000000000.000.000.000.000.000
1974 - HOU 39 400000000000000.000.000.000.000.000
w/ DET700000000000000.000.000.000.000.000
w/ HOU700000000000000.000.000.000.000.000
Per 162 games16200000000000000.000.000.000.000.000
Totals1400000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1961 - DET 26 P40013051.80046.30.78-0.6    
1962 - DET 27 P50040401.0008.74.15-0.0    
1963 - DET 28 P450771151.93363.02.00-0.6    
1964 - DET 29 P490381154.73359.71.66-0.5    
1965 - DET 30 P650241601.00082.30.66-0.1    
1966 - DET 31 P360341701.00051.01.24-0.0    
1967 - DET 32 P640391142.85798.01.10-0.7    
1968 - DET 33 P58034092.77880.00.79-0.7    
1969 - DET 34 P410271112.81846.31.75-0.0    
1970 - DET 35 P280320501.00036.01.250.5    
1971 - DET 36 P19044191.88928.02.57-0.0    
1971 - HOU 36 P121140501.00017.02.65-0.0    
1971 - P Tot 36 P311581141.92945.02.60-0.0    
1972 - HOU 37 P4106911501.00062.72.151.0    
1973 - HOU 38 P490230501.00052.30.86-0.1    
1974 - HOU 39 P430251701.00047.71.32-0.1    
1975 - HOU 40 P50041001401.00054.72.300.1    
Pitcher 64514687914613.911833.71.44-2.0    
Leaderboard Appearances
YearGRank
1964517
1965671
1967643
1968584
1973494
1974465
1975522
YearSVRank
1963145
1964117
1965282
196668
1967183
1968196
1969127
197019
197168
1973274
1974263
1975272
YearHLDRank
196182
196444
196539
196627
196736
196852
196937
1972101
YearRARank
1964517
1965671
1967643
1968584
1973494
1974465
1975522
YearGFRank
1963346
1964288
1965501
1967413
1968364
1969288
1973422
1974385
1975421
Career Metrics
Black Ink1
Gray Ink30
Trades
DateTraded ByWithTraded ToFor
May 31st, 1971 Detroit Stars- Houston EaglesP Tyler Clippard
3rd Round Draft Pick
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.