Birmingham Black Barons History - 1970 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1970 Birmingham Black Barons | 78 | 84 | .481 | 5th | 8 | 78-84 | 0 | .243 | 3.90 | | | 3,112,201 | $61,135,374 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
1B | Roger Connor | 30 | 162 | 658 | 178 | 24 | 5 | 23 | 102 | 96 | 74 | 6 | 0 | 9 | 59 | 28 | 20 | .271 | .345 | .427 | .772 | 2.4 | 105 |
RF | Larry Doby | 33 | 157 | 588 | 159 | 23 | 2 | 28 | 72 | 80 | 72 | 5 | 3 | 1 | 152 | 1 | 0 | .270 | .354 | .459 | .814 | 4.7 | 115 |
3B | Ron Cey | 34 | 153 | 574 | 131 | 15 | 1 | 34 | 86 | 69 | 56 | 15 | 0 | 4 | 117 | 0 | 0 | .228 | .311 | .436 | .747 | 3.6 | 97 |
2B | Dave Malarcher | 27 | 150 | 526 | 117 | 9 | 1 | 14 | 50 | 74 | 59 | 17 | 10 | 3 | 77 | 16 | 7 | .222 | .319 | .323 | .642 | 1.1 | 72 |
LF | Bob Watson | 23 | 138 | 552 | 155 | 28 | 1 | 21 | 56 | 63 | 35 | 11 | 1 | 5 | 94 | 0 | 1 | .281 | .333 | .449 | .783 | 2.1 | 107 |
CF | Jim Piersall | 29 | 140 | 516 | 127 | 22 | 6 | 8 | 52 | 53 | 46 | 3 | 0 | 2 | 46 | 6 | 7 | .246 | .310 | .359 | .669 | 1.5 | 78 |
SS | Carlos Correa | 29 | 129 | 480 | 126 | 30 | 3 | 23 | 70 | 69 | 53 | 2 | 2 | 4 | 85 | 9 | 3 | .263 | .336 | .481 | .817 | 4.6 | 115 |
C | Bruce Petway | 29 | 131 | 482 | 111 | 18 | 0 | 15 | 44 | 56 | 47 | 6 | 0 | 5 | 88 | 12 | 10 | .230 | .304 | .361 | .665 | 1.7 | 77 |
SS | Don Kessinger | 28 | 78 | 203 | 52 | 11 | 2 | 1 | 24 | 21 | 30 | 1 | 1 | 4 | 13 | 0 | 3 | .256 | .349 | .345 | .694 | 0.6 | 86 |
LF | Rajai Davis | 36 | 72 | 165 | 41 | 7 | 1 | 6 | 18 | 18 | 10 | 1 | 0 | 0 | 34 | 8 | 2 | .248 | .295 | .412 | .708 | 0.4 | 87 |
RF | Mickey Rivers | 26 | 48 | 134 | 35 | 2 | 8 | 1 | 17 | 21 | 8 | 2 | 0 | 1 | 12 | 7 | 2 | .261 | .310 | .418 | .728 | 0.6 | 92 |
C | Ken Suarez | 32 | 35 | 107 | 27 | 7 | 0 | 0 | 12 | 8 | 13 | 4 | 0 | 0 | 6 | 0 | 0 | .252 | .355 | .318 | .673 | 0.4 | 82 |
P | CC Sabathia | 23 | 41 | 89 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 0 | 30 | 0 | 0 | .079 | .099 | .079 | .178 | -2.2 | -52 |
P | Harry Krause | 19 | 39 | 87 | 11 | 3 | 0 | 0 | 7 | 5 | 1 | 0 | 11 | 1 | 20 | 0 | 0 | .126 | .135 | .161 | .296 | -1.6 | -21 |
RF | Rick Leach | 33 | 81 | 77 | 20 | 1 | 0 | 0 | 7 | 7 | 4 | 4 | 0 | 2 | 12 | 0 | 0 | .260 | .322 | .273 | .595 | -0.0 | 61 |
P | Bob Brown | 19 | 36 | 72 | 16 | 0 | 0 | 1 | 8 | 8 | 6 | 0 | 5 | 0 | 39 | 0 | 0 | .222 | .282 | .264 | .546 | -0.2 | 47 |
P | Ismael Valdez | 24 | 19 | 42 | 7 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 9 | 0 | 19 | 0 | 0 | .167 | .205 | .238 | .443 | -0.5 | 18 |
3B | Jim Gilliam | 32 | 26 | 40 | 6 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | .150 | .261 | .175 | .436 | -0.3 | 20 |
SS | Mark Belanger | 29 | 29 | 31 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | .161 | .188 | .226 | .413 | -0.3 | 10 |
P | Willie E Adams | 24 | 16 | 21 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 7 | 0 | 0 | .143 | .217 | .190 | .408 | -0.4 | 10 |
CF | Doug Glanville | 35 | 15 | 25 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .120 | .154 | .120 | .274 | -0.4 | -25 |
P | Shane Rawley | 28 | 41 | 21 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | .048 | .048 | .095 | .143 | -0.4 | -63 |
P | Rick Reuschel | 22 | 9 | 11 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | .273 | .333 | .455 | .788 | -0.2 | 108 |
3B | Alvaro Espinoza | 31 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .250 | .472 | -0.1 | 26 |
P | Steve Rogers | 33 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 |
P | Billy Wagner | 36 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Jack Fee | 30 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Ray Herbert | 21 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Gordon Jones | 26 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Ian Krol | 25 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | -100 |
30 Players | 29.1 | 1946 | 5526 | 1342 | 211 | 30 | 175 | 640 | 663 | 528 | 79 | 79 | 42 | 942 | 87 | 57 | .243 | .316 | .387 | .703 | 16.8 | 86 |
NL Rank | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 5 | 4 | 5 | 5 | 5 | |
ABBA Rank | 5 | 9 | 10 | 10 | 5 | 7 | 7 | 4 | 2 | 5 | 5 | 7 | 4 | 2 | 9 | 7 | 8 | 8 | 8 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
CC Sabathia | 23 | 41 | 41 | 18 | 15 | 0 | 3.68 | 298.3 | 300 | 138 | 122 | 43 | 85 | 182 | 0 | 11 | 2 | 1.29 | .274 | 3.7 | 113 |
Harry Krause | 19 | 39 | 39 | 14 | 16 | 0 | 3.87 | 279.0 | 235 | 126 | 120 | 48 | 94 | 266 | 0 | 10 | 3 | 1.18 | .261 | 3.8 | 107 |
Bob Brown | 19 | 36 | 31 | 11 | 16 | 0 | 4.60 | 230.7 | 249 | 124 | 118 | 27 | 105 | 139 | 0 | 3 | 0 | 1.53 | .301 | 2.4 | 90 |
Ismael Valdez | 24 | 19 | 19 | 5 | 9 | 0 | 3.87 | 142.0 | 137 | 61 | 61 | 20 | 33 | 68 | 0 | 5 | 0 | 1.20 | .261 | 1.6 | 107 |
Shane Rawley | 28 | 41 | 7 | 0 | 8 | 1 | 4.09 | 103.3 | 109 | 49 | 47 | 16 | 38 | 60 | 0 | 0 | 0 | 1.42 | .284 | 0.2 | 101 |
Willie E Adams | 24 | 16 | 13 | 3 | 1 | 0 | 4.90 | 79.0 | 80 | 45 | 43 | 13 | 38 | 47 | 0 | 0 | 0 | 1.49 | .271 | -0.1 | 85 |
Ray Herbert | 21 | 53 | 0 | 6 | 7 | 11 | 2.90 | 71.3 | 62 | 26 | 23 | 4 | 25 | 65 | 1 | 0 | 0 | 1.22 | .287 | 2.5 | 143 |
Jack Fee | 30 | 42 | 0 | 2 | 1 | 1 | 3.39 | 63.7 | 71 | 30 | 24 | 12 | 23 | 40 | 1 | 0 | 0 | 1.48 | .292 | -0.3 | 122 |
Billy Wagner | 36 | 37 | 0 | 7 | 3 | 11 | 3.22 | 58.7 | 49 | 21 | 21 | 6 | 13 | 54 | 1 | 0 | 0 | 1.06 | .277 | 1.7 | 129 |
Rick Reuschel | 22 | 9 | 9 | 2 | 2 | 0 | 2.98 | 57.3 | 54 | 22 | 19 | 5 | 21 | 23 | 0 | 0 | 0 | 1.31 | .258 | 0.8 | 139 |
Ian Krol | 25 | 31 | 0 | 3 | 1 | 1 | 3.11 | 46.3 | 39 | 18 | 16 | 2 | 12 | 22 | 0 | 0 | 0 | 1.10 | .261 | 0.7 | 133 |
Gordon Jones | 26 | 28 | 0 | 5 | 4 | 1 | 6.34 | 32.7 | 41 | 23 | 23 | 9 | 7 | 29 | 1 | 0 | 0 | 1.47 | .327 | -0.3 | 65 |
Steve Rogers | 33 | 3 | 3 | 2 | 1 | 0 | 2.75 | 19.7 | 15 | 6 | 6 | 1 | 9 | 9 | 0 | 1 | 1 | 1.22 | .233 | 0.4 | 151 |
Orlin Collier | 33 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 | 0.0 | 0 |
14 Pitchers | 23.1 | 396 | 162 | 78 | 84 | 26 | 3.90 | 1484.0 | 1443 | 689 | 643 | 206 | 503 | 1004 | 4 | 30 | 6 | 1.31 | .277 | 17.1 | 109 |
NL Rank | 2 | 1 | 5 | 2 | 5 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 5 | 5 | 6 | 3 | 3 | 4 | |
ABBA Rank | 3 | 1 | 8 | 5 | 10 | 7 | 3 | 9 | 7 | 7 | 11 | 6 | 3 | 10 | 9 | 9 | 7 | 6 | 8 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
B. Petway | 131 | 131 | 838 | 47 | 11 | 888 | 3 | .997 | 1193.7 | 6.67 | 0.6 | 4 | 32.3 |
K. Suarez | 33 | 31 | 192 | 16 | 1 | 209 | 1 | .995 | 290.3 | 6.45 | 0.2 | 3 | 38.1 |
Totals | 164 | 162 | 1030 | 63 | 12 | 1097 | 4 | .996 | 1484.0 | 6.63 | 0.8 | 7 | 33.7 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Connor | 162 | 162 | 1387 | 103 | 137 | 1506 | 16 | .989 | 1484.0 | 9.04 | -0.7 |
Totals | 162 | 162 | 1387 | 103 | 137 | 1506 | 16 | .989 | 1484.0 | 9.04 | -0.7 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Malarcher | 145 | 145 | 327 | 390 | 113 | 724 | 7 | .990 | 1315.0 | 4.91 | 1.8 |
D. Kessinger | 17 | 16 | 40 | 47 | 10 | 92 | 5 | .946 | 147.3 | 5.31 | -1.2 |
M. Belanger | 6 | 1 | 7 | 5 | 2 | 12 | 0 | 1.000 | 21.7 | 4.98 | -0.1 |
Totals | 168 | 162 | 374 | 442 | 125 | 828 | 12 | .986 | 1484.0 | 4.95 | 0.6 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Correa | 129 | 129 | 161 | 362 | 83 | 534 | 11 | .979 | 1136.7 | 4.14 | 4.9 |
D. Kessinger | 37 | 30 | 41 | 94 | 18 | 137 | 2 | .985 | 301.7 | 4.03 | 1.6 |
M. Belanger | 13 | 3 | 6 | 11 | 2 | 17 | 0 | 1.000 | 39.0 | 3.92 | -0.1 |
R. Cey | 4 | 0 | 2 | 2 | 0 | 5 | 1 | .800 | 6.7 | 5.40 | -0.5 |
Totals | 183 | 162 | 210 | 469 | 103 | 693 | 14 | .980 | 1484.0 | 4.12 | 5.9 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Watson | 137 | 137 | 351 | 5 | 1 | 363 | 7 | .981 | 1227.0 | 2.61 | -6.1 |
R. Davis | 23 | 21 | 49 | 1 | 0 | 51 | 1 | .980 | 203.0 | 2.22 | -0.7 |
J. Piersall | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 18.0 | 0.50 | -0.0 |
D. Glanville | 4 | 1 | 7 | 0 | 0 | 7 | 0 | 1.000 | 15.0 | 4.20 | -0.1 |
M. Rivers | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 13.0 | 0.69 | -0.0 |
R. Leach | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 5.0 | 3.60 | -0.0 |
L. Doby | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | -0.0 |
Totals | 175 | 161 | 413 | 6 | 1 | 427 | 8 | .981 | 1484.0 | 2.54 | -6.9 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Piersall | 118 | 118 | 345 | 13 | 3 | 364 | 6 | .984 | 1070.0 | 3.01 | 2.2 |
L. Doby | 39 | 39 | 101 | 5 | 1 | 109 | 3 | .972 | 346.0 | 2.76 | -1.1 |
R. Davis | 5 | 4 | 10 | 2 | 0 | 12 | 0 | 1.000 | 39.0 | 2.77 | -0.2 |
D. Glanville | 2 | 1 | 5 | 0 | 0 | 5 | 0 | 1.000 | 27.3 | 1.65 | -0.1 |
M. Rivers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.7 | 0.00 | 0.0 |
Totals | 166 | 162 | 461 | 20 | 4 | 490 | 9 | .982 | 1484.0 | 2.92 | 0.9 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
L. Doby | 110 | 110 | 252 | 6 | 2 | 262 | 4 | .985 | 981.7 | 2.37 | 6.9 |
M. Rivers | 32 | 29 | 77 | 3 | 1 | 80 | 0 | 1.000 | 264.3 | 2.72 | 1.3 |
J. Piersall | 15 | 14 | 30 | 1 | 0 | 32 | 1 | .969 | 139.0 | 2.01 | 2.9 |
R. Davis | 9 | 8 | 20 | 2 | 1 | 22 | 0 | 1.000 | 70.3 | 2.82 | -0.1 |
D. Glanville | 7 | 1 | 5 | 0 | 0 | 5 | 0 | 1.000 | 20.7 | 2.18 | -0.0 |
R. Leach | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 | -0.0 |
Totals | 174 | 162 | 385 | 12 | 4 | 402 | 5 | .988 | 1484.0 | 2.41 | 11.1 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024