Player Report for #5 Billy Wagner - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #5 Billy Wagner


Player Demographics
Name:Billy WagnerHeight:5' 10"
Nickname:the KidWeight:181 lbs
Date of Birth:July 25, 1933Bats:L
Drafted:Drafted by the Houston Colt .45's with the 10th pick in the 7th round of the inaugural draftThrows:L
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star1965, 1966, 1968, 19714
Reliever of the Year1963, 1964, 1965, 1971, 19735
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1961 - HOU 27 3103565.9734.74929236234131002.08.430-0.28.715.0869
1962 - HOU 28 4306281.7955.33411117206624000.98.2201.52.163.54215
1963 - HOU 29 720116183.22100.7864036153610937001.21.2782.03.424.04121
1964 - HOU 30 56086242.9576.35826257287474001.13.2561.92.923.55125
1965 - HOU (AS) 31 640118232.3699.083292662410534001.08.3014.52.432.59165
1966 - HOU (AS) 32 530410202.9177.36728257286820001.23.2822.13.083.70134
1967 - HOU 33 4606682.0461.74114145206531000.99.2471.82.103.12175
1968 - HOU (AS) 34 2815522.2939.32912104123243001.04.2400.62.703.81160
1969 - HOU 35 43043273.2638.73614142172810001.37.2981.03.543.74123
1970 - HOU 36 1201201.6916.01333161612001.19.2790.42.803.14209
1970 - BBB 36 37073113.2258.74921216135461001.06.2771.72.923.35129
1970 - Tot 36 49085112.8974.76224247197073001.08.2782.12.893.31146
1971 - BBB (AS) 37 650104232.7296.0723129133610974001.12.2612.13.113.81145
1972 - BBB 38 38024153.9352.74923236205711001.31.3091.33.693.66106
1973 - BBB 39 57056302.1077.06019185327845001.19.2832.82.933.26190
w/ HOU (3xAS)448159531362.81599.0496206187602146042926001.19.28115.63.083.56147
w/ BBB (1xAS)19702417792.88284.32309491301012981811001.16.2807.83.133.54146
Per 162 games68097232.8393.07632299339554001.18.2812.53.103.55147
Totals645183702152.83883.3726300278903159024737001.18.28123.53.103.55147
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1961 - HOU 27 1746707.5312.7210.645.971.561.7800.00.019292751.830460.010
1962 - HOU 28 2188501.795.5310.733.251.143.3000.00.021395740.620372.711
1963 - HOU 29 42115253.587.699.743.221.343.0300.00.0477710342.8311162.129
1964 - HOU 30 31612253.076.848.723.300.832.6400.00.034767151.740875.032
1965 - HOU (AS) 31 39614222.647.559.552.180.554.3800.00.045869148.651679.329
1966 - HOU (AS) 32 32212323.267.807.913.260.812.4300.00.036748048.040774.127
1967 - HOU 33 2418522.045.989.492.920.733.2500.00.031496244.140372.711
1968 - HOU (AS) 34 1566152.756.647.322.750.922.6700.00.012354146.120166.73
1969 - HOU 35 1645973.268.386.523.960.471.6500.00.040424051.220390.030
1970 - BBB 36 2358863.227.528.281.990.924.1500.00.025496343.810473.315
1970 - HOU 36 682421.697.319.003.380.562.6700.00.06102231.20000.00
1970 - Tot 36 30311282.897.478.442.290.843.6800.00.031598541.010473.315
1971 - BBB (AS) 37 39515022.916.7510.223.381.223.0300.00.042788647.610679.329
1972 - BBB 38 2258613.938.379.743.421.032.8500.00.025465047.960479.019
1973 - BBB 39 31612272.227.019.123.740.582.4400.00.043667447.160781.137
w/ HOU (3xAS)247692303.107.459.083.220.902.8200.00.029151759446.52924674.7182
w/ BBB (1xAS)117144762.987.289.433.200.952.9500.00.013523927346.71402179.0100
Per 162 games38414433.067.409.193.210.922.8600.00.045809146.650776.230
Totals3647137063.067.409.193.210.922.8600.00.042675686746.64326776.2282
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1962 - HOU 28 400010.004.340004601001.85.4004.553.20
1963 - HOU 29 300000.004.031003300001.50.2311.823.95
1967 - HOU 33 300002.084.341111701001.15.3754.003.66
1971 - BBB 37 401113.388.043312210000.75.1251.535.08
1972 - BBB 38 200116.752.732200210001.12.3333.501.70
1973 - BBB 39 1000010.801.742201310003.00.66715.901.40
w/ HOU1000010.7112.71121181602001.50.3233.533.59
w/ BBB701225.1112.3117713730001.14.2563.393.85
Per 162 games68048122.88100.088363284492128001.32.2863.473.72
Totals1701232.8825.022982112332001.32.2863.473.72
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1961 - HOU 27 3121010010000100.500.5001.5002.0000.1.780419
1962 - HOU 28 4340000000010200.000.000.000.000-0.1.000-100
1963 - HOU 29 7230000000020000.000.000.000.000-0.2.000-100
1964 - HOU 30 5641000010010100.250.250.250.500-0.0.18052
1965 - HOU (AS) 31 6441000112010200.250.500.250.750-0.0.334131
1966 - HOU (AS) 32 5320000000000000.000.000.000.0000.0.000-100
1967 - HOU 33 4610000000000100.000.000.000.000-0.0.000-100
1968 - HOU (AS) 34 2810000000010100.000.000.000.000-0.1.000-100
1969 - HOU 35 4300000000000000.000.000.000.0000.0.0000
1970 - HOU 36 1200000000000000.000.000.000.0000.0.0000
1970 - BBB 36 3730000000000100.000.000.000.000-0.1.000-100
1970 - Tot 36 4930000000000100.000.000.000.000-0.1.000-100
1971 - BBB (AS) 37 6570000002000300.000.222.000.222-0.2.160-28
1972 - BBB 38 3820000000000100.000.000.000.000-0.1.000-100
1973 - BBB 39 5760000000000400.000.000.000.000-0.2.000-100
w/ HOU (3xAS)448213010132060800.143.217.238.456-0.4.16618
w/ BBB (1xAS)197180000002000900.000.100.000.100-0.5.072-68
Per 162 games162101000011020400.077.163.128.291-0.2.127-17
Totals6453930101340601700.077.163.128.291-0.9.127-17
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1961 - HOU 27 2113084.000.00.0000.00.01.540.51.0001.000
1962 - HOU 28 55000204.000.00.0000.00.00.00.0.000.000
1963 - HOU 29 55000132.600.00.0010.00.0-0.2-1.1.000.000
1964 - HOU 30 54010173.400.00.0000.00.00.32.1.333.000
1965 - HOU (AS) 31 74010304.290.01.0000.00.00.95.9.500.000
1966 - HOU (AS) 32 2200021.000.00.0000.00.00.00.0.000.000
1967 - HOU 33 1100033.000.00.0000.00.00.00.0.000.000
1968 - HOU (AS) 34 2200052.500.00.0000.00.00.00.0.000.000
1969 - HOU 35 0000000.000.00.0000.00.00.00.0.000.000
1970 - BBB 36 3300093.000.00.0000.00.00.00.0.000.000
1970 - HOU 36 0000000.000.00.0000.00.00.00.0.000.000
1970 - Tot 36 3300093.000.00.0000.00.00.00.0.000.000
1971 - BBB (AS) 37 97000394.330.00.6700.00.00.10.4.000.000
1972 - BBB 38 2200052.500.00.0000.00.00.00.0.000.000
1973 - BBB 39 66000335.500.00.0000.00.00.00.0.000.000
w/ HOU (3xAS)2924150983.380.00.2510.00.01.21.3.231.095
w/ BBB (1xAS)2018000864.300.00.2200.00.00.10.1.000.000
Per 162 games1211010463.769999.00.2400.00.00.30.7.136.051
Totals49421501843.769999.00.2410.00.01.10.7.136.051
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1962 - HOU 28 400000000010000.000.000.000.000.000
1963 - HOU 29 300000000000000.000.000.000.000.000
1967 - HOU 33 300000000000000.000.000.000.000.000
1971 - BBB 37 410000000000000.000.000.000.000.000
1972 - BBB 38 200000000000000.000.000.000.000.000
1973 - BBB 39 100000000000000.000.000.000.000.000
w/ HOU1000000000010000.000.000.000.000.000
w/ BBB710000000000000.000.000.000.000.000
Per 162 games1621000000000100000.000.000.000.000.000
Totals1710000000010000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1961 - HOU 27 P300620801.00034.72.08-0.1    
1962 - HOU 28 P430210301.00055.30.49-0.1    
1963 - HOU 29 P72042082.750100.70.54-0.7    
1964 - HOU 30 P55031011301.00076.31.53-0.1    
1965 - HOU 31 P640481131.92399.01.09-0.6    
1966 - HOU 32 P530560121.91777.31.280.5    
1967 - HOU 33 P460230501.00061.70.73-0.1    
1968 - HOU 34 P271341701.00039.31.60-0.1    
1969 - HOU 35 P430041401.00038.70.93-0.0    
1970 - HOU 36 P110120301.00016.01.690.0    
1970 - BBB 36 P360341701.00058.71.070.0    
1970 - P Tot 36 P4704611001.00074.71.210.0    
1971 - BBB 37 P650620102.80096.00.75-0.6    
1972 - BBB 38 P380110201.00052.70.34-0.1    
1973 - BBB 39 P55023061.83377.00.58-0.7    
Pitcher 6381425251017.931883.30.96-2.7    
Leaderboard Appearances
YearGRank
1963721
1964566
1965642
1966533
1967468
19694310
1970496
1971652
1973571
YearSVRank
1961610
196289
1963184
1964243
1965234
1966203
196788
1969272
1970117
1971234
1972156
1973301
YearHLDRank
196244
196372
196444
196544
196834
197032
197144
197352
YearRARank
1963721
1964566
1965642
1966533
1967468
19694310
1970496
1971652
1973571
YearGFRank
1963471
1964346
1965452
1966364
1967317
1969404
1970318
1971424
1972257
1973431
Career Metrics
Black Ink4
Gray Ink33
Trades
DateTraded ByWithTraded ToFor
June 21st, 1970 Houston Eagles- Birmingham Black BaronsCF Mickey Rivers
P Steve Rogers
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.