Chicago American Giants History - 1998 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1998 Chicago American Giants | 61 | 101 | .377 | 4th | 38 | 60-102 | 1 | .231 | 4.50 | | | 1,863,617 | $52,768,863 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
SS | Placido Polanco | 32 | 160 | 644 | 175 | 30 | 5 | 8 | 62 | 62 | 29 | 4 | 1 | 2 | 44 | 0 | 2 | .272 | .306 | .371 | .677 | 2.8 | 113 |
3B | Marvin Williams | 28 | 159 | 588 | 142 | 48 | 3 | 21 | 90 | 73 | 84 | 1 | 0 | 5 | 93 | 1 | 2 | .241 | .335 | .440 | .775 | 4.2 | 143 |
LF | Kyle Schwarber | 27 | 148 | 506 | 118 | 13 | 4 | 17 | 64 | 49 | 59 | 0 | 0 | 7 | 117 | 1 | 0 | .233 | .309 | .375 | .685 | 1.6 | 116 |
2B | Newt Joseph | 37 | 119 | 419 | 100 | 22 | 3 | 9 | 48 | 79 | 106 | 0 | 1 | 4 | 55 | 6 | 1 | .239 | .389 | .370 | .759 | 3.0 | 142 |
CF | Andres Torres | 34 | 127 | 416 | 93 | 20 | 3 | 5 | 30 | 46 | 39 | 0 | 1 | 0 | 85 | 1 | 6 | .224 | .290 | .322 | .612 | 0.4 | 94 |
RF | Seth Smith | 30 | 125 | 369 | 99 | 30 | 1 | 13 | 43 | 48 | 46 | 0 | 1 | 2 | 55 | 0 | 0 | .268 | .348 | .461 | .808 | 2.7 | 153 |
1B | Sean Berry | 29 | 127 | 370 | 87 | 20 | 0 | 5 | 35 | 28 | 18 | 2 | 0 | 4 | 74 | 1 | 1 | .235 | .272 | .330 | .601 | -0.1 | 89 |
CF | Gary Pettis | 34 | 107 | 316 | 63 | 5 | 8 | 1 | 21 | 29 | 53 | 0 | 2 | 3 | 110 | 9 | 6 | .199 | .312 | .275 | .587 | 0.1 | 88 |
RF | Domingo Santana | 22 | 88 | 328 | 90 | 14 | 1 | 25 | 61 | 49 | 37 | 0 | 0 | 2 | 92 | 1 | 2 | .274 | .346 | .552 | .898 | 3.9 | 178 |
1B | Johnny Berardino | 23 | 76 | 285 | 75 | 18 | 0 | 10 | 32 | 31 | 16 | 0 | 0 | 4 | 30 | 1 | 0 | .263 | .298 | .432 | .730 | 1.1 | 127 |
C | Rich Gedman | 27 | 87 | 264 | 52 | 15 | 0 | 6 | 25 | 28 | 17 | 1 | 0 | 2 | 37 | 0 | 0 | .197 | .246 | .322 | .568 | 0.2 | 78 |
C | Billy Shantz | 37 | 83 | 269 | 60 | 14 | 2 | 2 | 31 | 20 | 13 | 0 | 0 | 1 | 41 | 0 | 0 | .223 | .258 | .312 | .570 | 0.2 | 80 |
1B | Norm Cash | 23 | 53 | 195 | 45 | 2 | 0 | 8 | 25 | 31 | 19 | 2 | 0 | 1 | 24 | 0 | 1 | .231 | .304 | .364 | .668 | -0.1 | 110 |
RF | Willie Keeler | 36 | 95 | 92 | 18 | 1 | 0 | 0 | 4 | 11 | 4 | 0 | 5 | 0 | 20 | 0 | 0 | .196 | .229 | .207 | .436 | -0.5 | 39 |
P | Sonny Gray | 24 | 37 | 71 | 7 | 2 | 0 | 0 | 5 | 4 | 2 | 1 | 16 | 0 | 21 | 0 | 0 | .099 | .135 | .127 | .262 | -1.2 | -16 |
P | Eddie Rommel | 24 | 20 | 47 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | .106 | .125 | .149 | .274 | -0.6 | -14 |
3B | Melvin Mora | 34 | 26 | 43 | 8 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | .186 | .286 | .209 | .495 | -0.3 | 60 |
P | Danny Duffy | 36 | 21 | 34 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 16 | 0 | 0 | .088 | .088 | .147 | .235 | -0.6 | -27 |
P | Frank Pastore | 24 | 23 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | .031 | .031 | .031 | .062 | -0.7 | -80 |
P | Sean Manaea | 41 | 15 | 26 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | .077 | .077 | .154 | .231 | -0.5 | -29 |
P | Andy Cooper | 39 | 16 | 25 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | .120 | .185 | .120 | .305 | -0.3 | -1 |
P | Mike Minor | 21 | 16 | 21 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 0 | 6 | 0 | 0 | .095 | .208 | .095 | .304 | -0.4 | 1 |
P | Aaron Harang | 33 | 35 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .074 | .000 | .074 | -0.5 | -74 |
P | Atlee Hammaker | 22 | 10 | 17 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .118 | .118 | .294 | .412 | -0.2 | 25 |
P | Jake Jaeckel | 23 | 29 | 10 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .333 | .300 | .633 | 0.1 | 103 |
P | Ray Poat | 30 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | .143 | .250 | .143 | .393 | -0.1 | 29 |
P | Roger Mason | 27 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | -0.0 | 29 |
P | Chris Perez | 23 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Jerry Blevins | 29 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Alfredo Aceves | 26 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Brad Brach | 32 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
31 Players | 29.9 | 1979 | 5434 | 1254 | 258 | 32 | 131 | 589 | 605 | 559 | 12 | 71 | 37 | 978 | 21 | 21 | .231 | .302 | .362 | .664 | 14.3 | 108 |
NL Rank | 7 | 7 | 2 | 3 | 8 | 8 | 8 | 2 | 3 | 4 | 4 | 4 | 7 | 7 | 7 | 5 | 8 | 8 | 7 | |
ABBA Rank | 15 | 15 | 8 | 4 | 16 | 16 | 16 | 8 | 9 | 4 | 9 | 5 | 15 | 11 | 15 | 12 | 16 | 16 | 12 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Sonny Gray | 24 | 37 | 37 | 13 | 13 | 0 | 4.08 | 234.0 | 225 | 112 | 106 | 31 | 91 | 118 | 0 | 1 | 1 | 1.35 | .264 | 0.7 | 86 |
Eddie Rommel | 24 | 20 | 20 | 6 | 11 | 0 | 4.66 | 141.0 | 148 | 82 | 73 | 22 | 30 | 67 | 0 | 5 | 1 | 1.26 | .273 | 0.7 | 75 |
Danny Duffy | 36 | 21 | 21 | 4 | 9 | 0 | 4.27 | 111.7 | 122 | 56 | 53 | 12 | 40 | 45 | 0 | 0 | 0 | 1.45 | .293 | 0.6 | 82 |
Frank Pastore | 24 | 23 | 16 | 4 | 11 | 0 | 5.22 | 101.7 | 130 | 75 | 59 | 14 | 38 | 59 | 0 | 0 | 0 | 1.65 | .328 | 0.3 | 67 |
Andy Cooper | 39 | 16 | 16 | 4 | 7 | 0 | 3.92 | 96.3 | 90 | 43 | 42 | 12 | 10 | 47 | 0 | 0 | 0 | 1.04 | .255 | 1.4 | 89 |
Aaron Harang | 33 | 35 | 8 | 3 | 6 | 0 | 4.65 | 93.0 | 97 | 52 | 48 | 13 | 45 | 49 | 0 | 0 | 0 | 1.53 | .275 | -0.6 | 76 |
Sean Manaea | 41 | 15 | 13 | 4 | 8 | 0 | 4.70 | 84.3 | 95 | 56 | 44 | 9 | 21 | 36 | 0 | 0 | 0 | 1.38 | .287 | 0.8 | 75 |
Mike Minor | 21 | 16 | 16 | 2 | 10 | 0 | 7.42 | 83.7 | 108 | 74 | 69 | 17 | 36 | 31 | 0 | 0 | 0 | 1.72 | .302 | -1.0 | 47 |
Brad Brach | 32 | 52 | 0 | 3 | 4 | 0 | 3.32 | 62.3 | 58 | 23 | 23 | 2 | 36 | 48 | 10 | 0 | 0 | 1.51 | .303 | 0.9 | 106 |
Bob Apodaca | 35 | 49 | 0 | 3 | 5 | 27 | 2.74 | 62.3 | 54 | 21 | 19 | 6 | 20 | 45 | 2 | 0 | 0 | 1.19 | .258 | 0.8 | 128 |
Alfredo Aceves | 26 | 37 | 0 | 2 | 2 | 0 | 3.15 | 60.0 | 60 | 27 | 21 | 5 | 16 | 35 | 0 | 0 | 0 | 1.27 | .284 | 0.5 | 111 |
Jake Jaeckel | 23 | 29 | 0 | 1 | 1 | 0 | 4.67 | 54.0 | 63 | 36 | 28 | 5 | 24 | 37 | 0 | 0 | 0 | 1.61 | .328 | 0.1 | 75 |
Atlee Hammaker | 22 | 10 | 10 | 2 | 5 | 0 | 5.87 | 53.7 | 58 | 37 | 35 | 6 | 21 | 20 | 0 | 0 | 0 | 1.47 | .272 | 0.2 | 60 |
Steve Kealey | 29 | 37 | 0 | 4 | 2 | 2 | 4.78 | 52.7 | 46 | 29 | 28 | 7 | 23 | 28 | 6 | 0 | 0 | 1.31 | .239 | -0.5 | 73 |
Jerry Blevins | 29 | 36 | 0 | 2 | 3 | 1 | 4.05 | 46.7 | 50 | 22 | 21 | 7 | 16 | 31 | 3 | 0 | 0 | 1.41 | .297 | -0.2 | 87 |
Ray Poat | 30 | 18 | 0 | 1 | 1 | 0 | 4.86 | 37.0 | 43 | 25 | 20 | 10 | 17 | 22 | 0 | 0 | 0 | 1.62 | .277 | -1.2 | 72 |
Chris Perez | 23 | 25 | 0 | 2 | 0 | 0 | 1.51 | 35.7 | 18 | 8 | 6 | 0 | 18 | 35 | 3 | 0 | 0 | 1.01 | .205 | 0.8 | 232 |
Roger Mason | 27 | 9 | 5 | 1 | 3 | 1 | 7.58 | 29.7 | 30 | 26 | 25 | 4 | 21 | 13 | 0 | 0 | 0 | 1.72 | .274 | -0.4 | 46 |
18 Pitchers | 28.7 | 485 | 162 | 61 | 101 | 31 | 4.50 | 1439.7 | 1495 | 804 | 720 | 182 | 523 | 766 | 24 | 6 | 2 | 1.40 | .280 | 4.0 | 84 |
NL Rank | 1 | 1 | 8 | 1 | 8 | 8 | 6 | 8 | 8 | 8 | 7 | 5 | 8 | 4 | 8 | 5 | 7 | 7 | 8 | |
ABBA Rank | 2 | 3 | 15 | 2 | 15 | 13 | 12 | 13 | 13 | 13 | 11 | 6 | 16 | 7 | 14 | 10 | 11 | 12 | 16 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
B. Shantz | 78 | 73 | 326 | 39 | 4 | 371 | 6 | .984 | 630.0 | 5.21 | 0.0 | 5 | 35.3 |
R. Gedman | 69 | 60 | 351 | 50 | 3 | 406 | 5 | .988 | 557.7 | 6.47 | 1.7 | 4 | 53.1 |
K. Schwarber | 30 | 29 | 111 | 19 | 0 | 132 | 2 | .985 | 252.0 | 4.64 | -1.4 | 0 | 24.0 |
Totals | 177 | 162 | 788 | 108 | 7 | 909 | 13 | .986 | 1439.7 | 5.60 | 0.3 | 9 | 38.0 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. Berry | 84 | 77 | 644 | 46 | 59 | 699 | 9 | .987 | 679.0 | 9.15 | 1.0 |
N. Cash | 51 | 49 | 427 | 29 | 42 | 466 | 10 | .979 | 435.7 | 9.42 | -3.7 |
J. Berardino | 36 | 35 | 289 | 20 | 27 | 314 | 5 | .984 | 299.0 | 9.30 | 0.7 |
K. Schwarber | 1 | 1 | 12 | 0 | 1 | 12 | 0 | 1.000 | 11.0 | 9.82 | 0.0 |
N. Joseph | 1 | 0 | 8 | 0 | 0 | 8 | 0 | 1.000 | 6.0 | 12.00 | 0.1 |
R. Gedman | 1 | 0 | 4 | 0 | 0 | 5 | 1 | .800 | 5.7 | 6.35 | -0.4 |
S. Smith | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 1.000 | 3.3 | 8.10 | 0.0 |
Totals | 175 | 162 | 1387 | 95 | 131 | 1507 | 25 | .983 | 1439.7 | 9.26 | -2.3 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
N. Joseph | 75 | 72 | 165 | 191 | 53 | 365 | 9 | .975 | 638.7 | 5.02 | -10.1 |
M. Williams | 69 | 69 | 160 | 183 | 54 | 353 | 10 | .972 | 615.7 | 5.01 | -5.4 |
J. Berardino | 20 | 20 | 45 | 50 | 16 | 101 | 6 | .941 | 172.3 | 4.96 | -3.3 |
R. Gedman | 1 | 1 | 2 | 3 | 0 | 6 | 1 | .833 | 8.0 | 5.62 | -0.4 |
N. Cash | 1 | 0 | 1 | 0 | 0 | 3 | 2 | .333 | 5.0 | 1.80 | -1.2 |
Totals | 166 | 162 | 373 | 427 | 123 | 828 | 28 | .966 | 1439.7 | 5.00 | -20.5 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Williams | 86 | 86 | 54 | 170 | 18 | 230 | 6 | .974 | 745.0 | 2.71 | 2.5 |
N. Joseph | 40 | 39 | 14 | 72 | 6 | 95 | 9 | .905 | 340.7 | 2.27 | -3.1 |
J. Berardino | 20 | 19 | 5 | 42 | 5 | 48 | 1 | .979 | 167.0 | 2.53 | -0.7 |
S. Berry | 14 | 11 | 6 | 29 | 0 | 38 | 3 | .921 | 112.3 | 2.80 | -2.1 |
M. Mora | 9 | 7 | 6 | 17 | 2 | 23 | 0 | 1.000 | 74.7 | 2.77 | -0.8 |
Totals | 169 | 162 | 85 | 330 | 31 | 434 | 19 | .956 | 1439.7 | 2.59 | -4.1 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
P. Polanco | 158 | 156 | 254 | 498 | 93 | 770 | 18 | .977 | 1380.7 | 4.90 | -2.8 |
N. Joseph | 6 | 5 | 8 | 10 | 3 | 19 | 1 | .947 | 45.0 | 3.60 | -3.2 |
M. Williams | 2 | 1 | 3 | 5 | 2 | 8 | 0 | 1.000 | 14.0 | 5.14 | -0.4 |
Totals | 166 | 162 | 265 | 513 | 98 | 797 | 19 | .976 | 1439.7 | 4.86 | -6.3 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
K. Schwarber | 102 | 99 | 230 | 6 | 2 | 243 | 7 | .971 | 878.3 | 2.42 | 0.3 |
S. Smith | 39 | 35 | 104 | 2 | 0 | 107 | 1 | .991 | 319.3 | 2.99 | -0.2 |
A. Torres | 26 | 26 | 63 | 0 | 0 | 63 | 0 | 1.000 | 215.7 | 2.63 | 3.3 |
G. Pettis | 3 | 2 | 6 | 0 | 0 | 6 | 0 | 1.000 | 21.0 | 2.57 | 0.4 |
W. Keeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.3 | 0.00 | -0.4 |
M. Mora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 172 | 162 | 403 | 8 | 2 | 419 | 8 | .981 | 1439.7 | 2.57 | 3.5 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Pettis | 98 | 93 | 338 | 9 | 2 | 351 | 4 | .989 | 823.7 | 3.79 | -0.4 |
A. Torres | 64 | 60 | 197 | 5 | 1 | 208 | 6 | .971 | 532.7 | 3.41 | -1.9 |
S. Smith | 10 | 8 | 20 | 1 | 0 | 21 | 0 | 1.000 | 74.3 | 2.54 | -0.8 |
W. Keeler | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 9.0 | 3.00 | -0.0 |
Totals | 173 | 162 | 558 | 15 | 3 | 583 | 10 | .983 | 1439.7 | 3.58 | -3.2 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Santana | 85 | 85 | 212 | 8 | 0 | 220 | 0 | 1.000 | 753.3 | 2.63 | 2.5 |
S. Smith | 45 | 42 | 90 | 1 | 0 | 91 | 0 | 1.000 | 387.3 | 2.11 | -1.4 |
A. Torres | 34 | 32 | 79 | 2 | 1 | 87 | 6 | .931 | 281.0 | 2.59 | 2.6 |
W. Keeler | 3 | 2 | 4 | 0 | 0 | 4 | 0 | 1.000 | 18.0 | 2.00 | 0.5 |
Totals | 167 | 161 | 385 | 11 | 1 | 402 | 6 | .985 | 1439.7 | 2.48 | 4.1 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024