11/02/1970 | Drafted in the 1970 first-year player draft (Round 1, Pick 2, 2nd overall pick) by the Milwaukee Bears. |
01/01/1971 | OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 9 (9); Control: 8 (8). |
11/19/1971 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1972 | OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 7 (7); Control: 8 (8). |
04/15/1972 | Pitches a 2-hit shutout against the Detroit Stars with 7 strikeouts and 1 BB allowed! |
04/25/1972 | Pitches a 7-hit shutout against the Chicago Federals with 6 strikeouts and 0 BB allowed! |
07/11/1972 | Pitches a 5-hit shutout against the Birmingham Black Barons with 2 strikeouts and 3 BB allowed! |
07/20/1972 | Pitches a 5-hit shutout against the Houston Eagles with 6 strikeouts and 1 BB allowed! |
08/01/1972 | Wins the ABBA NL Pitcher of the Month Award. |
11/18/1972 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1973 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 8 (8). |
05/01/1973 | Pitches a 9-hit shutout against the Detroit Stars with 10 strikeouts and 0 BB allowed! |
06/01/1973 | Wins the ABBA NL Pitcher of the Month Award. |
06/29/1973 | Was selected to the 1973 Awesome Bigley Baseball Association All-Star Game. |
09/15/1973 | Pitches a 2-hit shutout against the Los Angeles Dodgers with 6 strikeouts and 0 BB allowed! |
10/29/1973 | Finished 2nd in 1973 ABBA NL Robert Moses Grove Award voting. |
11/20/1973 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1974 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (5); Control: 8 (8). |
10/12/1974 | Signed a 6-year contract extension worth a total of $31,160,000 with the Milwaukee Bears organization. |
01/01/1975 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 8 (8). |
04/18/1975 | Pitches a 5-hit shutout against the Detroit Stars with 6 strikeouts and 1 BB allowed! |
06/22/1975 | Pitches a 6-hit shutout against the Detroit Stars with 4 strikeouts and 4 BB allowed! |
07/21/1975 | Pitches a 2-hit shutout against the Houston Eagles with 6 strikeouts and 1 BB allowed! |
08/25/1975 | Pitches a 5-hit shutout against the Chicago Federals with 8 strikeouts and 0 BB allowed! |
08/29/1975 | Pitches a 7-hit shutout against the Detroit Stars with 7 strikeouts and 0 BB allowed! |
09/01/1975 | Wins the ABBA NL Player of the Week Award. |
10/27/1975 | Wins the 1975 ABBA NL Ozzie at P. |
01/01/1976 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 9 (9). |
04/14/1976 | Pitches a 5-hit shutout against the Houston Eagles with 6 strikeouts and 1 BB allowed! |
04/28/1976 | Pitches a 3-hit shutout against the Houston Eagles with 10 strikeouts and 0 BB allowed! |
05/01/1976 | Wins the ABBA NL Pitcher of the Month Award. |
05/25/1976 | Pitches a 5-hit shutout against the Yokohama Dodgers with 9 strikeouts and 1 BB allowed! |
06/01/1976 | Wins the ABBA NL Pitcher of the Month Award. |
07/11/1976 | Was selected to the 1976 Awesome Bigley Baseball Association All-Star Game. |
08/25/1976 | Pitches a 1-hit shutout against the Chicago Federals with 8 strikeouts and 1 BB allowed! |
08/29/1976 | Pitches a 1-hit shutout against the Detroit Stars with 7 strikeouts and 1 BB allowed! |
11/06/1976 | Finished 2nd in 1976 ABBA NL Robert Moses Grove Award voting. |
01/01/1977 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 9 (9). |
05/08/1977 | Injured on 05/07/1977, diagnosed with a sore shoulder, is day-to-day. |
07/10/1977 | Was selected to the 1977 Awesome Bigley Baseball Association All-Star Game. |
08/15/1977 | Injured (Calf strain), out for 3 weeks. |
01/01/1978 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 9 (9). |
04/29/1978 | Injured (Sore thumb), day-to-day for 2 days. |
05/09/1978 | Pitches a 6-hit shutout against the Houston Eagles with 7 strikeouts and 1 BB allowed! |
05/13/1978 | Injured (Mild hamstring strain), day-to-day for 1 day. |
05/22/1978 | Injured (Strained hamstring), day-to-day for 3 weeks. |
06/23/1978 | Pitches a 5-hit shutout against the Birmingham Black Barons with 7 strikeouts and 0 BB allowed! |
07/09/1978 | Pitches a 9-hit shutout against the Chicago Federals with 5 strikeouts and 1 BB allowed! |
08/11/1978 | Pitches a 5-hit shutout against the Houston Eagles with 8 strikeouts and 1 BB allowed! |
09/20/1978 | Pitches a 4-hit shutout against the Detroit Stars with 8 strikeouts and 2 BB allowed! |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 9 (9). |
05/27/1979 | Injured on 05/26/1979, diagnosed with a sore thumb, will not miss additional time. |
06/26/1979 | Pitches a 7-hit shutout against the Birmingham Black Barons with 6 strikeouts and 0 BB allowed! |
08/17/1979 | Pitches a 7-hit shutout against the Yokohama Dodgers with 8 strikeouts and 1 BB allowed! |
09/17/1979 | Pitches a 5-hit shutout against the Yokohama Dodgers with 7 strikeouts and 1 BB allowed! |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 9 (9). |
07/18/1980 | Collects his 2000th career Awesome Bigley Baseball Association strikeout! |
11/13/1980 | Became a free agent. |
12/31/1980 | Signed a 4-year contract worth a total of $68,580,000 with the New York Black Yankees organization. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (5); Control: 9 (9). |
05/22/1981 | Pitches a 8-hit shutout against the Los Angeles Angels with 9 strikeouts and 0 BB allowed! |
05/26/1981 | Pitches a 10-hit shutout against the St. Louis Browns with 6 strikeouts and 0 BB allowed! |
05/31/1981 | Pitches a 1-hit shutout against the Boston Americans with 4 strikeouts and 0 BB allowed! |
06/01/1981 | Wins the ABBA AL Player of the Week Award. |
06/17/1981 | Injured (Sore shoulder), day-to-day for 4 days. |
07/07/1981 | Injured (Oblique strain), out for 2-3 weeks. |
09/12/1981 | Injured (Mild oblique strain), day-to-day for 3 days. |
09/21/1981 | Pitches a 3-hit shutout against the Kansas City Packers with 2 strikeouts and 0 BB allowed! |
09/25/1981 | Pitches a 7-hit shutout against the Los Angeles Angels with 4 strikeouts and 0 BB allowed! |
09/28/1981 | Wins the ABBA AL Player of the Week Award. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (3); Control: 8 (8). |
04/28/1982 | Injured (Mild hamstring strain), day-to-day for 4 days. |
06/11/1982 | Injured (Neck stiffness), day-to-day for 1 day. |
10/22/1982 | Finished 2nd in 1982 ABBA AL Rolaids Relief Man Award voting. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 7 (7). |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (3); Control: 7 (7). |
04/29/1984 | Injured on 04/26/1984, diagnosed with a torn labrum, will miss 9 months. |
11/15/1984 | Became a free agent. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (3); Control: 7 (7). |
01/13/1985 | Signed a 1-year contract worth a total of $450,000 with the Washington Senators organization. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1974 | 17 | 4 | 1975 | 20 | 3 | 1976 | 13 | 9 | 1978 | 19 | 3 | 1979 | 17 | 3 | 1980 | 18 | 3 | | Year | G | Rank | 1975 | 41 | 7 | 1979 | 41 | 8 | 1982 | 61 | 1 | | Year | GS | Rank | 1972 | 40 | 8 | 1973 | 40 | 10 | 1974 | 40 | 4 | 1975 | 41 | 1 | 1976 | 41 | 3 | 1978 | 41 | 6 | 1979 | 41 | 2 | 1981 | 37 | 9 | | Year | W | Rank | 1972 | 17 | 7 | 1973 | 20 | 2 | 1974 | 17 | 7 | 1976 | 23 | 1 | 1978 | 18 | 3 | 1979 | 17 | 7 | 1980 | 14 | 10 | 1981 | 21 | 3 | | Year | L | Rank | 1973 | 16 | 5 | 1974 | 16 | 7 | 1975 | 17 | 4 | |
Year | Win. % | Rank | 1972 | .567 | 9 | 1973 | .556 | 10 | 1976 | .639 | 5 | 1978 | .581 | 8 | 1979 | .607 | 7 | 1981 | .636 | 7 | | | | Year | IP | Rank | 1973 | 304.2 | 6 | 1975 | 305.0 | 4 | 1976 | 324.2 | 4 | 1978 | 313.1 | 5 | 1979 | 317.0 | 3 | 1981 | 283.1 | 5 | | Year | BF | Rank | 1973 | 1260 | 6 | 1975 | 1253 | 6 | 1976 | 1267 | 8 | 1978 | 1289 | 5 | 1979 | 1331 | 3 | 1981 | 1144 | 10 | |
Year | HRA | Rank | 1972 | 39 | 4 | 1974 | 54 | 1 | 1975 | 44 | 5 | 1976 | 35 | 7 | 1978 | 32 | 7 | 1979 | 36 | 6 | 1980 | 42 | 3 | 1981 | 41 | 3 | | Year | K | Rank | 1972 | 253 | 3 | 1973 | 258 | 3 | 1974 | 279 | 1 | 1975 | 264 | 2 | 1976 | 237 | 3 | 1978 | 216 | 4 | 1979 | 218 | 3 | 1980 | 193 | 8 | 1981 | 207 | 6 | | Year | WP | Rank | 1972 | 9 | 6 | 1978 | 7 | 9 | 1979 | 7 | 7 | | Year | ERA | Rank | 1973 | 3.52 | 10 | 1975 | 3.72 | 8 | 1976 | 2.97 | 3 | 1979 | 3.63 | 8 | | Year | BABIP | Rank | 1972 | .271 | 10 | 1976 | .259 | 8 | 1978 | .263 | 8 | |
Year | WHIP | Rank | 1972 | 1.09 | 3 | 1973 | 1.14 | 5 | 1974 | 1.10 | 6 | 1975 | 1.16 | 6 | 1976 | 0.97 | 2 | 1977 | 1.20 | 8 | 1978 | 1.13 | 7 | 1979 | 1.26 | 8 | 1981 | 1.09 | 5 | | Year | K/BB | Rank | 1972 | 4.02 | 3 | 1973 | 4.03 | 3 | 1974 | 4.36 | 2 | 1975 | 4.55 | 1 | 1976 | 6.24 | 2 | 1977 | 3.78 | 4 | 1978 | 2.92 | 6 | 1979 | 2.91 | 3 | 1980 | 3.94 | 1 | 1981 | 4.06 | 2 | 1982 | 3.14 | 5 | | Year | RA/9 | Rank | 1972 | 10.81 | 6 | 1973 | 10.96 | 6 | 1974 | 10.44 | 7 | 1975 | 10.77 | 6 | 1976 | 9.15 | 2 | 1977 | 11.18 | 9 | 1978 | 10.43 | 6 | 1979 | 11.84 | 10 | 1981 | 9.94 | 5 | 1982 | 11.75 | 10 | | Year | HR/9 | Rank | 1973 | 0.92 | 6 | | Year | H/9 | Rank | 1972 | 7.90 | 9 | 1974 | 7.94 | 6 | 1976 | 7.65 | 5 | |
Year | BB/9 | Rank | 1972 | 1.89 | 5 | 1973 | 1.89 | 4 | 1974 | 2.00 | 8 | 1975 | 1.71 | 6 | 1976 | 1.05 | 1 | 1977 | 1.45 | 5 | 1978 | 2.13 | 7 | 1979 | 2.13 | 3 | 1980 | 1.66 | 3 | 1981 | 1.62 | 3 | 1982 | 2.31 | 10 | | Year | K/9 | Rank | 1972 | 7.57 | 6 | 1973 | 7.62 | 3 | 1974 | 8.72 | 3 | 1975 | 7.79 | 2 | 1976 | 6.57 | 5 | 1977 | 5.49 | 8 | 1978 | 6.20 | 7 | 1979 | 6.19 | 4 | 1980 | 6.55 | 6 | 1981 | 6.58 | 8 | 1982 | 7.26 | 3 | | | | Year | QS | Rank | 1972 | 24 | 6 | 1973 | 26 | 5 | 1974 | 28 | 1 | 1975 | 26 | 3 | 1976 | 26 | 5 | 1978 | 24 | 6 | 1979 | 22 | 7 | |
Year | QSP | Rank | 1972 | .600 | 8 | 1973 | .650 | 8 | 1974 | .700 | 4 | 1975 | .634 | 6 | 1976 | .634 | 8 | | Year | CG | Rank | 1972 | 14 | 6 | 1973 | 11 | 10 | 1975 | 13 | 6 | 1976 | 23 | 1 | 1978 | 15 | 6 | 1979 | 12 | 10 | 1980 | 13 | 10 | | Year | CGP | Rank | 1972 | .350 | 7 | 1976 | .561 | 2 | 1977 | .367 | 8 | 1980 | .382 | 10 | | Year | SHO | Rank | 1972 | 4 | 4 | 1973 | 2 | 6 | 1975 | 5 | 2 | 1976 | 5 | 2 | 1978 | 5 | 4 | 1979 | 3 | 6 | 1981 | 5 | 2 | | Year | GB% | Rank | 1972 | 0.51 | 9 | 1974 | 0.52 | 6 | 1977 | 0.55 | 3 | 1979 | 0.52 | 5 | 1980 | 0.50 | 10 | 1981 | 0.51 | 9 | |
Year | WAR | Rank | 1972 | 4.9 | 8 | 1973 | 7.8 | 2 | 1975 | 6.6 | 3 | 1976 | 8.4 | 2 | 1977 | 5.4 | 10 | 1978 | 8.3 | 4 | 1979 | 6.4 | 4 | | | | | |