12/24/1977 | Drafted in the 1977 first-year player draft (Round 1, Pick 5, 5th overall pick) by the Boston Americans. |
01/01/1978 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 7 (7). |
04/03/1978 | Named the #8 prospect in the ABBA |
04/14/1978 | Injured on 04/11/1978, diagnosed with a torn quad, will miss 5-6 weeks. |
07/01/1978 | Wins the ABBA AL Rookie of the Month Award. |
08/01/1978 | Wins the ABBA AL Rookie of the Month Award. |
08/23/1978 | Injured (Flu), day-to-day for 2 days. |
09/01/1978 | Signed a 6-year contract extension worth a total of $4,800,000 with the Boston Americans organization. |
10/25/1978 | Wins the 1978 World Series with the Boston Americans. |
10/26/1978 | Wins the 1978 ABBA AL Jack Roosevelt Robinson Award. |
01/01/1979 | OSA scouting updated ratings (potential): Contact: 5 (8); Power: 6 (9); Eye: 6 (8). |
01/01/1980 | OSA scouting updated ratings (potential): Contact: 6 (8); Power: 7 (9); Eye: 7 (8). |
10/26/1980 | Wins the 1980 World Series with the Boston Americans. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 6 (9); Power: 8 (10); Eye: 7 (8). |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 7 (7). |
09/08/1982 | Injured (Hand contusion), out for 6 days. |
10/31/1982 | Was traded by the Boston Americans to the Yokohama Dodgers, along with LF Bobby Veach, in exchange for SP Ted Breitenstein, CF Turkey Stearnes. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 7 (9); Power: 9 (10); Eye: 8 (8). |
05/25/1983 | Hits three home runs against the Memphis Red Sox, going 4-4 with 6 RBI and 3 runs scored! |
05/30/1983 | Wins the ABBA NL Player of the Week Award. |
06/10/1983 | Injured (Hamstring strain), out for 3 weeks. |
06/27/1983 | Suffered setback in recovery from injury, will miss another one week. |
08/02/1983 | Goes 5-6 against the Milwaukee Bears, with 1 2B, 1 HR, 5 RBI and 2 R. |
08/08/1983 | Wins the ABBA NL Player of the Week Award. |
09/01/1983 | Wins the ABBA NL Batter of the Month Award. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 6 (9); Power: 9 (10); Eye: 6 (8). |
11/13/1984 | Was not offered arbitration and became a free agent. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 7 (7). |
02/07/1985 | Signed a 3-year contract worth a total of $19,000,000 with the Washington Senators organization. |
10/27/1985 | Wins the 1985 ABBA AL Splinter Award at 1B. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 7 (7). |
05/12/1986 | Wins the ABBA AL Player of the Week Award. |
06/21/1986 | Goes 5-5 against the Kansas City Athletics, with 2 2B, 2 RBI and 1 R. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
05/12/1987 | Injured (Hamstring tendinitis), out for 2 weeks. |
11/24/1987 | Became a free agent. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6). |
02/19/1988 | Signed a minor league contract with the Boston Americans organization. |
04/17/1988 | Signed a 2-year contract extension worth a total of $920,000 with the Boston Americans organization. |
05/02/1988 | Wins the AAAA SL1 Player of the Week Award. |
05/04/1988 | Was granted free agency by the Boston organization. |
05/18/1988 | Signed a minor league contract ($21,000 bonus) with the Boston Americans organization. |
05/27/1988 | Signed a 2-year contract extension worth a total of $920,000 with the Boston Americans organization. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6). |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 6 (6). |
02/08/1990 | Released by the Boston Americans. |
02/23/1990 | Signed a 1-year contract worth a total of $510,000 with the Houston Eagles organization. |
10/24/1990 | Wins the 1990 World Series with the Houston Eagles. |
LEADERBOARD APPEARANCES |
Year | 2B | Rank | 1984 | 31 | 10 | 1986 | 41 | 6 | | | | Year | R | Rank | 1985 | 117 | 2 | 1986 | 102 | 6 | | Year | BB | Rank | 1984 | 72 | 7 | 1985 | 75 | 6 | 1986 | 79 | 6 | |
| Year | SH | Rank | 1986 | 8 | 4 | 1987 | 4 | 8 | | Year | SF | Rank | 1984 | 6 | 9 | 1985 | 9 | 3 | | Year | EBH | Rank | 1983 | 65 | 8 | 1984 | 55 | 9 | 1986 | 60 | 9 | | Year | OBP | Rank | 1985 | .371 | 7 | 1986 | .358 | 8 | |
Year | SLG | Rank | 1983 | .518 | 5 | | Year | RC | Rank | 1985 | 115.80 | 7 | | Year | RC/27 | Rank | 1983 | 7.12 | 6 | 1985 | 7.41 | 5 | | Year | ISO | Rank | 1983 | .239 | 5 | 1984 | .200 | 6 | | Year | WOBA | Rank | 1983 | .383 | 5 | |
Year | OPS | Rank | 1983 | .883 | 4 | 1985 | .875 | 9 | | | | | |