P Tug McGraw #45
Age: 45 | Bats: R | Throws: L | Morale: Angry
10/24/2002
OA: 35 POT: 35
P TUG MCGRAW #45 - AGE: 45 - BATS: R - THROWS: L - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
40 0 0-1 0 5.66 55.2 79 9 11 42 1.62 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 7 7
Movement 3 3 3 3
Control 8 8 8 8
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 6
Slider 4 4
Curveball 6 6
Screwball 8 8
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 2
Suggested Role Strictly BP
Type Neutral
Hold Runners 6
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/28/2002 MEM Loss, 4-8 0.1 0 0 0 0 0
09/25/2002 @ HOU Loss, 0-3 1.1 0 0 0 0 0
09/22/2002 @ CHF Loss, 6-9 1.0 1 0 0 0 0
09/15/2002 HOU Loss, 1-7 2.0 2 0 0 1 1
09/12/2002 CHF Loss, 0-4 1.0 0 0 0 0 0
09/07/2002 @ BBB Loss, 1-4 0.2 0 0 0 0 0
09/03/2002 @ DET Win, 7-4 1.0 0 0 0 1 2
08/29/2002 @ MIL Loss, 2-6 2.0 4 1 1 0 2
08/24/2002 DET Loss, 5-9 2.0 3 2 2 3 1
08/15/2002 @ CHF Loss, 2-7 1.0 2 1 1 1 0
PERSONALITY
Birthday:08/30/1957
Born in:Martinez, CA
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$910,000
Signed Through:2002 Season
Major Service:21 Years, 161 Days
Service This Yr:182 Days
40-Man Service:22 Years, None
Pro Service:24 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1978, 3rd Pick in Round 2
AWESOME BIGLEY BASEBALL ASSOCIATION 2002 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 40 0 0 1 0 5.66 55.2 79 40 35 9 11 42 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 40 22 14.55 12.77 6.79 1.78 3.88 1.62 95 0.3 .372        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 57 14 2 0 1 9 3 13 0 1 0 .246 .283 .333 .617      
vs. RHB 181 65 12 1 8 31 8 29 1 0 0 .359 .384 .569 .953      
AWESOME BIGLEY BASEBALL ASSOCIATION 2002 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 0 0 0 0 7.71 7.0 10 6 6 1 0 9  
May 11 0 0 0 0 5.60 17.2 25 11 11 4 1 13  
June 6 0 0 0 0 8.22 7.2 12 10 7 2 1 7  
July 5 0 0 1 0 7.71 7.0 14 8 6 1 1 5  
August 6 0 0 0 0 5.00 9.0 15 5 5 1 6 5  
September 7 0 0 0 0 0.00 7.1 3 0 0 0 2 3  
Spring Training 12 0 1 1 0 11.29 18.1 32 25 23 4 9 16  
Last Year 74 0 8 10 9 2.81 99.1 88 35 31 8 21 58  
2 Years Ago 55 0 9 4 1 3.68 71.0 75 32 29 4 14 43  
Career 941 0 100 82 171 3.71 1334.1 1339 618 550 154 440 889  
Home 23 0 0 1 0 6.35 34.0 53 29 24 7 6 22  
Road 17 0 0 0 0 4.57 21.2 26 11 11 2 5 20  
Grass 40 0 0 1 0 5.66 55.2 79 40 35 9 11 42  
Night 40 0 0 1 0 5.66 55.2 79 40 35 9 11 42  
As Reliever / Substitution 40 0 0 1 0 5.66 55.2 79 40 35 9 11 42  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1981 New York - ABBA 23 25 0 2 1 4 5.45 33.0 35 21 20 7 17 17 0 0 1.58 .272 5.82 -0.6 74
1982 New York - ABBA 24 19 0 2 3 2 5.55 24.1 28 17 15 5 12 18 0 0 1.64 .311 5.41 -0.3 77
1983 New York - ABBA 25 58 0 8 5 24 4.32 89.2 108 49 43 8 40 71 0 0 1.65 .346 3.85 1.9 110
1984 New York - ABBA 26 51 0 10 10 20 1.59 79.1 72 21 14 4 36 55 0 0 1.36 .276 3.27 1.7 250
1985 New York - ABBA 27 26 0 6 3 2 5.72 28.1 32 22 18 4 15 18 0 0 1.66 .304 4.47 -0.1 72
1986 New York - ABBA 28 25 0 4 2 5 3.24 25.0 27 11 9 1 16 24 0 0 1.72 .351 3.27 0.4 123
1988 New York - ABBA 30 29 0 2 0 2 4.22 74.2 76 36 35 12 31 44 0 0 1.43 .275 4.99 -0.3 103
1989 New York - ABBA 31 44 0 1 2 1 5.07 76.1 92 52 43 12 27 41 0 0 1.56 .304 5.03 -0.2 88
1990 Kansas City - ABBA 32 66 0 5 6 5 5.36 127.2 147 80 76 24 73 73 0 0 1.72 .296 6.03 -1.7 85
1991 Kansas City - ABBA 33 27 0 3 4 4 5.44 43.0 59 33 26 8 13 23 0 0 1.67 .331 4.89 -0.3 77
1992 Houston - ABBA 34 25 0 2 2 3 1.10 32.2 26 6 4 1 4 22 0 0 0.92 .263 2.43 0.8 375
1993 Houston - ABBA 35 54 0 9 4 7 3.01 68.2 56 25 23 10 16 57 0 0 1.05 .246 3.53 0.7 129
1994 Houston - ABBA 36 68 0 6 5 33 2.47 87.1 65 25 24 6 18 73 0 0 0.95 .245 2.55 2.8 163
1995 Houston - ABBA 37 66 0 6 4 37 1.26 78.1 44 11 11 3 11 61 0 0 0.70 .196 1.81 3.3 288
1996 Houston - ABBA 38 43 0 5 4 5 3.38 58.2 50 23 22 10 21 39 0 0 1.21 .235 4.74 -0.3 123
1997 Houston - ABBA 39 46 0 3 5 2 3.98 54.1 51 28 24 9 13 28 0 0 1.18 .246 4.40 -0.1 102
1998 Houston - ABBA 40 42 0 4 5 1 3.17 48.1 54 19 17 3 7 30 0 0 1.26 .321 2.61 1.1 118
1999 Houston - ABBA 41 58 0 5 2 4 3.55 78.2 75 32 31 6 24 52 0 0 1.26 .287 3.01 1.3 104
2000 Houston - ABBA 42 55 0 9 4 1 3.68 71.0 75 32 29 4 14 43 0 0 1.25 .303 2.49 1.7 100
2001 Houston - ABBA 43 74 0 8 10 9 2.81 99.1 88 35 31 8 21 58 0 0 1.10 .261 2.92 1.3 122
2002 Yokohama - ABBA 44 40 0 0 1 0 5.66 55.2 79 40 35 9 11 42 0 0 1.62 .372 3.88 0.3 72
Total ABBA 941 0 100 82 171 3.71 1334.1 1339 618 550 154 440 889 0 0 1.33 .286 3.84 13.4 131
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1979 Harrisburg - AA 21 15 0 0 0 1 2.96 24.1 25 10 8 0 9 20 0 0 1.40 .333 3.04 0.2 116
1980 Harrisburg - AA 22 36 0 3 1 4 2.57 56.0 47 19 16 1 19 77 0 0 1.18 .351 1.94 1.5 134
1992 Sydney - AAA 34 4 0 1 0 2 1.29 7.0 3 1 1 0 0 13 0 0 0.43 .231 0.06 0.4 332
Total AAAA 4 0 1 0 2 1.29 7.0 3 1 1 0 0 13 0 0 0.43 .231 0.06 331.9
Total AA 51 0 3 1 5 2.69 80.1 72 29 24 1 28 97 0 0 1.24 .345 2.27 128.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1983 New York - ABBA 25 4 0 0 1 1 9.53 5.2 8 6 6 1 8 7 0 0 2.82 .438 6.20 -0.2 50
1989 New York - ABBA 31 1 0 0 0 0 54.00 0.2 6 4 4 0 0 0 0 0 9.00 .750 3.20 0.0 8
1992 Houston - ABBA 34 2 0 1 0 0 0.00 2.0 1 0 0 0 0 2 0 0 0.50 .200 0.92 0.1 999
1993 Houston - ABBA 35 2 0 0 1 0 10.80 3.1 4 4 4 2 0 3 0 0 1.20 .222 8.68 -0.2 36
1994 Houston - ABBA 36 7 0 0 0 4 4.76 5.2 6 3 3 1 0 6 0 0 1.06 .333 2.85 0.2 85
1995 Houston - ABBA 37 7 0 2 0 4 0.00 8.1 3 0 0 0 1 7 0 0 0.48 .158 1.24 0.5 999
1996 Houston - ABBA 38 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.00 .000 2.94 0.0 999
1997 Houston - ABBA 39 1 0 0 0 0 27.00 0.2 4 2 2 0 0 0 0 0 6.00 .800 3.20 0.0 15
1999 Houston - ABBA 41 2 0 0 1 0 18.00 2.0 7 4 4 0 2 4 0 0 4.50 .778 0.11 0.2 21
2000 Houston - ABBA 42 5 0 0 0 0 3.52 7.2 8 3 3 0 1 5 0 0 1.17 .308 1.59 0.3 104
Total ABBA 32 0 3 3 9 6.32 37.0 47 26 26 4 12 34 0 0 1.59 .374 3.03 353.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 New York - MLB P 24 0 3 5 2 8 0 1.000 33.0 2.18 -0.1 .971
1982 New York - MLB P 18 0 2 3 0 5 0 1.000 24.1 1.85 +0.7 1.470
1983 New York - MLB P 58 0 3 9 1 12 0 1.000 89.2 1.20 +0.2 .970
1984 New York - MLB P 51 0 3 7 0 13 3 .769 79.1 1.13 -0.9 .758
1985 New York - MLB P 26 0 0 2 0 3 1 .667 28.1 0.64 -0.4 .647
1986 New York - MLB P 25 0 1 0 0 2 1 .500 25.0 0.36 -0.4 .000
1988 New York - MLB P 29 0 1 2 0 3 0 1.000 74.2 0.36 +0.2 .981
1989 New York - MLB P 43 0 8 6 0 16 2 .875 76.1 1.65 -0.2 .730
1990 Kansas City - MLB P 66 0 3 12 0 15 0 1.000 127.2 1.06 +0.5 1.053
1991 Kansas City - MLB P 27 0 2 3 0 5 0 1.000 43.0 1.05 +0.2 .979
1992 Houston - MLB P 25 0 0 2 0 3 1 .667 32.2 0.55 +0.5 1.982
1993 Houston - MLB P 54 0 1 4 1 5 0 1.000 68.2 0.66 +0.4 .963
1994 Houston - MLB P 68 0 2 4 0 6 0 1.000 87.1 0.62 +0.7 1.300
1995 Houston - MLB P 65 0 1 2 0 4 1 .750 78.1 0.34 -0.1 .719
1996 Houston - MLB P 43 0 0 2 0 6 4 .333 58.2 0.31 -0.3 .000
1997 Houston - MLB P 45 0 2 8 1 11 1 .909 54.1 1.66 +0.2 .854
1998 Houston - MLB P 42 0 1 5 0 6 0 1.000 48.1 1.12 -0.0 .975
1999 Houston - MLB P 58 0 4 7 0 11 0 1.000 78.2 1.26 -0.1 .976
2000 Houston - MLB P 55 0 2 7 1 9 0 1.000 71.0 1.14 +0.9 1.959
2001 Houston - MLB P 73 0 5 10 3 16 1 .938 99.1 1.36 +0.1 1.103
2002 Yokohama - MLB P 40 0 6 3 0 9 0 1.000 55.2 1.46 +0.0 .976
TOTAL P 935 0 50 103 9 168 15 .911 1334.1 1.03 +2.1 .974
PLAYER HISTORY
12/24/1978 Drafted in the 1978 first-year player draft (Round 2, Pick 3, 15th overall pick) by the New York Black Yankees.
01/01/1979 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (8); Control: 5 (6).
10/10/1979 Wins the 1979 ABBA Double A World Series with the Harrisburg Senators!
01/01/1980 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (7); Control: 5 (6).
01/01/1981 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (6); Control: 5 (6).
03/04/1981 Injured on 03/03/1981, diagnosed with a mild hamstring strain, is day-to-day.
04/06/1981 Named the #71 prospect in the ABBA
11/15/1981 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (4); Control: 4 (6).
11/13/1982 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 5 (7).
02/16/1983 Signed a 6-year contract extension worth a total of $2,040,000 with the New York Black Yankees organization.
03/07/1983 Injured on 03/03/1983, diagnosed with a strained back muscle, will miss 1-2 weeks.
10/28/1983 Finished 3rd in 1983 ABBA AL Rolaids Relief Man Award voting.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (7).
06/24/1984 Was selected to the 1984 Awesome Bigley Baseball Association All-Star Game.
10/25/1984 Finished 3rd in 1984 ABBA AL Rolaids Relief Man Award voting.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 6 (7).
01/01/1986 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 6 (7).
01/01/1987 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (6); Control: 5 (7).
03/22/1987 Injured (Partially torn UCL (elbow)), out for 7 months.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 3 (3); Control: 6 (6).
10/29/1988 Wins the 1988 World Series with the New York Black Yankees.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (6).
11/19/1989 Became a free agent.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 6 (6).
01/27/1990 Signed a 2-year contract worth a total of $1,070,000 with the Kansas City Packers organization.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7).
05/02/1991 Injured (Oblique strain), out for 3 weeks.
07/14/1991 Injured (Radial nerve (elbow) decompression surgery), out for 5 months.
11/15/1991 Became a free agent.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 8 (8).
02/28/1992 Signed a minor league contract ($10,000 bonus) with the Houston Eagles organization.
05/01/1992 Signed a 2-year contract extension worth a total of $500,000 with the Houston Eagles organization.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 8 (8).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 8 (8).
04/30/1994 Signed a 2-year contract extension worth a total of $1,250,000 with the Houston Eagles organization.
07/26/1994 Injured (Neck stiffness), day-to-day for 1 day.
10/27/1994 Finished 2nd in 1994 ABBA NL Rolaids Relief Man Award voting.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 8 (8).
05/27/1995 Injured (Sore elbow), day-to-day for one week.
08/25/1995 Injured (Mild shoulder inflammation), day-to-day for 6 days.
10/27/1995 Wins the 1995 World Series with the Houston Eagles.
10/29/1995 Wins the 1995 ABBA NL Rolaids Relief Man Award.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 7 (7).
11/04/1996 Signed a 2-year contract extension worth a total of $1,420,000 with the Houston Eagles organization.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8).
11/03/1997 Retired from professional baseball.
12/09/1997 Returned from retirement.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8).
11/06/1998 Signed a 2-year contract extension worth a total of $1,320,000 with the Houston Eagles organization.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 8 (8).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 8 (8).
11/04/2000 Signed a 2-year contract extension worth a total of $1,620,000 with the Houston Eagles organization.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 8 (8).
04/02/2001 Injured (Mild oblique strain), day-to-day for 1 day.
11/16/2001 Released by the Houston Eagles.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 3 (3); Control: 8 (8).
02/12/2002 Was traded by the Houston Eagles to the Yokohama Dodgers in exchange for RP Brad Hogg.
03/04/2002 Injured (Strained back), day-to-day for 5 days.
04/26/2002 Injured (Mild calf strain), day-to-day for 2 days.
LEADERBOARD APPEARANCES
Year G Rank
1983 58 2
1984 51 2
1989 44 10
1990 66 4
1994 68 4
1995 66 6
1999 58 9
2000 55 10
2001 74 3
Year SV Rank
1983 24 3
1984 20 3
1994 33 1
1995 37 2
2001 9 8
Year HLD Rank
1981 2 4
1982 2 6
1983 2 7
1986 3 3
1997 10 4
1999 14 1
2000 13 2
2001 16 1
Year WP Rank
1990 6 9
Year RA Rank
1983 58 2
1984 51 2
1989 44 9
1990 66 4
1994 68 4
1995 66 6
1999 58 9
2000 55 8
2001 74 3
Year GF Rank
1983 43 2
1984 40 4
1990 34 10
1994 52 1
1995 52 2
1997 26 9
Monday, January 22nd, 2024 - OOTP Baseball 21.6 Build 83