P Denny Galehouse #61
Age: 35 | Bats: R | Throws: R | Morale: Angry
10/30/1998
OA: 42 POT: 42
P DENNY GALEHOUSE #61 - AGE: 35 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
12 12 4-7 0 7.04 62.2 80 9 20 15 1.60 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 5 5 5 5
Control 7 7 7 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Slider 5 5
Curveball 4 4
Changeup 3 3
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 10
Suggested Role Borderline SP
Type Flyball Pitcher
Hold Runners 8
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/16/1998 @ WSN Win, 8-4 X 5.2 8 2 1 1 1 Win
07/26/1998 @ NYB Loss, 4-10 X 3.2 9 5 5 1 0 Loss
07/22/1998 WSN Win, 4-2 X 6.1 1 2 2 2 4
07/07/1998 NYB Loss, 3-11 X 2.0 7 7 7 3 0 Loss
06/22/1998 NYB Loss, 3-7 X 5.0 7 4 3 1 2 Loss
06/01/1998 @ CAR Loss, 1-9 X 3.2 8 8 8 3 1 Loss
05/01/1998 @ LAA Win, 4-2 X 7.0 6 2 2 1 1 Win
04/27/1998 WSN Loss, 0-9 X 6.1 6 4 4 3 2 Loss
04/22/1998 @ STL Win, 6-4 X 7.0 7 4 4 1 4 Win
04/18/1998 CAR Loss, 1-7 X 4.0 7 6 6 1 0 Loss
PERSONALITY
He's the type who would rather blend in than stand out.
Birthday:12/07/1962
Born in:Marshallville, GA
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$5,500,000
Signed Through:1998 Season
Major Service:15 Years, None
Service This Yr:183 Days
40-Man Service:15 Years, None
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1983, 10th Pick in Round 1
AWESOME BIGLEY BASEBALL ASSOCIATION 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 12 4 7 0 7.04 62.2 80 52 49 9 20 15 0 0.0 0 3 25.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 14.51 11.49 2.15 2.87 5.10 1.60 112 0.1 .300        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 124 39 8 0 5 25 10 6 0 1 0 .315 .366 .500 .866      
vs. RHB 132 41 6 2 4 27 10 9 5 0 1 .311 .351 .477 .829      
AWESOME BIGLEY BASEBALL ASSOCIATION 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 2 3 0 6.44 29.1 34 22 21 5 8 6  
May 1 1 1 0 0 2.57 7.0 6 2 2 1 1 1  
June 2 2 0 2 0 11.42 8.2 15 12 11 2 4 3  
July 3 3 0 2 0 10.50 12.0 17 14 14 1 6 4  
August 1 1 1 0 0 1.59 5.2 8 2 1 0 1 1  
Spring Training 5 5 0 3 0 9.00 18.0 27 22 18 3 8 8  
Last Year 13 13 7 5 0 4.32 75.0 90 39 36 14 20 36  
2 Years Ago 26 26 11 5 0 3.87 172.0 152 81 74 27 36 88  
Career 482 451 207 136 4 3.62 3129.0 2905 1408 1260 383 964 2122  
Home 5 5 0 4 0 8.37 23.2 28 23 22 6 10 8  
Road 7 7 4 3 0 6.23 39.0 52 29 27 3 10 7  
Grass 11 11 4 6 0 6.25 59.0 72 44 41 9 17 14  
Turf 1 1 0 1 0 19.64 3.2 8 8 8 0 3 1  
Day 2 2 1 1 0 4.76 11.1 14 7 6 1 3 0  
Night 10 10 3 6 0 7.54 51.1 66 45 43 8 17 15  
As Starter 12 12 4 7 0 7.04 62.2 80 52 49 9 20 15  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1984 Memphis - ABBA 21 25 0 1 4 3 5.12 31.2 23 19 18 5 28 28 0 0 1.61 .220 5.70 -0.9 70
1985 Memphis - ABBA 22 24 24 12 8 0 3.28 172.2 147 73 63 19 66 97 8 2 1.23 .244 3.96 1.7 113
1986 Memphis - ABBA 23 44 44 19 14 0 3.07 320.0 248 128 109 33 125 227 13 2 1.17 .235 3.82 4.6 127
1987 Memphis - ABBA 24 44 44 20 18 0 4.02 295.2 293 135 132 48 88 231 3 0 1.29 .289 4.27 2.7 98
1988 Memphis - ABBA 25 20 20 8 5 0 2.56 133.2 97 44 38 12 41 114 2 1 1.03 .237 2.95 3.2 144
1989 Memphis - ABBA 26 17 17 6 4 0 3.19 110.0 93 41 39 19 33 96 0 0 1.15 .254 4.13 1.1 122
1989 Caribou - ABBA 26 19 19 6 8 0 3.98 126.2 133 67 56 17 22 84 2 1 1.22 .285 3.93 2.6 113
1989 Total - ABBA 26 36 36 12 12 0 3.61 236.2 226 108 95 36 55 180 2 1 1.19 .272 4.03 3.7 117
1990 Caribou - ABBA 27 39 39 15 10 0 4.29 260.1 276 135 124 43 74 167 3 1 1.34 .280 4.75 2.6 104
1991 Caribou - ABBA 28 43 37 17 14 1 4.11 260.2 267 131 119 35 78 150 6 1 1.32 .279 4.30 2.7 100
1992 Caribou - ABBA 29 39 39 24 4 0 2.53 295.1 235 94 83 14 80 208 8 4 1.07 .251 3.07 9.7 181
1993 Caribou - ABBA 30 41 41 20 8 0 3.36 267.2 257 118 100 20 83 211 1 0 1.27 .292 3.38 7.8 139
1994 Caribou - ABBA 31 39 39 20 12 0 3.62 268.1 272 124 108 32 75 198 2 1 1.29 .291 3.83 6.0 126
1995 Caribou - ABBA 32 37 37 17 10 0 3.64 276.2 242 127 112 36 95 172 9 2 1.22 .245 4.54 3.9 127
1996 St. Louis - ABBA 33 26 26 11 5 0 3.87 172.0 152 81 74 27 36 88 1 0 1.09 .230 4.58 1.9 114
1997 St. Louis - ABBA 34 13 13 7 5 0 4.32 75.0 90 39 36 14 20 36 0 0 1.47 .291 4.99 0.4 100
1998 Kansas City - ABBA 35 12 12 4 7 0 7.04 62.2 80 52 49 9 20 15 0 0 1.60 .300 5.10 0.1 65
Total ABBA 482 451 207 136 4 3.62 3129.0 2905 1408 1260 383 964 2122 58 15 1.24 .266 4.04 50.2 122
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 Memphis - ABBA 23 2 2 1 0 0 4.50 14.0 11 7 7 3 8 8 0 0 1.36 .205 6.07 -0.2 87
1988 Memphis - ABBA 25 4 0 1 0 0 10.29 7.0 9 8 8 1 3 7 0 0 1.71 .348 3.75 0.0 36
1990 Caribou - ABBA 27 1 1 0 1 0 13.50 4.0 7 7 6 2 2 4 0 0 2.25 .357 9.04 -0.1 33
1991 Caribou - ABBA 28 4 4 1 1 0 8.18 22.0 31 20 20 2 13 8 0 0 2.00 .362 5.00 0.1 50
1993 Caribou - ABBA 30 1 1 0 1 0 11.25 4.0 6 5 5 1 4 4 0 0 2.50 .385 7.28 -0.1 42
1994 Caribou - ABBA 31 2 2 0 1 0 2.93 15.1 11 6 5 1 4 9 0 0 0.98 .208 3.15 0.5 156
1995 Caribou - ABBA 32 5 5 2 2 0 3.41 37.0 30 15 14 2 11 25 1 0 1.11 .248 3.30 1.1 136
1996 St. Louis - ABBA 33 3 3 1 1 0 7.88 16.0 17 14 14 9 3 9 0 0 1.25 .178 9.69 -0.6 56
1997 St. Louis - ABBA 34 1 1 0 1 0 12.46 4.1 8 6 6 1 2 2 0 0 2.31 .389 6.22 -0.0 34
Total ABBA 23 19 6 8 0 6.19 123.2 130 88 85 22 50 76 1 0 1.46 .275 5.17 91.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1984 Memphis - MLB P 25 0 4 5 1 9 0 1.000 31.2 2.56 +0.8 1.463
1985 Memphis - MLB P 24 24 13 15 0 29 1 .966 172.2 1.46 +0.4 .849
1986 Memphis - MLB P 44 44 17 28 3 48 3 .938 320.0 1.27 +2.5 1.219
1987 Memphis - MLB P 44 44 18 20 4 41 3 .927 295.2 1.16 +1.5 1.152
1988 Memphis - MLB P 20 20 4 5 0 10 1 .900 133.2 0.61 +0.1 .736
1989 Memphis - MLB P 17 17 6 6 1 13 1 .923 110.0 0.98 +0.9 1.135
1989 Caribou - MLB P 19 19 9 5 0 14 0 1.000 126.2 0.99 +0.9 .973
1990 Caribou - MLB P 39 39 10 14 0 26 2 .923 260.1 0.83 +0.3 .891
1991 Caribou - MLB P 43 37 13 27 1 41 1 .976 260.2 1.38 +1.4 1.021
1992 Caribou - MLB P 39 39 12 25 0 40 3 .925 295.1 1.13 +2.3 .953
1993 Caribou - MLB P 41 41 14 27 0 42 1 .976 267.2 1.38 +2.2 .963
1994 Caribou - MLB P 39 39 5 18 0 26 3 .885 268.1 0.77 +0.2 .872
1995 Caribou - MLB P 37 37 21 19 1 42 2 .952 276.2 1.30 +0.4 .911
1996 St. Louis - MLB P 26 26 7 10 0 17 0 1.000 172.0 0.89 +1.0 1.101
1997 St. Louis - MLB P 13 13 2 6 0 9 1 .889 75.0 0.96 +0.2 .976
1998 Kansas City - MLB P 12 12 2 11 2 14 1 .929 62.2 1.87 +0.5 .975
TOTAL P 482 451 157 241 13 421 23 .945 3129.0 1.14 +15.5 .996
PLAYER HISTORY
12/31/1983 Drafted in the 1983 first-year player draft by the Memphis Red Sox (Round 1, Pick 10, 10th overall pick).
01/01/1984 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (6); Control: 5 (6).
04/02/1984 Named the #43 prospect in the ABBA
11/15/1984 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (6).
04/10/1985 Pitches a 4-hit shutout against the New York Black Yankees with 8 strikeouts and 2 BB allowed!
04/23/1985 Pitches a 6-hit shutout against the St. Louis Browns with 5 strikeouts and 1 BB allowed!
05/01/1985 Injured (Elbow tendinitis), out for 8-9 weeks.
07/31/1985 Injured (Chronic back soreness), out for 2 weeks.
11/18/1985 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 6 (6).
05/28/1986 Injured (Pulled abdominal muscle), day-to-day for 6 days.
06/30/1986 Pitches a 2-hit shutout against the Caribou Caribou with 6 strikeouts and 1 BB allowed!
07/08/1986 Pitches a 2-hit shutout against the Chicago American Giants with 8 strikeouts and 3 BB allowed!
07/13/1986 Was selected to the 1986 Awesome Bigley Baseball Association All-Star Game.
11/24/1986 Received a 1-year contract worth a total of $1,995,000 through arbitration.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 6 (7).
11/16/1987 Received a 1-year contract worth a total of $3,990,000 through arbitration.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 6 (7).
04/07/1988 Pitches a 3-hit shutout against the Yokohama Dodgers with 11 strikeouts and 0 BB allowed!
07/08/1988 Injured (Rotator cuff inflammation), out for 2-3 months.
11/19/1988 Received a 1-year contract worth a total of $6,000,000 through arbitration.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (6); Control: 6 (7).
03/12/1989 Injured (Sprained ankle), day-to-day for 5 days.
07/03/1989 Was traded by the Memphis Red Sox to the Caribou Caribou in exchange for SP Jack Scott.
07/17/1989 Signed a 6-year contract extension worth a total of $20,000,000 with the Caribou Caribou organization.
09/30/1989 Pitches a 5-hit shutout against the St. Louis Browns with 7 strikeouts and 1 BB allowed!
01/01/1990 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7).
06/12/1990 Pitches a 5-hit shutout against the Boston Americans with 5 strikeouts and 1 BB allowed!
01/01/1991 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7).
04/24/1991 Injured (Sore back), day-to-day for 3 days.
08/27/1991 Pitches a 4-hit shutout against the Yokohama Dodgers with 5 strikeouts and 1 BB allowed!
10/23/1991 Wins the 1991 World Series with the Caribou Caribou.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (7).
06/02/1992 Pitches a 2-hit shutout against the Yokohama Dodgers with 7 strikeouts and 2 BB allowed!
07/10/1992 Pitches a 2-hit shutout against the New York Black Yankees with 7 strikeouts and 0 BB allowed!
07/12/1992 Was selected to the 1992 Awesome Bigley Baseball Association All-Star Game.
07/18/1992 Pitches a 6-hit shutout against the Washington Senators with 6 strikeouts and 2 BB allowed!
08/01/1992 Wins the ABBA AL Pitcher of the Month Award.
09/04/1992 Pitches a 2-hit shutout against the Memphis Red Sox with 7 strikeouts and 2 BB allowed!
09/26/1992 Injured (Chronic back soreness), out for 4 weeks.
11/02/1992 Wins the 1992 ABBA AL Robert Moses Grove Award.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 7 (7).
07/11/1993 Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game.
10/30/1993 Finished 3rd in 1993 ABBA AL Robert Moses Grove Award voting.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (7).
04/13/1994 Pitches a 3-hit shutout against the St. Louis Browns with 4 strikeouts and 1 BB allowed!
04/25/1994 Injured (Food poisoning), out for 2 days.
07/10/1994 Was selected to the 1994 Awesome Bigley Baseball Association All-Star Game.
07/19/1994 Injured (Pulled abdominal muscle), day-to-day for one week.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7).
05/08/1995 Pitches a 4-hit shutout against the Kansas City Packers with 6 strikeouts and 3 BB allowed!
06/20/1995 Pitches a 3-hit shutout against the St. Louis Browns with 4 strikeouts and 1 BB allowed!
07/20/1995 Injured (Sore back), day-to-day for 5 days.
08/12/1995 Injured (Mild shoulder strain), day-to-day for 5 days.
11/19/1995 Became a free agent.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 8 (8).
01/19/1996 Signed a 3-year contract worth a total of $16,500,000 with the St. Louis Browns organization.
04/16/1996 Collects his 2000th career Awesome Bigley Baseball Association strikeout!
07/21/1996 Injured (Recurring back spasms), out for 7 weeks.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8).
04/28/1997 Injured (Elbow inflammation), out for 2 months.
07/19/1997 Earns his 200th career Awesome Bigley Baseball Association victory!
08/04/1997 Injured (Oblique strain), out for 6 weeks.
09/07/1997 Suffered setback in recovery from injury, will miss another one week.
12/01/1997 Was traded by the St. Louis Browns to the Houston Eagles, along with SP Jim Bunning, in exchange for SP Gene Conley, 1B Robin Ventura, 1B Jeff Conine, CF Cole Gillespie.
12/24/1997 Was traded by the Houston Eagles to the Kansas City Monarchs, along with 2B Mark Lemke, RP Juan Agosto, in exchange for 2B Junior Spivey.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 7 (7).
LEADERBOARD APPEARANCES
Year SH Rank
1986 12 8
1987 19 4
1991 5 7
1992 4 9
Year G Rank
1986 44 9
Year GS Rank
1986 44 1
1987 44 1
1992 39 10
1993 41 4
1994 39 5
Year W Rank
1986 19 6
1987 20 7
1990 15 9
1991 17 7
1992 24 5
1993 20 5
1994 20 3
1995 17 3
Year L Rank
1987 18 6
1991 14 7
Year Win. % Rank
1985 .600 8
1986 .576 9
1990 .600 9
1992 .857 2
1993 .714 6
1994 .625 6
1995 .630 5
1996 .688 6
Year IP Rank
1986 320.0 4
1987 295.2 6
1990 260.1 9
1991 260.2 8
1992 295.1 6
1993 267.2 8
1994 268.1 3
1995 276.2 2
Year BF Rank
1986 1306 6
1987 1235 6
1990 1119 9
1991 1107 8
1992 1191 7
1993 1132 8
1994 1133 3
1995 1149 3
Year HRA Rank
1986 33 9
1987 48 2
1990 43 2
1991 35 8
1995 36 6
Year BB Rank
1986 125 6
1995 95 8
Year K Rank
1986 227 5
1987 231 4
1990 167 10
1992 208 4
1993 211 2
1994 198 2
1995 172 6
Year WP Rank
1989 5 9
1991 7 6
1994 5 7
1995 7 4
Year ERA Rank
1986 3.07 5
1992 2.53 1
1993 3.36 7
1994 3.62 6
1995 3.64 5
Year BABIP Rank
1985 .244 9
1986 .235 1
1992 .251 1
1995 .245 5
1996 .230 2
Year WHIP Rank
1986 1.17 9
1992 1.07 1
1993 1.27 7
1994 1.29 10
1995 1.22 6
1996 1.09 1
Year K/BB Rank
1990 2.26 10
1992 2.60 9
1993 2.54 6
1994 2.64 8
1996 2.44 7
Year RA/9 Rank
1986 10.55 9
1992 9.72 1
1993 11.53 9
1994 11.71 10
1995 11.00 6
1996 9.84 1
Year HR/9 Rank
1992 0.43 1
1993 0.67 8
Year H/9 Rank
1986 6.97 3
1992 7.16 1
1993 8.64 8
1995 7.87 4
1996 7.95 7
Year BB/9 Rank
1992 2.44 10
1994 2.52 10
1996 1.88 4
Year K/9 Rank
1986 6.38 10
1987 7.03 9
1992 6.34 8
1993 7.09 4
1994 6.64 7
Year QS Rank
1986 33 1
1990 22 7
1991 22 7
1992 31 1
1993 23 6
1994 24 3
1995 20 9
Year QSP Rank
1986 .750 2
1992 .795 1
1994 .615 4
1995 .541 10
Year CG Rank
1986 13 7
1991 6 10
1992 8 6
1994 2 6
1995 9 2
Year CGP Rank
1991 .162 10
1992 .205 6
1994 .051 6
1995 .243 2
Year SHO Rank
1988 1 9
1989 1 7
1990 1 7
1991 1 9
1992 4 1
1994 1 3
1995 2 2
Year GB% Rank
1986 0.49 9
1991 0.51 8
1992 0.50 8
1995 0.49 5
Year WAR Rank
1992 9.3 2
1993 7.4 3
1994 5.7 3
Friday, June 9th, 2023 - OOTP Baseball 21.5 Build 71