12/01/1988 | Drafted in the 1988 first-year player draft by the Kansas City Packers (Round 1, Pick 9, 9th overall pick). |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 2 (7); Movement: 8 (8); Control: 3 (8). |
05/12/1989 | Injured (Strained forearm), day-to-day for 1-2 weeks. |
05/23/1989 | Pitches a 7-hit shutout against the Down East Wood Ducks with 1 strikeouts and 3 BB allowed! |
11/19/1989 | Became a minor league free agent. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 2 (6); Movement: 7 (7); Control: 3 (9). |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 8 (8). |
04/01/1991 | Pitches a 4-hit shutout against the Washington Senators with 0 strikeouts and 1 BB allowed! |
04/09/1991 | Injured (Conjunctivitis), day-to-day for 3 days. |
04/30/1991 | Injured (Sore elbow), day-to-day for 1-2 weeks. |
05/09/1991 | Injured (Sprained ankle), out for 5 weeks. |
07/31/1991 | Injured (Tired arm), day-to-day for 6 days. |
08/28/1991 | Pitches a 3-hit shutout against the Detroit Stars with 4 strikeouts and 2 BB allowed! |
11/15/1991 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 9 (9). |
03/09/1992 | Injured (Hand soreness), day-to-day for one week. |
03/13/1992 | Suffered setback in recovery from injury, will miss another 6 days. |
09/04/1992 | Injured (Sore elbow), day-to-day for 5 days. |
11/24/1992 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 9 (9). |
09/12/1993 | Pitches a 6-hit shutout against the Kansas City Athletics with 3 strikeouts and 1 BB allowed! |
11/19/1993 | Received a 1-year contract worth a total of $750,000 through arbitration. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 9 (9). |
11/16/1994 | Received a 1-year contract worth a total of $850,000 through arbitration. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 9 (9). |
05/26/1995 | Injured (Torn back muscle), out for 4-5 months. |
11/17/1995 | Received a 1-year contract worth a total of $1,130,500 through arbitration. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 9 (9). |
11/22/1996 | Became a free agent. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 9 (9). |
01/01/1997 | Signed a 6-year contract worth a total of $3,900,000 with the Washington Senators organization. |
03/26/1997 | Injured (Elbow inflammation), out for 5 weeks. |
05/19/1997 | Injured (Back spasms), day-to-day for 5 days. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 9 (9). |
06/20/1998 | Injured (Back spasms), day-to-day for 3 days. |
08/11/1998 | Pitches a 3-hit shutout against the Boston Americans with 5 strikeouts and 0 BB allowed! |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 9 (9). |
04/07/1999 | Injured (Acute elbow soreness), out for 2-3 months. |
07/09/1999 | Injured (Shoulder tendinitis), day-to-day for 5 days. |
07/14/1999 | Injured (Elbow tendinitis), out for 5 weeks. |
09/08/1999 | Injured (Surgery to remove bone chips (elbow)), out for 4 months. |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 9 (9). |
03/20/2000 | Injured (Wrist soreness), day-to-day for 5 days. |
04/11/2000 | Injured (Torn rotator cuff), out for 9 months. |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 1992 | 43 | 3 | 1993 | 41 | 4 | 1994 | 62 | 1 | 1996 | 40 | 8 | | Year | W | Rank | 1992 | 18 | 9 | 1993 | 19 | 7 | 1998 | 14 | 9 | | Year | L | Rank | 1992 | 19 | 3 | 1993 | 17 | 4 | 1994 | 19 | 2 | 1996 | 21 | 2 | | Year | Win. % | Rank | 1998 | .609 | 9 | |
Year | IP | Rank | 1992 | 298.1 | 5 | 1993 | 304.1 | 3 | | Year | BF | Rank | 1992 | 1290 | 3 | 1993 | 1256 | 3 | 1996 | 1055 | 9 | | Year | HRA | Rank | 1992 | 42 | 4 | 1993 | 52 | 1 | 1994 | 44 | 2 | 1996 | 35 | 5 | 1998 | 32 | 9 | | Year | K | Rank | 1992 | 196 | 7 | 1993 | 141 | 9 | | |
Year | BABIP | Rank | 1993 | .261 | 5 | 1998 | .244 | 7 | | Year | WHIP | Rank | 1993 | 1.20 | 3 | 1998 | 1.12 | 2 | | Year | K/BB | Rank | 1992 | 4.26 | 1 | 1993 | 2.76 | 4 | 1994 | 2.39 | 9 | 1998 | 2.24 | 5 | | Year | RA/9 | Rank | 1993 | 10.91 | 4 | 1998 | 10.15 | 2 | | Year | BB/9 | Rank | 1991 | 2.17 | 6 | 1992 | 1.39 | 3 | 1993 | 1.51 | 3 | 1994 | 2.40 | 9 | 1996 | 2.03 | 6 | 1998 | 1.71 | 2 | |
| Year | QSP | Rank | 1998 | .581 | 10 | | Year | CG | Rank | 1991 | 6 | 10 | 1992 | 6 | 8 | 1993 | 11 | 2 | 1998 | 5 | 6 | | Year | CGP | Rank | 1991 | .162 | 10 | 1992 | .140 | 8 | 1993 | .268 | 2 | 1998 | .161 | 5 | | Year | SHO | Rank | 1991 | 2 | 5 | 1993 | 1 | 4 | 1998 | 1 | 7 | |
| | | | |