12/24/1982 | Drafted in the 1982 first-year player draft by the Caribou Caribou (Round 1, Pick 1, 1st overall pick). |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 8 (8); Control: 8 (8). |
04/04/1983 | Named the #10 prospect in the ABBA |
06/19/1983 | Was selected to the 1983 ABBA Triple A All-Star Game. |
06/26/1983 | Was selected to the 1983 Awesome Bigley Baseball Association All-Star Futures Game. |
07/01/1983 | Named the #4 prospect in the ABBA |
10/27/1983 | Named the #2 prospect in the ABBA |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (7); Eye: 8 (8). |
04/02/1984 | Named the #6 prospect in the ABBA |
04/25/1984 | Goes 5-8 against the Boston Americans, with 1 2B, 2 HR, 5 RBI and 4 R. |
10/25/1984 | Finished 3rd in 1984 ABBA AL Jack Roosevelt Robinson Award voting. |
11/15/1984 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (7); Eye: 8 (8). |
04/22/1985 | Wins the ABBA AL Player of the Week Award. |
06/21/1985 | Goes 0-4 against the Birmingham Black Barons, ending his hitting streak at 20 games. |
07/07/1985 | Was selected to the 1985 Awesome Bigley Baseball Association All-Star Game. |
07/09/1985 | Earned 1985 Awesome Bigley Baseball Association All-Star Game MVP honors. |
10/27/1985 | Wins the 1985 ABBA AL Splinter Award at C. |
11/18/1985 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (6); Eye: 8 (8). |
04/02/1986 | Injured (Bone marrow edema (wrist)), out for 5-6 weeks. |
11/24/1986 | Received a 1-year contract worth a total of $3,250,000 through arbitration. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 7 (7); Eye: 7 (8). |
11/16/1987 | Received a 1-year contract worth a total of $4,500,000 through arbitration. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 7 (9). |
04/15/1988 | Signed a 6-year contract extension worth a total of $41,380,000 with the Caribou Caribou organization. |
05/02/1988 | Wins the ABBA AL Player of the Week Award. |
06/02/1988 | Injured (Knee soreness), day-to-day for 1 day. |
06/11/1988 | Goes 5-6 against the Kansas City Athletics, with 1 HR, 3 RBI and 3 R. |
08/26/1988 | Injured (Torn groin), out for 2 months. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 7 (9). |
04/07/1989 | Injured (Hamstring tendinitis), out for 5 days. |
04/21/1989 | Injured (Back stiffness), day-to-day for 2 days. |
05/12/1989 | Injured (Knee soreness), day-to-day for one week. |
05/13/1989 | Hits three home runs against the Washington Senators, going 3-3 with 5 RBI and 3 runs scored! |
05/18/1989 | Suffered setback in recovery from injury, will miss another 5 days. |
06/12/1989 | Wins the ABBA AL Player of the Week Award. |
07/09/1989 | Was selected to the 1989 Awesome Bigley Baseball Association All-Star Game. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 8 (9). |
05/30/1990 | Suspended 2 games after ejection following a brawl. |
07/08/1990 | Was selected to the 1990 Awesome Bigley Baseball Association All-Star Game. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 8 (9). |
07/02/1991 | Goes 5-6 against the Kansas City Packers, with 1 2B, 4 RBI and 4 R. |
07/07/1991 | Was selected to the 1991 Awesome Bigley Baseball Association All-Star Game. |
10/03/1991 | Wins the 1991 ABBA AL Division Round MVP Award. |
10/23/1991 | Wins the 1991 World Series with the Caribou Caribou. |
10/24/1991 | Finished 2nd in 1991 ABBA AL Most Impactful Player Award voting. |
10/24/1991 | Finished 2nd in 1991 ABBA AL Playoff MVP voting. |
10/24/1991 | Wins the 1991 ABBA AL Splinter Award at RF. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (8); Eye: 9 (9). |
06/08/1992 | Wins the ABBA AL Player of the Week Award. |
07/12/1992 | Was selected to the 1992 Awesome Bigley Baseball Association All-Star Game. |
07/27/1992 | Injured (Mild hamstring strain), day-to-day for 5 days. |
09/06/1992 | Goes 5-7 against the Memphis Red Sox, with 3 2B, 4 RBI and 0 R. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 9 (9). |
07/11/1993 | Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game. |
08/24/1993 | Goes 0-4 against the Kansas City Packers, ending his hitting streak at 21 games. |
10/30/1993 | Wins the 1993 ABBA AL Splinter Award at C. |
12/17/1993 | Was traded by the Caribou Caribou to the Chicago Federals in exchange for a 1st draft pick. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (8); Eye: 10 (10). |
05/23/1994 | Wins the ABBA NL Player of the Week Award. |
07/10/1994 | Was selected to the 1994 Awesome Bigley Baseball Association All-Star Game. |
08/06/1994 | Scores his 1000th career Awesome Bigley Baseball Association run! |
10/27/1994 | Finished 3rd in 1994 ABBA NL Most Impactful Player Award voting. |
10/27/1994 | Wins the 1994 ABBA NL Splinter Award at C. |
11/18/1994 | Became a free agent. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 3 (3); Eye: 10 (10). |
04/01/1995 | Signed a 1-year contract worth a total of $12,450,000 with the Kansas City Packers organization. |
07/09/1995 | Was selected to the 1995 Awesome Bigley Baseball Association All-Star Game. |
11/19/1995 | Became a free agent. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 9 (9). |
05/17/1996 | Signed a 1-year contract worth a total of $11,355,000 with the Chicago American Giants organization. |
07/07/1996 | Was selected to the 1996 Awesome Bigley Baseball Association All-Star Game. |
07/09/1996 | Earned 1996 Awesome Bigley Baseball Association All-Star Game MVP honors. |
11/22/1996 | Became a free agent. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 8 (8). |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 7 (7). |
01/15/1998 | Signed a 2-year contract worth a total of $7,600,000 with the Yokohama Dodgers organization. |
04/18/1998 | Injured (Torn groin), out for 8 weeks. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 7 (7). |
LEADERBOARD APPEARANCES |
| | | Year | 2B | Rank | 1984 | 44 | 2 | 1985 | 34 | 10 | 1989 | 34 | 10 | 1990 | 42 | 4 | 1991 | 42 | 6 | | Year | 3B | Rank | 1985 | 5 | 10 | 1989 | 7 | 4 | 1992 | 5 | 9 | |
Year | SB | Rank | 1986 | 14 | 8 | 1992 | 19 | 9 | 1994 | 12 | 10 | | Year | RBI | Rank | 1990 | 102 | 10 | | Year | R | Rank | 1985 | 96 | 9 | 1989 | 108 | 4 | 1990 | 130 | 3 | 1991 | 140 | 1 | 1992 | 119 | 5 | 1993 | 116 | 2 | | Year | BB | Rank | 1984 | 90 | 1 | 1985 | 87 | 3 | 1989 | 82 | 6 | 1990 | 89 | 5 | 1991 | 112 | 1 | 1992 | 118 | 2 | 1993 | 101 | 5 | 1994 | 121 | 2 | 1995 | 134 | 2 | | Year | IBB | Rank | 1985 | 3 | 8 | 1989 | 6 | 3 | 1994 | 5 | 8 | |
Year | HP | Rank | 1984 | 19 | 8 | 1985 | 4 | 2 | 1986 | 3 | 6 | 1992 | 3 | 7 | 1993 | 3 | 5 | | Year | SH | Rank | 1985 | 6 | 6 | 1995 | 14 | 4 | | Year | SF | Rank | 1984 | 9 | 5 | 1993 | 7 | 9 | | Year | EBH | Rank | 1989 | 68 | 5 | 1990 | 70 | 9 | 1991 | 67 | 8 | | Year | AVG | Rank | 1990 | .317 | 9 | 1991 | .323 | 9 | 1992 | .329 | 4 | 1993 | .319 | 5 | 1994 | .315 | 6 | |
Year | OBP | Rank | 1984 | .389 | 6 | 1985 | .385 | 3 | 1990 | .404 | 7 | 1991 | .432 | 2 | 1992 | .448 | 3 | 1993 | .431 | 3 | 1994 | .456 | 1 | 1995 | .424 | 2 | | Year | SLG | Rank | 1990 | .525 | 6 | 1991 | .525 | 9 | 1994 | .489 | 10 | | Year | RC | Rank | 1984 | 102.45 | 9 | 1989 | 114.19 | 9 | 1990 | 130.80 | 6 | 1991 | 139.27 | 4 | 1992 | 125.24 | 5 | 1993 | 114.44 | 9 | 1994 | 114.45 | 9 | | Year | RC/27 | Rank | 1984 | 6.40 | 9 | 1990 | 8.19 | 7 | 1991 | 9.31 | 3 | 1992 | 8.58 | 6 | 1993 | 8.33 | 4 | 1994 | 9.14 | 2 | | Year | ISO | Rank | 1989 | .216 | 9 | |
Year | WOBA | Rank | 1990 | .403 | 6 | 1991 | .414 | 4 | 1992 | .407 | 6 | 1993 | .406 | 4 | 1994 | .415 | 3 | | Year | OPS | Rank | 1989 | .879 | 10 | 1990 | .929 | 6 | 1991 | .958 | 6 | 1992 | .918 | 6 | 1993 | .927 | 4 | 1994 | .945 | 3 | | Year | WAR | Rank | 1985 | 6.0 | 6 | 1990 | 8.4 | 5 | 1991 | 8.5 | 2 | 1992 | 8.3 | 3 | 1993 | 6.8 | 4 | 1994 | 6.7 | 3 | | | |