12/24/1982 | Drafted in the 1982 first-year player draft by the Kansas City Athletics (Round 1, Pick 6, 6th overall pick). |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 4 (5). |
04/04/1983 | Named the #7 prospect in the ABBA |
11/18/1983 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 4 (5). |
06/11/1984 | Wins the ABBA AL Player of the Week Award. |
07/01/1984 | Wins the ABBA AL Batter of the Month Award. |
11/15/1984 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 5 (6). |
04/29/1985 | Wins the ABBA AL Player of the Week Award. |
06/26/1985 | Goes 5-6 against the Chicago Federals, with 1 HR, 4 RBI and 4 R. |
11/16/1985 | Received a 1-year contract worth a total of $300,000 through arbitration. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 5 (6). |
03/21/1986 | Injured on 03/18/1986, diagnosed with a dislocated shoulder, will miss 4 weeks. |
05/09/1986 | Goes 5-6 against the Detroit Stars, with 1 2B, 1 HR, 3 RBI and 1 R. |
07/13/1986 | Was selected to the 1986 Awesome Bigley Baseball Association All-Star Game. |
08/01/1986 | Goes 5-5 against the Los Angeles Angels, with 1 HR, 3 RBI and 2 R. |
08/04/1986 | Wins the ABBA AL Player of the Week Award. |
09/29/1986 | Wins the ABBA AL Player of the Week Award. |
11/04/1986 | Wins the 1986 ABBA AL Splinter Award at LF. |
11/24/1986 | Received a 1-year contract worth a total of $5,000,000 through arbitration. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 6 (6). |
07/12/1987 | Was selected to the 1987 Awesome Bigley Baseball Association All-Star Game. |
08/03/1987 | Hits for the CYCLE, going 4-4 against the New York Black Yankees, with 1 RBI and 2 runs scored. |
08/10/1987 | Wins the ABBA AL Player of the Week Award. |
11/02/1987 | Wins the 1987 ABBA AL Splinter Award at LF. |
11/16/1987 | Received a 1-year contract worth a total of $7,500,000 through arbitration. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 6 (6). |
04/11/1988 | Wins the ABBA AL Player of the Week Award. |
06/06/1988 | Wins the ABBA AL Player of the Week Award. |
07/10/1988 | Was selected to the 1988 Awesome Bigley Baseball Association All-Star Game. |
07/23/1988 | Injured (Knee tendinitis), day-to-day for 2 days. |
11/21/1988 | Became a free agent. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 6 (6). |
01/28/1989 | Signed a 4-year contract worth a total of $52,500,000 with the Los Angeles Angels organization. |
10/28/1989 | Wins the 1989 ABBA AL Splinter Award at LF. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 5 (6). |
07/08/1990 | Was selected to the 1990 Awesome Bigley Baseball Association All-Star Game. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 5 (5). |
05/06/1991 | Wins the ABBA AL Player of the Week Award. |
07/12/1991 | Hits his 300th career Awesome Bigley Baseball Association home run! |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 5 (5). |
08/25/1992 | Injured (Knee contusion), day-to-day for 6 days. |
11/24/1992 | Became a free agent. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 5 (5). |
01/30/1993 | Signed a 1-year contract worth a total of $600,000 with the Boston Americans organization. |
06/12/1993 | Injured (Sprained knee), out for 5 weeks. |
10/29/1993 | Wins the 1993 World Series with the Boston Americans. |
10/30/1993 | Released by the Boston Americans. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6). |
01/29/1994 | Signed a 1-year contract worth a total of $1,200,000 with the New York Black Yankees organization. |
06/17/1994 | Injured (Elbow inflammation), out for 3 weeks. |
11/14/1994 | Signed a 1-year contract extension worth a total of $540,000 with the New York Black Yankees organization. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6). |
11/19/1995 | Became a free agent. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 6 (6). |
01/27/1996 | Signed a 2-year contract worth a total of $3,370,000 with the Los Angeles Angels organization. |
06/22/1996 | Collects his 1000th career Awesome Bigley Baseball Association RBI! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1984 | 154 | 9 | 1985 | 156 | 9 | | | Year | K | Rank | 1984 | 115 | 10 | 1990 | 115 | 10 | | Year | TB | Rank | 1984 | 291 | 10 | 1986 | 311 | 5 | 1987 | 345 | 2 | 1988 | 353 | 2 | 1989 | 315 | 7 | 1990 | 314 | 7 | | |
Year | HR | Rank | 1984 | 34 | 6 | 1985 | 34 | 7 | 1986 | 38 | 1 | 1987 | 43 | 1 | 1988 | 49 | 1 | 1989 | 39 | 3 | 1990 | 40 | 2 | | Year | RBI | Rank | 1986 | 92 | 9 | 1987 | 128 | 1 | 1988 | 122 | 1 | 1989 | 115 | 4 | 1990 | 114 | 7 | | Year | R | Rank | 1986 | 99 | 8 | 1987 | 98 | 8 | | Year | IBB | Rank | 1986 | 3 | 8 | 1987 | 3 | 8 | 1992 | 5 | 6 | | Year | SF | Rank | 1986 | 6 | 10 | 1987 | 8 | 4 | 1988 | 9 | 2 | 1989 | 12 | 1 | 1991 | 7 | 5 | |
Year | EBH | Rank | 1984 | 63 | 7 | 1986 | 73 | 4 | 1987 | 82 | 2 | 1988 | 82 | 2 | 1989 | 70 | 4 | | Year | AVG | Rank | 1986 | .295 | 9 | | Year | OBP | Rank | 1986 | .374 | 6 | | Year | SLG | Rank | 1984 | .483 | 10 | 1986 | .573 | 2 | 1987 | .550 | 3 | 1988 | .583 | 1 | 1989 | .526 | 6 | 1990 | .516 | 8 | | Year | RC | Rank | 1986 | 118.17 | 5 | 1987 | 112.61 | 6 | 1988 | 118.53 | 7 | |
Year | RC/27 | Rank | 1986 | 7.98 | 4 | 1987 | 6.40 | 8 | 1988 | 7.03 | 7 | | Year | ISO | Rank | 1984 | .221 | 6 | 1985 | .223 | 10 | 1986 | .278 | 1 | 1987 | .271 | 1 | 1988 | .300 | 1 | 1989 | .252 | 4 | 1990 | .241 | 6 | | Year | WOBA | Rank | 1986 | .400 | 3 | 1987 | .373 | 8 | 1988 | .385 | 6 | | Year | OPS | Rank | 1986 | .946 | 3 | 1987 | .882 | 7 | 1988 | .918 | 5 | | |