12/24/1982 | Drafted in the 1982 first-year player draft by the Detroit Stars (Round 1, Pick 11, 11th overall pick). |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 6 (9); Power: 1 (1); Eye: 4 (7). |
04/04/1983 | Named the #5 prospect in the ABBA |
06/22/1983 | Injured (Sinus infection), day-to-day for 1 day. |
11/18/1983 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 5 (7); Power: 5 (6); Eye: 5 (7). |
11/15/1984 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 4 (6); Eye: 6 (7). |
11/16/1985 | Received a 1-year contract worth a total of $3,250,000 through arbitration. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 2 (6); Eye: 7 (8). |
05/08/1986 | Signed a 1-year contract extension worth a total of $3,960,000 with the Detroit Stars organization. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 2 (6); Eye: 8 (8). |
04/01/1987 | Injured (Sprained ankle), day-to-day for 5 days. |
07/12/1987 | Was selected to the 1987 Awesome Bigley Baseball Association All-Star Game. |
11/16/1987 | Received a 1-year contract worth a total of $5,500,000 through arbitration. |
11/28/1987 | Signed a 4-year contract extension worth a total of $48,240,000 with the Detroit Stars organization. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (7); Eye: 9 (9). |
07/10/1988 | Was selected to the 1988 Awesome Bigley Baseball Association All-Star Game. |
07/10/1988 | Injured (Patellar tendinitis), out for one week. |
10/30/1988 | Wins the 1988 ABBA NL Splinter Award at C. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 8 (8). |
05/01/1989 | Wins the ABBA NL Player of the Week Award. |
07/09/1989 | Was selected to the 1989 Awesome Bigley Baseball Association All-Star Game. |
09/11/1989 | Wins the ABBA NL Player of the Week Award. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 9 (9); Eye: 8 (8). |
02/08/1990 | Was traded by the Detroit Stars to the Caribou Caribou in exchange for 2B Solly Hofman, 1B Mike Lowell. |
05/01/1990 | Wins the ABBA AL Batter of the Month Award. |
06/25/1990 | Wins the ABBA AL Player of the Week Award. |
06/30/1990 | Goes 0-4 against the Kansas City Athletics, ending his hitting streak at 23 games. |
07/01/1990 | Wins the ABBA AL Batter of the Month Award. |
07/08/1990 | Was selected to the 1990 Awesome Bigley Baseball Association All-Star Game. |
09/23/1990 | Goes 5-5 against the Kansas City Athletics, with 2 RBI and 0 R. |
09/24/1990 | Wins the ABBA AL Player of the Week Award. |
09/26/1990 | Goes 5-6 against the Washington Senators, with 1 2B, 0 RBI and 3 R. |
10/13/1990 | Injured (Knee soreness), day-to-day for 2 days. |
10/25/1990 | Finished 2nd in 1990 ABBA AL Most Impactful Player Award voting. |
10/25/1990 | Wins the 1990 ABBA AL Splinter Award at 3B. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 9 (9); Eye: 8 (8). |
04/08/1991 | Wins the ABBA AL Player of the Week Award. |
04/22/1991 | Goes 5-5 against the Chicago Federals, with 1 HR, 3 RBI and 4 R. |
04/29/1991 | Wins the ABBA AL Player of the Week Award. |
05/01/1991 | Wins the ABBA AL Batter of the Month Award. |
06/24/1991 | Injured (Knee soreness), day-to-day for 1 day. |
07/07/1991 | Was selected to the 1991 Awesome Bigley Baseball Association All-Star Game. |
07/29/1991 | Wins the ABBA AL Player of the Week Award. |
10/15/1991 | Wins the 1991 ABBA AL League Championship Series MVP Award. |
10/23/1991 | Wins the 1991 World Series with the Caribou Caribou. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 9 (9); Eye: 8 (8). |
05/09/1992 | Injured (Flu-like symptoms), day-to-day for 4 days. |
05/11/1992 | Wins the ABBA AL Player of the Week Award. |
06/02/1992 | Injured (Foot soreness), day-to-day for 4 days. |
06/29/1992 | Wins the ABBA AL Player of the Week Award. |
07/12/1992 | Was selected to the 1992 Awesome Bigley Baseball Association All-Star Game. |
07/14/1992 | Earned 1992 Awesome Bigley Baseball Association All-Star Game MVP honors. |
07/20/1992 | Wins the ABBA AL Player of the Week Award. |
07/22/1992 | Goes 5-6 against the St. Louis Browns, with 2 RBI and 5 R. |
08/18/1992 | Injured (Knee soreness), day-to-day for 5 days. |
10/01/1992 | Wins the ABBA AL Batter of the Month Award. |
11/02/1992 | Finished 3rd in 1992 ABBA AL Most Impactful Player Award voting. |
11/02/1992 | Wins the 1992 ABBA AL Splinter Award at 3B. |
11/24/1992 | Became a free agent. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (8); Eye: 7 (7). |
04/14/1993 | Signed a 1-year contract worth a total of $13,960,000 with the Kansas City Packers organization. |
05/31/1993 | Wins the ABBA AL Player of the Week Award. |
07/11/1993 | Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game. |
07/31/1993 | Goes 0-5 against the New York Black Yankees, ending his hitting streak at 25 games. |
10/30/1993 | Wins the 1993 ABBA AL Splinter Award at 3B. |
11/21/1993 | Became a free agent. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 6 (6). |
09/01/1994 | Signed a 1-year contract worth a total of $5,000,000 with the Chicago American Giants organization. |
11/18/1994 | Became a free agent. |
12/24/1994 | Signed a 2-year contract worth a total of $10,000,000 with the St. Louis Browns organization. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (6). |
06/26/1995 | Injured (Patellar tendinitis), out for one week. |
07/22/1995 | Scores his 1000th career Awesome Bigley Baseball Association run! |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (4); Eye: 7 (7). |
05/21/1996 | Goes 5-6 against the Los Angeles Angels, with 2 2B, 2 RBI and 1 R. |
07/18/1996 | Suspended 2 games after ejection following arguing a strike call. |
07/31/1996 | Collects his 2000th career Awesome Bigley Baseball Association hit! |
11/22/1996 | Became a free agent. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 7 (7). |
03/03/1997 | Signed a 1-year contract worth a total of $850,000 with the Chicago American Giants organization. |
07/05/1997 | Injured (Knee soreness), day-to-day for one week. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1990 | 158 | 3 | 1991 | 160 | 2 | 1996 | 156 | 8 | | Year | PA | Rank | 1990 | 755 | 1 | 1991 | 728 | 2 | 1992 | 738 | 3 | 1996 | 739 | 2 | | Year | AB | Rank | 1990 | 637 | 6 | 1991 | 637 | 9 | 1992 | 634 | 10 | 1996 | 631 | 8 | | Year | H | Rank | 1990 | 238 | 1 | 1991 | 216 | 1 | 1992 | 207 | 4 | 1993 | 195 | 6 | 1996 | 180 | 10 | | Year | TB | Rank | 1990 | 387 | 3 | 1991 | 353 | 2 | 1992 | 359 | 2 | 1993 | 308 | 6 | |
Year | 2B | Rank | 1987 | 38 | 4 | 1990 | 40 | 8 | 1991 | 44 | 4 | 1992 | 47 | 1 | 1993 | 40 | 9 | 1995 | 41 | 4 | 1996 | 41 | 6 | | Year | 3B | Rank | 1983 | 6 | 4 | 1991 | 6 | 8 | 1992 | 6 | 6 | 1996 | 8 | 4 | | Year | HR | Rank | 1990 | 33 | 7 | 1992 | 31 | 10 | | Year | SB | Rank | 1983 | 14 | 10 | 1984 | 16 | 10 | 1985 | 21 | 8 | 1986 | 23 | 7 | 1987 | 43 | 2 | 1988 | 42 | 1 | 1989 | 36 | 1 | 1990 | 32 | 2 | 1991 | 30 | 4 | 1992 | 26 | 4 | 1995 | 19 | 9 | 1996 | 36 | 2 | | Year | RBI | Rank | 1990 | 118 | 5 | 1991 | 119 | 4 | 1992 | 140 | 1 | |
Year | R | Rank | 1990 | 148 | 1 | 1991 | 136 | 2 | 1992 | 132 | 2 | 1993 | 108 | 9 | 1996 | 125 | 1 | | Year | BB | Rank | 1987 | 80 | 8 | 1988 | 91 | 5 | 1989 | 81 | 8 | 1990 | 104 | 3 | 1991 | 87 | 5 | 1992 | 89 | 5 | 1993 | 91 | 7 | 1996 | 94 | 5 | | Year | IBB | Rank | 1983 | 4 | 10 | 1989 | 9 | 2 | | Year | HP | Rank | 1984 | 20 | 3 | 1985 | 10 | 2 | 1986 | 16 | 2 | 1987 | 6 | 3 | 1990 | 4 | 5 | 1992 | 7 | 2 | 1993 | 3 | 5 | 1996 | 8 | 2 | | Year | SF | Rank | 1990 | 7 | 6 | 1992 | 8 | 6 | |
Year | EBH | Rank | 1990 | 78 | 5 | 1991 | 77 | 3 | 1992 | 84 | 2 | 1993 | 65 | 8 | | Year | AVG | Rank | 1987 | .293 | 10 | 1988 | .296 | 10 | 1990 | .374 | 1 | 1991 | .339 | 4 | 1992 | .326 | 6 | 1993 | .332 | 2 | | Year | OBP | Rank | 1987 | .393 | 4 | 1988 | .399 | 3 | 1989 | .373 | 9 | 1990 | .460 | 2 | 1991 | .416 | 4 | 1992 | .411 | 5 | 1993 | .424 | 4 | 1996 | .383 | 9 | | Year | SLG | Rank | 1990 | .608 | 3 | 1991 | .554 | 5 | 1992 | .566 | 4 | 1993 | .525 | 4 | | Year | RC | Rank | 1990 | 185.68 | 2 | 1991 | 150.73 | 3 | 1992 | 151.00 | 3 | 1993 | 138.22 | 3 | 1996 | 109.93 | 10 | |
Year | RC/27 | Rank | 1988 | 6.61 | 7 | 1990 | 11.58 | 2 | 1991 | 9.06 | 5 | 1992 | 8.86 | 5 | 1993 | 9.15 | 3 | | Year | ISO | Rank | 1990 | .234 | 7 | 1991 | .215 | 9 | 1992 | .240 | 6 | | Year | WOBA | Rank | 1988 | .361 | 9 | 1990 | .456 | 2 | 1991 | .419 | 3 | 1992 | .415 | 5 | 1993 | .413 | 3 | | Year | OPS | Rank | 1990 | 1.068 | 3 | 1991 | .970 | 5 | 1992 | .977 | 5 | 1993 | .948 | 3 | | Year | WAR | Rank | 1988 | 5.4 | 8 | 1989 | 5.4 | 10 | 1990 | 11.5 | 1 | 1991 | 7.5 | 7 | 1992 | 8.2 | 4 | 1993 | 6.9 | 3 | |