1B Felipe Alou #19
Age: 37 | Bats: R | Throws: R | Morale: Very Unhappy
02/16/2006
OA: 40 POT: 40
1B FELIPE ALOU #19 - AGE: 37 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 7 7 7 7
Power 6 6 6 6
Eye 3 3 3 3
Avoid K's 8 8 8 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 6
Errors: - 3 5
Arm: - 3 4
Turn DP: - 3 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 5
1st Base: 4 Center Field: 2
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 6
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Reporters flock to Alou after a loss to get a juicy quote.
Personality Class: Outspoken
High: Greed
Low: Loyalty, Intelligence
Birthday:05/12/1968
Born in:Unknown
Nationality:Dominican
Height:6' 0"
Weight:195 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$600,000
Signed Through:2006 Season
Major Service:16 Years, None
Service This Yr:None
40-Man Service:16 Years, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1989, 7th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Milwaukee - ABBA 22 49 156 41 10 0 4 21 20 17 0 2 13 2 4 .263 .331 .404 .735 113 119 0.5
1991 Milwaukee - ABBA 23 68 233 50 8 1 5 25 17 15 2 1 58 4 1 .215 .267 .322 .589 67 65 -0.4
1992 Milwaukee - ABBA 24 131 458 124 20 3 22 69 67 25 1 5 93 4 5 .271 .307 .472 .778 113 114 1.6
1993 Milwaukee - ABBA 25 160 620 163 29 0 29 90 81 29 0 5 115 13 7 .263 .294 .450 .744 106 108 0.7
1994 Milwaukee - ABBA 26 91 361 91 19 0 12 39 41 19 1 1 47 10 8 .252 .291 .404 .695 90 86 0.3
1995 Milwaukee - ABBA 27 159 617 164 26 4 34 91 76 35 2 2 87 8 5 .266 .306 .486 .793 127 135 4.3
1996 Milwaukee - ABBA 28 159 682 203 56 2 17 80 90 29 1 3 111 3 10 .298 .326 .460 .786 113 113 3.0
1997 Milwaukee - ABBA 29 162 638 197 46 3 31 116 102 34 5 4 68 1 3 .309 .347 .536 .883 140 144 6.8
1998 Milwaukee - ABBA 30 156 623 159 31 1 21 70 79 33 0 5 78 1 2 .255 .290 .409 .700 101 102 2.9
1999 Milwaukee - ABBA 31 161 642 185 22 3 27 103 100 24 2 9 50 5 2 .288 .312 .458 .770 121 123 3.9
2000 Milwaukee - ABBA 32 162 629 183 29 1 27 79 69 34 3 4 61 2 3 .291 .328 .469 .797 130 133 5.8
2001 Milwaukee - ABBA 33 160 638 167 33 2 16 59 64 29 1 3 57 2 4 .262 .294 .395 .689 103 103 2.5
2002 Birmingham - ABBA 34 160 670 197 33 0 12 80 72 20 1 5 46 12 7 .294 .313 .397 .710 105 110 4.0
2003 Caribou - ABBA 35 110 411 112 23 2 10 42 51 17 1 3 24 1 3 .273 .301 .411 .712 92 93 0.1
2004 Caribou - ABBA 36 103 361 100 27 2 8 39 40 14 0 1 16 1 1 .277 .303 .429 .733 101 102 0.8
2005 Los Angeles - ABBA 37 100 303 85 18 1 11 35 34 21 0 0 18 1 0 .281 .327 .455 .783 116 117 1.2
Total ABBA 2091 8042 2221 430 25 286 1038 1003 395 20 53 942 70 65 .276 .310 .443 .752 111 113 38.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1999 Milwaukee - ABBA 31 5 19 5 2 0 1 5 2 2 0 0 4 0 0 .263 .333 .526 .860 146 129 -0.2
2002 Birmingham - ABBA 34 14 56 11 1 0 2 8 6 2 1 1 4 1 1 .196 .233 .321 .555 59 53 1.2
2003 Caribou - ABBA 35 1 5 1 0 0 0 0 1 0 0 0 0 0 0 .200 .200 .200 .400 10 15 -1.1
2004 Caribou - ABBA 36 3 12 5 0 0 1 2 1 0 0 0 0 0 0 .417 .417 .667 1.083 195 199 -0.5
Total ABBA 23 92 22 3 0 4 15 10 4 1 1 8 1 1 .239 .276 .402 .678 92 85
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Milwaukee - MLB CF 4 0 1 0 0 1 0 1.000 7.0 1.29 -0.3 .977
1990 Milwaukee - MLB RF 42 40 88 3 0 93 2 .978 351.1 2.33 -1.6 .959
1991 Milwaukee - MLB LF 44 44 89 2 1 93 2 .978 371.0 2.21 -1.4 .956
1991 Milwaukee - MLB CF 15 11 28 1 0 29 0 1.000 97.1 2.68 -1.3 .980
1991 Milwaukee - MLB RF 7 6 15 1 0 18 2 .889 54.1 2.65 -0.3 .968
1992 Milwaukee - MLB LF 58 57 131 3 0 135 1 .993 529.1 2.28 +1.2 .981
1992 Milwaukee - MLB CF 3 1 3 0 0 3 0 1.000 8.2 3.12 -0.2 .987
1992 Milwaukee - MLB RF 7 6 11 0 0 11 0 1.000 58.0 1.71 -0.3 .958
1993 Milwaukee - MLB LF 104 100 215 5 0 222 2 .991 871.0 2.27 -1.6 .980
1993 Milwaukee - MLB CF 56 55 153 5 1 158 0 1.000 475.2 2.99 -13.5 .878
1993 Milwaukee - MLB RF 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.1 .955
1994 Milwaukee - MLB LF 86 85 166 8 0 176 2 .989 749.1 2.09 -0.2 .989
1995 Milwaukee - MLB LF 155 155 322 8 3 334 4 .988 1377.1 2.16 +2.2 1.012
1996 Milwaukee - MLB LF 13 13 31 1 0 32 0 1.000 113.0 2.55 +0.3 1.051
1996 Milwaukee - MLB CF 7 0 5 1 0 6 0 1.000 18.1 2.95 +0.1 .991
1996 Milwaukee - MLB RF 143 143 367 10 4 382 5 .987 1259.2 2.69 +2.6 1.025
1997 Milwaukee - MLB CF 158 156 537 12 0 557 8 .986 1384.1 3.57 +9.9 1.042
1998 Milwaukee - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1998 Milwaukee - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 Milwaukee - MLB CF 64 59 180 7 2 196 9 .954 527.0 3.19 -0.3 .990
1998 Milwaukee - MLB RF 96 94 182 3 0 191 6 .969 829.0 2.01 +8.5 1.067
1999 Milwaukee - MLB 2B 3 3 5 9 4 14 0 1.000 27.0 4.67 -0.9 .788
1999 Milwaukee - MLB 3B 2 2 1 3 0 5 1 .800 18.0 2.00 -1.8 .516
1999 Milwaukee - MLB SS 3 3 5 6 1 12 1 .917 26.0 3.81 -0.8 .759
1999 Milwaukee - MLB CF 150 147 481 18 2 502 3 .994 1329.1 3.38 -2.7 .994
1999 Milwaukee - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Milwaukee - MLB LF 112 112 269 8 2 278 1 .996 979.2 2.54 +15.9 1.090
2000 Milwaukee - MLB CF 14 3 20 0 0 20 0 1.000 62.0 2.90 -0.1 .978
2000 Milwaukee - MLB RF 40 38 70 2 1 74 2 .973 320.2 2.02 +1.4 1.031
2001 Milwaukee - MLB LF 6 0 4 0 0 4 0 1.000 15.0 2.40 +0.3 1.270
2001 Milwaukee - MLB CF 152 152 492 15 1 516 9 .983 1350.2 3.38 -3.5 .981
2001 Milwaukee - MLB RF 7 2 8 1 0 9 0 1.000 28.1 2.86 +1.2 1.293
2002 Birmingham - MLB LF 151 150 318 2 0 321 1 .997 1355.1 2.12 +19.0 1.107
2002 Birmingham - MLB CF 7 5 16 0 0 16 0 1.000 46.0 3.13 +0.2 .966
2003 Caribou - MLB RF 72 72 145 1 0 153 7 .954 636.1 2.06 -6.1 .939
2003 Caribou - MLB LF 38 38 71 3 0 75 1 .987 334.0 1.99 +0.1 1.007
2004 Caribou - MLB RF 74 74 145 5 1 151 1 .993 635.1 2.12 -1.6 .981
2004 Caribou - MLB LF 26 24 42 2 0 45 1 .978 218.2 1.81 -0.0 .981
2004 Caribou - MLB 1B 3 0 7 0 0 7 0 1.000 6.0 10.50 +0.2 1.041
2004 Caribou - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
2005 Los Angeles - MLB RF 17 14 30 1 0 32 1 .969 130.0 2.15 -0.4 .967
2005 Los Angeles - MLB 1B 36 33 286 15 13 303 2 .993 304.2 8.89 +0.2 1.032
2005 Los Angeles - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2005 Los Angeles - MLB 3B 4 3 0 1 0 1 0 1.000 30.0 0.30 -1.2 .332
2005 Los Angeles - MLB LF 10 5 11 1 0 12 0 1.000 53.0 2.04 -0.9 .949
2005 Los Angeles - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 40 33 293 15 13 310 2 .994 311.2 8.89 +0.4 1.032
TOTAL 2B 3 3 5 9 4 14 0 1.000 27.0 4.67 -0.9 .788
TOTAL 3B 6 5 1 4 0 6 1 .833 48.0 0.94 -3.0 .455
TOTAL SS 3 3 5 6 1 12 1 .917 26.0 3.81 -0.8 .759
TOTAL LF 803 783 1669 43 6 1727 15 .991 6966.2 2.21 +35.0 1.029
TOTAL CF 631 589 1916 59 6 2004 29 .986 5308.1 3.35 -12.0 .992
TOTAL RF 507 491 1067 27 6 1120 26 .977 4321.0 2.28 +3.7 1.006
PLAYER HISTORY
12/31/1989 Drafted in the 1989 first-year player draft by the Milwaukee Bears (Round 1, Pick 7, 7th overall pick).
01/01/1990 OSA scouting updated ratings (potential): Contact: 6 (8); Power: 4 (7); Eye: 5 (5).
04/02/1990 Named the #14 prospect in the ABBA
11/16/1990 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1991 OSA scouting updated ratings (potential): Contact: 5 (8); Power: 7 (7); Eye: 5 (5).
07/15/1991 Injured (Bruised shoulder), day-to-day for one week.
07/21/1991 Suffered setback in recovery from injury, will miss another 4 days.
07/26/1991 Injured (Elbow strain), out for 3 weeks.
11/15/1991 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1992 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 7 (7); Eye: 4 (4).
11/22/1992 Received a 1-year contract worth a total of $490,000 through arbitration.
01/01/1993 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 8 (8); Eye: 4 (4).
04/12/1993 Wins the ABBA NL Player of the Week Award.
05/01/1993 Wins the ABBA NL Batter of the Month Award.
08/10/1993 Injured (Knee inflammation), day-to-day for 3 days.
11/19/1993 Received a 1-year contract worth a total of $550,000 through arbitration.
01/01/1994 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 4 (4).
07/18/1994 Injured (Torn meniscus (knee)), out for 3-4 months.
11/16/1994 Received a 1-year contract worth a total of $650,000 through arbitration.
01/01/1995 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 3 (3).
01/11/1995 Signed a 6-year contract extension worth a total of $15,600,000 with the Milwaukee Bears organization.
05/15/1995 Wins the ABBA NL Player of the Week Award.
01/01/1996 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (8); Eye: 4 (4).
06/24/1996 Wins the ABBA NL Player of the Week Award.
06/25/1996 Injured (Back spasms), day-to-day for one week.
07/07/1996 Was selected to the 1996 Awesome Bigley Baseball Association All-Star Game.
01/01/1997 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 3 (3).
06/12/1997 Goes 0-5 against the Birmingham Black Barons, ending his hitting streak at 21 games.
06/23/1997 Wins the ABBA NL Player of the Week Award.
07/13/1997 Was selected to the 1997 Awesome Bigley Baseball Association All-Star Game.
11/10/1997 Wins the 1997 ABBA NL Splinter Award at CF.
01/01/1998 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (8); Eye: 3 (3).
05/08/1998 Injured (Back spasms), day-to-day for one week.
01/01/1999 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (8); Eye: 3 (3).
04/26/1999 Wins the ABBA NL Player of the Week Award.
08/30/1999 Wins the ABBA NL Player of the Week Award.
09/01/1999 Wins the ABBA NL Batter of the Month Award.
09/19/1999 Goes 5-6 against the Detroit Stars, with 2 RBI and 4 R.
01/01/2000 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (8); Eye: 3 (3).
06/25/2000 Injured (Sprained elbow), day-to-day for one week.
07/03/2000 Suffered setback in recovery from injury, will miss another 4 days.
10/01/2000 Wins the ABBA NL Batter of the Month Award.
10/31/2000 Wins the 2000 ABBA NL Ozzie Award at LF.
01/01/2001 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 3 (3).
04/10/2001 Goes 0-3 against the Detroit Stars, ending his hitting streak at 33 games.
11/22/2001 Became a free agent.
01/01/2002 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 3 (3).
01/30/2002 Signed a 1-year contract worth a total of $5,250,000 with the Birmingham Black Barons organization.
05/15/2002 Goes 5-5 against the Detroit Stars, with 3 RBI and 1 R.
07/22/2002 Wins the ABBA NL Player of the Week Award.
08/07/2002 Injured (Neck stiffness), day-to-day for 6 days.
10/25/2002 Wins the 2002 ABBA NL Ozzie Award at LF.
11/16/2002 Became a free agent.
11/28/2002 Signed a minor league contract with the Caribou Caribou organization.
01/01/2003 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 3 (3).
04/27/2003 Injured (Mild oblique strain), day-to-day for 1 day.
08/06/2003 Collects his 2000th career Awesome Bigley Baseball Association hit!
11/27/2003 Became a free agent.
12/17/2003 Signed a 1-year contract worth a total of $800,000 with the Caribou Caribou organization.
01/01/2004 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 3 (3).
09/26/2004 Collects his 1000th career Awesome Bigley Baseball Association RBI!
11/24/2004 Became a free agent.
12/25/2004 Signed a 1-year contract worth a total of $600,000 with the Los Angeles Angels organization.
01/01/2005 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 3 (3).
02/03/2005 Signed a 1-year contract extension worth a total of $600,000 with the Los Angeles Angels organization.
09/19/2005 Scores his 1000th career Awesome Bigley Baseball Association run!
01/01/2006 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 3 (3).
LEADERBOARD APPEARANCES
Year GS Rank
1993 157 6
1996 156 6
Year PA Rank
1996 715 2
2002 696 6
Year AB Rank
1996 682 1
1997 638 2
1998 623 8
1999 642 2
2000 629 5
2001 638 2
2002 670 1
Year H Rank
1996 203 3
1997 197 2
1999 185 3
2000 183 5
2002 197 4
Year TB Rank
1995 300 6
1996 314 6
1997 342 2
1999 294 7
2000 295 4
Year 2B Rank
1996 56 1
1997 46 2
2001 33 7
2002 33 8
Year HR Rank
1993 29 6
1995 34 4
1999 27 6
2000 27 7
Year RBI Rank
1995 91 10
1997 116 2
1999 103 6
Year R Rank
1997 102 9
1999 100 5
Year HP Rank
1991 2 5
1995 2 8
1997 5 2
2000 3 7
Year SF Rank
1999 9 2
Year EBH Rank
1995 64 5
1996 75 2
1997 80 1
2000 57 8
Year AVG Rank
1996 .298 9
1997 .309 6
1999 .288 8
2000 .291 8
2002 .294 9
Year SLG Rank
1995 .486 7
1997 .536 5
Year ISO Rank
1995 .220 7
Year WOBA Rank
1997 .377 9
Year OPS Rank
1997 .883 9
Year WAR Rank
1997 6.7 5
2000 5.4 7
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83