12/31/1990 | Drafted in the 1990 first-year player draft by the Yokohama Dodgers (Round 1, Pick 1, 1st overall pick). |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 8 (9); Power: 9 (9); Eye: 6 (6). |
04/01/1991 | Named the #1 prospect in the ABBA |
05/17/1991 | Injured (Bruised knee), day-to-day for 4 days. |
07/01/1991 | Wins the ABBA NL Rookie of the Month Award. |
07/12/1991 | Injured (Intercostal strain), out for one week. |
08/18/1991 | Injured (Back tightness), day-to-day for 2 days. |
08/21/1991 | Injured (Back tightness), day-to-day for 6 days. |
09/16/1991 | Wins the ABBA NL Player of the Week Award. |
10/24/1991 | Wins the 1991 ABBA NL Jack Roosevelt Robinson Award. |
11/15/1991 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 6 (6). |
04/20/1992 | Wins the ABBA NL Player of the Week Award. |
06/09/1992 | Goes 5-5 against the Boston Americans, with 2 2B, 2 RBI and 2 R. |
08/17/1992 | Injured (Hamstring soreness), day-to-day for one week. |
08/24/1992 | Injured (Quadriceps soreness), day-to-day for 3 days. |
11/24/1992 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 6 (7). |
05/10/1993 | Wins the ABBA NL Player of the Week Award. |
05/13/1993 | Injured (Sprained thumb), out for 5 weeks. |
09/13/1993 | Wins the ABBA NL Player of the Week Award. |
10/30/1993 | Wins the 1993 ABBA NL Splinter Award at 1B. |
11/19/1993 | Received a 1-year contract worth a total of $4,500,000 through arbitration. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (10); Eye: 7 (7). |
05/26/1994 | Injured (Back tightness), day-to-day for one week. |
07/10/1994 | Was selected to the 1994 Awesome Bigley Baseball Association All-Star Game. |
09/05/1994 | Wins the ABBA NL Player of the Week Award. |
11/16/1994 | Received a 1-year contract worth a total of $6,250,000 through arbitration. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 8 (9); Power: 4 (10); Eye: 7 (7). |
03/05/1995 | Injured (Back tightness), day-to-day for 1 day. |
05/28/1995 | Injured (Back tightness), day-to-day for 4 days. |
05/30/1995 | Injured (Bruised knee), day-to-day for 2 weeks. |
06/26/1995 | Injured (Back tightness), day-to-day for one week. |
07/01/1995 | Injured (Back tightness), day-to-day for one week. |
11/17/1995 | Received a 1-year contract worth a total of $8,117,500 through arbitration. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 7 (7). |
07/07/1996 | Was selected to the 1996 Awesome Bigley Baseball Association All-Star Game. |
10/31/1996 | Wins the 1996 ABBA NL Splinter Award at 1B. |
11/22/1996 | Became a free agent. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 5 (7); Power: 6 (9); Eye: 6 (7). |
02/05/1997 | Signed a 6-year contract worth a total of $32,930,000 with the Washington Senators organization. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 4 (7); Power: 6 (9); Eye: 5 (7). |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 8 (8); Eye: 6 (7). |
05/30/1999 | Injured (Knee contusion), out for one week. |
06/27/1999 | Injured (Oblique strain), out for 3 weeks. |
09/19/1999 | Hits for the CYCLE, going 4-6 against the St. Louis Browns, with 5 RBI and 2 runs scored. |
01/01/2000 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 6 (6). |
05/26/2000 | Injured (Strained triceps), day-to-day for 2 weeks. |
08/28/2000 | Wins the ABBA AL Player of the Week Award. |
01/01/2001 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 7 (7). |
07/08/2001 | Was selected to the 2001 Awesome Bigley Baseball Association All-Star Game. |
11/01/2001 | Wins the 2001 ABBA AL Splinter Award at 1B. |
01/01/2002 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 8 (8). |
11/16/2002 | Became a free agent. |
01/01/2003 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 7 (7). |
02/20/2003 | Signed a 2-year contract worth a total of $17,000,000 with the Chicago Federals organization. |
05/19/2003 | Wins the ABBA NL Player of the Week Award. |
05/23/2003 | Collects his 1000th career Awesome Bigley Baseball Association RBI! |
07/23/2003 | Injured (Back tightness), day-to-day for one week. |
09/23/2003 | Injured (Recurring back spasms), out for 6 weeks. |
01/01/2004 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 7 (7). |
04/17/2004 | Scores his 1000th career Awesome Bigley Baseball Association run! |
05/23/2004 | Goes 5-8 against the Yokohama Dodgers, with 3 2B, 2 RBI and 1 R. |
07/17/2004 | Hits his 300th career Awesome Bigley Baseball Association home run! |
08/30/2004 | Wins the ABBA NL Player of the Week Award. |
08/30/2004 | Collects his 2000th career Awesome Bigley Baseball Association hit! |
09/01/2004 | Wins the ABBA NL Batter of the Month Award. |
11/16/2004 | Released by the Chicago Federals. |
01/01/2005 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 6 (6). |
04/05/2005 | Signed a 1-year contract worth a total of $5,500,000 with the Memphis Red Sox organization. |
06/17/2005 | Injured (Fractured foot), out for 5 weeks. |
11/14/2005 | Signed a 1-year contract extension worth a total of $2,500,000 with the Memphis Red Sox organization. |
01/01/2006 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 6 (6). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1991 | 156 | 9 | 1992 | 162 | 1 | 1994 | 160 | 1 | 1995 | 162 | 1 | 1996 | 160 | 1 | 2001 | 160 | 2 | | Year | PA | Rank | 1992 | 690 | 10 | 1994 | 718 | 4 | 2001 | 710 | 6 | | | Year | H | Rank | 1994 | 191 | 3 | 1995 | 184 | 9 | 1996 | 198 | 4 | | |
Year | TB | Rank | 1991 | 281 | 10 | 1992 | 308 | 9 | 1994 | 331 | 3 | 1996 | 341 | 3 | 2001 | 314 | 6 | 2004 | 301 | 6 | | Year | 2B | Rank | 1991 | 39 | 5 | 1992 | 47 | 3 | 1993 | 42 | 5 | 1994 | 64 | 1 | 1995 | 51 | 1 | 1996 | 44 | 3 | 2001 | 38 | 10 | | Year | 3B | Rank | 1991 | 5 | 8 | 2000 | 5 | 10 | 2004 | 5 | 8 | | Year | HR | Rank | 1992 | 27 | 10 | 1993 | 28 | 9 | 1996 | 31 | 5 | 2001 | 36 | 5 | 2004 | 36 | 6 | | Year | RBI | Rank | 1992 | 108 | 4 | 1993 | 104 | 5 | 1994 | 100 | 8 | 1996 | 107 | 3 | 2001 | 119 | 4 | 2004 | 104 | 5 | |
Year | R | Rank | 1993 | 99 | 8 | 2001 | 107 | 5 | 2003 | 90 | 10 | 2004 | 97 | 7 | | Year | BB | Rank | 1994 | 94 | 3 | 1995 | 71 | 8 | 1996 | 90 | 4 | 2000 | 79 | 10 | 2001 | 104 | 4 | 2002 | 96 | 4 | 2003 | 70 | 8 | 2004 | 73 | 8 | | Year | IBB | Rank | 1991 | 3 | 9 | 1994 | 6 | 4 | 1996 | 8 | 1 | 1997 | 4 | 4 | 2002 | 4 | 9 | 2003 | 6 | 7 | 2004 | 5 | 10 | | Year | HP | Rank | 1991 | 2 | 5 | 1992 | 2 | 9 | 1995 | 2 | 8 | 2001 | 3 | 5 | 2003 | 5 | 3 | 2004 | 3 | 7 | 2005 | 3 | 5 | | |
Year | SF | Rank | 1992 | 8 | 6 | 1995 | 6 | 9 | 1996 | 6 | 10 | 2002 | 10 | 1 | 2004 | 8 | 2 | | Year | EBH | Rank | 1991 | 68 | 5 | 1992 | 78 | 1 | 1993 | 72 | 3 | 1994 | 90 | 2 | 1996 | 78 | 1 | 2001 | 76 | 2 | 2004 | 71 | 5 | | Year | AVG | Rank | 1993 | .291 | 9 | 1994 | .310 | 9 | 1995 | .305 | 5 | 1996 | .331 | 3 | | Year | OBP | Rank | 1993 | .354 | 10 | 1994 | .398 | 4 | 1995 | .376 | 3 | 1996 | .415 | 2 | 2001 | .383 | 7 | 2003 | .362 | 4 | 2004 | .356 | 7 | | Year | SLG | Rank | 1992 | .502 | 9 | 1993 | .537 | 3 | 1994 | .536 | 6 | 1996 | .569 | 2 | 1999 | .539 | 8 | 2001 | .528 | 5 | 2003 | .484 | 10 | 2004 | .538 | 2 | |
Year | RC | Rank | 1992 | 107.04 | 10 | 1994 | 138.03 | 2 | 1995 | 101.17 | 9 | 1996 | 145.54 | 2 | 2001 | 122.22 | 5 | 2003 | 97.07 | 8 | 2004 | 106.20 | 7 | | Year | RC/27 | Rank | 1992 | 6.18 | 10 | 1993 | 6.82 | 5 | 1994 | 8.41 | 4 | 1995 | 6.28 | 8 | 1996 | 9.38 | 2 | 1999 | 6.99 | 9 | 2001 | 7.19 | 6 | 2003 | 6.42 | 6 | 2004 | 6.62 | 5 | | Year | ISO | Rank | 1992 | .222 | 8 | 1993 | .246 | 1 | 1994 | .227 | 6 | 1996 | .239 | 1 | 1999 | .238 | 7 | 2001 | .252 | 3 | 2003 | .208 | 10 | 2004 | .265 | 3 | | Year | WOBA | Rank | 1992 | .357 | 9 | 1993 | .382 | 5 | 1994 | .400 | 5 | 1995 | .354 | 9 | 1996 | .418 | 2 | 1999 | .380 | 10 | 2001 | .392 | 3 | 2003 | .361 | 7 | 2004 | .375 | 3 | | Year | OPS | Rank | 1992 | .845 | 10 | 1993 | .891 | 4 | 1994 | .935 | 5 | 1996 | .985 | 2 | 1999 | .894 | 10 | 2001 | .910 | 4 | 2003 | .847 | 8 | 2004 | .895 | 2 | |
Year | WAR | Rank | 1994 | 5.5 | 8 | 1996 | 6.1 | 4 | 2001 | 5.9 | 5 | | | | | |