Player Report for #50 Tom Henke - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #50 Tom Henke


Player Demographics
Name:Tom HenkeHeight:6' 5"
Nickname:The TerminatorWeight:215 lbs
Date of Birth:December 21, 1942Bats:R
Drafted:Drafted by the Houston Eagles with the 11th pick in the 1st round of the 1966 draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star1967, 1974, 1976, 19824
Reliever of the Year1975, 1979, 1982, 19834
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1967 - HOU (AS) 24 50044241.1256.337972275503001.14.2542.22.163.15319
1968 - HOU 25 50015292.3649.74016133204711001.21.2721.92.773.30155
1969 - HOU 26 100000.000.000001000000.00.0000.00.000.000
1970 - HOU 27 45045294.1041.73719194184011001.32.3001.03.693.8286
1971 - HOU 28 47055284.2746.34123226185001001.27.2941.23.573.8989
1972 - HOU 29 52045362.4455.34616152266430001.30.3172.43.172.77146
1973 - HOU 30 1101375.0610.71366081010001.97.4060.36.223.5867
1973 - LAD 30 31016125.9330.33520207113330001.52.342-0.26.125.1176
1973 - Tot 30 42029195.7141.04826267194340001.63.3600.16.194.7174
1974 - LAD (AS) 31 51058294.4259.057302910205950001.31.2960.44.444.42100
1975 - LAD 32 45043342.6248.04814145144601001.29.3161.53.703.51175
1976 - YOK (AS) 33 40033282.6141.32813124184110001.11.2310.82.543.78145
1977 - LAA 34 4802566.2567.779514724244305001.52.266-2.26.717.6070
1978 - LAA 35 2000081.000.7666312000010.501.000-0.4152.6460.205
1978 - KCA 35 1600235.0626.73315156112310001.65.342-0.16.745.6489
1978 - Tot 35 1800236.9127.33921219122510001.87.366-0.59.036.9787
1979 - MIL 36 6001111193.7090.082443711477112001.43.2840.44.124.78107
1980 - MIL 37 4406533.6162.36027255364005001.54.2850.64.104.69105
1981 - MIL 38 2804823.4134.33719134182501001.60.3270.15.014.83103
1982 - MIL (AS) 39 61075282.3293.07127245357022001.14.2432.62.403.52178
1983 - MIL 40 600510193.2383.767323010277013001.12.2521.12.824.05127
1984 - HOU 41 52035312.7253.04519167182600001.19.232-0.63.244.95128
1985 - HOU 42 2001282.9624.320880111200001.27.2600.62.523.57115
w/ HOU (1xAS)328023341922.83337.32791161062414730466001.26.2799.03.123.63154
w/ YOK (2xAS)167013201033.78178.71687775266317991001.29.2952.44.044.15126
w/ LAA5002566.9868.385575327254505001.61.276-2.67.598.1269
w/ KCA1600235.0626.73315156112310001.65.342-0.16.745.6489
w/ MIL (1xAS)25303339713.20363.331714912935163276413001.32.2714.83.434.28129
Per 162 games68068313.4981.474353210346922001.32.2801.13.784.34132
Totals8140711003753.49974.38824143781184098272025001.32.28013.53.784.34132
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1967 - HOU (AS) 24 2248441.445.918.794.310.322.0400.00.036544753.511388.927
1968 - HOU 25 2108242.907.258.523.620.542.3500.00.038485049.011878.437
1969 - HOU 26 150.000.000.000.000.000.0000.00.00000.00000.00
1970 - HOU 27 1746604.107.998.643.890.862.2200.00.039374147.401780.636
1971 - HOU 28 1947614.477.969.713.501.172.7800.00.038414348.831975.737
1972 - HOU 29 2359302.607.4810.414.230.332.4600.00.047494552.130587.841
1973 - LAD 30 1375065.9310.389.793.262.083.0000.00.026203536.410957.121
1973 - HOU 30 521985.0610.978.446.750.001.2500.00.011101050.000187.58
1973 - Tot 30 1897045.7110.549.444.171.542.2600.00.037304540.0101065.529
1974 - LAD (AS) 31 2549574.588.699.003.051.532.9500.00.043575451.330780.636
1975 - LAD 32 2016772.629.008.622.620.943.2900.00.040425045.620782.941
1976 - YOK (AS) 33 1696372.836.108.933.920.872.2800.00.038394148.810293.330
1977 - LAA 34 30011116.7810.515.723.193.191.7900.00.019658543.340746.213
1978 - KCA 35 1204755.0611.147.763.712.022.0900.00.010242648.030175.04
1978 - LAA 35 92781.0081.0027.0013.5040.502.0000.00.00000.00000.00
1978 - Tot 35 1295026.9112.848.233.952.962.0800.00.010242648.030175.04
1979 - MIL 36 38814214.408.207.104.701.101.5100.00.034859746.7721359.432
1980 - MIL 37 2749573.908.665.785.200.721.1100.00.023637246.720350.06
1981 - MIL 38 1515284.989.706.554.721.051.3900.00.022402958.000166.73
1982 - MIL (AS) 39 38413942.616.876.773.390.482.0000.00.0427112735.940682.334
1983 - MIL 40 34112913.447.217.532.901.082.5900.00.043719941.820773.126
1984 - HOU 41 2157723.237.644.423.061.191.4400.00.043408532.0201075.641
1985 - HOU 42 1023742.967.404.444.070.001.0900.00.017302851.700188.99
w/ HOU (1xAS)140753683.097.448.113.920.642.0700.00.026930934947.01044481.4236
w/ YOK (2xAS)76127773.888.469.023.171.312.8400.00.014715818046.8702580.5128
w/ LAA30911387.5111.205.933.293.561.8000.00.019658543.340746.213
w/ KCA1204755.0611.147.763.712.022.0900.00.010242648.030175.04
w/ MIL (1xAS)153855913.697.856.844.040.871.6900.00.016433042443.81523070.3101
Per 162 games34512823.828.157.643.781.092.0200.00.051748945.431977.840
Totals4135153493.828.157.643.781.092.0200.00.0609886106445.439610777.8482
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1967 - HOU 24 100000.001.010000010001.00.2505.483.20
1970 - HOU 27 1000013.500.721100200003.001.00014.52-2.80
1971 - HOU 28 100000.003.010000100000.33.1110.252.53
1972 - HOU 29 4001212.003.044422200002.00.28613.1712.53
1984 - HOU 41 401125.406.764421500001.05.2003.546.05
1985 - HOU 42 400010.007.040001501000.71.2100.972.20
w/ HOU1501253.8021.31899441511001.03.2303.114.79
Per 162 games68059233.8096.782414118186855001.03.2303.114.79
Totals1501253.8021.31899441511001.03.2303.114.79
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1967 - HOU (AS) 24 5000000000000000.000.000.000.0000.0.0000
1968 - HOU 25 5010000000000000.000.000.000.000-0.1.000-100
1969 - HOU 26 100000000000000.000.000.000.0000.0.0000
1970 - HOU 27 4500000000000000.000.000.000.0000.0.0000
1971 - HOU 28 4710000000000100.000.000.000.000-0.0.000-100
1972 - HOU 29 5200000001000000.0001.000.000.0000.0.720247
1973 - HOU 30 1100000000000000.000.000.000.0000.0.0000
1973 - LAD 30 3110000000000100.000.000.000.0000.0.000-100
1973 - Tot 30 4210000000000100.000.000.000.0000.0.000-100
1974 - LAD (AS) 31 5142000210000100.500.500.5001.0000.0.450143
1975 - LAD 32 4530000000000200.000.000.000.000-0.1.000-100
1976 - YOK (AS) 33 3510000000000100.000.000.000.000-0.0.000-100
1977 - LAA 34 700000000000000.000.000.000.0000.0.0000
1979 - MIL 36 6020000000010100.000.000.000.000-0.1.000-100
1980 - MIL 37 4420000000000100.000.000.000.0000.0.000-100
1981 - MIL 38 2800000000000000.000.000.000.0000.0.0000
1982 - MIL (AS) 39 6120000000010100.000.000.000.000-0.0.000-100
1983 - MIL 40 6031000100000100.333.333.333.6670.0.30083
1984 - HOU 41 5200000000000000.000.000.000.0000.0.0000
1985 - HOU 42 1400000000000000.000.000.000.0000.0.0000
w/ HOU (1xAS)32220000001000100.000.333.000.333-0.1.24016
w/ YOK (2xAS)16292000210000500.222.222.222.444-0.1.2008
w/ LAA700000000000000.000.000.000.0000.0.0000
w/ MIL (1xAS)25391000100020400.111.111.111.222-0.0.082-50
Per 162 games16241000100000200.150.191.150.341-0.0.149-19
Totals7442030003110201000.150.191.150.341-0.2.149-19
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1967 - HOU (AS) 24 0000000.000.00.0000.00.00.00.0.000.000
1968 - HOU 25 1100011.000.00.0000.00.00.00.0.000.000
1969 - HOU 26 0000000.000.00.0000.00.00.00.0.000.000
1970 - HOU 27 0000000.000.00.0000.00.00.00.0.000.000
1971 - HOU 28 1100033.000.00.0000.00.00.00.0.000.000
1972 - HOU 29 1000055.000.00.0000.00.00.30.0.000.000
1973 - LAD 30 1100066.000.00.0000.00.00.00.0.000.000
1973 - HOU 30 0000000.000.00.0000.00.00.00.0.000.000
1973 - Tot 30 1100066.000.00.0000.00.00.00.0.000.000
1974 - LAD (AS) 31 42020143.500.00.0000.00.01.013.5.667.000
1975 - LAD 32 33000113.670.00.0000.00.00.00.0.000.000
1976 - YOK (AS) 33 1100044.000.00.0000.00.00.00.0.000.000
1977 - LAA 34 0000000.000.00.0000.00.00.00.0.000.000
1979 - MIL 36 3300082.670.00.0000.00.00.00.0.000.000
1980 - MIL 37 2200063.000.00.0000.00.00.00.0.000.000
1981 - MIL 38 0000000.000.00.0000.00.00.00.0.000.000
1982 - MIL (AS) 39 3300093.000.00.0000.00.00.00.0.000.000
1983 - MIL 40 32010124.000.00.0000.00.00.34.5.500.000
1984 - HOU 41 0000000.000.00.0000.00.00.00.0.000.000
1985 - HOU 42 0000000.000.00.0000.00.00.00.0.000.000
w/ HOU (1xAS)3200093.000.01.0000.00.00.11.2.000.000
w/ YOK (2xAS)97020353.890.00.0000.00.00.41.7.500.000
w/ LAA0000000.000.00.0000.00.00.00.0.000.000
w/ MIL (1xAS)1110010353.180.00.0000.00.00.20.5.200.000
Per 162 games54010173.439999.00.1000.00.00.21.1.300.000
Totals2319030793.439999.00.1000.00.00.71.1.300.000
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1967 - HOU 24 100000000000000.000.000.000.000.000
1970 - HOU 27 100000000000000.000.000.000.000.000
1971 - HOU 28 100000000000000.000.000.000.000.000
1972 - HOU 29 400000000000000.000.000.000.000.000
1984 - HOU 41 210000000000000.000.000.000.000.000
1985 - HOU 42 400000000000000.000.000.000.000.000
w/ HOU1310000000000000.000.000.000.000.000
Per 162 games162120000000000000.000.000.000.000.000
Totals1310000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1967 - HOU 24 P5003701001.00056.31.600.4    
1968 - HOU 25 P50024071.85749.71.09-0.6    
1970 - HOU 27 P45026291.88941.71.731.0    
1971 - HOU 28 P460140501.00046.30.97-0.0    
1972 - HOU 29 P520360901.00055.31.46-0.1    
1973 - HOU 30 P110120301.00010.72.53-0.0    
1973 - LAD 30 P300030301.00030.30.890.5    
1973 - P Tot 30 P410150601.00041.01.320.4    
1974 - LAD 31 P510420601.00059.00.92-0.1    
1975 - LAD 32 P45042171.85748.01.12-0.5    
1976 - YOK 33 P400251701.00041.31.52-0.0    
1977 - LAA 34 P470331601.00067.70.800.2    
1978 - LAA 35 P1000000.0000.70.000.0    
1978 - KCA 35 P16014061.83326.71.690.0    
1978 - P Tot 35 P17014061.83327.31.650.0    
1979 - MIL 36 P6002111163.81290.01.30-0.1    
1980 - MIL 37 P4306411001.00062.31.440.8    
1981 - MIL 38 P280221401.00034.31.050.1    
1982 - MIL 39 P610170801.00093.00.770.6    
1983 - MIL 40 P600261801.00083.70.860.2    
1984 - HOU 41 P500341701.00053.01.190.5    
1985 - HOU 42 P190330601.00024.32.220.1    
Pitcher 80504585101377.949974.31.202.9    
Leaderboard Appearances
YearGRank
1967506
1968505
1970458
1971477
1972523
1973428
1974513
1975454
1977485
1979602
1980447
1982612
1983601
1984525
YearSVRank
1967242
1968291
1970291
1971282
1972361
1973196
1974292
1975341
1976282
1977610
1979194
1982281
1983195
1984311
1985810
YearHLDRank
196736
1975110
197751
197925
198051
198226
198335
YearWPRank
197977
1982410
YearRARank
1967506
1968505
1970458
1971477
1972523
1973428
1974513
1975454
1976409
1977485
1979602
1980446
1982612
1983601
1984525
 
YearGFRank
1967364
1968383
1970393
1971386
1972471
1973376
1974433
1975402
1976382
1979343
1980239
1981228
1982422
1983433
1984433
 
 
 
 
Career Metrics
Black Ink4
Gray Ink26
Trades
DateTraded ByWithTraded ToFor
May 21st, 1973 Houston Eagles- Los Angeles Dodgers1st Round Draft Pick
February 28th, 1977 Yokohama Dodgers- Los Angeles Angels3rd Round Draft Pick
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.