Player Report for #86 Joe Musgrove - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #86 Joe Musgrove


Player Demographics
Name:Joe MusgroveHeight:6' 5"
Nickname:Weight:264 lbs
Date of Birth:December 4, 1937Bats:R
Drafted:Drafted by the New York Black Yankees with the 7th pick in the 21st round of the inaugural draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star1964, 1969, 1971, 19754
Reliever of the Year1964, 1965, 19693
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1961 - NYB 23 2606233.1631.3261111191321001.12.2450.22.543.65111
1962 - NYB 24 3003132.4840.03216114152620001.18.239-0.13.024.33132
1963 - NYB 25 4504323.5054.05022215183905001.26.2810.53.193.9694
1964 - NYB (AS) 26 62078223.1090.09734318125153001.21.3061.53.633.62134
1965 - NYB 27 680114264.0593.3104444210325672001.46.313-0.14.794.4286
1966 - NYB 28 3605253.8047.34420203152932001.25.2750.53.243.75104
1967 - HOU 29 3405311.9850.0361211793543000.90.2090.42.324.16180
1968 - HOU 30 3000614.2440.3502119592713001.46.3410.45.004.1486
1969 - BOS (AS) 31 610710184.0491.3104464114336082001.50.304-1.55.404.9689
1970 - BOS 32 56085263.2766.07429248144151001.33.3080.44.464.17106
1971 - BOS (AS) 33 48034332.7555.75818174113721001.24.3211.53.623.40157
1972 - BOS 34 33015184.8935.03319192202230001.51.2900.14.444.4088
1973 - BOS 35 17002102.8419.01566331210000.95.2350.12.784.46168
1973 - BBB 35 2003724.3926.7301513481520001.43.295-0.04.904.9291
1973 - Tot 35 37039123.7445.74521197112730001.23.2730.14.004.73123
1974 - BBB 36 3504605.1645.35428268112614001.43.317-0.15.225.0873
1975 - BBB (AS) 37 42063102.4056.34716153115144001.03.2772.32.352.67177
1976 - BBB 38 4003644.9454.76030306124270001.32.3230.74.393.7582
1977 - KCA 39 40034194.2040.740191911123111001.28.250-0.74.746.0898
1978 - KCA 40 700009.4912.322131344330002.11.367-0.512.297.9047
1979 - DET 41 3104354.2536.04321177112620001.50.327-0.25.725.2099
1980 - DET 42 3707554.7843.34323239112583001.25.260-1.05.025.5189
1981 - DET 43 3705391.4051.33698352415000.80.2061.11.433.32263
1983 - DET 45 200010.003.320001010000.90.167-0.02.034.100
1983 - LAA 45 1102204.8616.718119181010001.56.3040.24.564.2294
1983 - Tot 45 1302214.0520.020119191020001.45.2790.14.104.2078
1984 - LAA 46 1101113.3821.3138819921001.03.2000.12.264.23117
w/ NYB (1xAS)26702630613.44356.0353147136311012141913001.28.2882.43.633.98109
w/ HOU6405922.9990.386333012186256001.15.2730.73.444.15138
w/ BOS (2xAS)215019261053.61267.02841181073181172194001.37.3030.74.484.33113
w/ BBB (1xAS)13701622164.13183.019189842142134148001.27.3042.93.983.92110
w/ KCA47034195.4353.062323215163441001.47.285-1.16.316.5086
w/ DET10701611203.22134.01245348192875128001.13.254-0.13.544.55156
w/ LAA2203314.0338.03119172171931001.26.2500.33.234.23107
Per 162 games68078183.6488.890393610245663001.28.2870.53.974.26117
Totals8590881052243.641121.311314914541313037107641001.28.2875.83.974.26117
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1961 - NYB 23 1294683.167.473.732.590.291.4400.00.018384048.720175.04
1962 - NYB 24 1665763.607.205.853.380.901.7300.00.017434151.200175.04
1963 - NYB 25 2267853.678.336.503.000.832.1700.00.029674957.810166.73
1964 - NYB (AS) 26 36912383.409.705.101.200.804.2500.00.0411029751.310678.628
1965 - NYB 27 40713244.2410.035.403.090.961.7500.00.0448212240.2401072.236
1966 - NYB 28 2017063.808.375.512.850.571.9300.00.019604855.630271.47
1967 - HOU 29 1967212.166.486.301.621.263.8900.00.020525946.9100100.01
1968 - HOU 30 1766574.6911.166.022.011.123.0000.00.017325636.410233.33
1969 - BOS (AS) 31 41315244.5310.255.913.251.381.8200.00.0429111444.450966.727
1970 - BOS 32 28210423.9510.095.591.911.092.9300.00.042717150.0201170.337
1971 - BOS (AS) 33 2238712.919.385.981.780.653.3600.00.043654957.010391.736
1972 - BOS 34 1545544.898.495.665.140.511.1000.00.026344244.710675.024
1973 - BOS 35 712782.847.115.681.421.424.0000.00.015202050.000190.911
1973 - BBB 35 1183895.0610.125.062.701.351.8800.00.017273444.3000100.02
1973 - Tot 35 1896674.148.875.322.171.382.4500.00.032475446.500192.313
1974 - BBB 36 1956715.5610.725.162.181.592.3600.00.012594159.00010.01
1975 - BBB (AS) 37 2308722.567.518.151.760.484.6400.00.025536146.5100100.010
1976 - BBB 38 2388594.949.886.911.980.993.5000.00.018516544.000450.08
1977 - KCA 39 1726324.208.856.862.662.432.5800.00.031374644.610676.025
1978 - KCA 40 632299.4916.052.192.922.920.7500.00.04121938.70000.00
1979 - DET 41 1595795.2510.756.502.751.752.3600.00.023433158.1000100.05
1980 - DET 42 1866714.788.935.192.281.872.2700.00.021494950.000550.010
1981 - DET 43 1946681.586.314.210.880.534.8000.00.021626150.410281.811
1983 - LAA 45 772855.949.725.404.320.541.2500.00.03142337.81000.00
1983 - DET 45 14440.005.400.002.700.000.0000.00.014640.0000100.01
1983 - Tot 45 913294.959.004.504.050.451.1100.00.04182938.3100100.01
1984 - LAA 46 832853.385.483.803.800.421.0000.00.08302060.000150.03
w/ NYB (1xAS)149850973.728.925.412.550.782.1200.00.016839239749.71102174.482
w/ HOU37213783.298.576.181.791.203.4400.00.0378411542.220250.04
w/ BOS (2xAS)114342693.989.575.802.731.042.1200.00.016828129648.7903077.8135
w/ BBB (1xAS)78127914.389.396.592.071.033.1900.00.07219020148.610576.221
w/ KCA2358615.4310.535.772.722.552.1200.00.035496543.010676.025
w/ DET55319623.568.335.041.881.282.6800.00.06615814751.810774.127
w/ LAA1605704.507.344.504.030.471.1200.00.011444350.610150.03
Per 162 games37513403.949.085.702.431.052.3400.00.0449510048.720675.724
Totals4742169283.949.085.702.431.052.3400.00.05571198126448.72607275.7297
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1961 - NYB 23 401000.004.300002200000.46.0000.253.66
1963 - NYB 25 401000.004.020001201000.75.2001.092.95
1964 - NYB 26 100000.001.720001300001.80.6675.911.40
1966 - NYB 28 301000.004.310001000000.46.0710.353.89
1967 - HOU 29 100009.002.052200110002.50.55613.272.20
1971 - BOS 33 601041.297.031102700000.71.1670.802.06
1973 - BBB 35 100106.751.311100110000.75.2503.211.70
1975 - BBB 37 300001.595.741112310001.06.1883.325.49
1980 - DET 42 4002112.605.097733400002.40.37514.6911.20
1981 - DET 43 201105.401.721100200001.20.4002.890.80
1983 - LAA 45 300007.945.777532320001.59.2009.5710.08
1984 - LAA 46 300004.154.343201200001.15.2672.192.97
w/ NYB1203000.0014.350005701000.70.1350.813.27
w/ HOU100009.002.052200110002.50.55613.272.20
w/ BOS601041.297.031102700000.71.1670.802.06
w/ BBB400102.577.052212420001.00.2003.314.77
w/ DET6013110.806.7118833600002.10.38111.288.60
w/ LAA600006.3010.01110733520001.40.2296.037.00
Per 162 games680108103.8391.3784539142958102001.17.2363.604.82
Totals3505453.8347.04023207153051001.17.2363.604.82
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1961 - NYB 23 2600000000000000.000.000.000.0000.0.0000
1962 - NYB 24 3010000000000100.000.000.000.000-0.1.000-100
1963 - NYB 25 4500000000000000.000.000.000.0000.0.0000
1964 - NYB (AS) 26 6240000000000200.000.000.000.000-0.2.000-100
1965 - NYB 27 6860000001000400.000.143.000.143-0.2.103-53
1966 - NYB 28 3640000000000300.000.000.000.000-0.0.000-100
1967 - HOU 29 3400000000000000.000.000.000.0000.0.0000
1968 - HOU 30 3000000000000000.000.000.000.0000.0.0000
1969 - BOS (AS) 31 6151000100000300.200.200.200.4000.0.18018
1970 - BOS 32 5641000200000200.250.250.250.500-0.0.22555
1971 - BOS (AS) 33 4800000000000000.000.000.000.0000.0.0000
1972 - BOS 34 3310000000010000.000.000.000.000-0.0.000-100
1973 - BBB 35 2010000000000000.000.000.000.000-0.0.000-100
1974 - BBB 36 3510000000000100.000.000.000.0000.0.000-100
1975 - BBB (AS) 37 4220000000000100.000.000.000.000-0.1.000-100
1976 - BBB 38 3700000000000000.000.000.000.0000.0.0000
1977 - KCA 39 510000000000100.000.000.000.000-0.1.000-100
1979 - DET 41 3110000000000100.000.000.000.000-0.0.000-100
1980 - DET 42 3710000000000000.000.000.000.000-0.0.000-100
1981 - DET 43 3720000000000000.000.000.000.000-0.0.000-100
1983 - DET 45 200000000000000.000.000.000.0000.0.0000
w/ NYB (1xAS)2671500000010001000.000.062.000.062-0.5.045-79
w/ HOU6400000000000000.000.000.000.0000.0.0000
w/ BOS (2xAS)198102000300010500.200.200.200.400-0.0.16410
w/ BBB (1xAS)13440000000000200.000.000.000.000-0.1.000-100
w/ KCA510000000000100.000.000.000.000-0.1.000-100
w/ DET10740000000000100.000.000.000.000-0.0.000-100
Per 162 games16270000100000400.059.086.059.144-0.1.070-57
Totals7753420003010101900.059.086.059.144-0.7.070-57
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1961 - NYB 23 0000000.000.00.0000.00.00.00.0.000.000
1962 - NYB 24 1100044.000.00.0000.00.00.00.0.000.000
1963 - NYB 25 0000000.000.00.0000.00.00.00.0.000.000
1964 - NYB (AS) 26 44000112.750.00.0000.00.00.00.0.000.000
1965 - NYB 27 76000334.710.00.2500.00.00.00.2.000.000
1966 - NYB 28 44000174.250.00.0000.00.00.00.0.000.000
1967 - HOU 29 0000000.000.00.0000.00.00.00.0.000.000
1968 - HOU 30 0000000.000.00.0000.00.00.00.0.000.000
1969 - BOS (AS) 31 54010173.400.00.0000.00.00.21.4.500.000
1970 - BOS 32 43010174.250.00.0000.00.00.22.2.500.000
1971 - BOS (AS) 33 0000000.000.00.0000.00.00.00.0.000.000
1972 - BOS 34 2200073.500.00.0000.00.00.00.0.000.000
1973 - BBB 35 1100044.000.00.0000.00.00.00.0.000.000
1974 - BBB 36 1100044.000.00.0000.00.00.00.0.000.000
1975 - BBB (AS) 37 2200052.500.00.0000.00.00.00.0.000.000
1976 - BBB 38 0000000.000.00.0000.00.00.00.0.000.000
1977 - KCA 39 1100077.000.00.0000.00.00.00.0.000.000
1979 - DET 41 1100088.000.00.0000.00.00.00.0.000.000
1980 - DET 42 1100044.000.00.0000.00.00.00.0.000.000
1981 - DET 43 2200073.500.00.0000.00.00.00.0.000.000
1983 - DET 45 0000000.000.00.0000.00.00.00.0.000.000
w/ NYB (1xAS)1615000654.060.00.1000.00.00.00.0.000.000
w/ HOU0000000.000.00.0000.00.00.00.0.000.000
w/ BOS (2xAS)119020413.730.00.0000.00.00.51.4.400.000
w/ BBB (1xAS)44000133.250.00.0000.00.00.00.0.000.000
w/ KCA1100077.000.00.0000.00.00.00.0.000.000
w/ DET44000194.750.00.0000.00.00.00.0.000.000
Per 162 games87000304.039999.00.0500.00.00.00.2.133.000
Totals36330201454.039999.00.0500.00.00.20.2.133.000
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1961 - NYB 23 400000000000000.000.000.000.000.000
1963 - NYB 25 400000000000000.000.000.000.000.000
1964 - NYB 26 110000000000000.000.000.000.000.000
1966 - NYB 28 300000000010000.000.000.000.000.000
1967 - HOU 29 100000000000000.000.000.000.000.000
1971 - BOS 33 610000000000000.000.000.000.000.000
1973 - BBB 35 100000000000000.000.000.000.000.000
1975 - BBB 37 320000000000200.000.000.000.000.000
1980 - DET 42 400000000000000.000.000.000.000.000
1981 - DET 43 200000000000000.000.000.000.000.000
1983 - LAA 45 100000000000000.000.000.000.000.000
1984 - LAA 46 200000000000000.000.000.000.000.000
w/ NYB1210000000010000.000.000.000.000.000
w/ HOU100000000000000.000.000.000.000.000
w/ BOS610000000000000.000.000.000.000.000
w/ BBB420000000000200.000.000.000.000.000
w/ DET600000000000000.000.000.000.000.000
w/ LAA300000000000000.000.000.000.000.000
Per 162 games1622000000000501000.000.000.000.000.000
Totals3240000000010200.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1961 - NYB 23 P250310401.00031.31.15-0.1    
1962 - NYB 24 P30034081.87540.01.57-0.6    
1963 - NYB 25 P43011011101.00054.01.830.4    
1964 - NYB 26 P620751142.85790.01.20-0.6    
1965 - NYB 27 P670571142.85793.31.16-1.1    
1966 - NYB 28 P35017191.88947.31.520.5    
1967 - HOU 29 P3307401101.00050.01.980.4    
1968 - HOU 30 P290150601.00040.31.34-0.1    
1969 - BOS 31 P610750131.92391.31.180.5    
1970 - BOS 32 P5606601201.00066.01.640.0    
1971 - BOS 33 P480360901.00055.71.46-0.0    
1972 - BOS 34 P330441801.00035.02.06-0.0    
1973 - BOS 35 P150010101.00019.00.47-0.0    
1973 - BBB 35 P200130401.00026.71.35-0.0    
1973 - P Tot 35 P350140501.00045.70.99-0.1    
1974 - BBB 36 P3506711301.00045.32.580.4    
1975 - BBB 37 P42026191.88956.31.28-0.4    
1976 - BBB 38 P390351801.00054.71.32-0.0    
1977 - KCA 39 P390350801.00040.71.77-0.4    
1978 - KCA 40 P70040401.00012.32.920.0    
1979 - DET 41 P30025081.87536.01.750.1    
1980 - DET 42 P3707511201.00043.32.490.2    
1981 - DET 43 P360420601.00051.31.050.3    
1983 - LAA 45 P110130401.00016.72.160.1    
1983 - DET 45 P2000000.0003.30.000.0    
1983 - P Tot 45 P130130401.00020.01.800.1    
1984 - LAA 46 P110030301.00021.31.270.3    
Pitcher 84607711391999.9551121.31.52-0.1    
Leaderboard Appearances
YearGRank
1963456
1964622
1965682
1969613
1970565
1971488
1975426
YearLRank
1965149
YearSVRank
1962310
1964222
1965261
1969183
1970262
1971331
1972185
1973108
1975106
197648
1977194
1979510
1980510
198198
YearHLDRank
196351
196435
196525
1966210
196736
196834
1969210
197442
197542
1977110
198033
198152
198418
YearRARank
1963456
1964622
1965682
1969613
1970565
1971488
1974359
1975426
1976409
1977407
19793110
1981377
 
YearGFRank
1963297
1964412
1965442
1969422
1970423
1971432
19722610
1975256
1977315
19792310
19812110
 
 
 
 
Career Metrics
Black Ink3
Gray Ink29
HOF Standards (pitching)9
Trades
DateTraded ByWithTraded ToFor
December 24th, 1968 Houston EaglesC Heinie Peitz
LF Ichiro Suzuki
P Chris Bosio
1st Round Draft Pick
Boston AmericansP Barney Brown
CF Fred Osborn
3rd Round Draft Pick
June 25th, 1973 Boston Americans3B Rance Mulliniks Birmingham Black BaronsSS Spike Owen
P Jack Fee
3rd Round Draft Pick
4th Round Draft Pick
June 27th, 1983 Detroit Stars- Los Angeles Angels2nd Round Draft Pick
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.