Player Report for #30 Gus McGinnis - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #30 Gus McGinnis


Player Demographics
Name:Gus McGinnisHeight:5' 10"
Nickname:Weight:168 lbs
Date of Birth:August 5, 1966Bats:R
Drafted:Drafted by the Kansas City Athletics with the 14th pick in the 1st round of the 1987 draftThrows:L
Current Status:Currently with Houston Eagles
Links:Development History, 2000 Game Logs, Contract Info  
Honors and Awards
AwardYearsTimes Won
All-Star1990, 1991, 1993, 1996, 1999, 20006
Reliever of the Year1990, 1991, 1993, 1994, 1996, 1997, 1999, 20008
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1988 - KCA 21 46066104.0475.77337346265600001.31.2811.73.283.78111
1989 - KCA 22 3807454.7255.35730298154905001.30.3020.93.954.12100
1990 - KCA (AS) 23 60093203.74101.010243428318506001.32.3182.33.673.47128
1991 - KCA (AS) 24 680610302.88106.39636349419306001.29.2812.43.283.71150
1992 - KCA 25 620510154.14100.0100514610497207001.49.2941.24.334.53118
1993 - KCA (AS) 26 640118202.53124.711835358368801001.24.2893.53.083.49178
1994 - KCA 27 650119244.09114.3113525211478600001.40.2902.43.914.18127
1995 - KCA 28 7101011303.98110.710654498549404001.45.2932.43.853.90112
1996 - KCA (AS) 29 740910263.54114.3101484515458903001.28.2611.13.554.53133
1997 - HOU 30 63063401.7372.74214144266910000.94.2082.51.583.09215
1998 - HOU 31 60968182.8498.38335317336807001.18.2551.92.683.75128
1999 - HOU (AS) 32 61056342.7475.76423233216301001.12.2752.72.382.88140
2000 - HOU (AS) 33 61022322.4281.75727224305506001.07.2251.82.003.59138
w/ KCA (4xAS)548074711803.65902.386638636683344712032001.34.28917.93.633.96132
w/ HOU (2xAS)245919191242.47328.3246999018110255114001.08.2438.82.183.36152
Per 162 games67188263.33104.39441399388204001.27.2772.33.223.80137
Totals793993903043.331230.71112485456101454967146001.27.27726.73.223.80137
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1988 - KCA 21 32911194.408.686.663.090.712.1500.00.036669740.530471.414
1989 - KCA 22 2358884.889.277.972.441.303.2700.00.021496244.130271.47
1990 - KCA (AS) 23 42315863.839.097.572.760.712.7400.00.0441069652.530676.926
1991 - KCA (AS) 24 45516953.058.137.873.470.762.2700.00.0509612543.420879.038
1992 - KCA 25 44117184.599.006.484.410.901.4700.00.03810910451.210768.222
1993 - KCA (AS) 26 51819442.538.526.352.600.582.4400.00.05012214945.020676.926
1994 - KCA 27 49918434.098.896.773.700.871.8300.00.04511313146.3201364.937
1995 - KCA 28 49118244.398.627.644.390.651.7400.00.05512310853.2501075.040
1996 - KCA (AS) 29 48017753.787.957.013.541.181.9800.00.05512511651.9711465.040
1997 - HOU 30 28410411.735.208.553.220.502.6500.00.053716751.430393.043
1998 - HOU 31 41014863.207.606.223.020.642.0600.00.0319612144.210772.025
1999 - HOU (AS) 32 31012042.747.617.492.500.363.0000.00.050837652.220685.040
2000 - HOU (AS) 33 32811732.986.286.063.310.441.8300.00.046998354.440488.936
w/ KCA (4xAS)3871143923.858.647.103.430.832.0700.00.039490998847.92817072.0250
w/ HOU (2xAS)133249042.716.746.993.020.492.3200.00.018034934750.11002086.1144
Per 162 games44116363.558.137.073.320.742.1300.00.04910711348.530877.233
Totals5203192963.558.137.073.320.742.1300.00.05741258133548.53819077.2394
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1989 - KCA 22 100000.001.020000100002.00.6679.491.20
1990 - KCA 23 300014.917.344423300000.95.0912.607.15
1991 - KCA 24 100100.001.311002100002.25.2003.686.20
1995 - KCA 28 100107.712.372202100003.86.58320.134.91
1996 - KCA 29 100000.001.000000000000.00.0000.003.20
1997 - HOU 30 501011.356.751102900001.05.3121.791.40
1998 - HOU 31 501106.437.0105514600002.00.3757.595.06
1999 - HOU 32 201000.001.710001200001.20.2501.292.60
2000 - HOU 33 400213.385.363213500001.69.2945.115.45
w/ KCA700214.1513.0147627600001.62.2735.235.89
w/ HOU1603323.4820.722982102200001.55.3284.343.78
Per 162 games68091593.7499.5106474112508300001.57.3054.674.60
Totals2303533.7433.73616144172800001.57.3054.674.60
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1991 - KCA (AS) 24 1600000000000000.000.000.000.0000.0.0000
1992 - KCA 25 1500000000000000.000.000.000.0000.0.0000
1997 - HOU 30 6320000000000200.000.000.000.000-0.1.000-100
1998 - HOU 31 60164200220020500.250.250.375.625-0.1.23888
1999 - HOU (AS) 32 6130000000010200.000.000.000.000-0.1.000-100
2000 - HOU (AS) 33 4920000000010100.000.000.000.000-0.1.000-100
w/ KCA (4xAS)3100000000000000.000.000.000.0000.0.0000
w/ HOU (2xAS)2332342002200401000.174.174.261.435-0.3.15925
Per 162 games162142100110020600.174.174.261.435-0.2.15925
Totals2642342002200401000.174.174.261.435-0.3.15925
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1991 - KCA (AS) 24 0000000.000.00.0000.00.00.00.0.000.000
1992 - KCA 25 0000000.000.00.0000.00.00.00.0.000.000
1997 - HOU 30 2200073.500.00.0000.00.00.00.0.000.000
1998 - HOU 31 1814260593.280.00.0000.00.01.63.0.364.125
1999 - HOU (AS) 32 44000123.000.00.0000.00.00.00.0.000.000
2000 - HOU (AS) 33 33000124.000.00.0000.00.00.00.0.000.000
w/ KCA (4xAS)0000000.000.00.0000.00.00.00.0.000.000
w/ HOU (2xAS)2723260903.330.00.0000.00.01.21.4.308.087
Per 162 games1714140553.339999.00.0000.00.00.71.4.308.087
Totals2723260903.339999.00.0000.00.01.21.4.308.087
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1997 - HOU 30 510000000000100.000.000.000.000.000
1998 - HOU 31 300000000000000.000.000.000.000.000
1999 - HOU 32 200000000000000.000.000.000.000.000
2000 - HOU 33 400000000000000.000.000.000.000.000
w/ HOU1410000000000100.000.000.000.000.000
Per 162 games1621200000000001200.000.000.000.000.000
Totals1410000000000100.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1988 - KCA 21 P450361101.90075.71.070.2    
1989 - KCA 22 P370450901.00055.31.460.6    
1990 - KCA 23 P6008901701.000101.01.510.5    
1991 - KCA 24 P680570131.923106.31.02-0.3    
1992 - KCA 25 P62010801801.000100.01.621.0    
1993 - KCA 26 P6406501101.000124.70.790.6    
1994 - KCA 27 P6503100152.867114.31.020.2    
1995 - KCA 28 P710651121.917110.70.890.2    
1996 - KCA 29 P740380143.786114.30.870.0    
1997 - HOU 30 P63022062.66772.70.50-0.1    
1998 - HOU 31 P599591162.87598.31.28-0.5    
1999 - HOU 32 P6100101111.90975.71.19-0.4    
2000 - HOU 33 P610630901.00081.70.990.1    
Pitcher 79096187416113.9191230.71.082.2    
Leaderboard Appearances
YearGRank
1988469
1990606
1991681
1992624
1993641
1995713
1996741
1997636
1998602
1999615
2000616
YearSVRank
1988109
1990206
1991302
1992157
1993204
1994242
1995301
1996264
1997401
1998188
1999342
2000322
YearHLDRank
198956
199065
199167
199274
199877
YearWPRank
199674
YearRARank
1988467
1990606
1991681
1992624
1993641
1994658
1995713
1996741
1997636
19985110
1999615
2000615
 
YearGFRank
1988365
1990444
1991501
1992387
1993502
1994453
1995551
1996551
1997532
1998318
1999503
2000463
 
 
 
 
Career Metrics
Black Ink4
Gray Ink28
HOF Standards (pitching)11
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.