Player Report for #19 Suds Sutherland - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #19 Suds Sutherland


Player Demographics
Name:Suds SutherlandHeight:6' 0"
Nickname:Weight:180 lbs
Date of Birth:February 20, 1960Bats:R
Drafted:Drafted by the Boston Americans with the 13th pick in the 1st round of the 1985 draftThrows:R
Current Status:Currently with Milwaukee Bears INJ: Out: 0 days remaining on 60-day DL, 68 days remaining injured
Links:Development History, Contract Info  
Honors and Awards
AwardYearsTimes Won
All-Star19861
Reliever of the Year19891
Rookie of the Month4/861
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1986 - BOS (AS) 26 510105263.4268.36828266234401001.33.2911.23.704.06117
1987 - HOU 27 5705544.0868.3663231101462012001.17.2870.73.363.9092
1988 - HOU 28 3103331.8838.333883102405001.12.2540.62.593.75191
1989 - HOU 29 5906242.5463.74320189965014000.82.2221.01.763.42151
1990 - HOU 30 54010423.3259.74722228196709001.11.2791.02.883.65107
1991 - HOU 31 4002312.8061.04721192316003001.28.2761.22.773.18139
1992 - HOU 32 5309522.0982.07223198307307001.24.2771.33.173.79186
1993 - HOU 33 4207213.0647.03817166849013000.98.2711.12.393.29124
1994 - HOU 34 5706642.9573.3493124102755012001.04.1930.72.234.58137
1995 - HOU 35 5906623.8472.759333183157114001.24.2430.53.104.3494
1996 - HOU 36 590128184.1973.066363411216504001.19.2700.93.334.24101
1997 - HOU 37 4704312.8965.348212192354110001.09.2290.42.824.39129
1998 - MIL 38 5505253.4279.05932308245045001.05.2190.42.504.16115
1999 - MIL 39 6106253.5489.07937358356901001.28.2781.03.334.00109
w/ BOS (1xAS)510105263.4268.36828266234401001.33.2911.23.704.06117
w/ HOU55807047423.11704.3568264243842236312103001.12.2549.62.793.91130
w/ MIL1160114103.48168.01386965165911946001.17.2501.42.934.08111
Per 162 games6809573.2088.2733431102974110001.15.2561.12.883.95126
Totals72509156783.20940.77743613341063057946110001.15.25612.12.883.95126
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1986 - BOS (AS) 26 28810813.698.965.803.030.791.9100.00.043747450.022778.833
1987 - HOU 27 28210264.218.698.171.841.324.4300.00.022657247.400357.18
1988 - HOU 28 1565671.887.755.632.350.702.4000.00.016553362.510260.05
1989 - HOU 29 2388772.836.089.191.271.277.2200.00.025596049.601266.77
1990 - HOU 30 2368753.327.0910.112.871.213.5300.00.028554753.900250.04
1991 - HOU 31 25610233.106.938.854.570.301.9400.00.020605552.210233.34
1992 - HOU 32 34412702.527.908.013.290.882.4300.00.026947157.020528.68
1993 - HOU 33 1826903.267.289.381.531.156.1200.00.09483756.511325.04
1994 - HOU 34 29610683.806.016.753.311.232.0400.00.027837652.210544.49
1995 - HOU 35 30811804.097.317.063.840.991.8400.00.020758048.441433.36
1996 - HOU 36 30410864.448.148.012.591.363.1000.00.043737549.3001064.328
1997 - HOU 37 2589372.896.617.443.171.242.3500.00.022706053.8110100.01
1998 - MIL 38 32412043.656.725.702.730.912.0800.00.029958353.413183.36
1999 - MIL 39 36813833.747.996.983.540.811.9700.00.026849746.415271.47
w/ BOS (1xAS)28810813.698.965.803.030.791.9100.00.043747450.022778.833
w/ HOU2860105993.377.268.062.851.072.8300.00.025873766652.51143852.584
w/ MIL69225873.707.396.383.160.862.0200.00.05517918049.928376.913
Per 162 games36013383.457.417.602.921.012.6000.00.033938651.811561.912
Totals3840142673.457.417.602.921.012.6000.00.035699092051.815144861.9130
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1986 - BOS 26 401030.004.330001600000.92.3001.431.12
1987 - HOU 27 100005.403.362201300002.10.4627.512.30
1989 - HOU 29 400007.714.744411200001.07.2002.955.77
1990 - HOU 30 902102.7010.0105311802001.10.2902.863.20
1991 - HOU 31 400108.445.385520300001.50.4008.336.95
1992 - HOU 32 400000.004.300000301000.00.0000.001.82
1994 - HOU 34 700102.258.0722011004001.00.3501.871.07
1995 - HOU 35 400000.003.720002301001.09.2001.653.20
1996 - HOU 36 200102.703.341101100001.50.3083.973.50
1997 - HOU 37 400004.154.352211501001.38.3084.794.58
1999 - MIL 39 100000.001.000000000000.00.0000.003.20
w/ BOS401030.004.330001600000.92.3001.431.12
w/ HOU3902403.6447.0462119583809001.15.2933.083.48
w/ MIL100000.001.000000000000.00.0000.003.20
Per 162 games6805653.2780.976322981468014001.11.2892.803.28
Totals4403433.2752.3492119594409001.11.2892.803.28
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1986 - BOS (AS) 26 1230000000000000.000.000.000.000-0.0.000-100
1987 - HOU 27 5710000000010100.000.000.000.000-0.1.000-100
1988 - HOU 28 3100000000000000.000.000.000.0000.0.0000
1989 - HOU 29 5910000001000000.000.500.000.5000.0.36064
1990 - HOU 30 5400000000000000.000.000.000.0000.0.0000
1991 - HOU 31 3120000001010100.000.333.000.333-0.0.18016
1992 - HOU 32 4541001210000000.250.2501.0001.2500.1.487254
1993 - HOU 33 4200000000000000.000.000.000.0000.0.0000
1994 - HOU 34 5700000000000000.000.000.000.0000.0.0000
1995 - HOU 35 5900000000000000.000.000.000.0000.0.0000
1996 - HOU 36 5910000000000000.000.000.000.0000.0.000-100
1997 - HOU 37 4721100010000100.500.5001.0001.5000.1.620346
1998 - MIL 38 5530000000010200.000.000.000.000-0.1.000-100
1999 - MIL 39 61101000000020200.100.100.100.200-0.2.075-42
w/ BOS (1xAS)1230000000000000.000.000.000.000-0.0.000-100
w/ HOU541112101222020300.182.308.545.8530.2.309107
w/ MIL116131000000030400.077.077.077.154-0.3.056-57
Per 162 games16271000000010200.111.172.259.432-0.0.16311
Totals669273101222050700.111.172.259.432-0.1.16311
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1986 - BOS (AS) 26 3300051.670.00.0010.00.00.00.0.000.000
1987 - HOU 27 22000115.500.00.0000.00.00.00.0.000.000
1988 - HOU 28 0000000.000.00.0000.00.00.00.0.000.000
1989 - HOU 29 2100094.500.00.0000.00.00.13.5.000.000
1990 - HOU 30 0000000.000.00.0000.00.00.00.0.000.000
1991 - HOU 31 43000184.500.01.0000.00.00.21.8.000.000
1992 - HOU 32 43140143.504.00.0000.00.01.09.0.000.750
1993 - HOU 33 0000000.000.00.0000.00.00.00.0.000.000
1994 - HOU 34 0000000.000.00.0000.00.00.00.0.000.000
1995 - HOU 35 0000000.000.00.0000.00.00.00.0.000.000
1996 - HOU 36 1100011.000.00.0000.00.00.00.0.000.000
1997 - HOU 37 2112094.500.00.0000.00.01.027.01.000.500
1998 - MIL 38 44000112.750.00.0000.00.00.00.0.000.000
1999 - MIL 39 1211010262.170.00.0000.00.00.20.4.125.000
w/ BOS (1xAS)3300051.670.00.0010.00.00.00.0.000.000
w/ HOU1511260624.1315.00.6700.00.02.04.9.143.364
w/ MIL1615010372.310.00.0000.00.00.20.3.111.000
Per 162 games87020253.0634.00.2900.00.00.31.1.105.148
Totals34292701043.0634.00.2910.00.01.21.1.105.148
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1986 - BOS 26 110000000000000.000.000.000.000.000
1987 - HOU 27 110000000000100.000.000.000.000.000
1989 - HOU 29 400000000000000.000.000.000.000.000
1990 - HOU 30 700000000000000.000.000.000.000.000
1991 - HOU 31 300000000000000.000.000.000.000.000
1992 - HOU 32 400000000000000.000.000.000.000.000
1994 - HOU 34 700000000000000.000.000.000.000.000
1995 - HOU 35 200000000000000.000.000.000.000.000
1996 - HOU 36 200000000000000.000.000.000.000.000
1997 - HOU 37 400000000000000.000.000.000.000.000
1999 - MIL 39 100000000000000.000.000.000.000.000
w/ BOS110000000000000.000.000.000.000.000
w/ HOU3410000000000100.000.000.000.000.000
w/ MIL100000000000000.000.000.000.000.000
Per 162 games16290000000000500.000.000.000.000.000
Totals3620000000000100.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1986 - BOS 26 P510240601.00068.30.790.2    
1987 - HOU 27 P57012041.75068.30.40-0.1    
1988 - HOU 28 P300260801.00038.31.880.6    
1989 - HOU 29 P590210301.00063.70.420.2    
1990 - HOU 30 P52021041.75059.70.45-0.2    
1991 - HOU 31 P40005061.83361.00.740.1    
1992 - HOU 32 P5203911201.00082.01.320.5    
1993 - HOU 33 P410310401.00047.00.770.2    
1994 - HOU 34 P570560121.91773.31.350.1    
1995 - HOU 35 P590340701.00072.70.870.3    
1996 - HOU 36 P5803901201.00073.01.480.5    
1997 - HOU 37 P470170801.00065.31.100.2    
1998 - MIL 38 P550490152.86779.01.48-0.5    
1999 - MIL 39 P61016081.87589.00.710.1    
Pitcher 7190327011097.936940.70.982.3    
Leaderboard Appearances
YearGRank
1986515
1987578
1989595
1990549
1992537
1995597
1996598
19985510
1999615
YearSVRank
1986264
1996185
YearHLDRank
1987121
198854
1989141
199092
199273
1993132
1994124
1995141
1997104
YearRARank
1986515
1987578
1989594
1990549
1992537
1995597
1996598
1998557
1999615
YearGFRank
1986433
19942710
1996432
19992610
Career Metrics
Black Ink0
Gray Ink11
HOF Standards (pitching)1
Trades
DateTraded ByWithTraded ToFor
December 16th, 1986 Boston Americans- Houston Eagles4th Round Draft Pick
January 26th, 1998 Houston Eagles- Milwaukee Bears3B Johnny Vergez
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.