Player Report for #45 Tug McGraw - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #45 Tug McGraw


Player Demographics
Name:Tug McGrawHeight:6' 0"
Nickname:Weight:184 lbs
Date of Birth:August 30, 1957Bats:R
Drafted:Drafted by the New York Black Yankees with the 3rd pick in the 2nd round of the 1978 draftThrows:L
Current Status:Currently with Houston Eagles
Links:Development History, 2000 Game Logs, Contract Info  
Honors and Awards
AwardYearsTimes Won
All-Star19841
Reliever of the Year1983, 1984, 1994, 19954
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1981 - NYB 23 2502145.4533.03521207171712001.58.272-0.65.806.4769
1982 - NYB 24 1902325.5524.32817155121802001.64.311-0.36.195.8772
1983 - NYB 25 58085244.3289.710849438407112001.65.3461.95.164.11104
1984 - NYB (AS) 26 5101010201.5979.37221144365560001.36.2761.73.553.83247
1985 - NYB 27 2606325.7228.33222184151800001.66.304-0.15.465.3571
1986 - NYB 28 2504253.2425.0271191162413001.72.3510.45.123.72124
1988 - NYB 30 2902024.2274.776363512314400001.43.275-0.34.705.36104
1989 - NYB 31 4401215.0776.392524312274101001.56.304-0.25.415.2387
1990 - KCP 32 6605655.36127.7147807624737301001.72.296-1.76.406.2280
1991 - KCP 33 2703445.4443.05933268132302001.67.331-0.36.345.4675
1992 - HOU 34 2502231.1032.72664142211000.92.2630.81.802.62351
1993 - HOU 35 5409473.0168.756252310165705001.05.2460.72.734.13126
1994 - HOU 36 68065332.4787.36525246187324000.95.2452.81.933.04164
1995 - HOU 37 66064371.2678.34411113116102000.70.1963.31.022.56284
1996 - HOU 38 4305453.3858.750232210213904001.21.235-0.33.525.16125
1997 - HOU 39 4603523.9854.351282491328010001.18.246-0.13.495.0494
1998 - HOU 40 4204513.1748.3541917373004001.26.3211.13.473.20115
1999 - HOU 41 5805243.5578.775323162452014001.26.2871.33.243.78108
2000 - HOU 42 5509413.6871.075322941443113001.25.3031.63.243.3191
w/ NYB (1xAS)27703526604.12430.747022919753194288910001.54.3032.54.944.81122
w/ KCM93081095.38170.720611310232869603001.71.306-2.16.396.0279
w/ HOU45704935932.88578.049620118552128405457001.08.26011.32.583.63155
Per 162 games68086133.6997.096454011346516001.34.2841.03.924.41132
Totals827092711623.691179.311725434841374087891370001.34.28411.73.924.41132
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1981 - NYB 23 1485205.739.554.644.641.911.0000.00.013344145.310266.76
1982 - NYB 24 1104016.2910.366.664.441.851.5000.00.08321962.700166.73
1983 - NYB 25 41315314.9210.847.134.010.801.7700.00.043909548.6101070.634
1984 - NYB (AS) 26 34912812.388.176.244.080.451.5300.00.040809146.830580.025
1985 - NYB 27 1314866.9910.165.724.761.271.2000.00.020234135.910433.36
1986 - NYB 28 1164603.969.728.645.760.361.5000.00.017271958.7400100.05
1988 - NYB 30 32010964.349.165.303.741.451.4200.00.016858151.2100100.04
1989 - NYB 31 34612476.1310.854.833.181.411.5200.00.0237510242.410150.03
1990 - KCP 32 58621805.6410.365.155.151.691.0000.00.03413814848.261741.712
1991 - KCP 33 2007276.9112.354.812.721.671.7700.00.014485248.0101028.614
1992 - HOU 34 1244491.657.166.061.100.285.5000.00.016422860.0000100.04
1993 - HOU 35 2729633.287.347.472.101.313.5600.00.027687049.310370.010
1994 - HOU 36 34412922.586.707.521.850.624.0600.00.052879348.320684.639
1995 - HOU 37 2849801.265.067.011.260.345.5500.00.052818349.420784.144
1996 - HOU 38 2418963.537.675.983.221.531.8600.00.025547541.900271.47
1997 - HOU 39 2238244.648.454.642.151.492.1500.00.026636549.231625.08
1998 - HOU 40 2007043.5410.065.591.300.564.2900.00.021476143.500150.02
1999 - HOU 41 32511973.668.585.952.750.692.1700.00.019809246.500736.411
2000 - HOU 42 29910564.069.515.451.770.513.0700.00.024857353.800420.05
w/ NYB (1xAS)193370224.799.826.024.051.111.4800.00.018044648947.71202372.386
w/ KCM78629075.9610.865.064.541.691.1200.00.04818620048.2711734.626
w/ HOU231283613.137.726.311.990.813.1600.00.026260764048.7813672.1130
Per 162 games41415044.148.946.023.111.051.9300.00.04010210948.220668.120
Totals5031182904.148.946.023.111.051.9300.00.04901239132948.22727668.1242
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1983 - NYB 25 400119.535.786618700002.82.43811.147.26
1989 - NYB 31 1000054.000.764400000009.00.75067.293.20
1992 - HOU 34 201000.002.010000200000.50.2000.541.20
1993 - HOU 35 2001010.803.344420300001.20.2226.669.20
1994 - HOU 36 700044.765.763310600001.06.3333.403.38
1995 - HOU 37 702040.008.330001700000.48.1580.471.88
1996 - HOU 38 100000.001.000000000000.00.0000.003.20
1997 - HOU 39 1000027.000.742200000006.00.80047.693.20
1999 - HOU 41 2001018.002.074402400004.50.77822.062.20
2000 - HOU 42 500003.527.783301502001.17.3082.582.29
w/ NYB5001114.216.314101018700003.47.54216.206.83
w/ HOU2703284.7030.7331616342702001.21.3303.423.10
Per 162 games68066196.3278.610055559267204001.59.3745.293.74
Totals3203396.3237.04726264123402001.59.3745.293.74
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1985 - NYB 27 700000000000000.000.000.000.0000.0.0000
1986 - NYB 28 800000000000000.000.000.000.0000.0.0000
1991 - KCP 33 800000000000000.000.000.000.0000.0.0000
1992 - HOU 34 2210000000000000.000.000.000.0000.0.000-100
1993 - HOU 35 5400000000000000.000.000.000.0000.0.0000
1994 - HOU 36 6821000000000100.500.500.5001.0000.1.450184
1995 - HOU 37 6600000000000000.000.000.000.0000.0.0000
1996 - HOU 38 4300000000000000.000.000.000.0000.0.0000
1997 - HOU 39 4610000000010000.000.000.000.000-0.0.000-100
1998 - HOU 40 4200000000000000.000.000.000.0000.0.0000
1999 - HOU 41 5800000000000000.000.000.000.0000.0.0000
2000 - HOU 42 4500000000000000.000.000.000.0000.0.0000
w/ NYB (1xAS)1500000000000000.000.000.000.0000.0.0000
w/ KCM800000000000000.000.000.000.0000.0.0000
w/ HOU44441000000010100.250.250.250.5000.1.18014
Per 162 games16210000000000000.250.250.250.5000.0.18014
Totals46741000000010100.250.250.250.5000.1.18014
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1985 - NYB 27 0000000.000.00.0000.00.00.00.0.000.000
1986 - NYB 28 0000000.000.00.0000.00.00.00.0.000.000
1991 - KCP 33 0000000.000.00.0000.00.00.00.0.000.000
1992 - HOU 34 1100011.000.00.0010.00.00.00.0.000.000
1993 - HOU 35 0000000.000.00.0000.00.00.00.0.000.000
1994 - HOU 36 2101084.000.00.0000.00.00.513.51.000.000
1995 - HOU 37 0000000.000.00.0000.00.00.00.0.000.000
1996 - HOU 38 0000000.000.00.0000.00.00.00.0.000.000
1997 - HOU 39 2200042.000.00.0000.00.00.00.0.000.000
1998 - HOU 40 0000000.000.00.0000.00.00.00.0.000.000
1999 - HOU 41 0000000.000.00.0000.00.00.00.0.000.000
2000 - HOU 42 0000000.000.00.0000.00.00.00.0.000.000
w/ NYB (1xAS)0000000.000.00.0000.00.00.00.0.000.000
w/ KCM0000000.000.00.0000.00.00.00.0.000.000
w/ HOU54010132.600.00.0010.00.00.00.0.333.000
Per 162 games2100052.609999.00.0000.00.00.00.0.333.000
Totals54010132.609999.00.0010.00.00.00.0.333.000
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1992 - HOU 34 200000000000000.000.000.000.000.000
1993 - HOU 35 200000000000000.000.000.000.000.000
1994 - HOU 36 700000000000000.000.000.000.000.000
1995 - HOU 37 600000000000000.000.000.000.000.000
1996 - HOU 38 100000000000000.000.000.000.000.000
1997 - HOU 39 100000000000000.000.000.000.000.000
1999 - HOU 41 200000000000000.000.000.000.000.000
2000 - HOU 42 500000000000000.000.000.000.000.000
w/ HOU2600000000000000.000.000.000.000.000
Per 162 games16200000000000000.000.000.000.000.000
Totals2600000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1981 - NYB 23 P240352801.00033.02.18-0.1    
1982 - NYB 24 P180230501.00024.31.850.7    
1983 - NYB 25 P5803911201.00089.71.200.2    
1984 - NYB 26 P510370133.76979.31.13-0.9    
1985 - NYB 27 P26002031.66728.30.64-0.4    
1986 - NYB 28 P25010021.50025.00.36-0.4    
1988 - NYB 30 P290120301.00074.70.360.2    
1989 - NYB 31 P430860162.87576.31.65-0.2    
1990 - KCP 32 P66031201501.000127.71.060.5    
1991 - KCP 33 P270230501.00043.01.050.2    
1992 - HOU 34 P25002031.66732.70.550.5    
1993 - HOU 35 P540141501.00068.70.660.4    
1994 - HOU 36 P680240601.00087.30.620.7    
1995 - HOU 37 P65012041.75078.30.34-0.1    
1996 - HOU 38 P43002064.33358.70.31-0.3    
1997 - HOU 39 P450281111.90954.31.660.2    
1998 - HOU 40 P420150601.00048.31.12-0.0    
1999 - HOU 41 P5804701101.00078.71.26-0.1    
2000 - HOU 42 P550271901.00071.01.140.9    
Pitcher 82203990614314.9021179.30.982.0    
Leaderboard Appearances
YearGRank
1983582
1984512
19894410
1990664
1994684
1995666
1999589
20005510
YearSVRank
1983243
1984203
1994331
1995372
YearHLDRank
198124
198226
198327
198633
1997104
1999141
2000132
YearWPRank
199069
YearRARank
1983582
1984512
1989449
1990664
1994684
1995666
1999589
2000558
 
YearGFRank
1983432
1984404
19903410
1994521
1995522
1997269
 
 
 
 
Career Metrics
Black Ink3
Gray Ink14
HOF Standards (pitching)11
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.