11/06/1964 | Drafted in the 1964 first-year player draft (Round 1, Pick 7, 7th overall pick) by the Boston Americans. |
01/01/1965 | OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 8 (8); Control: 9 (9). |
04/10/1965 | Named the #4 prospect in the ABBA |
11/17/1965 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1966 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 9 (9). |
08/14/1966 | Pitches a 4-hit shutout against the Kansas City Athletics with 7 strikeouts and 0 BB allowed! |
09/28/1966 | Pitches a 5-hit shutout against the New York Black Yankees with 2 strikeouts and 3 BB allowed! |
11/20/1966 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1967 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 10 (10). |
06/29/1967 | Was selected to the 1967 Awesome Bigley Baseball Association All-Star Game. |
07/18/1967 | Pitches a 7-hit shutout against the Washington Senators with 6 strikeouts and 0 BB allowed! |
09/15/1967 | Pitches a 5-hit shutout against the Los Angeles Angels with 4 strikeouts and 0 BB allowed! |
09/24/1967 | Pitches a 4-hit shutout against the New York Black Yankees with 6 strikeouts and 0 BB allowed! |
09/27/1967 | Pitches a 4-hit shutout against the Kansas City Athletics with 3 strikeouts and 1 BB allowed! |
10/01/1967 | Wins the ABBA AL Pitcher of the Month Award. |
11/16/1967 | Received a 1-year contract worth a total of $3,750,000 through arbitration. |
01/01/1968 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 7 (7); Control: 8 (8). |
06/12/1968 | Pitches a 6-hit shutout against the Los Angeles Angels with 4 strikeouts and 1 BB allowed! |
07/11/1968 | Injured on 07/10/1968, diagnosed with shoulder inflammation, will miss 4 weeks. |
10/26/1968 | Wins the 1968 World Series with the Boston Americans. |
11/16/1968 | Received a 1-year contract worth a total of $5,250,000 through arbitration. |
12/24/1968 | Was traded by the Boston Americans to the Houston Eagles, along with CF Fred Osborn, a 3rd draft pick, in exchange for C Heinie Peitz, RF Ichiro Suzuki, SP Chris Bosio, RP Joe Musgrove, a 1st draft pick. |
01/01/1969 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 9 (9). |
03/10/1969 | Signed a 6-year contract extension worth a total of $48,000,000 with the Houston Eagles organization. |
07/20/1969 | Pitches a 7-hit shutout against the Milwaukee Bears with 2 strikeouts and 0 BB allowed! |
08/11/1969 | Pitches a 3-hit shutout against the Los Angeles Dodgers with 9 strikeouts and 1 BB allowed! |
11/02/1969 | Finished 3rd in 1969 ABBA NL Robert Moses Grove Award voting. |
01/01/1970 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 9 (9). |
06/05/1970 | Pitches a 2-hit shutout against the Milwaukee Bears with 3 strikeouts and 2 BB allowed! |
07/05/1970 | Pitches a 5-hit shutout against the Birmingham Black Barons with 6 strikeouts and 1 BB allowed! |
07/10/1970 | Pitches a 7-hit shutout against the Milwaukee Bears with 5 strikeouts and 0 BB allowed! |
08/01/1970 | Wins the ABBA NL Pitcher of the Month Award. |
08/06/1970 | Pitches a 5-hit shutout against the Birmingham Black Barons with 6 strikeouts and 0 BB allowed! |
01/01/1971 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 8 (8). |
05/03/1971 | Pitches a 3-hit shutout against the Chicago Federals with 3 strikeouts and 0 BB allowed! |
06/10/1971 | Pitches a 8-hit shutout against the Milwaukee Bears with 4 strikeouts and 0 BB allowed! |
06/29/1971 | Was selected to the 1971 Awesome Bigley Baseball Association All-Star Game. |
07/10/1971 | Pitches a 7-hit shutout against the Chicago Federals with 3 strikeouts and 1 BB allowed! |
08/06/1971 | Pitches a 5-hit shutout against the Detroit Stars with 3 strikeouts and 0 BB allowed! |
10/31/1971 | Finished 2nd in 1971 ABBA NL Robert Moses Grove Award voting. |
01/01/1972 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 8 (8). |
04/12/1972 | Pitches a 3-hit shutout against the Milwaukee Bears with 4 strikeouts and 3 BB allowed! |
05/09/1972 | Pitches a 4-hit shutout against the Detroit Stars with 6 strikeouts and 2 BB allowed! |
05/25/1972 | Pitches a 5-hit shutout against the Detroit Stars with 5 strikeouts and 1 BB allowed! |
08/17/1972 | Pitches a 5-hit shutout against the Detroit Stars with 6 strikeouts and 1 BB allowed! |
09/24/1972 | Pitches a 6-hit shutout against the Milwaukee Bears with 10 strikeouts and 1 BB allowed! |
01/01/1973 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 8 (8). |
08/13/1973 | Pitches a 7-hit shutout against the Chicago Federals with 2 strikeouts and 1 BB allowed! |
09/20/1973 | Pitches a 3-hit shutout against the Milwaukee Bears with 5 strikeouts and 3 BB allowed! |
01/01/1974 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 10 (10). |
04/11/1974 | Pitches a 9-hit shutout against the Birmingham Black Barons with 4 strikeouts and 1 BB allowed! |
06/16/1974 | Pitches a 5-hit shutout against the Birmingham Black Barons with 4 strikeouts and 0 BB allowed! |
06/27/1974 | Pitches a 4-hit shutout against the Los Angeles Dodgers with 8 strikeouts and 0 BB allowed! |
09/02/1974 | Pitches a 5-hit shutout against the Los Angeles Dodgers with 5 strikeouts and 1 BB allowed! |
10/25/1974 | Wins the 1974 World Series with the Houston Eagles. |
10/26/1974 | Declined his contract option. |
10/26/1974 | Finished 2nd in 1974 ABBA NL Playoff MVP voting. |
11/10/1974 | Signed a 4-year contract extension worth a total of $32,000,000 with the Houston Eagles organization. |
01/01/1975 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 9 (9). |
03/27/1975 | Injured (Strained abdominal muscle), day-to-day for one week. |
05/13/1975 | Pitches a 2-hit shutout against the Milwaukee Bears with 5 strikeouts and 2 BB allowed! |
08/11/1975 | Pitches a 5-hit shutout against the Birmingham Black Barons with 3 strikeouts and 0 BB allowed! |
01/01/1976 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 9 (9). |
05/02/1976 | Pitches a 4-hit shutout against the Chicago Federals with 7 strikeouts and 2 BB allowed! |
07/07/1976 | Injured (Sore elbow), day-to-day for 1-2 weeks. |
08/21/1976 | Pitches a 4-hit shutout against the Kansas City Athletics with 5 strikeouts and 0 BB allowed! |
09/16/1976 | Pitches a 7-hit shutout against the Yokohama Dodgers with 3 strikeouts and 2 BB allowed! |
09/25/1976 | Injured (Finger blister), day-to-day for 3 days. |
10/01/1976 | Pitches a 6-hit shutout against the Detroit Stars with 4 strikeouts and 1 BB allowed! |
10/10/1976 | Injured (Food poisoning), out for 3 days. |
10/24/1976 | Wins the 1976 World Series with the Houston Eagles. |
01/01/1977 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 8 (8); Control: 9 (9). |
03/09/1977 | Injured on 03/07/1977, diagnosed with shoulder inflammation, will miss 6 weeks. |
06/06/1977 | Injured on 06/03/1977, diagnosed with acute elbow soreness, will miss 2-3 weeks. |
09/11/1977 | Injured on 09/09/1977, diagnosed with an elbow strain, will miss 5 days. |
10/25/1977 | Wins the 1977 World Series with the Houston Eagles. |
01/01/1978 | OSA scouting updated ratings (potential): Stuff: 6 (9); Movement: 6 (6); Control: 9 (9). |
07/09/1978 | Pitches a 1-hit shutout against the Yokohama Dodgers with 3 strikeouts and 2 BB allowed! |
07/12/1978 | Injured on 07/09/1978, diagnosed with acute elbow soreness, will miss 1-2 weeks. |
11/17/1978 | Became a free agent. |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7). |
01/27/1979 | Signed a 2-year contract worth a total of $5,200,000 with the New York Black Yankees organization. |
04/24/1979 | Injured (Mild oblique strain), day-to-day for 1 day. |
06/28/1979 | Earns his 200th career Awesome Bigley Baseball Association victory! |
08/29/1979 | Injured on 08/27/1979, diagnosed with shoulder inflammation, is day-to-day. |
11/07/1979 | Injured (Electrical shock), out for one week. |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 6 (6). |
04/12/1980 | Injured on 04/08/1980, diagnosed with a stretched elbow ligament, will miss 9 months. |
10/07/1980 | Suffered setback in recovery from injury, will miss another 2-3 months. |
11/13/1980 | Became a free agent. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 9 (9). |
01/31/1981 | Signed a 1-year contract worth a total of $4,410,000 with the Detroit Stars organization. |
03/23/1981 | Signed a 1-year contract extension worth a total of $620,000 with the Detroit Stars organization. |
06/09/1981 | Strikes out 15 against the Birmingham Black Barons. |
06/28/1981 | Was selected to the 1981 Awesome Bigley Baseball Association All-Star Game. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1969 | 15 | 9 | 1970 | 14 | 8 | | Year | G | Rank | 1967 | 47 | 9 | 1979 | 40 | 8 | | Year | GS | Rank | 1967 | 35 | 10 | 1979 | 40 | 5 | | Year | W | Rank | 1966 | 17 | 7 | 1967 | 17 | 6 | 1969 | 16 | 10 | 1970 | 16 | 9 | 1971 | 18 | 3 | 1972 | 18 | 6 | 1975 | 14 | 10 | 1976 | 16 | 9 | 1981 | 19 | 10 | | Year | L | Rank | 1967 | 13 | 8 | 1970 | 15 | 10 | 1979 | 20 | 3 | |
Year | Win. % | Rank | 1966 | .850 | 1 | 1967 | .567 | 10 | 1968 | .619 | 6 | 1969 | .593 | 8 | 1971 | .667 | 3 | 1972 | .621 | 4 | 1976 | .640 | 4 | 1977 | .579 | 7 | 1981 | .704 | 6 | | | Year | IP | Rank | 1967 | 290.1 | 8 | 1971 | 262.0 | 10 | 1979 | 261.1 | 10 | | Year | BF | Rank | 1967 | 1204 | 8 | 1979 | 1140 | 9 | | Year | HRA | Rank | 1972 | 36 | 6 | 1974 | 40 | 8 | 1979 | 31 | 9 | |
| Year | WP | Rank | 1970 | 10 | 4 | 1973 | 7 | 10 | 1979 | 10 | 5 | | Year | ERA | Rank | 1966 | 3.18 | 7 | 1968 | 3.01 | 6 | 1969 | 3.33 | 5 | 1971 | 2.54 | 1 | 1975 | 3.29 | 6 | 1976 | 3.01 | 4 | 1981 | 3.04 | 9 | | Year | BABIP | Rank | 1966 | .282 | 6 | 1968 | .251 | 4 | 1969 | .269 | 7 | 1971 | .226 | 1 | 1972 | .256 | 8 | 1975 | .251 | 4 | | Year | WHIP | Rank | 1966 | 1.11 | 3 | 1967 | 1.14 | 5 | 1968 | 1.12 | 5 | 1969 | 1.10 | 4 | 1970 | 1.11 | 4 | 1971 | 0.98 | 1 | 1972 | 1.19 | 8 | 1974 | 1.10 | 5 | 1975 | 1.10 | 3 | 1976 | 1.19 | 8 | |
Year | K/BB | Rank | 1965 | 2.89 | 7 | 1966 | 3.32 | 2 | 1967 | 3.86 | 2 | 1969 | 3.77 | 2 | 1970 | 4.06 | 2 | 1971 | 2.67 | 6 | 1972 | 2.31 | 9 | 1974 | 4.53 | 1 | 1975 | 2.16 | 10 | 1976 | 2.31 | 9 | 1977 | 2.54 | 7 | | Year | RA/9 | Rank | 1966 | 10.10 | 2 | 1967 | 10.97 | 8 | 1968 | 10.51 | 6 | 1969 | 10.36 | 4 | 1970 | 10.73 | 5 | 1971 | 9.24 | 1 | 1972 | 10.97 | 8 | 1974 | 10.34 | 5 | 1975 | 10.04 | 3 | 1976 | 11.11 | 6 | | Year | HR/9 | Rank | 1965 | 0.53 | 5 | 1966 | 0.22 | 1 | 1967 | 0.65 | 6 | 1968 | 0.84 | 10 | 1969 | 0.82 | 6 | 1971 | 0.82 | 5 | 1975 | 0.87 | 6 | 1976 | 0.68 | 8 | 1981 | 0.67 | 7 | | Year | H/9 | Rank | 1968 | 8.08 | 10 | 1969 | 8.58 | 8 | 1971 | 7.11 | 1 | 1975 | 8.26 | 5 | | Year | BB/9 | Rank | 1965 | 1.60 | 1 | 1966 | 1.04 | 1 | 1967 | 1.36 | 1 | 1968 | 2.02 | 1 | 1969 | 1.34 | 2 | 1970 | 1.20 | 2 | 1971 | 1.68 | 2 | 1972 | 2.23 | 8 | 1973 | 2.26 | 6 | 1974 | 1.07 | 1 | 1975 | 1.68 | 4 | 1976 | 1.47 | 4 | 1977 | 1.21 | 2 | 1981 | 1.66 | 3 | |
Year | QS | Rank | 1968 | 22 | 9 | 1970 | 20 | 10 | 1971 | 21 | 5 | 1981 | 27 | 4 | | Year | QSP | Rank | 1966 | .789 | 3 | 1968 | .688 | 5 | 1969 | .606 | 9 | 1970 | .625 | 8 | 1971 | .656 | 4 | 1975 | .606 | 8 | 1976 | .625 | 9 | 1981 | .730 | 4 | | Year | CG | Rank | 1967 | 12 | 7 | 1969 | 13 | 6 | 1970 | 15 | 5 | 1971 | 14 | 5 | 1972 | 15 | 4 | 1974 | 16 | 2 | | Year | CGP | Rank | 1966 | .421 | 4 | 1967 | .343 | 6 | 1969 | .394 | 4 | 1970 | .469 | 4 | 1971 | .438 | 4 | 1972 | .455 | 2 | 1974 | .500 | 2 | 1975 | .364 | 7 | | Year | SHO | Rank | 1966 | 2 | 6 | 1967 | 4 | 2 | 1969 | 2 | 9 | 1970 | 4 | 3 | 1971 | 4 | 3 | 1972 | 5 | 2 | 1973 | 2 | 6 | 1974 | 4 | 5 | 1976 | 4 | 5 | |
Year | GB% | Rank | 1965 | 0.52 | 10 | 1966 | 0.52 | 8 | 1967 | 0.52 | 3 | 1968 | 0.51 | 6 | 1970 | 0.51 | 8 | 1971 | 0.53 | 8 | 1973 | 0.50 | 9 | 1976 | 0.50 | 9 | | Year | WAR | Rank | 1967 | 7.3 | 4 | 1969 | 4.8 | 5 | 1970 | 3.1 | 10 | 1971 | 5.1 | 7 | 1975 | 5.1 | 7 | 1976 | 4.7 | 10 | 1981 | 6.5 | 10 | | | | |