12/31/1993 | Drafted in the 1993 first-year player draft by the Milwaukee Bears (Round 2, Pick 4, 20th overall pick). |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 5 (5). |
04/04/1994 | Named the #11 prospect in the ABBA |
11/18/1994 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
12/31/1994 | Injured (Dislocated shoulder, bruised ribs, lacerated finger), out for 2-3 months. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (6); Control: 5 (5). |
09/13/1995 | Injured (Back tightness), day-to-day for 2 days. |
11/19/1995 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 5 (5). |
11/20/1996 | Received a 1-year contract worth a total of $300,000 through arbitration. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
03/14/1997 | Injured (Shoulder subluxation), day-to-day for one week. |
05/19/1997 | Injured (Back tightness), day-to-day for 1 day. |
11/23/1997 | Received a 1-year contract worth a total of $330,000 through arbitration. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 5 (5). |
11/20/1998 | Received a 1-year contract worth a total of $370,000 through arbitration. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (5). |
05/10/1999 | Injured (Strained hamstring), out for 5 weeks. |
11/24/1999 | Became a free agent. |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (5). |
02/08/2000 | Signed a minor league contract with the Chicago Federals organization. |
07/25/2000 | Injured (Back tightness), day-to-day for 4 days. |
11/22/2000 | Became a free agent. |
01/01/2001 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 4 (4). |
01/26/2001 | Signed a minor league contract with the Kansas City Monarchs organization. |
08/15/2001 | Injured (Strained shoulder), out for 5-6 weeks. |
11/22/2001 | Became a free agent. |
12/07/2001 | Signed a minor league contract with the Houston Eagles organization. |
01/01/2002 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 4 (4). |
09/17/2002 | Wins the 2002 ABBA Double A World Series with the Auckland Tuatara! |
01/01/2003 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 4 (4). |
08/31/2003 | Injured (Back tightness), day-to-day for 4 days. |
01/01/2004 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 4 (4). |
09/12/2004 | Injured (Torn fingernail), day-to-day for 4 days. |
10/07/2004 | Wins the 2004 ABBA Triple A World Series with the Sydney Blue Sox! |
LEADERBOARD APPEARANCES |
| Year | L | Rank | 1994 | 19 | 3 | 1996 | 21 | 1 | 1998 | 14 | 9 | | Year | Win. % | Rank | 1995 | .600 | 9 | | Year | IP | Rank | 1994 | 229.1 | 10 | | |
Year | BB | Rank | 1994 | 106 | 6 | 1996 | 96 | 10 | 1997 | 95 | 8 | 1998 | 115 | 1 | 2000 | 89 | 9 | | Year | WP | Rank | 1994 | 6 | 5 | 1996 | 6 | 4 | | Year | BABIP | Rank | 1994 | .261 | 6 | | Year | HR/9 | Rank | 1997 | 0.69 | 4 | | Year | H/9 | Rank | 1994 | 8.36 | 9 | |
Year | K/9 | Rank | 1995 | 6.30 | 10 | | | Year | CGP | Rank | 1994 | .054 | 5 | | Year | GB% | Rank | 1994 | 0.53 | 2 | 1995 | 0.51 | 10 | 1996 | 0.54 | 1 | 1997 | 0.50 | 10 | 1998 | 0.52 | 6 | | |