Player Report for #85 Earl Johnson - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #85 Earl Johnson


Player Demographics
Name:Earl JohnsonHeight:6' 3"
Nickname:LeftyWeight:190 lbs
Date of Birth:April 2, 1955Bats:L
Drafted:Drafted by the Houston Eagles with the 6th pick in the 2nd round of the 1974 draftThrows:L
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star1977, 19832
Reliever of the Year19891
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1976 - BOS 21 3838141103.40275.724511810421131127260611.36.2553.23.954.69134
1977 - BOS (AS) 22 1954102.4743.74214121252650001.53.3060.64.554.02175
1978 - BOS 23 701101.2015.0102216630001.07.2040.02.984.47389
1979 - BOS 24 1304003.7117.0677071210000.76.1400.50.893.02110
1980 - BOS 25 2905344.9843.33026242302854001.38.2280.23.464.5887
1981 - CAG 26 2503104.4030.73615154121913001.57.311-0.15.214.8383
1982 - CAG 27 50095153.0975.758322613357762001.23.230-0.43.724.79117
1983 - CAG (AS) 28 550107163.9384.77645379426991001.39.2810.04.284.44101
1984 - CAG 29 48058194.1875.36636359325561001.30.258-0.63.884.5784
1985 - CAG 30 45022311.3852.3341081343931001.30.2220.82.713.91257
1986 - CAG 31 57047303.1286.77534302394831001.32.2611.63.043.74126
1987 - CAG 32 59066284.9988.39450498455213001.57.303-0.34.884.7381
1988 - STL 33 500012.706.752214201001.35.200-0.14.066.35169
1989 - STL 34 56014442.3354.05416143252410001.46.2800.84.024.42192
1990 - STL 35 54033422.0956.04816130242220001.29.2611.52.883.70211
1991 - STL 36 38046234.0338.04418174171511001.61.2920.04.965.12102
1992 - STL 37 46060331.2052.331971102911000.78.1952.11.192.91390
1993 - STL 38 47025304.4149.05325245303200001.69.3180.25.485.06105
1994 - STL 39 52013382.8850.04916164262320001.50.2660.34.314.88162
1995 - STL 40 39031253.1534.33113121213200001.51.2941.13.713.55149
1996 - STL 41 4508261.1248.0258612120210000.96.1670.71.503.95387
1997 - STL 42 51042381.7446.7251193222312001.01.1640.51.854.46248
1998 - STL 43 40062122.0552.73914122313529001.33.2481.03.014.13199
w/ BOS (1xAS)10643281643.40394.733316714925199199404611.35.2524.53.754.53142
w/ CAG (1xAS)339039361393.65493.7439222200462393592912001.37.2670.93.904.41117
w/ STL473038282922.44487.7404148132252312571224001.30.2488.13.124.23219
Per 162 games65376313.1597.48338347475863001.34.2561.03.584.38160
Totals91843105804353.151376.01176537481966698158140611.34.25613.63.584.38160
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1976 - BOS 21 119044913.858.004.154.280.690.972565.815.8028036443.59000.00
1977 - BOS (AS) 22 1927272.898.665.365.150.211.04360.00.011524056.51000.00
1978 - BOS 23 602081.206.003.603.600.601.0000.00.05181652.91000.00
1979 - BOS 24 632263.713.186.353.710.001.7100.00.010181850.00000.00
1980 - BOS 25 1896735.406.235.826.230.420.9300.00.018504453.220180.05
1981 - CAG 26 1404994.4010.575.583.521.171.5800.00.010314043.70000.00
1982 - CAG 27 32712683.816.909.164.161.552.2000.00.033667746.210575.020
1983 - CAG (AS) 28 37013924.788.087.334.460.961.6400.00.044848450.000576.221
1984 - CAG 29 32612414.307.886.573.821.081.7200.00.035729044.401386.422
1985 - CAG 30 2268961.725.856.715.850.171.1500.00.038545748.610293.933
1986 - CAG 31 37313203.537.794.984.050.211.2300.00.0431119354.440781.137
1987 - CAG 32 39114955.099.585.304.580.821.1600.00.0389110546.440780.035
1988 - STL 33 271152.706.752.705.401.350.5000.00.0451131.2000100.01
1989 - STL 34 2368622.679.004.004.170.500.9600.00.054597045.710589.849
1990 - STL 35 2348522.577.713.543.860.000.9200.00.051676849.620589.447
1991 - STL 36 1766034.2610.423.554.030.950.8800.00.034504552.600874.231
1992 - STL 37 1956711.555.334.991.720.172.9000.00.043615950.810391.736
1993 - STL 38 2208394.599.735.885.510.921.0700.00.043564754.430879.038
1994 - STL 39 2258452.888.824.144.680.720.8800.00.049537043.110490.542
1995 - STL 40 1566483.418.138.395.500.261.5200.00.032333846.520583.330
1996 - STL 41 1906581.504.693.753.940.190.9500.00.028546545.420275.08
1997 - STL 42 1857112.124.824.444.240.581.0500.00.045535847.810490.542
1998 - STL 43 2238002.396.665.985.300.341.1300.00.022585451.830380.015
w/ BOS (1xAS)169463253.817.594.544.540.571.002865.114.04441848246.4130180.05
w/ CAG (1xAS)215381114.058.006.544.360.841.5000.00.024150954648.21012982.7168
w/ STL206776042.737.464.744.260.461.1100.00.040554958548.41604786.1339
Per 162 games41815603.517.695.334.380.631.22265.114.04910411447.830585.036
Totals5914220403.517.695.334.380.631.222865.114.06901476161347.83917785.0512
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1976 - BOS 21 220105.0214.31798081110001.74.3404.783.34
1978 - BOS 23 200010.001.300000100000.00.0000.001.70
1979 - BOS 24 100000.001.024004000006.00.33323.6015.20
1980 - BOS 25 401103.006.062207110002.17.2866.486.37
1985 - CAG 30 200010.003.010000200000.33.1250.251.87
1989 - STL 34 200020.002.020000100001.00.4002.792.20
1991 - STL 36 100010.001.000000100000.00.0000.001.20
1992 - STL 37 200020.002.010000100000.50.2000.632.20
1994 - STL 39 801154.266.374304100001.74.2694.514.78
1995 - STL 40 200105.401.733102200003.00.42910.414.40
1996 - STL 41 302101.934.751104400001.93.3575.174.06
1998 - STL 43 702112.8412.7104413801001.03.2312.213.67
w/ BOS921213.9722.72515100191320001.94.3125.444.57
w/ CAG200010.003.010000200000.33.1250.251.87
w/ STL25054112.6730.3281291131801001.35.2763.223.73
Per 162 games6441111233.05100.29748342575942001.54.2853.843.97
Totals36266133.0556.05427191323321001.54.2853.843.97
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1976 - BOS 21 51522002000101200.133.133.267.400-0.3.155-4
1977 - BOS (AS) 22 500000000000000.000.000.000.0000.0.0000
1981 - CAG 26 2500000000000000.000.000.000.0000.0.0000
1982 - CAG 27 5000000000000000.000.000.000.0000.0.0000
1983 - CAG (AS) 28 5520000000010000.000.000.000.000-0.0.000-100
1984 - CAG 29 4831000200000000.333.333.333.6670.1.300103
1985 - CAG 30 3810000000000100.000.000.000.000-0.0.000-100
1986 - CAG 31 4700000001000000.0001.000.000.0000.1.720222
1987 - CAG 32 5942001110000100.500.5001.2501.7500.2.713367
1991 - STL 36 800000000000000.000.000.000.0000.0.0000
1992 - STL 37 1200000000000000.000.000.000.0000.0.0000
w/ BOS (1xAS)101522002000101200.133.133.267.400-0.3.155-4
w/ CAG (1xAS)322103001311010200.300.364.600.9640.4.372133
w/ STL2000000000000000.000.000.000.0000.0.0000
Per 162 games162122100200010600.200.231.400.6310.0.24855
Totals3522552015110201400.200.231.400.6310.1.24855
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1976 - BOS 21 1614240674.190.00.0000.00.00.61.1.667.133
1977 - BOS (AS) 22 0000000.000.00.0000.00.00.00.0.000.000
1981 - CAG 26 0000000.000.00.0000.00.00.00.0.000.000
1982 - CAG 27 0000000.000.00.0000.00.00.00.0.000.000
1983 - CAG (AS) 28 3300041.330.00.0000.00.00.00.0.000.000
1984 - CAG 29 32010155.000.00.0000.00.00.34.5.333.000
1985 - CAG 30 1100066.000.00.0000.00.00.00.0.000.000
1986 - CAG 31 1000055.000.00.0000.00.00.30.0.000.000
1987 - CAG 32 42150164.004.00.0000.00.02.533.8.500.750
1991 - STL 36 0000000.000.00.0000.00.00.00.0.000.000
1992 - STL 37 0000000.000.00.0000.00.00.00.0.000.000
w/ BOS (1xAS)1614240674.190.00.0000.00.00.61.1.667.133
w/ CAG (1xAS)128160463.8312.00.5000.00.02.37.6.286.300
w/ STL0000000.000.00.0000.00.00.00.0.000.000
Per 162 games1310150524.0428.00.0700.00.01.13.0.400.200
Totals282231001134.0428.00.0700.00.02.43.0.400.200
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1978 - BOS 23 100000000000000.000.000.000.000.000
1980 - BOS 25 200000000000000.000.000.000.000.000
1985 - CAG 30 200000000000000.000.000.000.000.000
1994 - STL 39 100000000000000.000.000.000.000.000
1998 - STL 43 200000000000000.000.000.000.000.000
w/ BOS300000000000000.000.000.000.000.000
w/ CAG200000000000000.000.000.000.000.000
w/ STL300000000000000.000.000.000.000.000
Per 162 games16200000000000000.000.000.000.000.000
Totals800000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1976 - BOS 21 P383822272534.924275.71.60-1.2    
1977 - BOS 22 P185361901.00043.71.850.6    
1978 - BOS 23 P60020201.00015.01.200.0    
1979 - BOS 24 P120020201.00017.01.060.1    
1980 - BOS 25 P2906431001.00043.32.080.7    
1981 - CAG 26 P250221401.00030.71.170.2    
1982 - CAG 27 P5002811001.00075.71.190.3    
1983 - CAG 28 P540260801.00084.70.850.7    
1984 - CAG 29 P480281111.90975.31.190.8    
1985 - CAG 30 P450210301.00052.30.520.2    
1986 - CAG 31 P570360101.90086.70.930.7    
1987 - CAG 32 P580290121.91788.31.120.5    
1988 - STL 33 P5000000.0006.70.000.0    
1989 - STL 34 P560510601.00054.01.000.3    
1990 - STL 35 P540660131.92356.01.930.4    
1991 - STL 36 P380330601.00038.01.420.5    
1992 - STL 37 P460230501.00052.30.860.3    
1993 - STL 38 P47015071.85749.01.100.1    
1994 - STL 39 P520130401.00050.00.720.5    
1995 - STL 40 P390110201.00034.30.52-0.1    
1996 - STL 41 P450420601.00048.01.120.6    
1997 - STL 42 P51004051.80046.70.77-0.4    
1998 - STL 43 P400190122.83352.71.71-0.0    
Pitcher 9134370118920012.9401376.01.235.7    
Leaderboard Appearances
YearGRank
1982503
1983555
1984486
1985457
1986575
1987596
1989565
1990547
YearGSRank
1976388
YearWin%Rank
1976.5608
YearSVRank
1982157
1983167
1984195
1985311
1986304
1987284
1989441
1990421
1991234
1992332
1993302
1994381
1995252
1997381
1998127
YearHLDRank
198041
198136
198226
1985110
198618
1996103
199893
 
YearIPRank
1976275.29
YearBFRank
197611908
YearBBRank
19761312
YearWPRank
197693
YearERARank
19763.405
 
YearBABIPRank
1976.2557
YearHR/9IPRank
19760.695
YearH/9IPRank
19768.007
YearRARank
1982503
1983555
1984486
1985457
1986575
1987596
1989565
1990547
19934710
YearGFRank
19801810
1982336
1983442
1984356
1985384
1986433
1987388
1989542
1990512
1991348
1992432
1993434
1994492
19953210
1997453
 
YearQSRank
1976254
YearQS%Rank
197665.85
 
 
 
Career Metrics
Black Ink3
Gray Ink32
HOF Standards (pitching)17
Trades
DateTraded ByWithTraded ToFor
December 1st, 1975 Houston Eagles3rd Round Draft Pick Boston Americans3rd Round Draft Pick
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.