Player Report for #23 Dellin Betances - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #23 Dellin Betances


Player Demographics
Name:Dellin BetancesHeight:6' 7"
Nickname:Weight:259 lbs
Date of Birth:March 23, 1958Bats:R
Drafted:Drafted by the Kansas City Athletics with the 7th pick in the 1st round of the 1979 draftThrows:R
Current Status:Currently with Los Angeles Angels
Links:Development History, 2000 Game Logs, Contract Info  
Honors and Awards
AwardYearsTimes Won
All-Star1982, 1991, 1992, 1994, 19955
Reliever of the Year1981, 1990, 1992, 1993, 1994, 19986
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1980 - KCA 22 23022112.7929.0281093172901001.55.3090.54.554.30156
1981 - KCA 23 51067262.0479.35918186467240001.32.2641.53.404.11205
1982 - KCA (AS) 24 43047223.7957.05124247304830001.42.2720.64.184.69119
1983 - KCA 25 39071375.5561.76845387545270001.98.328-0.46.935.6287
1984 - KCA 26 2504538.5929.33933285332811002.45.374-0.99.656.8848
1985 - KCA 27 1704325.9121.32215141161100001.78.3040.15.295.0375
1986 - BOS 28 1804213.4928.32513113132301001.34.2620.33.424.33115
1987 - BOS 29 540109275.2281.072514712407010001.38.2670.24.184.8887
1988 - BOS 30 3403263.7238.74017160313104001.84.3230.94.704.00127
1989 - HOU 31 49033272.4455.33615151245600001.08.2452.21.812.71157
1990 - HOU 32 61062372.2368.74217176238401000.95.2352.71.782.89160
1991 - HOU (AS) 33 5205752.5264.344191852770012001.10.2531.52.343.29155
1992 - BBB (AS) 34 68088232.85107.3733734153111002000.97.2232.02.223.83155
1993 - BBB 35 63087172.9099.3793732114310914001.23.2671.83.163.74136
1994 - BBB (AS) 36 76096202.94116.3813938144913207001.12.2452.32.683.76150
1995 - BBB (AS) 37 67059293.7593.781423912498007001.39.265-0.14.014.73102
1996 - BBB 38 4504555.2045.043272682846110001.58.302-0.35.465.3386
1996 - HOU 38 1901366.6420.32818155132702002.02.411-0.38.565.6664
1996 - Tot 38 64058115.6565.3714541134173112001.71.337-0.76.395.4379
1997 - HOU 39 5505492.6674.345252234263113001.17.2191.32.303.72140
1998 - LAA 40 61049124.0597.794494412618618001.59.2880.34.874.91104
1999 - LAA 41 2303284.7332.32318175233203001.42.220-0.14.025.3699
2000 - LAA 42 51017103.7569.756312935455011001.58.2640.43.914.51111
w/ KCA (1xAS)19802737714.25277.726714513129196240152001.67.3011.35.194.95129
w/ BOS10601713344.50148.01378174158412415001.49.2821.44.194.54102
w/ HOU (1xAS)23602019842.77283.0195948720129300128001.14.2517.52.453.37146
w/ BBB (3xAS)31903435943.29461.735718216960200477230001.21.2555.63.184.12132
w/ LAA1350818304.06199.7173989020138173122001.56.2690.74.404.84105
Per 162 games68078213.6293.777413810519016001.37.2701.13.694.28127
Totals99401061223133.621370.0112960055114474713142087001.37.27016.53.694.28127
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1980 - KCA 22 1305393.108.699.005.280.931.7100.00.017332260.040378.614
1981 - KCA 23 33213292.046.698.175.220.681.5700.00.039886258.731486.730
1982 - KCA (AS) 24 2519533.798.057.584.741.111.6000.00.035595850.440388.025
1983 - KCA 25 30711646.579.927.597.881.020.9600.00.026526843.350846.715
1984 - KCA 26 15863410.1211.978.5910.121.530.8500.00.016193435.900442.97
1985 - KCA 27 973476.339.284.646.750.420.6900.00.014183037.5000100.02
1986 - BOS 28 1244364.137.947.314.130.951.7700.00.013233639.010150.02
1987 - BOS 29 35013405.678.007.784.441.331.7500.00.043848051.260681.834
1988 - BOS 30 1887323.969.317.227.220.001.0000.00.022364445.011185.77
1989 - HOU 31 2248472.445.869.113.900.162.3300.00.038475944.320293.129
1990 - HOU 32 26710422.235.5011.013.010.793.6500.00.053486941.040686.143
1991 - HOU (AS) 33 2589732.666.169.793.780.702.5900.00.021546047.410362.58
1992 - BBB (AS) 34 41615733.106.129.222.601.263.5500.00.0488411442.410485.227
1993 - BBB 35 41916623.357.169.883.901.002.5300.00.0367610142.920965.426
1994 - BBB (AS) 36 47018293.026.2710.213.791.082.6900.00.04410210449.520676.926
1995 - BBB (AS) 37 40214484.047.787.694.711.151.6300.00.0498710345.800878.437
1996 - BBB 38 1998025.408.609.205.601.601.6400.00.017344642.510362.58
1996 - HOU 38 1013987.9712.3911.955.752.212.0800.00.010131940.600554.511
1996 - Tot 38 30012006.209.7810.065.651.791.7800.00.027476542.010857.919
1997 - HOU 39 30212313.035.457.635.090.361.5000.00.018638642.310190.010
1998 - LAA 40 44617394.528.667.925.621.111.4100.00.0278810944.710570.617
1999 - LAA 41 1425735.016.408.916.401.391.3900.00.015214233.300372.711
2000 - LAA 42 31512584.007.237.116.980.391.0200.00.020618043.340376.913
w/ KCA (1xAS)127549664.708.657.786.350.941.2200.00.014726927449.51612276.393
w/ BOS66225084.938.337.545.110.911.4800.00.07814316047.281881.043
w/ HOU (1xAS)115244912.996.209.544.100.642.3300.00.014022529343.4801783.2101
w/ BBB (3xAS)190673143.556.969.303.901.172.3800.00.019438346845.0603075.8124
w/ LAA90335704.427.807.806.220.901.2500.00.06217023142.4501173.241
Per 162 games40315633.947.428.634.910.951.7600.00.042819845.530678.028
Totals5898228493.947.428.634.910.951.7600.00.06211190142645.54328878.0402
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1986 - BOS 28 200003.862.321101000001.29.2503.034.49
1987 - BOS 29 300000.004.010001301000.50.1110.442.45
1988 - BOS 30 100006.751.311110101000.75.0004.2511.45
1989 - HOU 31 300020.002.320003300002.14.3335.734.49
1990 - HOU 32 801054.158.754421800000.69.1581.734.70
1991 - HOU 33 703003.527.743315503001.17.1502.565.55
1992 - BBB 34 1001013.502.053322200003.50.42927.5317.20
1993 - BBB 35 101000.003.020002200001.33.2222.023.87
1994 - BBB 36 500124.508.075416400001.62.2224.556.08
1995 - BBB 37 100000.003.000000300000.00.0000.001.20
1996 - HOU 38 201102.254.031102200001.25.2502.193.70
1997 - HOU 39 200000.002.030001100002.00.3756.483.70
2000 - LAA 42 200010.004.010002000000.75.0770.754.70
w/ BOS600002.357.742212402000.78.1501.574.63
w/ HOU2205172.9224.717883121903001.18.2152.854.70
w/ BBB801223.9416.014873101100001.50.2254.556.14
w/ LAA200010.004.010002000000.75.0770.754.70
Per 162 games680115182.9293.664323013476109001.18.1972.925.13
Totals38063102.9252.33618177263405001.18.1972.925.13
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1985 - KCA 27 400000000000000.000.000.000.0000.0.0000
1986 - BOS 28 610000000000000.000.000.000.000-0.1.000-100
1989 - HOU 31 4900000000000000.000.000.000.0000.0.0000
1990 - HOU 32 6120000000000100.000.000.000.000-0.0.000-100
1991 - HOU (AS) 33 4100000000000000.000.000.000.0000.0.0000
1992 - BBB (AS) 34 5820000000000100.000.000.000.0000.0.000-100
1993 - BBB 35 6330000000010100.000.000.000.000-0.1.000-100
1994 - BBB (AS) 36 7621000110010100.500.500.5001.0000.1.300161
1995 - BBB (AS) 37 6720000000010200.000.000.000.000-0.1.000-100
1996 - BBB 38 4520000000000000.000.000.000.000-0.1.000-100
1996 - HOU 38 1900000000000000.000.000.000.0000.0.0000
1996 - Tot 38 6420000000000000.000.000.000.000-0.1.000-100
1997 - HOU 39 5500000000000000.000.000.000.0000.0.0000
2000 - LAA 42 13110001000000001.0001.0001.0002.0000.0.900454
w/ KCA (1xAS)400000000000000.000.000.000.0000.0.0000
w/ BOS610000000000000.000.000.000.000-0.1.000-100
w/ HOU (1xAS)22520000000000100.000.000.000.000-0.0.000-100
w/ BBB (3xAS)309111000110030500.091.091.091.182-0.1.064-44
w/ LAA13110001000000001.0001.0001.0002.0000.0.900454
Per 162 games16241000100010200.133.133.133.267-0.0.100-26
Totals557152000210030600.133.133.133.267-0.1.100-26
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1985 - KCA 27 0000000.000.00.0000.00.00.00.0.000.000
1986 - BOS 28 1100022.000.00.0000.00.00.00.0.000.000
1989 - HOU 31 0000000.000.00.0000.00.00.00.0.000.000
1990 - HOU 32 2200063.000.00.0000.00.00.00.0.000.000
1991 - HOU (AS) 33 0000000.000.00.0000.00.00.00.0.000.000
1992 - BBB (AS) 34 2200063.000.00.0000.00.00.00.0.000.000
1993 - BBB 35 44000102.500.00.0000.00.00.00.0.000.000
1994 - BBB (AS) 36 3201072.330.00.0000.00.00.56.81.000.000
1995 - BBB (AS) 37 33000134.330.00.0000.00.00.00.0.000.000
1996 - BBB 38 2200021.000.00.0010.00.00.00.0.000.000
1996 - HOU 38 0000000.000.00.0000.00.00.00.0.000.000
1996 - Tot 38 2200021.000.00.0010.00.00.00.0.000.000
1997 - HOU 39 0000000.000.00.0000.00.00.00.0.000.000
2000 - LAA 42 1001044.000.00.0000.00.01.00.01.000.000
w/ KCA (1xAS)0000000.000.00.0000.00.00.00.0.000.000
w/ BOS1100022.000.00.0000.00.00.00.0.000.000
w/ HOU (1xAS)2200063.000.00.0000.00.00.00.0.000.000
w/ BBB (3xAS)1413010382.710.00.0010.00.00.00.0.167.000
w/ LAA1001044.000.00.0000.00.01.00.01.000.000
Per 162 games55010152.789999.00.0000.00.00.10.3.222.000
Totals1816020502.789999.00.0010.00.00.20.3.222.000
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1986 - BOS 28 100000000000000.000.000.000.000.000
1989 - HOU 31 300000000000000.000.000.000.000.000
1990 - HOU 32 700000000000000.000.000.000.000.000
1991 - HOU 33 600000000000000.000.000.000.000.000
1992 - BBB 34 100000000000000.000.000.000.000.000
1993 - BBB 35 100000000000000.000.000.000.000.000
1994 - BBB 36 500000000000000.000.000.000.000.000
1995 - BBB 37 100000000000000.000.000.000.000.000
1996 - HOU 38 200000000000000.000.000.000.000.000
1997 - HOU 39 200000000000000.000.000.000.000.000
w/ BOS100000000000000.000.000.000.000.000
w/ HOU2000000000000000.000.000.000.000.000
w/ BBB800000000000000.000.000.000.000.000
Per 162 games16200000000000000.000.000.000.000.000
Totals2900000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1980 - KCA 22 P230220401.00029.01.240.1    
1981 - KCA 23 P480261801.00079.30.910.0    
1982 - KCA 24 P420541901.00057.01.420.6    
1983 - KCA 25 P38026091.88961.71.170.4    
1984 - KCA 26 P24021052.60029.30.92-0.7    
1985 - KCA 27 P160110201.00021.30.840.1    
1986 - BOS 28 P18002031.66728.30.64-0.3    
1987 - BOS 29 P5303701001.00081.01.111.2    
1988 - BOS 30 P33031051.80038.70.930.1    
1989 - HOU 31 P49012063.50055.30.49-0.2    
1990 - HOU 32 P600040401.00068.70.520.2    
1991 - HOU 33 P52032061.83364.30.700.1    
1992 - BBB 34 P6801901001.000107.30.840.7    
1993 - BBB 35 P630350102.80099.30.72-0.0    
1994 - BBB 36 P7604701101.000116.30.850.7    
1995 - BBB 37 P670311401.00093.70.380.0    
1996 - BBB 38 P450040401.00045.00.80-0.1    
1996 - HOU 38 P190020201.00020.30.890.2    
1996 - P Tot 38 P640060601.00065.30.830.1    
1997 - HOU 39 P55022051.80074.30.48-0.3    
1998 - LAA 40 P610470121.91797.71.010.3    
1999 - LAA 41 P23000000.00032.30.00-0.0    
2000 - LAA 42 P51005061.83369.70.65-0.3    
Pitcher 98404180313514.8961370.00.792.8    
Leaderboard Appearances
YearGRank
1981514
1982437
1987546
1989498
1990617
19915210
1992681
1993634
1994761
1995675
1996645
1998615
YearSVRank
1980117
1981262
1982223
1983710
1987272
1989272
1990371
1992232
1993175
1994206
1995294
19961110
199799
1998127
YearHLDRank
198019
198418
198845
1991121
1994710
199579
1996123
1997133
199885
2000112
YearRARank
1981514
1982435
19833910
1987545
1989498
1990617
19915210
1992681
1993634
1994761
1995675
1996645
1998615
YearGFRank
1981394
1982355
1983269
1987434
1989385
1990531
1992482
1993367
1994443
1995494
Career Metrics
Black Ink4
Gray Ink34
HOF Standards (pitching)10
Trades
DateTraded ByWithTraded ToFor
March 19th, 1989 Boston Americans3rd Round Draft Pick Houston EaglesSS Lou Boudreau
July 29th, 1996 Birmingham Black Barons3rd Round Draft Pick Houston Eagles2nd Round Draft Pick
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.