11/02/1966 | Drafted in the 1966 first-year player draft (Round 1, Pick 9, 9th overall pick) by the Detroit Stars. |
11/02/1966 | Was traded by the Detroit Stars to the Chicago Whales in exchange for CF Brady Anderson. |
01/01/1967 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 7 (7); Control: 6 (9). |
04/10/1967 | Named the #13 prospect in the ABBA |
05/15/1967 | Injured on 05/13/1967, diagnosed with a ruptured finger tendon, will miss 4 months. |
11/18/1967 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1968 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (7); Control: 7 (9). |
11/05/1968 | Finished 3rd in 1968 ABBA NL Rolaids Relief Man Award voting. |
11/18/1968 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1969 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (7); Control: 7 (9). |
11/19/1969 | Received a 1-year contract worth a total of $310,000 through arbitration. |
01/01/1970 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (8); Control: 8 (8). |
11/16/1970 | Received a 1-year contract worth a total of $1,300,000 through arbitration. |
01/01/1971 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 8 (8). |
11/17/1971 | Received a 1-year contract worth a total of $3,585,000 through arbitration. |
12/09/1971 | Signed a 5-year contract extension worth a total of $21,800,000 with the Chicago Federals organization. |
01/01/1972 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (8); Control: 8 (8). |
05/22/1972 | Pitches a 9-hit shutout against the Houston Eagles with 1 strikeouts and 1 BB allowed! |
06/04/1972 | Pitches a 6-hit shutout against the Detroit Stars with 8 strikeouts and 1 BB allowed! |
07/04/1972 | Pitches a 7-hit shutout against the Birmingham Black Barons with 5 strikeouts and 0 BB allowed! |
07/17/1972 | Pitches a 3-hit shutout against the Milwaukee Bears with 5 strikeouts and 1 BB allowed! |
01/01/1973 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 8 (9). |
07/23/1973 | Pitches a 4-hit shutout against the Birmingham Black Barons with 2 strikeouts and 1 BB allowed! |
01/01/1974 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 8 (9). |
07/21/1974 | Injured (Forearm stiffness), out for 6 days. |
08/05/1974 | Pitches a 5-hit shutout against the Detroit Stars with 3 strikeouts and 0 BB allowed! |
09/01/1974 | Wins the ABBA NL Pitcher of the Month Award. |
01/01/1975 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 8 (9). |
07/17/1975 | Pitches a 5-hit shutout against the Houston Eagles with 7 strikeouts and 1 BB allowed! |
07/27/1975 | Pitches a 1-hit shutout against the Los Angeles Dodgers with 1 strikeouts and 0 BB allowed! |
08/30/1975 | Pitches a 3-hit shutout against the Birmingham Black Barons with 7 strikeouts and 1 BB allowed! |
01/01/1976 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 8 (8). |
06/04/1976 | Injured (Sore back), day-to-day for 2 days. |
06/30/1976 | Pitches a 2-hit shutout against the Birmingham Black Barons with 6 strikeouts and 1 BB allowed! |
12/05/1976 | Signed a 3-year contract extension worth a total of $13,005,000 with the Chicago Federals organization. |
01/01/1977 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 8 (8). |
03/09/1977 | Injured (Sore hamstring), day-to-day for 2 days. |
05/13/1977 | Pitches a 6-hit shutout against the Caribou Caribou with 4 strikeouts and 1 BB allowed! |
10/03/1977 | Pitches a 5-hit shutout against the Houston Eagles with 3 strikeouts and 2 BB allowed! |
01/01/1978 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (7); Control: 8 (8). |
03/25/1978 | Injured (Strained oblique), day-to-day for 3-4 weeks. |
05/01/1978 | Pitches a 7-hit shutout against the Yokohama Dodgers with 5 strikeouts and 0 BB allowed! |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (7); Control: 8 (8). |
07/17/1979 | Injured (Mild abdominal strain), day-to-day for 1 day. |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 8 (8). |
11/13/1980 | Became a free agent. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 8 (8). |
01/18/1981 | Signed a 1-year contract worth a total of $2,225,000 with the Caribou Caribou organization. |
06/10/1981 | Injured (Strained forearm), day-to-day for one week. |
08/10/1981 | Pitches a 5-hit shutout against the Kansas City Packers with 2 strikeouts and 0 BB allowed! |
10/29/1981 | Signed a 1-year contract extension worth a total of $1,500,000 with the Caribou Caribou organization. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8). |
04/07/1982 | Injured (Mild hamstring strain), day-to-day for one week. |
04/21/1982 | Injured (Back stiffness), day-to-day for 6 days. |
11/13/1982 | Became a free agent. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 8 (8). |
01/04/1983 | Signed a 2-year contract worth a total of $8,800,000 with the Kansas City Packers organization. |
04/03/1983 | Was traded by the Kansas City Packers to the Houston Eagles, along with a 2nd draft pick, in exchange for SP Gary Nolan, 3B Frank Malzone. |
06/02/1983 | Injured on 05/31/1983, diagnosed with a torn labrum, will miss 10 months. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 8 (8). |
01/24/1984 | Suffered setback in recovery from injury, will miss another 4 months. |
04/16/1984 | Was traded by the Houston Eagles to the Yokohama Dodgers, along with SP Jim Archer, in exchange for a 3rd draft pick. |
10/02/1984 | Injured (Gout), out for 1 day. |
11/15/1984 | Became a free agent. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1971 | 18 | 4 | 1972 | 16 | 5 | 1975 | 21 | 2 | | Year | G | Rank | 1968 | 59 | 2 | 1969 | 43 | 10 | | Year | GS | Rank | 1971 | 35 | 9 | 1972 | 40 | 8 | 1976 | 41 | 3 | 1977 | 41 | 3 | 1978 | 42 | 4 | | Year | W | Rank | 1972 | 16 | 9 | 1973 | 19 | 4 | 1974 | 17 | 7 | 1975 | 16 | 7 | 1982 | 16 | 9 | | Year | L | Rank | 1969 | 16 | 5 | 1976 | 20 | 4 | 1977 | 20 | 3 | 1978 | 20 | 3 | |
Year | Win. % | Rank | 1970 | .579 | 6 | 1973 | .576 | 7 | 1974 | .607 | 5 | 1975 | .571 | 7 | | Year | HLD | Rank | 1968 | 13 | 1 | 1980 | 2 | 6 | | Year | IP | Rank | 1972 | 310.0 | 4 | 1973 | 293.1 | 10 | 1974 | 295.0 | 9 | 1978 | 291.0 | 8 | | Year | BF | Rank | 1971 | 1108 | 10 | 1972 | 1285 | 7 | 1976 | 1258 | 9 | 1977 | 1252 | 7 | 1978 | 1220 | 9 | | Year | HRA | Rank | 1971 | 35 | 9 | 1973 | 43 | 2 | 1976 | 35 | 7 | 1977 | 40 | 5 | 1978 | 49 | 1 | |
Year | WP | Rank | 1970 | 8 | 8 | 1971 | 8 | 9 | 1974 | 8 | 8 | 1976 | 11 | 4 | | Year | ERA | Rank | 1970 | 3.68 | 10 | 1972 | 3.54 | 8 | 1974 | 3.23 | 6 | 1975 | 3.26 | 5 | | Year | BABIP | Rank | 1970 | .256 | 8 | 1971 | .271 | 9 | 1974 | .251 | 6 | 1975 | .249 | 2 | | Year | WHIP | Rank | 1970 | 1.19 | 9 | 1972 | 1.22 | 10 | 1974 | 1.09 | 3 | 1975 | 1.03 | 1 | | Year | K/BB | Rank | 1970 | 2.16 | 10 | 1971 | 2.07 | 10 | 1972 | 3.42 | 4 | 1973 | 2.82 | 4 | 1974 | 2.48 | 9 | 1975 | 4.12 | 3 | |
Year | RA/9 | Rank | 1970 | 11.03 | 9 | 1972 | 11.44 | 10 | 1973 | 11.48 | 10 | 1974 | 10.28 | 4 | 1975 | 9.73 | 1 | | Year | HR/9 | Rank | 1972 | 0.73 | 8 | 1974 | 0.95 | 9 | 1981 | 0.83 | 9 | 1982 | 0.64 | 6 | | Year | H/9 | Rank | 1974 | 8.08 | 9 | 1975 | 8.16 | 4 | | Year | BB/9 | Rank | 1970 | 2.45 | 7 | 1971 | 2.33 | 6 | 1972 | 1.39 | 2 | 1973 | 1.69 | 3 | 1974 | 1.77 | 4 | 1975 | 1.11 | 1 | 1977 | 1.90 | 7 | 1978 | 2.20 | 9 | 1981 | 2.13 | 6 | 1982 | 1.96 | 5 | | |
| Year | QS | Rank | 1971 | 20 | 9 | 1972 | 24 | 6 | 1975 | 23 | 6 | | Year | QSP | Rank | 1971 | .571 | 9 | 1972 | .600 | 8 | 1975 | .657 | 5 | | Year | CG | Rank | 1972 | 12 | 10 | 1973 | 11 | 10 | 1975 | 15 | 3 | 1982 | 16 | 9 | | Year | CGP | Rank | 1975 | .429 | 3 | 1982 | .485 | 10 | |
Year | SHO | Rank | 1972 | 4 | 4 | 1975 | 3 | 4 | | Year | GB% | Rank | 1970 | 0.51 | 9 | 1971 | 0.53 | 7 | 1972 | 0.52 | 7 | 1981 | 0.52 | 6 | | Year | WAR | Rank | 1972 | 7.0 | 4 | 1974 | 5.7 | 6 | 1975 | 5.0 | 9 | 1982 | 4.5 | 10 | | | |