Award Winners |
Most Impactful Player Award | Robert Moses Grove Award | Jack Roosevelt Robinson Award |
1970 NL | Roberto Clemente | | .345/.375/.550, 23 HR, 103 RBI |
1971 NL | Eric Davis | | .292/.363/.544, 42 HR, 118 RBI |
1972 NL | Eric Davis | | .278/.364/.523, 41 HR, 102 RBI |
1974 NL | Kirby Puckett | | .291/.333/.478, 27 HR, 83 RBI |
1975 NL | Roberto Clemente | | .345/.393/.603, 36 HR, 105 RBI |
1976 NL | Roberto Clemente | | .316/.344/.557, 28 HR, 116 RBI |
1979 NL | Roberto Clemente | | .359/.396/.593, 28 HR, 115 RBI |
1981 NL | Roberto Clemente | | .348/.383/.553, 24 HR, 104 RBI |
1987 NL | Bullet Rogan | | .287/.345/.429, 12 HR, 47 RBI |
1989 NL | Bullet Rogan | | .264/.338/.415, 8 HR, 34 RBI |
1990 NL | Bullet Rogan | | .278/.331/.530, 28 HR, 83 RBI |
1991 NL | John Smoltz | | .203/.311/.312, 0 HR, 1 RBI |
1997 NL | Adrian Beltre | | .311/.355/.541, 34 HR, 109 RBI |
|
1961 NL | Jack Rowan | | 19-9, 2.26 ERA, 132 K |
1963 NL | John Clarkson | | 15-11, 2.55 ERA, 170 K |
1965 NL | Red Donahue | | 16-11, 2.80 ERA, 128 K |
1967 NL | John Clarkson | | 19-9, 2.62 ERA, 160 K |
1976 NL | Pedro J Martinez | | 18-5, 2.54 ERA, 248 K |
1977 NL | Pedro J Martinez | | 19-6, 2.46 ERA, 252 K |
1979 NL | Pedro J Martinez | | 22-5, 2.40 ERA, 227 K |
1981 NL | Kyle Hendricks | | 21-7, 2.00 ERA, 162 K |
1989 NL | Bullet Rogan | | 20-7, 2.51 ERA, 170 K |
1990 NL | John Smoltz | | 18-9, 2.36 ERA, 255 K |
1991 NL | John Smoltz | | 23-10, 1.77 ERA, 256 K |
1998 NL | Jim Bunning | | 20-4, 2.61 ERA, 199 K |
|
|
Ozzie Award |
Pitcher: | T. Hudson (2), J. Clarkson, P. Martinez, B. Rogan |
Catcher: | B. Mackey (8), L. Parrish (3), Y. Grandal, E. Howard, R. Cerone |
First Base: | B. Taylor, J. Votto, E. Martinez |
Second Base: | R. McMillan, H. Kuenn, A. Cabrera, M. Lemke, F. Gustine |
Third Base: | A. Beltre (5), R. Ventura (2), M. Prado |
Shortstop: | T. Fernandez (3), L. Boudreau (3), A. Cabrera |
Left Field: | R. Clemente (6), R. White (2), I. Suzuki (2), A. Eaton (2), M. Rivers, S. Choo, V. Wertz |
Center Field: | G. Maddox (5), B. Butler (3), E. Davis (2), K. Puckett (2), C. Davis (2), F. Osborn, M. Rivers, J. Pierre, L. Martin |
Right Field: | R. Clemente (4), I. Suzuki, M. Rivers, B. Harper, G. Jenkins, C. Davis |
|
All-Stars |
10 Times: | R. Clemente |
7 Times: | P. Martinez |
6 Times: | L. Parrish, J. Votto, A. Beltre, A. Trammell |
5 Times: | E. Martinez |
4 Times: | R. White, G. Maddox, B. Harper, J. Jones, M. Stratton, J. Weaver |
3 Times: | J. Clarkson, B. Wagner, Y. Grandal, C. Leibrandt, M. May, D. Murphy, E. Seward, L. Boudreau, B. Butler, K. Hendricks, G. McDougald, B. Weiland, J. Smoltz, B. Sutter, B. Mackey |
2 Times: | J. Romano, J. Rowan, I. Suzuki, E. Davis, K. Puckett, W. Ramos, G. Nettles, A. Eaton, B. Miller, B. Rogan, D. Cone, S. Choo, C. Davis, C. Redding, V. Wertz, J. Bunning, L. Herndon, G. McGinnis |
1 Time: | W. Miley, J. Cruz, R. Donahue, S. Bando, T. Henke, C. Johnson, B. Brown, F. Howard, M. Henneman, R. Church, I. Kinsler, W. McDonald, R. Birkofer, S. Rachunok, B. Taylor, J. Abbott, D. Farquhar, D. Phelps, T. Scott, H. Alvarez, D. Kerr, P. Borbon, R. Detwiler, T. Skaggs, S. Mack, D. Betances, C. Luebke, B. Hoover, L. Lacy, E. Plank, G. Suggs, F. DiPino, E. Young, C. Perkins, G. Jenkins, K. Barraclough |
|